7:00 PM ET, February 27, 2013
Memorial A & C Center, Kent, OH
| Buffalo Bulls | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| W Regan | 24 | 5-9 | 2-6 | 2-2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 14 |
| Javon McCrea, F | 41 | 13-22 | 0-0 | 6-12 | 7 | 15 | 1 | 2 | 8 | 4 | 2 | 32 |
| Tony Watson II, G | 45 | 2-5 | 1-4 | 0-1 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 5 |
| Jarryn Skeete, G | 45 | 6-15 | 2-7 | 0-0 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 14 |
| Auraum Nuiriankh, G-F | 41 | 0-4 | 0-4 | 3-5 | 0 | 2 | 7 | 2 | 0 | 4 | 3 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corey Raley-Ross, G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Downing, C | 19 | 5-5 | 0-0 | 3-3 | 2 | 5 | 2 | 1 | 2 | 0 | 5 | 13 |
| Andre McPhail, F | 6 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 31-61 | 5-21 | 14-23 | 10 | 32 | 21 | 7 | 12 | 10 | 17 | 81 | ||
| 50.8% | 23.8% | 60.9% | ||||||||||
| Kent State Golden Flashes | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Evans, F | 35 | 5-10 | 1-3 | 3-4 | 2 | 8 | 4 | 0 | 0 | 1 | 3 | 14 |
| Mark Henniger, F | 23 | 0-5 | 0-0 | 0-0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Darren Goodson, G-F | 23 | 7-15 | 3-7 | 1-1 | 4 | 7 | 0 | 0 | 0 | 3 | 4 | 18 |
| Kris Brewer, G | 43 | 1-8 | 0-4 | 0-1 | 1 | 4 | 5 | 0 | 0 | 4 | 1 | 2 |
| Randal Holt, G | 40 | 9-16 | 6-9 | 4-4 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 28 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Pope, G | 22 | 1-6 | 0-1 | 0-0 | 3 | 7 | 1 | 2 | 0 | 0 | 4 | 2 |
| Kellon Thomas, G | 4 | 0-1 | 0-1 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Chris Ortiz, F | 4 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devareaux Manley, G | 13 | 1-3 | 1-3 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Khaliq Spicer, F | 4 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Melvin Tabb, F | 14 | 4-8 | 0-0 | 4-4 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-73 | 11-28 | 14-18 | 18 | 41 | 13 | 6 | 1 | 10 | 20 | 83 | ||
| 39.7% | 39.3% | 77.8% | ||||||||||
Officials: D.J. Carstensen, Jim Ferrari, Dan Nowakowski
Attendance: 2,255



