
(16) Ohio St 63
(21-7, 11-5 Big Ten)

Northwestern 53
(13-16, 4-12 Big Ten)
Coverage: ESPN2/WatchESPN
7:00 PM ET, February 28, 2013
Welsh-Ryan Arena, Evanston, IL
Top Performers
Ohio State: L. Smith, Jr. 24 Pts, 6 Reb, 3 Stl
Northwestern: D. Sobolewski 13 Pts, 4 Reb, 2 Ast, 1 Stl
| Ohio State Buckeyes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Deshaun Thomas, F | 37 | 7-16 | 0-5 | 5-6 | 2 | 7 | 0 | 1 | 0 | 2 | 0 | 19 |
| Sam Thompson, F | 23 | 2-5 | 1-2 | 0-2 | 0 | 5 | 2 | 1 | 4 | 1 | 3 | 5 |
| Amir Williams, C | 17 | 0-1 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 1 |
| Aaron Craft, G | 38 | 1-4 | 0-0 | 1-3 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 3 |
| Lenzelle Smith, Jr., G | 38 | 7-13 | 6-11 | 4-4 | 2 | 6 | 0 | 3 | 0 | 0 | 3 | 24 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Ravenel, F | 9 | 1-4 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Trey McDonald, C | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaQuinton Ross, F | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| Shannon Scott, G | 25 | 1-3 | 0-2 | 2-6 | 0 | 1 | 8 | 4 | 1 | 1 | 1 | 4 |
| Amedeo Della Valle, G | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-49 | 8-22 | 13-23 | 9 | 29 | 15 | 10 | 6 | 6 | 12 | 63 | ||
| 42.9% | 36.4% | 56.5% | ||||||||||
| Northwestern Wildcats | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kale Abrahamson, F | 29 | 3-6 | 1-3 | 2-2 | 3 | 9 | 0 | 0 | 0 | 3 | 1 | 9 |
| Alex Olah, C | 29 | 3-8 | 0-1 | 3-3 | 0 | 5 | 4 | 1 | 0 | 4 | 1 | 9 |
| Reggie Hearn, G | 35 | 3-6 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 8 |
| Alex Marcotullio, G | 17 | 0-0 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | 0 |
| Dave Sobolewski, G | 38 | 5-13 | 3-8 | 0-0 | 0 | 4 | 2 | 1 | 0 | 1 | 4 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Turner, F | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Tre Demps, G | 36 | 4-10 | 2-5 | 4-4 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 14 |
| James Montgomery, NA | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-43 | 8-19 | 9-9 | 4 | 26 | 12 | 2 | 0 | 15 | 19 | 53 | ||
| 41.9% | 42.1% | 100.0% | ||||||||||
Officials: Pat Driscoll, Mike Kitts, Brian Dorsey
Attendance: 7,036

