
Samford 67
(11-19, 9-8 Southern)

Appalachian St 70
(13-15, 9-8 Southern)
7:00 PM ET, February 28, 2013
Holmes Convocation Center, Boone, NC
| Samford Bulldogs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Hood, F | 45 | 8-17 | 1-5 | 5-6 | 4 | 7 | 2 | 0 | 2 | 2 | 2 | 22 |
| Clide Geffrard Jr., NA | 27 | 4-7 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 8 |
| Raijon Kelly, G | 37 | 3-9 | 0-4 | 0-0 | 1 | 3 | 2 | 1 | 0 | 5 | 4 | 6 |
| Connor Miller, G | 47 | 4-10 | 3-7 | 0-0 | 1 | 6 | 0 | 1 | 0 | 3 | 2 | 11 |
| T Williams | 38 | 5-11 | 0-0 | 2-2 | 1 | 6 | 0 | 2 | 0 | 2 | 5 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Hayman, G | 19 | 0-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Russell Wilson, G | 37 | 4-5 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 0 | 2 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-61 | 4-17 | 7-8 | 9 | 30 | 9 | 5 | 2 | 16 | 20 | 67 | ||
| 45.9% | 23.5% | 87.5% | ||||||||||
| Appalachian State Mountaineers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Healy, F | 39 | 4-12 | 0-1 | 0-0 | 5 | 8 | 4 | 3 | 3 | 4 | 3 | 8 |
| Jay Canty, G-F | 41 | 3-12 | 0-1 | 3-6 | 2 | 7 | 5 | 1 | 0 | 1 | 1 | 9 |
| Tab Hamilton, G | 21 | 0-6 | 0-4 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Chris Burgess, G | 18 | 2-3 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 6 |
| Michael Obacha, F | 34 | 3-4 | 0-0 | 3-5 | 5 | 8 | 0 | 1 | 0 | 1 | 3 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jamaal Trice, G-F | 37 | 6-11 | 5-7 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 |
| Tevin Baskin, F | 28 | 4-5 | 0-0 | 2-4 | 3 | 6 | 0 | 2 | 3 | 1 | 3 | 10 |
| Mike Neal, G | 32 | 3-6 | 1-3 | 2-2 | 1 | 2 | 3 | 0 | 0 | 5 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-59 | 6-17 | 14-23 | 16 | 33 | 14 | 9 | 6 | 13 | 14 | 70 | ||
| 42.4% | 35.3% | 60.9% | ||||||||||
Officials: Glenn Tuitt, James Barker, Steve Deibel
Attendance: 838

