
UMKC 50
(7-23, 4-11 Summit)

W Illinois 53
(20-7, 12-3 Summit)
8:30 PM ET, February 28, 2013
Western Hall, Macomb, IL
Top Performers
UMKC: E. Tyler 17 Pts, 2 Reb, 1 Ast
Western Illinois: C. Clark III 13 Pts, 1 Reb, 6 Ast, 4 Stl
| UMKC Kangaroos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Fred Chatmon, F-C | 31 | 3-5 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 6 |
| Kirk Korver, F-C | 20 | 2-4 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 |
| Estan Tyler, G | 37 | 6-11 | 3-6 | 2-2 | 0 | 2 | 1 | 0 | 0 | 9 | 1 | 17 |
| Nelson Kirksey, G-F | 28 | 2-5 | 0-1 | 2-2 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 6 |
| Mason Wedel, G | 35 | 1-3 | 0-1 | 0-0 | 0 | 5 | 4 | 4 | 1 | 1 | 3 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Thomas Staton, G-F | 20 | 2-5 | 2-2 | 4-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 |
| Trinity Hall, F | 18 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| Brad Reid, C | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aaron Washington, G | 6 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-36 | 6-12 | 8-8 | 2 | 20 | 9 | 6 | 3 | 17 | 17 | 50 | ||
| 50.0% | 50.0% | 100.0% | ||||||||||
| Western Illinois Leathernecks | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Houpt, F | 38 | 3-9 | 3-8 | 0-1 | 1 | 6 | 0 | 2 | 1 | 1 | 3 | 9 |
| Adam Link, F | 40 | 4-5 | 0-0 | 0-0 | 2 | 6 | 1 | 1 | 0 | 4 | 2 | 8 |
| Michael Ochereobia, C | 18 | 5-5 | 0-0 | 4-6 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 14 |
| Ceola Clark III, G | 40 | 3-8 | 2-4 | 5-7 | 0 | 1 | 6 | 4 | 0 | 3 | 0 | 13 |
| Jordan Foster, G | 21 | 2-4 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Don McAvoy III, F | 16 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Remy Roberts-Burnett, G | 27 | 2-6 | 0-0 | 0-1 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-40 | 6-15 | 9-15 | 3 | 17 | 11 | 10 | 3 | 10 | 10 | 53 | ||
| 47.5% | 40.0% | 60.0% | ||||||||||
Officials: Mike Sanzere, Bret Wegenke, John Yorkovich
Attendance: 2,191

