
Delaware St 56
(13-15, 8-6 MEAC)

Howard 53
(7-23, 4-12 MEAC)
6:00 PM ET, March 2, 2013
Burr Arena, Washington, DC
Top Performers
Delaware State: K. Gray 8 Pts, 7 Reb, 1 Ast, 2 Blk
Howard: M. Phillips 16 Pts, 6 Reb, 2 Ast, 1 Blk
| Delaware State Hornets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendall Gray, C | 27 | 4-4 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 2 | 1 | 3 | 8 |
| Tahj Tate, G | 38 | 2-10 | 1-3 | 8-8 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | 13 |
| Brandon Oliver, G | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Casey Walker, G | 30 | 2-8 | 1-6 | 4-4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| Marques Oliver, F | 25 | 1-3 | 0-0 | 5-6 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jabari Joyner, G | 1 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cahli Thomas, G | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Miles Bowman, Jr., G | 9 | 1-2 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Albert Thomas, G | 35 | 4-7 | 0-0 | 6-8 | 3 | 5 | 0 | 1 | 0 | 5 | 2 | 14 |
| Jordan Lawson, G | 14 | 0-0 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 0 |
| Nick Doyle, G-F | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Justin May, G | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 15-37 | 2-10 | 24-30 | 11 | 31 | 4 | 1 | 2 | 20 | 17 | 56 | ||
| 40.5% | 20.0% | 80.0% | ||||||||||
| Howard Bison | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tre Lee, G | 30 | 1-5 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Calvin Thompson, G | 27 | 3-10 | 1-1 | 5-9 | 2 | 4 | 4 | 3 | 0 | 1 | 4 | 12 |
| Anton Dickerson, G | 24 | 2-12 | 2-12 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| Mike Phillips, F | 40 | 6-16 | 0-0 | 4-5 | 2 | 6 | 2 | 0 | 1 | 2 | 2 | 16 |
| Alphonso Leary, F-C | 11 | 0-0 | 0-0 | 0-2 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emmanuel Okoro, F-C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince Okoroh, G-F | 26 | 5-6 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 11 |
| Simuel Frazier, G | 21 | 2-6 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 5 |
| Brandon Ford, G | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Theodore Boyomo, F-C | 12 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-56 | 4-18 | 11-20 | 12 | 23 | 9 | 4 | 2 | 9 | 26 | 53 | ||
| 33.9% | 22.2% | 55.0% | ||||||||||
Officials:
Attendance: N/A

