2:00 PM ET, March 2, 2013
Tudor Fieldhouse, Houston, TX
Top Performers
UTEP: J. Bohannon 10 Pts, 8 Reb, 2 Ast, 1 Stl
Rice: T. Jackson 20 Pts, 5 Reb, 1 Ast, 2 Stl
| UTEP Miners | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julian Washburn, F | 27 | 4-11 | 0-0 | 2-4 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 10 |
| John Bohannon, C | 20 | 4-4 | 0-0 | 2-2 | 1 | 8 | 2 | 1 | 0 | 1 | 1 | 10 |
| Jacques Streeter, G | 32 | 3-4 | 1-2 | 1-2 | 0 | 1 | 7 | 2 | 0 | 1 | 1 | 8 |
| Konner Tucker, G | 28 | 2-8 | 2-6 | 0-0 | 0 | 5 | 1 | 1 | 0 | 2 | 3 | 6 |
| McKenzie Moore, G | 24 | 2-4 | 0-2 | 0-0 | 0 | 6 | 3 | 2 | 0 | 5 | 4 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| C.J. Cooper, G | 24 | 3-7 | 3-6 | 1-2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 10 |
| Cedrick Lang, F | 18 | 4-6 | 0-0 | 1-3 | 4 | 11 | 0 | 0 | 0 | 0 | 1 | 9 |
| Jalen Ragland, G | 7 | 0-4 | 0-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hooper Vint, C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Washburn, F | 18 | 3-5 | 0-0 | 2-4 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-53 | 6-20 | 11-19 | 10 | 42 | 16 | 6 | 1 | 11 | 15 | 67 | ||
| 47.2% | 30.0% | 57.9% | ||||||||||
| Rice Owls | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ross Wilson, F | 24 | 0-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Tamir Jackson, G | 35 | 7-18 | 2-5 | 4-5 | 0 | 5 | 1 | 2 | 0 | 2 | 2 | 20 |
| Julian DeBose, G | 36 | 6-11 | 1-2 | 1-1 | 0 | 3 | 2 | 1 | 1 | 3 | 2 | 14 |
| Max Guercy, G | 37 | 3-9 | 3-7 | 2-2 | 1 | 6 | 3 | 2 | 0 | 2 | 2 | 11 |
| Austin Ramljak, G | 30 | 1-8 | 1-6 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dan Peera, G | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bahrom Firozgary, F | 16 | 1-1 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| Elliot Franshaw, F | 12 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-52 | 7-20 | 11-14 | 1 | 24 | 9 | 6 | 2 | 8 | 16 | 56 | ||
| 36.5% | 35.0% | 78.6% | ||||||||||
Officials: Ted Hillary, Rodrick Dixon, Tony Chiazza
Attendance: 2,037



