
South Carolina 56
(13-16, 3-13 SEC)

Texas A&M 74
(17-12, 7-9 SEC)
Coverage: ESPNU/WatchESPN
7:00 PM ET, March 2, 2013
Reed Arena, College Station, TX
Top Performers
South Carolina: M. Carrera 16 Pts, 9 Reb, 1 Blk
Texas A&M: E. Turner 28 Pts, 4 Reb, 5 Ast, 4 Stl
| South Carolina Gamecocks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Carrera, F | 33 | 5-13 | 2-3 | 4-7 | 4 | 9 | 0 | 0 | 1 | 2 | 1 | 16 |
| Mindaugas Kacinas, F | 25 | 3-7 | 0-0 | 2-2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 8 |
| Bruce Ellington, G | 32 | 3-10 | 1-3 | 3-5 | 0 | 2 | 6 | 2 | 0 | 2 | 4 | 10 |
| Eric Smith, G | 26 | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 0 |
| Brian Steele, F | 25 | 1-3 | 1-3 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lakeem Jackson, F | 14 | 1-2 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| RJ Slawson, F | 14 | 1-1 | 0-0 | 1-2 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| Damien Leonard, G | 10 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Brenton Williams, G | 7 | 2-3 | 1-2 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Shane Phillips, G | 13 | 1-2 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 2 |
| Austin Constable, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-47 | 6-16 | 14-20 | 10 | 27 | 12 | 4 | 1 | 17 | 16 | 56 | ||
| 38.3% | 37.5% | 70.0% | ||||||||||
| Texas A&M Aggies | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ray Turner, F | 29 | 8-10 | 0-0 | 0-0 | 5 | 6 | 1 | 1 | 4 | 1 | 3 | 16 |
| Kourtney Roberson, F | 22 | 1-1 | 0-0 | 0-2 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | 2 |
| Elston Turner, G | 36 | 10-17 | 4-8 | 4-4 | 0 | 4 | 5 | 4 | 0 | 1 | 1 | 28 |
| J'Mychal Reese, G | 22 | 2-6 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 5 |
| Alex Caruso, G | 20 | 2-5 | 1-2 | 2-4 | 0 | 0 | 1 | 2 | 1 | 2 | 4 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jarod Jahns, F | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Blake McDonald, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Green, G | 15 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Young, F | 17 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Fabyon Harris, G | 27 | 4-11 | 1-3 | 3-5 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 12 |
| Grant Jolly, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-54 | 7-15 | 9-15 | 9 | 23 | 15 | 8 | 7 | 8 | 19 | 74 | ||
| 53.7% | 46.7% | 60.0% | ||||||||||
Officials: John Hampton, Steve Anderson, Mike Thibodeaux
Attendance: 9,561

