
North Florida 85
(13-18, 8-10 A-Sun)

Lipscomb 78
(12-17, 7-11 A-Sun)
9:15 PM ET, March 2, 2013
Allen Arena, Nashville, TN
Top Performers
North Florida: T. Wallace 25 Pts, 3 Reb, 1 Stl, 1 Blk
Lipscomb: D. Alexander 19 Pts, 8 Reb, 1 Ast, 2 Stl, 2 Blk
| North Florida Ospreys | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Jeune, F | 24 | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 8 |
| Travis Wallace, F | 28 | 8-11 | 0-0 | 9-13 | 0 | 3 | 0 | 1 | 1 | 2 | 3 | 25 |
| Parker Smith, G | 36 | 4-10 | 2-7 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 10 |
| Will Wilson, G | 25 | 1-2 | 0-0 | 0-1 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 2 |
| Beau Beech, G | 18 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andy Diaz, F | 16 | 5-7 | 0-0 | 1-7 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 11 |
| Charles McRoy, G-F | 23 | 3-6 | 1-1 | 1-1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 8 |
| Cameron Naylor, F | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Rodriguez, G | 15 | 5-5 | 4-4 | 2-2 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 16 |
| BaeBae Daniels, F | 11 | 1-2 | 0-0 | 1-2 | 2 | 6 | 0 | 0 | 1 | 0 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 31-52 | 9-18 | 14-26 | 4 | 22 | 17 | 4 | 2 | 13 | 21 | 85 | ||
| 59.6% | 50.0% | 53.8% | ||||||||||
| Lipscomb Bisons | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Martin Smith, F | 35 | 1-9 | 1-5 | 6-6 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 9 |
| Stephen Hurt, C | 22 | 4-7 | 0-0 | 5-6 | 6 | 7 | 1 | 0 | 1 | 2 | 4 | 13 |
| Deonte Alexander, G | 31 | 8-21 | 1-5 | 2-2 | 4 | 8 | 1 | 2 | 2 | 1 | 3 | 19 |
| Khion Sankey, G | 33 | 4-8 | 1-1 | 3-6 | 4 | 9 | 1 | 2 | 0 | 2 | 4 | 12 |
| J.J. Butler, G | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Sanderson, G | 29 | 4-11 | 1-5 | 7-8 | 2 | 6 | 1 | 1 | 0 | 1 | 3 | 16 |
| Malcolm Smith, F | 7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chad Johnson, G | 13 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Talbott Denny, G | 10 | 0-1 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 |
| Oscar Garcia, C | 9 | 1-1 | 0-0 | 1-2 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-62 | 5-17 | 25-32 | 18 | 40 | 6 | 7 | 4 | 11 | 24 | 78 | ||
| 38.7% | 29.4% | 78.1% | ||||||||||
Officials: Craig Lane, John Dillon, Bart Lenox
Attendance: 2,674

