
Cent Michigan 69
(10-18, 3-11 MAC)

N Illinois 50
(5-22, 3-11 MAC)
8:00 PM ET, March 2, 2013
Convocation Center, DeKalb, IL
| Central Michigan Chippewas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blake Hibbitts, F | 28 | 3-5 | 3-5 | 0-0 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 9 |
| John Simons, F | 28 | 3-6 | 2-5 | 2-2 | 0 | 3 | 1 | 3 | 0 | 1 | 3 | 10 |
| Kyle Randall, G | 37 | 3-10 | 0-0 | 8-9 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 14 |
| Chris Fowler, G | 35 | 4-6 | 1-2 | 7-11 | 1 | 5 | 8 | 0 | 0 | 3 | 1 | 16 |
| Derrick Richardson, G | 10 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Saylor, F | 14 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Finis Craddock, G | 18 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
| Austin Keel, G | 19 | 2-6 | 2-6 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
| Olivier Mbaigoto, F | 11 | 2-4 | 0-0 | 2-2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-42 | 8-18 | 21-26 | 6 | 28 | 13 | 7 | 1 | 10 | 12 | 69 | ||
| 47.6% | 44.4% | 80.8% | ||||||||||
| Northern Illinois Huskies | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aksel Bolin, G-F | 35 | 5-9 | 1-3 | 0-0 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 11 |
| Kevin Gray, F | 25 | 4-9 | 0-0 | 0-0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 8 |
| Travon Baker, G | 32 | 2-8 | 0-3 | 0-0 | 0 | 3 | 6 | 1 | 0 | 2 | 4 | 4 |
| Darrell Bowie, G-F | 28 | 5-7 | 0-0 | 1-6 | 1 | 6 | 1 | 1 | 0 | 4 | 3 | 11 |
| M Davis | 21 | 4-10 | 0-2 | 4-5 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Antone Christian, G | 15 | 0-5 | 0-4 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Keith Gray, F | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Brandon Hayes, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daveon Balls, G | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| J.J. Cravatta, G | 14 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Sam Mader, F | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-53 | 1-14 | 5-11 | 9 | 25 | 11 | 8 | 1 | 14 | 23 | 50 | ||
| 41.5% | 7.1% | 45.5% | ||||||||||
Officials: D.J. Carstensen, Todd Van Sossan, John Yorkovich
Attendance: 1,324

