
South Dakota 59
(10-19, 5-11 Summit)

W Illinois 61
(21-7, 13-3 Summit)
8:00 PM ET, March 2, 2013
Western Hall, Macomb, IL
Top Performers
South Dakota: T. Gruis 19 Pts, 9 Reb, 1 Stl
Western Illinois: C. Clark III 27 Pts, 5 Reb, 4 Ast, 3 Stl
| South Dakota Coyotes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Flack, F | 19 | 1-6 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 2 |
| Trevor Gruis, C | 35 | 6-7 | 0-0 | 7-8 | 0 | 9 | 0 | 1 | 0 | 2 | 3 | 19 |
| Jordan Boots, G | 20 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Juevol Myles, G | 37 | 8-17 | 3-6 | 0-0 | 2 | 7 | 3 | 0 | 0 | 4 | 1 | 19 |
| Casey Kasperbauer, G | 39 | 2-5 | 2-4 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steve Tecker, G | 15 | 1-2 | 0-0 | 0-0 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 2 |
| Brandon Bos, G | 28 | 2-7 | 0-3 | 4-4 | 1 | 4 | 0 | 1 | 0 | 2 | 3 | 8 |
| Karim Rowson, G | 7 | 0-1 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-48 | 6-14 | 11-12 | 6 | 33 | 6 | 3 | 1 | 13 | 15 | 59 | ||
| 43.8% | 42.9% | 91.7% | ||||||||||
| Western Illinois Leathernecks | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Houpt, F | 38 | 5-11 | 3-8 | 2-3 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 15 |
| Adam Link, F | 35 | 2-5 | 0-0 | 3-5 | 1 | 3 | 2 | 3 | 1 | 0 | 3 | 7 |
| Michael Ochereobia, C | 14 | 2-3 | 0-0 | 0-0 | 2 | 6 | 0 | 1 | 0 | 1 | 5 | 4 |
| Ceola Clark III, G | 39 | 10-15 | 6-11 | 1-1 | 1 | 5 | 4 | 3 | 0 | 5 | 1 | 27 |
| Jordan Foster, G | 26 | 0-6 | 0-2 | 1-2 | 0 | 4 | 3 | 0 | 0 | 1 | 3 | 1 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Don McAvoy III, F | 15 | 1-5 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Remy Roberts-Burnett, G | 33 | 2-6 | 0-0 | 1-3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-51 | 9-21 | 8-14 | 5 | 26 | 12 | 8 | 4 | 8 | 13 | 61 | ||
| 43.1% | 42.9% | 57.1% | ||||||||||
Officials: Cornell Kincaid, Jim Schipper, Jim Ferrari
Attendance: 5,089

