Coverage: ESPN/WatchESPN
1:00 PM ET, March 3, 2013
Kohl Center, Madison, WI
Top Performers
Purdue: D. Byrd 22 Pts, 8 Reb, 2 Ast, 2 Stl
Wisconsin: J. Berggren 13 Pts, 8 Reb, 1 Stl, 4 Blk
| Purdue Boilermakers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| D.J. Byrd, G-F | 36 | 6-10 | 6-9 | 4-4 | 1 | 8 | 2 | 2 | 0 | 2 | 1 | 22 |
| Donnie Hale, F | 15 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 2 |
| A.J. Hammons, C | 19 | 3-11 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Terone Johnson, G | 37 | 7-15 | 0-1 | 2-2 | 2 | 7 | 4 | 1 | 0 | 3 | 1 | 16 |
| Ronnie Johnson, G | 33 | 4-9 | 0-0 | 0-4 | 1 | 5 | 8 | 1 | 0 | 2 | 2 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dru Anthrop, G | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sandi Marcius, F | 21 | 3-3 | 0-0 | 4-6 | 3 | 5 | 0 | 3 | 0 | 2 | 2 | 10 |
| Anthony Johnson, G | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Travis Carroll, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rapheal Davis, G | 29 | 1-4 | 0-1 | 1-1 | 2 | 7 | 1 | 0 | 0 | 0 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-57 | 6-12 | 11-17 | 10 | 36 | 15 | 8 | 1 | 12 | 12 | 69 | ||
| 45.6% | 50.0% | 64.7% | ||||||||||
| Wisconsin Badgers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Evans, F | 25 | 4-6 | 0-0 | 2-4 | 0 | 7 | 4 | 1 | 0 | 2 | 4 | 10 |
| Mike Bruesewitz, F | 28 | 1-6 | 0-3 | 0-0 | 1 | 3 | 1 | 3 | 0 | 2 | 2 | 2 |
| Jared Berggren, F-C | 32 | 4-12 | 1-6 | 4-4 | 2 | 8 | 0 | 1 | 4 | 0 | 1 | 13 |
| Ben Brust, G | 38 | 3-9 | 2-7 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 8 |
| Traevon Jackson, G | 34 | 3-4 | 0-0 | 0-0 | 0 | 1 | 3 | 3 | 0 | 4 | 4 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| George Marshall, G | 9 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Frank Kaminsky, F | 8 | 1-5 | 0-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Dekker, F | 26 | 4-8 | 2-5 | 0-0 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-54 | 6-27 | 6-8 | 6 | 26 | 12 | 8 | 6 | 11 | 17 | 56 | ||
| 40.7% | 22.2% | 75.0% | ||||||||||
Officials: Bo Boroski, Larry Scirotto, John Higgins
Attendance: 17,230


