Coverage: ESPN3
2:00 PM ET, March 3, 2013
McCann Center, Poughkeepsie, NY
Top Performers
Fairfield: C. Nickerson 7 Pts, 7 Reb, 4 Ast, 2 Stl, 1 Blk
Marist: C. Lewis 24 Pts, 6 Reb, 1 Ast, 3 Stl, 1 Blk
| Fairfield Stags | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maurice Barrow, F | 26 | 4-9 | 2-5 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 10 |
| Marcus Gilbert, F | 26 | 6-11 | 3-6 | 0-3 | 3 | 5 | 1 | 1 | 1 | 4 | 4 | 15 |
| Derek Needham, G | 25 | 1-9 | 0-4 | 4-4 | 1 | 4 | 3 | 1 | 0 | 4 | 2 | 6 |
| Colin Nickerson, G | 33 | 1-4 | 1-2 | 4-4 | 0 | 7 | 4 | 2 | 1 | 0 | 0 | 7 |
| Amadou Sidibe, F | 15 | 2-3 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Desmond Wade, G | 28 | 2-5 | 0-0 | 2-2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 6 |
| Keith Matthews, F | 14 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 1 |
| Steve Johnston, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Jenkins, G | 7 | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Josip Mikulic, F | 11 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Coleman Johnson, F | 14 | 4-7 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 1 | 1 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-52 | 6-19 | 14-19 | 9 | 29 | 12 | 9 | 3 | 12 | 30 | 60 | ||
| 38.5% | 31.6% | 73.7% | ||||||||||
| Marist Red Foxes | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dorvell Carter, F | 13 | 2-4 | 0-2 | 1-1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| Adam Kemp, C | 35 | 2-3 | 0-0 | 10-20 | 3 | 11 | 0 | 0 | 2 | 3 | 1 | 14 |
| Devin Price, G | 31 | 2-5 | 1-3 | 3-3 | 0 | 4 | 3 | 2 | 0 | 1 | 3 | 8 |
| Chavaughn Lewis, G-F | 40 | 9-16 | 1-2 | 5-13 | 2 | 6 | 1 | 3 | 1 | 3 | 4 | 24 |
| Jesse Martin, G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jay Bowie, F | 28 | 5-6 | 2-2 | 2-3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 14 |
| Pieter Prinsloo, F | 6 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| T.J. Curry, G | 13 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Isaiah Morton, G | 29 | 1-3 | 1-2 | 3-4 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | 6 |
| Tourron Whitfield, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-41 | 5-13 | 24-44 | 7 | 31 | 8 | 7 | 3 | 11 | 15 | 73 | ||
| 53.7% | 38.5% | 54.5% | ||||||||||
Officials: Earl Walton, Gary Prager, Doug Aprahamian
Attendance: 1,680



