
Presbyterian 73
(8-24, 4-12 Big South)

Campbell 81
(13-19, 7-9 Big South)
6:00 PM ET, March 5, 2013
HTC Center, Conway, SC
Top Performers
Presbyterian: J. Clyburn 16 Pts, 6 Reb, 1 Blk
Campbell: T. Freeman 22 Pts, 3 Reb, 5 Ast, 3 Stl
| Presbyterian Blue Hose | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Downing, G-F | 36 | 5-10 | 0-1 | 0-0 | 1 | 5 | 0 | 1 | 1 | 1 | 3 | 10 |
| Ryan McTavish, G-F | 26 | 1-2 | 1-1 | 2-2 | 0 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
| Joshua Clyburn, F-C | 32 | 6-6 | 0-0 | 4-8 | 1 | 6 | 0 | 0 | 1 | 1 | 3 | 16 |
| Khalid Mutakabbir, G | 39 | 6-14 | 4-8 | 3-4 | 0 | 3 | 1 | 2 | 0 | 3 | 5 | 19 |
| Eric Washington, G | 42 | 3-5 | 0-2 | 6-7 | 0 | 0 | 10 | 0 | 0 | 5 | 2 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Hargrave, F | 17 | 0-1 | 0-1 | 2-2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| William Truss, C | 21 | 4-6 | 0-0 | 1-2 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 9 |
| Austin Anderson, G | 12 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-47 | 5-15 | 18-25 | 4 | 25 | 14 | 4 | 3 | 14 | 22 | 73 | ||
| 53.2% | 33.3% | 72.0% | ||||||||||
| Campbell Fighting Camels | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marvelle Harris, F | 26 | 7-12 | 0-1 | 1-2 | 4 | 6 | 1 | 1 | 1 | 2 | 4 | 15 |
| Leek Leek, F | 3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trae Bremer, C | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Andrew Ryan, G | 36 | 5-15 | 0-2 | 3-4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 13 |
| Trey Freeman, G | 44 | 6-9 | 1-2 | 9-10 | 0 | 3 | 5 | 3 | 0 | 2 | 2 | 22 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Antwon Oliver, F | 28 | 3-7 | 0-1 | 3-3 | 2 | 7 | 3 | 0 | 0 | 3 | 5 | 9 |
| Darius Leonard, F | 23 | 3-4 | 0-0 | 0-0 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 6 |
| Reco McCarter, F | 19 | 2-4 | 0-1 | 5-7 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 9 |
| Darian Hooker, G | 38 | 2-8 | 0-2 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-62 | 1-9 | 22-28 | 14 | 33 | 12 | 4 | 1 | 11 | 21 | 81 | ||
| 46.8% | 11.1% | 78.6% | ||||||||||
Officials: Jerry Heater, A.J. Desai, Matt Potter
Attendance: N/A

