8:00 PM ET, March 6, 2013
Donald Reynolds Center, Tulsa, OK
Top Performers
Southern Methodist: C. Cunningham 17 Pts, 5 Reb, 2 Ast, 1 Stl, 5 Blk
Tulsa: J. Woodard 17 Pts, 5 Reb, 1 Ast, 2 Stl, 1 Blk
| Southern Methodist Mustangs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shawn Williams, F | 34 | 6-9 | 0-0 | 1-1 | 3 | 7 | 3 | 1 | 0 | 2 | 3 | 13 |
| Cannen Cunningham, C | 32 | 8-11 | 0-0 | 1-1 | 2 | 5 | 2 | 1 | 5 | 3 | 4 | 17 |
| Nick Russell, G | 34 | 8-19 | 0-1 | 3-4 | 0 | 5 | 3 | 2 | 0 | 3 | 2 | 19 |
| Jalen Jones, G | 26 | 1-3 | 0-1 | 3-5 | 3 | 5 | 0 | 2 | 1 | 2 | 1 | 5 |
| Ryan Manuel, G | 37 | 3-8 | 0-0 | 5-6 | 0 | 6 | 1 | 0 | 0 | 3 | 1 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brian Bernardi, G | 14 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Jordan Dickerson, C | 4 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Uche Ofoegbu, F | 19 | 2-2 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-56 | 0-2 | 13-17 | 8 | 35 | 15 | 7 | 6 | 14 | 16 | 71 | ||
| 51.8% | 0.0% | 76.5% | ||||||||||
| Tulsa Golden Hurricane | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kauri Black, F | 24 | 3-3 | 0-0 | 1-6 | 3 | 7 | 2 | 1 | 1 | 2 | 2 | 7 |
| Jamie Booker, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottie Haralson, G | 33 | 5-12 | 3-8 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 13 |
| Shaquille Harrison, G | 29 | 2-6 | 0-0 | 3-4 | 0 | 4 | 4 | 4 | 1 | 3 | 3 | 7 |
| James Woodard, G | 31 | 5-12 | 2-5 | 5-6 | 1 | 5 | 1 | 2 | 1 | 1 | 2 | 17 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tim Peete, G | 13 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
| Pat Swilling, Jr., G | 25 | 3-13 | 3-11 | 0-0 | 0 | 1 | 5 | 1 | 0 | 1 | 2 | 9 |
| Brandon Swannegan, F | 6 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rashad Ray, G | 23 | 1-6 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 3 |
| D'Andre Wright, F | 15 | 2-4 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-58 | 9-26 | 12-20 | 8 | 28 | 16 | 9 | 5 | 12 | 16 | 65 | ||
| 37.9% | 34.6% | 60.0% | ||||||||||
Officials: Kipp Kissinger, Keith Kimble, Joe Derosa
Attendance: 4,710



