
American U 44
(10-20, 5-9 Patriot)

Army 65
(16-14, 8-6 Patriot)
7:00 PM ET, March 6, 2013
Christl Arena, West Point, NY
Top Performers
American University: T. Wroblicky 12 Pts, 8 Reb, 1 Ast, 1 Stl, 1 Blk
Army: K. Ferguson 12 Pts, 4 Reb, 5 Blk
| American University Eagles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Stephen Lumpkins, F | 21 | 4-7 | 0-0 | 3-6 | 3 | 6 | 1 | 0 | 1 | 1 | 2 | 11 |
| John Schoof, G-F | 39 | 2-8 | 0-1 | 2-2 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 6 |
| Tony Wroblicky, C | 29 | 6-10 | 0-0 | 0-0 | 3 | 8 | 1 | 1 | 1 | 2 | 3 | 12 |
| Daniel Munoz, G | 37 | 2-11 | 0-1 | 3-4 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 7 |
| Jesse Reed, G-F | 32 | 3-11 | 1-5 | 1-3 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Bersch, F | 11 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Blake Jolivette, G | 16 | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Warren Flood Jr., G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Carroll, G | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Kager, F | 7 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Elcano, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marko Vasic, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 17-55 | 1-11 | 9-16 | 9 | 29 | 7 | 6 | 2 | 8 | 15 | 44 | ||
| 30.9% | 9.1% | 56.3% | ||||||||||
| Army Black Knights | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ella Ellis, F | 31 | 5-10 | 3-4 | 3-3 | 2 | 6 | 1 | 1 | 0 | 2 | 2 | 16 |
| Kevin Ferguson, C | 23 | 5-6 | 0-0 | 2-2 | 0 | 4 | 0 | 0 | 5 | 1 | 2 | 12 |
| Kyle Toth, G | 21 | 0-1 | 0-1 | 0-0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Cox, G | 21 | 1-1 | 0-0 | 1-2 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 3 |
| Kyle Wilson, G-F | 29 | 2-11 | 1-2 | 0-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Springer, F-C | 11 | 1-1 | 0-0 | 1-2 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 3 |
| Josh Herbeck, G | 16 | 2-6 | 1-3 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Cartavious Kincade, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Stire, C | 5 | 1-2 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Maxwell Lenox, G | 18 | 2-6 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Mo Williams, G | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Matt Gramling, G | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tanner Plomb, F | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Toomey, F | 12 | 4-6 | 3-4 | 2-2 | 1 | 6 | 0 | 1 | 1 | 1 | 3 | 13 |
| Kyle Weldon, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-51 | 9-16 | 10-15 | 8 | 40 | 14 | 3 | 8 | 9 | 16 | 65 | ||
| 45.1% | 56.3% | 66.7% | ||||||||||
Officials: Paul Faia, Andrew Marotta, Gregg Durrah
Attendance: 1,026
