
Miss. St 72
(8-21, 3-14 SEC)

South Carolina 79
(14-16, 4-13 SEC)
Coverage: ESPN3
7:00 PM ET, March 6, 2013
Colonial Life Arena, Columbia, SC
Top Performers
Mississippi State: C. Sword 20 Pts, 2 Reb, 3 Ast, 1 Stl
South Carolina: B. Williams 38 Pts, 4 Reb, 3 Ast, 1 Stl
| Mississippi State Bulldogs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colin Borchert, F | 22 | 3-7 | 1-3 | 0-0 | 1 | 2 | 1 | 1 | 1 | 3 | 5 | 7 |
| Gavin Ware, F | 24 | 2-2 | 0-0 | 2-5 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
| Fred Thomas, G | 26 | 3-10 | 2-6 | 0-0 | 0 | 2 | 4 | 3 | 1 | 1 | 2 | 8 |
| Trivante Bloodman, G | 17 | 0-1 | 0-1 | 2-2 | 2 | 3 | 4 | 0 | 0 | 3 | 5 | 2 |
| Craig Sword, G | 33 | 7-9 | 2-4 | 4-9 | 0 | 2 | 3 | 1 | 0 | 5 | 5 | 20 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalen Steele, G | 25 | 6-13 | 2-5 | 3-3 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 17 |
| Baxter Price, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Cunningham, G | 19 | 0-1 | 0-1 | 0-0 | 1 | 6 | 2 | 0 | 0 | 0 | 4 | 0 |
| Roquez Johnson, F | 33 | 3-4 | 0-0 | 6-9 | 1 | 3 | 0 | 1 | 0 | 5 | 3 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-47 | 7-20 | 17-28 | 9 | 27 | 14 | 6 | 2 | 19 | 28 | 72 | ||
| 51.1% | 35.0% | 60.7% | ||||||||||
| South Carolina Gamecocks | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Carrera, F | 14 | 1-2 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 4 |
| Lakeem Jackson, F | 33 | 4-6 | 0-0 | 1-2 | 3 | 8 | 1 | 0 | 1 | 1 | 1 | 9 |
| Brian Steele, F | 15 | 2-6 | 2-5 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 6 |
| Bruce Ellington, G | 33 | 1-5 | 1-3 | 6-9 | 0 | 1 | 6 | 1 | 0 | 4 | 4 | 9 |
| Shane Phillips, G | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brenton Williams, G | 31 | 10-17 | 6-9 | 12-12 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 38 |
| Brian Richardson, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Smith, G | 24 | 0-4 | 0-2 | 6-8 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 6 |
| Laimonas Chatkevicius, F | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mindaugas Kacinas, F | 22 | 0-0 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| Damien Leonard, G | 11 | 1-4 | 0-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| RJ Slawson, F | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-46 | 9-22 | 28-35 | 6 | 25 | 18 | 6 | 1 | 13 | 23 | 79 | ||
| 45.7% | 40.9% | 80.0% | ||||||||||
Officials: Lamar Simpson, Tony Greene, Pat Adams
Attendance: 7,860

