
(22) Wisconsin 43
(20-10, 11-6 Big Ten)

(10) Michigan St 58
(23-7, 12-5 Big Ten)
Coverage: ESPN/WatchESPN
9:00 PM ET, March 7, 2013
Jack Breslin Student Events Center, East Lansing, MI
Top Performers
Wisconsin: R. Evans 9 Pts, 11 Reb, 1 Ast, 1 Blk
Michigan State: K. Appling 19 Pts, 5 Reb, 1 Ast, 1 Stl
| Wisconsin Badgers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jared Berggren, F-C | 29 | 2-9 | 0-4 | 2-4 | 3 | 7 | 1 | 0 | 2 | 4 | 1 | 6 |
| Mike Bruesewitz, F | 28 | 3-8 | 1-4 | 0-0 | 2 | 7 | 1 | 2 | 0 | 3 | 2 | 7 |
| Ryan Evans, F | 24 | 4-10 | 0-0 | 1-2 | 1 | 11 | 1 | 0 | 1 | 0 | 2 | 9 |
| Ben Brust, G | 36 | 2-7 | 2-6 | 4-4 | 1 | 4 | 1 | 1 | 0 | 3 | 3 | 10 |
| Traevon Jackson, G | 30 | 0-4 | 0-2 | 0-0 | 1 | 2 | 4 | 1 | 0 | 3 | 1 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Bohannon, F | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Anderson, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| George Marshall, G | 13 | 1-3 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Frank Kaminsky, F | 11 | 0-2 | 0-2 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Dekker, F | 23 | 3-7 | 1-3 | 2-5 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 9 |
| Zak Showalter, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 15-51 | 4-23 | 9-15 | 12 | 39 | 11 | 4 | 3 | 16 | 14 | 43 | ||
| 29.4% | 17.4% | 60.0% | ||||||||||
| Michigan State Spartans | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adreian Payne, F | 30 | 4-12 | 0-2 | 1-1 | 5 | 11 | 1 | 1 | 1 | 2 | 1 | 9 |
| Branden Dawson, F | 19 | 1-6 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 2 |
| Derrick Nix, F | 26 | 2-10 | 0-0 | 1-2 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 5 |
| Keith Appling, G | 29 | 7-13 | 1-7 | 4-5 | 0 | 5 | 1 | 1 | 0 | 0 | 3 | 19 |
| Gary Harris, G | 30 | 5-14 | 1-4 | 0-0 | 1 | 1 | 2 | 4 | 0 | 2 | 1 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Russell Byrd, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Gauna, F | 10 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Dan Chapman, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Trice, G | 19 | 2-3 | 1-1 | 0-0 | 0 | 5 | 4 | 6 | 0 | 2 | 0 | 5 |
| Keenan Wetzel, G | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Costello, F | 11 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
| Denzel Valentine, G | 19 | 1-3 | 0-0 | 1-1 | 2 | 4 | 3 | 0 | 0 | 2 | 3 | 3 |
| Bella Sibedwo, G | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Bohnhoff, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emmett Dacey, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-65 | 3-15 | 7-9 | 14 | 39 | 12 | 16 | 1 | 10 | 16 | 58 | ||
| 36.9% | 20.0% | 77.8% | ||||||||||
Officials: Mike Sanzere, Pat Driscoll, Mike Eades
Attendance: 14,797

