
Sacramento St 52
(14-14, 8-11 Big Sky)

Montana 63
(22-6, 18-1 Big Sky)
9:00 PM ET, March 7, 2013
Dahlberg Arena, Missoula, MT
Top Performers
Sacramento State: J. Dickson 15 Pts, 3 Reb, 1 Ast, 1 Stl
Montana: J. Gregory 21 Pts, 4 Reb
| Sacramento State Hornets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joe Eberhard, G-F | 32 | 3-5 | 1-3 | 0-2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 7 |
| John Dickson, F | 30 | 5-11 | 0-2 | 5-5 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 15 |
| Konner Veteto, C | 10 | 0-7 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dylan Garrity, G | 38 | 2-9 | 0-5 | 2-2 | 1 | 4 | 4 | 0 | 0 | 5 | 3 | 6 |
| Mikh McKinney, G | 36 | 4-11 | 1-3 | 2-2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julian Demalleville, G | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Demps, G | 17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Joey Quigley, F | 1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dreon Barlett, G | 12 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jordan Salley, F | 20 | 4-6 | 0-0 | 2-5 | 1 | 3 | 0 | 3 | 0 | 3 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-53 | 3-17 | 11-16 | 9 | 24 | 8 | 6 | 1 | 10 | 18 | 52 | ||
| 35.8% | 17.6% | 68.8% | ||||||||||
| Montana Grizzlies | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kareem Jamar, G-F | 37 | 6-10 | 0-2 | 0-1 | 0 | 4 | 4 | 1 | 0 | 7 | 4 | 12 |
| Spencer Coleman, F | 22 | 1-2 | 1-2 | 4-4 | 3 | 9 | 2 | 0 | 0 | 1 | 3 | 7 |
| Eric Hutchison, C | 20 | 3-4 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| Keron DeShields, G | 26 | 0-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 4 | 3 | 2 |
| Jordan Gregory, G | 35 | 5-11 | 3-7 | 8-8 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 21 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Weisner, F | 28 | 1-4 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 5 |
| Kevin Henderson, G-F | 20 | 2-5 | 2-3 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 6 |
| Andy Martin, C | 11 | 2-4 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 3 | 0 | 3 | 4 |
| Nick Emerson, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-43 | 7-17 | 16-17 | 7 | 32 | 11 | 2 | 5 | 15 | 17 | 63 | ||
| 46.5% | 41.2% | 94.1% | ||||||||||
Officials: Jason Schaefer, Mark Cook, John Stigliano
Attendance: 4,313

