6:20 PM ET, March 9, 2013
Richmond Coliseum, Richmond, VA
| Hofstra Pride | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Imes, F | 40 | 5-13 | 2-6 | 0-0 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | 12 |
| Jordan Allen, F | 36 | 4-7 | 0-0 | 0-2 | 2 | 6 | 1 | 0 | 2 | 1 | 5 | 8 |
| Stevie Mejia, G | 40 | 3-13 | 1-3 | 6-8 | 1 | 8 | 6 | 2 | 0 | 3 | 4 | 13 |
| Taran Buie, G | 37 | 5-15 | 3-8 | 0-1 | 2 | 8 | 1 | 3 | 0 | 2 | 4 | 13 |
| Moussa Kone, F | 25 | 3-8 | 0-0 | 1-5 | 3 | 6 | 1 | 1 | 1 | 2 | 3 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daquan Brown, F | 15 | 2-5 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Adam Savion, G | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Darren Payen, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Grogan, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-61 | 6-17 | 7-16 | 11 | 35 | 11 | 6 | 3 | 12 | 20 | 57 | ||
| 36.1% | 35.3% | 43.8% | ||||||||||
| Delaware Fightin Blue Hens | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carl Baptiste, F | 28 | 0-1 | 0-0 | 0-2 | 1 | 12 | 0 | 1 | 1 | 2 | 2 | 0 |
| Jamelle Hagins, F | 37 | 3-6 | 0-0 | 6-10 | 2 | 15 | 3 | 2 | 2 | 2 | 1 | 12 |
| Devon Saddler, G | 37 | 7-15 | 3-7 | 5-6 | 0 | 2 | 3 | 2 | 0 | 5 | 2 | 22 |
| Jarvis Threatt, G | 34 | 2-8 | 0-1 | 11-14 | 1 | 5 | 4 | 2 | 0 | 4 | 3 | 15 |
| Kyle Anderson, G | 28 | 1-6 | 0-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Brinkley, F | 15 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| Larry Savage, F | 15 | 2-4 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 4 |
| Terrell Rogers, G | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Will Townsville, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-45 | 4-12 | 22-32 | 8 | 41 | 11 | 8 | 4 | 16 | 18 | 62 | ||
| 40.0% | 33.3% | 68.8% | ||||||||||
Officials: Tim Comer, Ron Tyburski, Andrew Marotta
Attendance: N/A



