Coverage: ESPN2/WatchESPN
7:00 PM ET, March 8, 2013
James A. Rhodes H&PE Building, Akron, OH
Top Performers
Kent State: D. Goodson 19 Pts, 8 Reb, 1 Stl
Akron: Z. Marshall 14 Pts, 8 Reb, 1 Stl, 5 Blk
| Kent State Golden Flashes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Henniger, F | 17 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| Chris Evans, F | 35 | 4-10 | 1-3 | 2-4 | 0 | 7 | 2 | 1 | 1 | 2 | 4 | 11 |
| Randal Holt, G | 36 | 4-12 | 1-4 | 3-4 | 0 | 4 | 5 | 0 | 0 | 3 | 0 | 12 |
| Kris Brewer, G | 30 | 3-5 | 1-2 | 6-7 | 1 | 5 | 2 | 0 | 0 | 6 | 2 | 13 |
| Darren Goodson, G-F | 28 | 8-14 | 0-3 | 3-4 | 2 | 8 | 0 | 1 | 0 | 1 | 3 | 19 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Pope, G | 15 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Melvin Tabb, F | 12 | 0-1 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 1 |
| Devareaux Manley, G | 8 | 1-2 | 1-2 | 2-2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| Kellon Thomas, G | 10 | 1-4 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Khaliq Spicer, F | 9 | 1-1 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-51 | 4-14 | 20-27 | 8 | 34 | 9 | 3 | 6 | 14 | 18 | 68 | ||
| 43.1% | 28.6% | 74.1% | ||||||||||
| Akron Zips | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Harney, F | 20 | 1-10 | 0-3 | 2-2 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 4 |
| Demetrius Treadwell, F | 35 | 6-16 | 0-0 | 1-2 | 9 | 13 | 1 | 1 | 1 | 2 | 3 | 13 |
| Zeke Marshall, C | 35 | 5-10 | 0-0 | 4-9 | 5 | 8 | 0 | 1 | 5 | 0 | 4 | 14 |
| Brian Walsh, G | 17 | 1-8 | 1-5 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 3 |
| Carmelo Betancourt, G | 27 | 2-4 | 1-3 | 0-0 | 0 | 2 | 4 | 2 | 0 | 1 | 2 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chauncey Gilliam, F | 12 | 3-6 | 0-3 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| Pat Forsythe, C | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Deji Ibitayo, NA | 6 | 0-3 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jake Kretzer, G-F | 20 | 2-5 | 2-5 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 6 |
| Reggie McAdams, G-F | 23 | 5-10 | 2-7 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-72 | 6-27 | 8-16 | 20 | 39 | 10 | 6 | 6 | 9 | 24 | 64 | ||
| 34.7% | 22.2% | 50.0% | ||||||||||
Officials: Bo Boroski, Bill Ek, Terry Wymer
Attendance: 5,699



