
St. John's 53
(16-15, 8-10 Big East)

Villanova 66
(20-12, 10-8 Big East)
Coverage: ESPN2/WatchESPN
7:00 PM ET, March 13, 2013
Madison Square Garden, New York, NY
| St. John's Red Storm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jakarr Sampson, F | 37 | 5-18 | 0-0 | 3-5 | 3 | 9 | 0 | 1 | 0 | 1 | 2 | 13 |
| Sir'Dominic Pointer, G-F | 36 | 3-6 | 0-2 | 1-3 | 2 | 4 | 3 | 2 | 0 | 2 | 2 | 7 |
| Chris Obekpa, F-C | 28 | 2-4 | 0-0 | 2-2 | 4 | 6 | 1 | 4 | 4 | 1 | 2 | 6 |
| Jamal Branch, G | 20 | 0-3 | 0-1 | 2-2 | 0 | 2 | 1 | 0 | 0 | 5 | 5 | 2 |
| Phil Greene IV, G | 36 | 7-19 | 1-3 | 1-1 | 1 | 2 | 2 | 1 | 0 | 4 | 3 | 16 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jamal White, G | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amir Garrett, G-F | 12 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Felix Balamou, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M Bourgault | 17 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Christian Jones, F | 7 | 2-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| David Lipscomb, G | 3 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sam Sealy, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khadim Ndiaye, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-60 | 2-11 | 9-14 | 12 | 28 | 7 | 9 | 4 | 16 | 21 | 53 | ||
| 35.0% | 18.2% | 64.3% | ||||||||||
| Villanova Wildcats | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mouphtaou Yarou, F | 29 | 9-10 | 0-0 | 0-1 | 2 | 7 | 0 | 3 | 1 | 0 | 3 | 18 |
| JayVaughn Pinkston, F | 30 | 4-12 | 0-1 | 4-5 | 4 | 9 | 1 | 1 | 1 | 1 | 1 | 12 |
| James Bell, G | 29 | 2-5 | 1-4 | 2-2 | 2 | 4 | 2 | 2 | 0 | 2 | 4 | 7 |
| Darrun Hilliard, G | 29 | 1-6 | 0-3 | 2-2 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 4 |
| Ryan Arcidiacono, G | 37 | 3-11 | 2-8 | 7-8 | 0 | 6 | 5 | 1 | 0 | 8 | 2 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maurice Sutton, F-C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Chennault, G | 24 | 2-6 | 0-1 | 4-5 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | 8 |
| Nick McMahon, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ochefu, F | 19 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Mislav Brzoja, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-53 | 3-17 | 19-23 | 9 | 32 | 14 | 10 | 2 | 16 | 15 | 66 | ||
| 41.5% | 17.6% | 82.6% | ||||||||||
Officials: John Cahill, Pat Driscoll, Brian O'Connell
Attendance: 20,057

