Coverage: ESPNU/WatchESPN
1:00 PM ET, March 15, 2013
Bridgestone Arena, Nashville, TN
| LSU Tigers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Johnny O'Bryant III, F | 25 | 3-7 | 0-0 | 2-6 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 8 |
| Shavon Coleman, F | 28 | 3-9 | 0-2 | 1-3 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 7 |
| Charles Carmouche, G | 28 | 4-10 | 3-5 | 3-7 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 14 |
| Andre Stringer, G | 28 | 2-7 | 2-6 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 7 |
| Anthony Hickey, G | 29 | 2-4 | 1-1 | 0-0 | 1 | 5 | 1 | 1 | 0 | 2 | 1 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalen Courtney, F | 13 | 1-3 | 0-0 | 3-4 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 5 |
| Andrew Del Piero, C | 13 | 0-3 | 0-0 | 1-2 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 1 |
| Corban Collins, G | 12 | 2-5 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Shane Hammink, F | 9 | 0-3 | 0-0 | 1-2 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Malik Morgan, G | 15 | 1-3 | 1-2 | 1-2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-54 | 9-19 | 13-28 | 10 | 26 | 7 | 7 | 6 | 9 | 18 | 58 | ||
| 33.3% | 47.4% | 46.4% | ||||||||||
| Florida Gators | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Erik Murphy, F-C | 25 | 11-15 | 5-7 | 0-2 | 4 | 12 | 0 | 0 | 0 | 2 | 3 | 27 |
| Patric Young, C | 23 | 3-5 | 0-0 | 4-10 | 2 | 6 | 1 | 0 | 1 | 1 | 4 | 10 |
| Mike Rosario, G | 27 | 2-7 | 0-2 | 3-3 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 7 |
| Kenny Boynton, G | 25 | 1-7 | 0-4 | 0-0 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 2 |
| Scottie Wilbekin, G | 27 | 6-8 | 4-5 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 16 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Casey Prather, G-F | 17 | 1-4 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 2 |
| Will Yeguete, F | 21 | 1-2 | 0-0 | 1-2 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| Jacob Kurtz, G | 1 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Frazier II, G | 20 | 3-5 | 2-2 | 3-4 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 11 |
| Dillon Graham, G | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Ogbueze, G | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| DeVon Walker, G-F | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-57 | 11-20 | 11-22 | 13 | 42 | 17 | 2 | 1 | 16 | 18 | 80 | ||
| 50.9% | 55.0% | 50.0% | ||||||||||
Officials: C.J. Washington, Tony Greene, Pat Adams
Attendance: N/A



