
AR-Pine Bluff 41
(0-6, 0-6 away)

Missouri 95
(6-1, 4-0 home)
8:00 PM ET, December 2, 2008
Mizzou Arena, Columbia, MO
Top Performers
Arkansas-Pine Bluff: T. Calvin 8 Pts, 9 Reb, 4 Ast
Missouri: D. Carroll 13 Pts, 8 Reb, 1 Stl
Complete Play-By-Play
1 | 2 | All1st Half Summary | |||
| TIME | ARKANSAS-PINE BLUFF | SCORE | MISSOURI |
|---|---|---|---|
| 19:40 | 0-2 | DeMarre Carroll made Two Point Jumper. | |
| 19:12 | Tyree Glass missed Two Point Jumper. | 0-2 | |
| 19:12 | 0-2 | Leo Lyons Defensive Rebound. | |
| 19:02 | 0-2 | Zaire Taylor missed Two Point Layup. | |
| 19:02 | 0-2 | DeMarre Carroll Offensive Rebound. | |
| 18:58 | 0-4 | DeMarre Carroll made Two Point Jumper. | |
| 18:30 | 0-7 | Matt Lawrence made Three Point Jumper. Assisted by Zaire Taylor. | |
| 17:49 | 0-7 | Matt Lawrence missed Three Point Jumper. | |
| 17:49 | Lebaron Weathers Defensive Rebound. | 0-7 | |
| 17:37 | 0-7 | Zaire Taylor Steal. | |
| 17:36 | 0-7 | DeMarre Carroll missed Two Point Jumper. | |
| 17:36 | Lebaron Weathers Defensive Rebound. | 0-7 | |
| 17:23 | Lebaron Weathers missed Two Point Jumper. | 0-7 | |
| 17:23 | Tyree Glass Offensive Rebound. | 0-7 | |
| 17:16 | Tyree Glass missed Two Point Jumper. | 0-7 | |
| 17:16 | Terrance Calvin Offensive Rebound. | 0-7 | |
| 17:16 | Terrance Calvin missed Two Point Jumper. | 0-7 | |
| 17:16 | Arkansas-Pine Bluff Offensive Re. | 0-7 | |
| 16:52 | 0-7 | Leo Lyons missed Two Point Layup. | |
| 16:52 | 0-7 | Leo Lyons Offensive Rebound. | |
| 16:49 | 0-7 | Leo Lyons missed Two Point Layup. | |
| 16:49 | Nicholas Livisay Defensive Rebound. | 0-7 | |
| 16:34 | Terrance Calvin missed Two Point Jumper. | 0-7 | |
| 16:34 | Terrance Calvin Offensive Rebound. | 0-7 | |
| 16:32 | 0-7 | Foul on J.T. Tiller | |
| 16:18 | 0-7 | DeMarre Carroll missed Two Point Layup. | |
| 16:18 | Arkansas-Pine Bluff Defensive Re. | 0-7 | |
| 16:13 | Tyree Glass made Two Point Layup. Assisted by Terrance Calvin. | 2-7 | |
| 16:04 | 2-7 | Leo Lyons missed Two Point Jumper. | |
| 16:04 | Arkansas-Pine Bluff Defensive Re. | 2-7 | |
| 15:45 | Nicholas Livisay missed Two Point Layup. | 2-7 | |
| 15:43 | Nicholas Livisay Offensive Rebound. | 2-7 | |
| 15:40 | Nicholas Livisay missed Two Point Jumper. | 2-7 | |
| 15:37 | Tavaris Washington Offensive Rebound. | 2-7 | |
| 15:34 | Tavaris Washington made Two Point Layup. | 4-7 | |
| 15:32 | Foul on Terrance Calvin | 4-7 | |
| 15:32 | Official TV Timeout. | ||
| 15:27 | 4-7 | J.T. Tiller missed Two Point Jumper. | |
| 15:27 | Arkansas-Pine Bluff Defensive Re. | 4-7 | |
| 15:06 | Nicholas Livisay missed Two Point Jumper. | 4-7 | |
| 15:06 | Tyree Glass Offensive Rebound. | 4-7 | |
| 14:50 | 4-7 | Zaire Taylor missed Three Point Jumper. | |
| 14:50 | Lebaron Weathers Defensive Rebound. | 4-7 | |
| 14:31 | Lebaron Weathers missed Two Point Jumper. | 4-7 | |
| 14:31 | Tyree Glass Offensive Rebound. | 4-7 | |
| 14:23 | Nicholas Livisay missed Two Point Jumper. | 4-7 | |
| 14:23 | 4-7 | Leo Lyons Defensive Rebound. | |
| 14:16 | Foul on Terrance Calvin | 4-7 | |
| 14:16 | 4-8 | DeMarre Carroll made Free Throw. | |
| 14:16 | 4-9 | DeMarre Carroll made Free Throw. | |
| 13:38 | 4-9 | DeMarre Carroll Steal. | |
| 13:35 | 4-11 | Marcus Denmon made Two Point Layup. Assisted by J.T. Tiller. | |
| 13:32 | Arkansas-Pine Bluff 30 Second Timeout. | ||
| 13:22 | 4-11 | J.T. Tiller Steal. | |
| 13:21 | 4-11 | J.T. Tiller missed Two Point Layup. | |
| 13:21 | 4-11 | DeMarre Carroll Offensive Rebound. | |
| 13:18 | 4-13 | DeMarre Carroll made Two Point Layup. | |
| 13:05 | 4-13 | Justin Safford missed Two Point Layup. | |
| 13:05 | 4-13 | Keith Ramsey Offensive Rebound. | |
| 13:01 | 4-15 | Keith Ramsey made Two Point Layup. | |
| 12:54 | 4-15 | Keith Ramsey Steal. | |
| 12:50 | 4-17 | Kim English made Two Point Jumper. | |
| 12:32 | 4-17 | Keith Ramsey Steal. | |
| 12:27 | 4-20 | Miguel Paul made Three Point Jumper. Assisted by Marcus Denmon. | |
| 12:23 | Arkansas-Pine Bluff Full Timeout. | ||
| 12:09 | 4-20 | Miguel Paul Steal. | |
| 12:06 | 4-20 | Marcus Denmon missed Two Point Layup. | |
| 12:03 | 4-20 | Keith Ramsey Offensive Rebound. | |
| 12:00 | 4-22 | Keith Ramsey made Two Point Layup. | |
| 11:45 | Foul on Terrance Calvin | 4-22 | |
| 11:45 | Official TV Timeout. | ||
| 11:27 | 4-24 | Marcus Denmon made Two Point Layup. | |
| 11:02 | Nicholas Livisay missed Two Point Jumper. | 4-24 | |
| 11:02 | Gavin Montgomery Offensive Rebound. | 4-24 | |
| 10:58 | Savalance Townsend missed Three Point Jumper. | 4-24 | |
| 10:58 | 4-24 | Miguel Paul Defensive Rebound. | |
| 10:48 | 4-24 | Marcus Denmon missed Three Point Jumper. | |
| 10:48 | Terrance Calvin Defensive Rebound. | 4-24 | |
| 10:40 | Terrance Calvin missed Two Point Layup. | 4-24 | |
| 10:40 | Gavin Montgomery Offensive Rebound. | 4-24 | |
| 10:32 | Gavin Montgomery made Two Point Layup. | 6-24 | |
| 10:25 | 6-24 | Miguel Paul missed Three Point Jumper. | |
| 10:25 | 6-24 | Justin Safford Offensive Rebound. | |
| 10:21 | 6-24 | Justin Safford missed Two Point Layup. | |
| 10:21 | Arkansas-Pine Bluff Defensive Re. | 6-24 | |
| 10:01 | 6-24 | Foul on Keith Ramsey | |
| 10:01 | Terrance Calvin made Free Throw. | 7-24 | |
| 10:01 | Terrance Calvin made Free Throw. | 8-24 | |
| 9:50 | 8-24 | Marcus Denmon missed Two Point Tip Shot. | |
| 9:50 | 8-24 | Marcus Denmon Offensive Rebound. | |
| 9:43 | 8-26 | Marcus Denmon made Two Point Layup. | |
| 9:34 | Gavin Montgomery missed Three Point Jumper. | 8-26 | |
| 9:34 | 8-26 | Justin Safford Defensive Rebound. | |
| 9:27 | 8-26 | Michael Anderson Jr. missed Three Point Jumper. | |
| 9:27 | George Davis Defensive Rebound. | 8-26 | |
| 8:58 | George Davis missed Two Point Jumper. | 8-26 | |
| 8:58 | 8-26 | Justin Safford Defensive Rebound. | |
| 8:38 | 8-26 | Laurence Bowers Steal. | |
| 8:32 | Tyree Glass Steal. | 8-26 | |
| 8:30 | 8-26 | Foul on Michael Anderson Jr. | |
| 8:30 | Terrance Calvin made Free Throw. | 9-26 | |
| 8:30 | Terrance Calvin made Free Throw. | 10-26 | |
| 8:06 | 10-28 | Zaire Taylor made Two Point Layup. | |
| 7:36 | Terrance Calvin missed Two Point Jumper. | 10-28 | |
| 7:36 | 10-28 | Laurence Bowers Defensive Rebound. | |
| 7:21 | Savalance Townsend Steal. | 10-28 | |
| 7:19 | 10-28 | Foul on Keith Ramsey | |
| 7:19 | Official TV Timeout. | ||
| 7:19 | Tyree Glass made Free Throw. | 11-28 | |
| 7:19 | Tyree Glass made Free Throw. | 12-28 | |
| 7:01 | Savalance Townsend Steal. | 12-28 | |
| 7:01 | 12-28 | Foul on Zaire Taylor | |
| 6:27 | Terrance Calvin made Two Point Jumper. | 14-28 | |
| 6:19 | 14-28 | Laurence Bowers missed Two Point Jumper. | |
| 6:19 | George Davis Defensive Rebound. | 14-28 | |
| 6:09 | Gavin Montgomery made Two Point Jumper. | 16-28 | |
| 6:05 | Missouri 30 Second Timeout. | ||
| 5:52 | 16-28 | Leo Lyons missed Two Point Layup. | |
| 5:52 | 16-28 | Missouri Offensive Rebound. | |
| 5:52 | Foul on George Davis | 16-28 | |
| 5:52 | 16-29 | DeMarre Carroll made Free Throw. | |
| 5:52 | 16-30 | DeMarre Carroll made Free Throw. | |
| 5:30 | George Davis made Two Point Jumper. Assisted by Terrance Calvin. | 18-30 | |
| 5:11 | 18-30 | Leo Lyons missed Two Point Jumper. | |
| 5:11 | 18-30 | Matt Lawrence Offensive Rebound. | |
| 5:08 | Foul on Savalance Townsend | 18-30 | |
| 5:08 | 18-31 | Matt Lawrence made Free Throw. | |
| 5:08 | 18-32 | Matt Lawrence made Free Throw. | |
| 5:06 | 18-32 | Leo Lyons Steal. | |
| 5:06 | Foul on Lebaron Weathers | 18-32 | |
| 5:06 | 18-33 | Leo Lyons made Free Throw. | |
| 5:06 | 18-34 | Leo Lyons made Free Throw. | |
| 4:29 | Tyree Glass missed Two Point Jumper. | 18-34 | |
| 4:29 | 18-34 | Matt Lawrence Defensive Rebound. | |
| 4:23 | Foul on Savalance Townsend | 18-34 | |
| 4:23 | 18-34 | Leo Lyons missed Free Throw. | |
| 4:23 | 18-34 | Leo Lyons missed Free Throw. | |
| 4:23 | Lebaron Weathers Defensive Rebound. | 18-34 | |
| 3:59 | Terrance Calvin missed Two Point Layup. | 18-34 | |
| 3:59 | 18-34 | DeMarre Carroll Defensive Rebound. | |
| 3:52 | 18-36 | Matt Lawrence made Two Point Jumper. Assisted by Zaire Taylor. | |
| 3:42 | Official TV Timeout. | ||
| 3:32 | 18-36 | J.T. Tiller missed Three Point Jumper. | |
| 3:32 | Tavaris Washington Defensive Rebound. | 18-36 | |
| 3:14 | Tyree Glass missed Two Point Jumper. | 18-36 | |
| 3:14 | Tyree Glass Offensive Rebound. | 18-36 | |
| 3:11 | Tyree Glass made Two Point Jumper. | 20-36 | |
| 2:55 | 20-36 | Foul on Leo Lyons | |
| 2:23 | 20-39 | Matt Lawrence made Three Point Jumper. Assisted by Zaire Taylor. | |
| 2:09 | 20-39 | J.T. Tiller Steal. | |
| 2:07 | Foul on Tyree Glass | 20-39 | |
| 2:07 | 20-39 | Leo Lyons missed Free Throw. | |
| 2:07 | 20-40 | Leo Lyons made Free Throw. | |
| 1:52 | Terrance Calvin missed Two Point Jumper. | 20-40 | |
| 1:52 | 20-40 | DeMarre Carroll Defensive Rebound. | |
| 1:36 | 20-42 | Leo Lyons made Two Point Jumper. | |
| 1:16 | Gavin Montgomery made Two Point Jumper. | 22-42 | |
| 1:05 | Gavin Montgomery Steal. | 22-42 | |
| 1:05 | 22-42 | Foul on Leo Lyons | |
| 1:05 | Gavin Montgomery missed Free Throw. | 22-42 | |
| 1:05 | Nicholas Livisay Offensive Rebound. | 22-42 | |
| 1:02 | Nicholas Livisay missed Two Point Jumper. | 22-42 | |
| 1:02 | 22-42 | Justin Safford Defensive Rebound. | |
| 0:54 | 22-42 | Matt Lawrence missed Three Point Jumper. | |
| 0:54 | 22-42 | DeMarre Carroll Offensive Rebound. | |
| 0:35 | 22-44 | DeMarre Carroll made Two Point Jumper. | |
| 0:28 | Arkansas-Pine Bluff 30 Second Timeout. | ||
| 0:09 | Gavin Montgomery missed Three Point Jumper. | 22-44 | |
| 0:09 | 22-44 | Zaire Taylor Defensive Rebound. | |
| 0:00 | 22-44 | Miguel Paul missed Three Point Jumper. | |
| 0:00 | End of the 1st Half. | ||
2nd Half Summary | |||
| TIME | ARKANSAS-PINE BLUFF | SCORE | MISSOURI |
| 19:43 | 22-44 | DeMarre Carroll missed Two Point Layup. | |
| 19:43 | 22-44 | DeMarre Carroll Offensive Rebound. | |
| 19:42 | Foul on Tyree Glass | 22-44 | |
| 19:42 | 22-44 | DeMarre Carroll missed Free Throw. | |
| 19:42 | 22-45 | DeMarre Carroll made Free Throw. | |
| 19:06 | Foul on Lebaron Weathers | 22-45 | |
| 18:50 | 22-48 | Matt Lawrence made Three Point Jumper. Assisted by Zaire Taylor. | |
| 18:23 | Tyree Glass missed Three Point Jumper. | 22-48 | |
| 18:23 | Lebaron Weathers Offensive Rebound. | 22-48 | |
| 18:15 | Lebaron Weathers missed Two Point Jumper. | 22-48 | |
| 18:15 | 22-48 | Leo Lyons Defensive Rebound. | |
| 17:56 | Terrance Calvin made Two Point Layup. Assisted by Tyree Glass. | 24-48 | |
| 17:45 | 24-50 | Leo Lyons made Two Point Dunk Shot. Assisted by Zaire Taylor. | |
| 17:30 | Tyree Glass missed Two Point Layup. | 24-50 | |
| 17:30 | Tyree Glass Offensive Rebound. | 24-50 | |
| 17:28 | Tyree Glass made Two Point Layup. | 26-50 | |
| 17:21 | Foul on Lebaron Weathers | 26-50 | |
| 17:13 | Foul on Nicholas Livisay | 26-50 | |
| 17:13 | 26-51 | Leo Lyons made Free Throw. | |
| 17:13 | 26-52 | Leo Lyons made Free Throw. | |
| 17:04 | 26-52 | J.T. Tiller Steal. | |
| 17:01 | 26-54 | J.T. Tiller made Two Point Dunk Shot. | |
| 16:26 | Antoni Lasker missed Two Point Jumper. | 26-54 | |
| 16:26 | 26-54 | DeMarre Carroll Defensive Rebound. | |
| 16:20 | 26-54 | Matt Lawrence missed Three Point Jumper. | |
| 16:20 | 26-54 | Leo Lyons Offensive Rebound. | |
| 16:18 | Foul on Antonio Ootesey | 26-54 | |
| 16:18 | Team Technical Foul | 26-54 | |
| 16:18 | 26-55 | Matt Lawrence made Free Throw. | |
| 16:18 | 26-56 | Matt Lawrence made Free Throw. | |
| 16:18 | Team Foul | 26-56 | |
| 16:18 | 26-58 | Leo Lyons made Two Point Layup. | |
| 16:04 | 26-58 | Foul on Marcus Denmon | |
| 16:02 | 26-58 | Zaire Taylor Steal. | |
| 16:00 | 26-60 | Marcus Denmon made Two Point Layup. Assisted by Zaire Taylor. | |
| 15:32 | 26-60 | Foul on Leo Lyons | |
| 15:32 | Official TV Timeout. | ||
| 15:32 | Tyree Glass missed Free Throw. | 26-60 | |
| 15:32 | Tyree Glass missed Free Throw. | 26-60 | |
| 15:32 | 26-60 | DeMarre Carroll Defensive Rebound. | |
| 15:19 | 26-62 | Leo Lyons made Two Point Layup. | |
| 14:54 | Tyree Glass missed Two Point Jumper. | 26-62 | |
| 14:54 | 26-62 | Marcus Denmon Defensive Rebound. | |
| 14:34 | 26-62 | Matt Lawrence missed Three Point Jumper. | |
| 14:34 | Nicholas Livisay Defensive Rebound. | 26-62 | |
| 14:24 | Gavin Montgomery missed Two Point Jumper. | 26-62 | |
| 14:24 | 26-62 | Leo Lyons Defensive Rebound. | |
| 13:55 | 26-62 | Kim English missed Three Point Jumper. | |
| 13:55 | Jason Tolliver Defensive Rebound. | 26-62 | |
| 13:46 | Jason Tolliver missed Three Point Jumper. | 26-62 | |
| 13:46 | 26-62 | J.T. Tiller Defensive Rebound. | |
| 13:38 | Foul on Terrell Kennedy | 26-62 | |
| 13:38 | 26-62 | Justin Safford missed Free Throw. | |
| 13:38 | 26-63 | Justin Safford made Free Throw. | |
| 13:16 | Tyree Glass made Two Point Layup. Assisted by Terrell Kennedy. | 28-63 | |
| 13:00 | 28-66 | Marcus Denmon made Three Point Jumper. Assisted by Justin Safford. | |
| 12:37 | Terrell Kennedy made Two Point Layup. Assisted by Tyree Glass. | 30-66 | |
| 12:29 | 30-68 | Kim English made Two Point Jumper. | |
| 12:07 | 30-68 | Foul on J.T. Tiller | |
| 11:59 | 30-68 | Foul on Kim English | |
| 11:57 | Official TV Timeout. | ||
| 11:32 | 30-68 | Keith Ramsey missed Two Point Jumper. | |
| 11:32 | Tyree Glass Defensive Rebound. | 30-68 | |
| 11:22 | Savalance Townsend missed Three Point Jumper. | 30-68 | |
| 11:22 | 30-68 | Missouri Defensive Rebound. | |
| 11:06 | 30-68 | Miguel Paul missed Three Point Jumper. | |
| 11:06 | Terrance Calvin Defensive Rebound. | 30-68 | |
| 10:50 | Terrell Kennedy made Two Point Jumper. Assisted by Savalance Townsend. | 32-68 | |
| 10:26 | 32-71 | Kim English made Three Point Jumper. | |
| 10:10 | Terrell Kennedy missed Two Point Jumper. | 32-71 | |
| 10:07 | 32-71 | Keith Ramsey Defensive Rebound. | |
| 10:04 | 32-71 | Kim English missed Two Point Layup. | |
| 10:04 | Tyree Glass Defensive Rebound. | 32-71 | |
| 9:41 | 32-71 | Justin Safford Steal. | |
| 9:29 | 32-71 | Keith Ramsey missed Three Point Jumper. | |
| 9:29 | Terrance Calvin Defensive Rebound. | 32-71 | |
| 9:03 | 32-74 | Kim English made Three Point Jumper. Assisted by Justin Safford. | |
| 8:40 | Tyree Glass missed Two Point Jumper. | 32-74 | |
| 8:40 | 32-74 | Keith Ramsey Defensive Rebound. | |
| 8:32 | 32-74 | Marcus Denmon missed Three Point Jumper. | |
| 8:32 | Terrance Calvin Defensive Rebound. | 32-74 | |
| 8:23 | Cory Norman missed Two Point Layup. | 32-74 | |
| 8:23 | Arkansas-Pine Bluff Offensive Re. | 32-74 | |
| 8:20 | Cory Norman missed Three Point Jumper. | 32-74 | |
| 8:20 | 32-74 | Keith Ramsey Defensive Rebound. | |
| 8:12 | 32-76 | Keith Ramsey made Two Point Layup. Assisted by Marcus Denmon. | |
| 7:46 | Tyree Glass missed Two Point Jumper. | 32-76 | |
| 7:46 | 32-76 | Keith Ramsey Defensive Rebound. | |
| 7:39 | Official TV Timeout. | ||
| 7:23 | Savalance Townsend made Two Point Layup. Assisted by Terrance Calvin. | 34-76 | |
| 6:58 | 34-78 | Laurence Bowers made Two Point Jumper. Assisted by Marcus Denmon. | |
| 6:46 | Nicholas Livisay missed Two Point Jumper. | 34-78 | |
| 6:46 | 34-78 | Keith Ramsey Defensive Rebound. | |
| 6:35 | 34-80 | Laurence Bowers made Two Point Layup. Assisted by Kim English. | |
| 5:59 | Tavaris Washington missed Two Point Jumper. | 34-80 | |
| 5:59 | Tyree Glass Offensive Rebound. | 34-80 | |
| 5:50 | Lebaron Weathers missed Three Point Jumper. | 34-80 | |
| 5:50 | George Davis Offensive Rebound. | 34-80 | |
| 5:45 | George Davis missed Two Point Jumper. | 34-80 | |
| 5:45 | 34-80 | Kim English Defensive Rebound. | |
| 5:38 | 34-83 | Kim English made Three Point Jumper. Assisted by Miguel Paul. | |
| 5:13 | Lebaron Weathers missed Two Point Jumper. | 34-83 | |
| 5:13 | 34-83 | Laurence Bowers Defensive Rebound. | |
| 5:06 | Tavaris Washington Steal. | 34-83 | |
| 5:01 | Terrance Calvin missed Two Point Jumper. | 34-83 | |
| 4:59 | 34-83 | Kim English Defensive Rebound. | |
| 4:55 | 34-85 | Laurence Bowers made Two Point Layup. | |
| 4:36 | 34-85 | Foul on Kim English | |
| 4:36 | Tyree Glass missed Free Throw. | 34-85 | |
| 4:36 | Tyree Glass missed Free Throw. | 34-85 | |
| 4:36 | 34-85 | Laurence Bowers Defensive Rebound. | |
| 4:16 | 34-85 | Kim English missed Three Point Jumper. | |
| 4:16 | Tyree Glass Defensive Rebound. | 34-85 | |
| 4:06 | 34-85 | Foul on Michael Anderson Jr. | |
| 4:06 | George Davis made Free Throw. | 35-85 | |
| 4:06 | George Davis missed Free Throw. | 35-85 | |
| 4:06 | 35-85 | Laurence Bowers Defensive Rebound. | |
| 3:53 | 35-88 | Michael Anderson Jr. made Three Point Jumper. Assisted by Miguel Paul. | |
| 3:48 | Official TV Timeout. | ||
| 3:22 | 35-88 | Foul on Jarrett Sutton | |
| 3:22 | Antoni Lasker made Free Throw. | 36-88 | |
| 3:22 | Antoni Lasker made Free Throw. | 37-88 | |
| 3:10 | 37-88 | Jarrett Sutton missed Three Point Jumper. | |
| 3:10 | 37-88 | Steve Moore Offensive Rebound. | |
| 3:05 | 37-88 | Steve Moore missed Two Point Jumper. | |
| 3:05 | 37-88 | Steve Moore Offensive Rebound. | |
| 3:05 | Foul on Antoni Lasker | 37-88 | |
| 3:05 | 37-89 | Steve Moore made Free Throw. | |
| 3:05 | 37-89 | Steve Moore missed Free Throw. | |
| 3:05 | Lebaron Weathers Defensive Rebound. | 37-89 | |
| 2:47 | Terrance Calvin missed Two Point Layup. | 37-89 | |
| 2:47 | 37-89 | Michael Anderson Jr. Defensive Rebound. | |
| 2:37 | 37-89 | Steve Moore missed Two Point Jumper. | |
| 2:37 | Terrance Calvin Defensive Rebound. | 37-89 | |
| 2:28 | Lebaron Weathers missed Two Point Jumper. | 37-89 | |
| 2:28 | 37-89 | Steve Moore Defensive Rebound. | |
| 2:17 | 37-89 | Jarrett Sutton missed Three Point Jumper. | |
| 2:17 | Terrance Calvin Defensive Rebound. | 37-89 | |
| 2:06 | Antoni Lasker missed Two Point Layup. | 37-89 | |
| 2:06 | Lebaron Weathers Offensive Rebound. | 37-89 | |
| 2:01 | Lebaron Weathers made Two Point Dunk Shot. | 39-89 | |
| 1:51 | 39-89 | Laurence Bowers missed Two Point Jumper. | |
| 1:51 | Terrance Calvin Defensive Rebound. | 39-89 | |
| 1:24 | Antoni Lasker Steal. | 39-89 | |
| 1:20 | 39-89 | Michael Anderson Jr. Steal. | |
| 1:19 | 39-89 | Michael Anderson Jr. missed Two Point Layup. | |
| 1:19 | George Davis Defensive Rebound. | 39-89 | |
| 1:15 | Tavaris Washington made Two Point Dunk Shot. Assisted by Terrance Calvin. | 41-89 | |
| 0:48 | 41-92 | Jarrett Sutton made Three Point Jumper. | |
| 0:33 | 41-92 | Jarrett Sutton Steal. | |
| 0:28 | 41-92 | Laurence Bowers missed Two Point Dunk Shot. | |
| 0:28 | 41-92 | Steve Moore Offensive Rebound. | |
| 0:24 | 41-95 | Jarrett Sutton made Three Point Jumper. | |
| 0:01 | 41-95 | Laurence Bowers Steal. | |
| 0:00 | End Game | ||

