
(7) Washington 83
(24-11, 11-7 Pac-12)

(2) North Carolina 86
(28-7, 14-2 ACC)
Coverage: CBS
12:15 PM ET, March 20, 2011
Time Warner Cable Arena, Charlotte, NC
Top Performers
Washington: T. Ross 19 Pts, 6 Reb, 1 Stl, 1 Blk
North Carolina: K. Marshall 13 Pts, 5 Reb, 14 Ast
Complete Play-By-Play
1 | 2 | All1st Half Summary | |||
| TIME | WASHINGTON | SCORE | NORTH CAROLINA |
|---|---|---|---|
| 19:43 | 0-2 | Harrison Barnes made Jumper. | |
| 19:17 | Isaiah Thomas missed Three Point Jumper. | 0-2 | |
| 19:14 | Aziz N'Diaye Offensive Rebound. | 0-2 | |
| 19:05 | Isaiah Thomas missed Layup. | 0-2 | |
| 19:05 | 0-2 | North Carolina Defensive Rebound. | |
| 18:52 | 0-2 | Tyler Zeller Turnover. | |
| 18:52 | Isaiah Thomas Steal. | 0-2 | |
| 18:48 | Isaiah Thomas made Layup. | 2-2 | |
| 18:37 | 2-2 | John Henson missed Jumper. | |
| 18:34 | Scott Suggs Defensive Rebound. | 2-2 | |
| 18:24 | Justin Holiday missed Jumper. | 2-2 | |
| 18:24 | 2-2 | North Carolina Defensive Rebound. | |
| 18:05 | 2-4 | Tyler Zeller made Jumper. | |
| 17:45 | Matthew Bryan-Amaning missed Layup. | 2-4 | |
| 17:41 | Aziz N'Diaye Offensive Rebound. | 2-4 | |
| 17:37 | Matthew Bryan-Amaning made Layup. Assisted by Aziz N'Diaye. | 4-4 | |
| 17:31 | 4-4 | Dexter Strickland missed Jumper. | |
| 17:24 | Scott Suggs Defensive Rebound. | 4-4 | |
| 17:18 | Scott Suggs made Dunk. | 6-4 | |
| 17:06 | 6-4 | Harrison Barnes missed Three Point Jumper. | |
| 16:56 | 6-4 | John Henson Offensive Rebound. | |
| 16:56 | 6-4 | John Henson missed Tip Shot. | |
| 16:53 | Isaiah Thomas Defensive Rebound. | 6-4 | |
| 16:49 | Isaiah Thomas missed Jumper. | 6-4 | |
| 16:45 | 6-4 | Kendall Marshall Defensive Rebound. | |
| 16:33 | 6-6 | Dexter Strickland made Layup. Assisted by Harrison Barnes. | |
| 16:28 | Matthew Bryan-Amaning missed Jumper. | 6-6 | |
| 16:28 | 6-6 | John Henson Block. | |
| 16:28 | Isaiah Thomas Offensive Rebound. | 6-6 | |
| 16:25 | Justin Holiday made Dunk. Assisted by Isaiah Thomas. | 8-6 | |
| 15:59 | Foul on Scott Suggs | 8-6 | |
| 15:59 | Official TV Timeout. | ||
| 15:40 | 8-6 | Harrison Barnes missed Jumper. | |
| 15:37 | Aziz N'Diaye Defensive Rebound. | 8-6 | |
| 15:28 | Scott Suggs missed Jumper. | 8-6 | |
| 15:24 | 8-6 | John Henson Defensive Rebound. | |
| 15:18 | Foul on Aziz N'Diaye | 8-6 | |
| 15:18 | 8-7 | Kendall Marshall made Free Throw. | |
| 15:18 | 8-8 | Kendall Marshall made Free Throw. | |
| 14:57 | Matthew Bryan-Amaning Turnover. | 8-8 | |
| 14:43 | 8-10 | Harrison Barnes made Jumper. | |
| 14:27 | Isaiah Thomas missed Jumper. | 8-10 | |
| 14:20 | Matthew Bryan-Amaning Offensive Rebound. | 8-10 | |
| 14:16 | Matthew Bryan-Amaning made Dunk. | 10-10 | |
| 14:08 | 10-10 | Kendall Marshall Turnover. | |
| 14:08 | Matthew Bryan-Amaning Steal. | 10-10 | |
| 14:04 | Matthew Bryan-Amaning made Layup. Assisted by C.J. Wilcox. | 12-10 | |
| 13:52 | Foul on Matthew Bryan-Amaning | 12-10 | |
| 13:52 | 12-10 | John Henson missed Free Throw. | |
| 13:52 | 12-10 | John Henson missed Free Throw. | |
| 13:52 | Aziz N'Diaye Defensive Rebound. | 12-10 | |
| 13:34 | C.J. Wilcox missed Three Point Jumper. | 12-10 | |
| 13:28 | 12-10 | John Henson Defensive Rebound. | |
| 13:12 | Foul on Darnell Gant | 12-10 | |
| 13:02 | 12-10 | Kendall Marshall Turnover. | |
| 13:02 | Terrence Ross Steal. | 12-10 | |
| 12:54 | Terrence Ross made Layup. | 14-10 | |
| 12:37 | 14-12 | Leslie McDonald made Jumper. | |
| 12:22 | Darnell Gant missed Jumper. | 14-12 | |
| 12:18 | 14-12 | Kendall Marshall Defensive Rebound. | |
| 12:12 | 14-15 | Leslie McDonald made Three Point Jumper. Assisted by Kendall Marshall. | |
| 11:59 | Terrence Ross made Three Point Jumper. | 17-15 | |
| 11:45 | 17-15 | Harrison Barnes missed Three Point Jumper. | |
| 11:42 | Darnell Gant Defensive Rebound. | 17-15 | |
| 11:36 | Terrence Ross made Three Point Jumper. Assisted by Venoy Overton. | 20-15 | |
| 11:21 | 20-15 | Tyler Zeller missed Jumper. | |
| 11:19 | Terrence Ross Defensive Rebound. | 20-15 | |
| 11:13 | Darnell Gant made Three Point Jumper. Assisted by Venoy Overton. | 23-15 | |
| 10:58 | 23-15 | Leslie McDonald missed Three Point Jumper. | |
| 10:56 | Aziz N'Diaye Defensive Rebound. | 23-15 | |
| 10:51 | Venoy Overton made Layup. | 25-15 | |
| 10:51 | 25-15 | Foul on Leslie McDonald | |
| 10:51 | Official TV Timeout. | ||
| 10:51 | Venoy Overton made Free Throw. | 26-15 | |
| 10:49 | Foul on Venoy Overton | 26-15 | |
| 10:27 | 26-15 | Leslie McDonald missed Jumper. | |
| 10:26 | 26-15 | Justin Watts Offensive Rebound. | |
| 10:26 | 26-15 | Justin Watts missed Layup. | |
| 10:26 | Matthew Bryan-Amaning Block. | 26-15 | |
| 10:26 | 26-15 | Leslie McDonald Offensive Rebound. | |
| 10:16 | Foul on Venoy Overton | 26-15 | |
| 10:16 | 26-15 | Dexter Strickland missed Free Throw. | |
| 10:16 | 26-16 | Dexter Strickland made Free Throw. | |
| 9:52 | Terrence Ross missed Three Point Jumper. | 26-16 | |
| 9:48 | 26-16 | Dexter Strickland Defensive Rebound. | |
| 9:45 | 26-18 | Dexter Strickland made Layup. | |
| 9:29 | Justin Holiday missed Jumper. | 26-18 | |
| 9:26 | Justin Holiday Offensive Rebound. | 26-18 | |
| 9:21 | Justin Holiday missed Layup. | 26-18 | |
| 9:19 | 26-18 | Dexter Strickland Defensive Rebound. | |
| 9:15 | 26-18 | Tyler Zeller missed Layup. | |
| 9:15 | Terrence Ross Block. | 26-18 | |
| 9:15 | 26-18 | John Henson Offensive Rebound. | |
| 9:15 | 26-20 | John Henson made Layup. | |
| 9:15 | Foul on Matthew Bryan-Amaning | 26-20 | |
| 9:15 | 26-21 | John Henson made Free Throw. | |
| 8:51 | Terrence Ross made Layup. | 28-21 | |
| 8:34 | 28-23 | Harrison Barnes made Layup. Assisted by Kendall Marshall. | |
| 8:22 | Isaiah Thomas missed Layup. | 28-23 | |
| 8:22 | 28-23 | Tyler Zeller Block. | |
| 8:17 | Aziz N'Diaye Offensive Rebound. | 28-23 | |
| 8:13 | Aziz N'Diaye made Dunk. | 30-23 | |
| 8:08 | Foul on Darnell Gant | 30-23 | |
| 8:08 | 30-24 | John Henson made Free Throw. | |
| 8:08 | 30-24 | John Henson missed Free Throw. | |
| 8:08 | Aziz N'Diaye Defensive Rebound. | 30-24 | |
| 7:53 | Foul on Terrence Ross | 30-24 | |
| 7:53 | Terrence Ross Turnover. | 30-24 | |
| 7:53 | Official TV Timeout. | ||
| 7:28 | 30-24 | John Henson missed Layup. | |
| 7:25 | Aziz N'Diaye Defensive Rebound. | 30-24 | |
| 7:16 | Isaiah Thomas Turnover. | 30-24 | |
| 6:59 | 30-24 | Harrison Barnes missed Jumper. | |
| 6:56 | Darnell Gant Defensive Rebound. | 30-24 | |
| 6:50 | Scott Suggs missed Three Point Jumper. | 30-24 | |
| 6:47 | 30-24 | Dexter Strickland Defensive Rebound. | |
| 6:40 | 30-26 | Tyler Zeller made Jumper. | |
| 6:18 | Aziz N'Diaye missed Layup. | 30-26 | |
| 6:15 | 30-26 | John Henson Defensive Rebound. | |
| 6:11 | 30-28 | Tyler Zeller made Layup. Assisted by Kendall Marshall. | |
| 5:58 | Scott Suggs made Three Point Jumper. Assisted by Darnell Gant. | 33-28 | |
| 5:44 | 33-30 | Tyler Zeller made Dunk. Assisted by Kendall Marshall. | |
| 5:25 | Terrence Ross Turnover. | 33-30 | |
| 5:13 | 33-32 | Harrison Barnes made Layup. | |
| 4:55 | C.J. Wilcox missed Jumper. | 33-32 | |
| 4:53 | 33-32 | Dexter Strickland Defensive Rebound. | |
| 4:35 | 33-34 | Kendall Marshall made Jumper. | |
| 4:31 | Washington Full Timeout. | ||
| 4:18 | Matthew Bryan-Amaning missed Layup. | 33-34 | |
| 4:16 | Darnell Gant Offensive Rebound. | 33-34 | |
| 4:09 | Isaiah Thomas made Layup. | 35-34 | |
| 3:48 | 35-34 | Kendall Marshall missed Three Point Jumper. | |
| 3:43 | Darnell Gant Defensive Rebound. | 35-34 | |
| 3:38 | C.J. Wilcox made Three Point Jumper. Assisted by Isaiah Thomas. | 38-34 | |
| 3:28 | 38-34 | Justin Knox missed Layup. | |
| 3:28 | Matthew Bryan-Amaning Defensive Rebound. | 38-34 | |
| 3:26 | Isaiah Thomas missed Three Point Jumper. | 38-34 | |
| 3:26 | 38-34 | North Carolina Defensive Rebound. | |
| 3:25 | Official TV Timeout. | ||
| 3:20 | 38-34 | Kendall Marshall Turnover. | |
| 3:01 | Justin Holiday Turnover. | 38-34 | |
| 3:01 | 38-34 | Tyler Zeller Steal. | |
| 2:45 | 38-34 | Tyler Zeller missed Jumper. | |
| 2:42 | Matthew Bryan-Amaning Defensive Rebound. | 38-34 | |
| 2:34 | Darnell Gant made Three Point Jumper. Assisted by Isaiah Thomas. | 41-34 | |
| 2:24 | 41-37 | Harrison Barnes made Three Point Jumper. Assisted by Kendall Marshall. | |
| 2:09 | Darnell Gant missed Three Point Jumper. | 41-37 | |
| 2:03 | Matthew Bryan-Amaning Offensive Rebound. | 41-37 | |
| 2:02 | Matthew Bryan-Amaning missed Tip Shot. | 41-37 | |
| 1:59 | Matthew Bryan-Amaning made Tip Shot. | 43-37 | |
| 1:52 | 43-37 | John Henson missed Jumper. | |
| 1:49 | 43-37 | Leslie McDonald Offensive Rebound. | |
| 1:41 | 43-37 | Leslie McDonald missed Three Point Jumper. | |
| 1:38 | Matthew Bryan-Amaning Defensive Rebound. | 43-37 | |
| 1:28 | Isaiah Thomas Turnover. | 43-37 | |
| 1:09 | 43-37 | John Henson missed Jumper. | |
| 1:05 | 43-37 | Dexter Strickland Offensive Rebound. | |
| 0:59 | 43-40 | Harrison Barnes made Three Point Jumper. Assisted by Dexter Strickland. | |
| 0:49 | C.J. Wilcox missed Three Point Jumper. | 43-40 | |
| 0:49 | 43-40 | Tyler Zeller Defensive Rebound. | |
| 0:49 | 43-41 | Tyler Zeller made Free Throw. | |
| 0:49 | Foul on Aziz N'Diaye | 43-41 | |
| 0:49 | 43-42 | Tyler Zeller made Free Throw. | |
| 0:17 | Terrence Ross made Free Throw. | 44-42 | |
| 0:17 | 44-42 | Foul on Harrison Barnes | |
| 0:17 | Terrence Ross made Free Throw. | 45-42 | |
| 0:04 | 45-42 | Tyler Zeller missed Jumper. | |
| 0:04 | 45-42 | Tyler Zeller Offensive Rebound. | |
| 0:04 | 45-42 | Tyler Zeller made Free Throw. | |
| 0:04 | Foul on Aziz N'Diaye | 45-42 | |
| 0:00 | End of the 1st Half. | ||
| 0:04 | 45-43 | Tyler Zeller made Free Throw. | |
| 0:04 | 45-44 | Tyler Zeller made Free Throw. | |
2nd Half Summary | |||
| TIME | WASHINGTON | SCORE | NORTH CAROLINA |
| 19:43 | Matthew Bryan-Amaning made Dunk. | 47-44 | |
| 19:32 | 47-44 | Harrison Barnes Turnover. | |
| 19:32 | Matthew Bryan-Amaning Steal. | 47-44 | |
| 19:13 | 47-44 | Foul on Tyler Zeller | |
| 19:09 | Justin Holiday made Jumper. | 49-44 | |
| 18:55 | 49-47 | Harrison Barnes made Three Point Jumper. Assisted by Kendall Marshall. | |
| 18:40 | Matthew Bryan-Amaning made Dunk. Assisted by Darnell Gant. | 51-47 | |
| 18:10 | 51-47 | Tyler Zeller missed Jumper. | |
| 18:10 | 51-47 | Tyler Zeller Offensive Rebound. | |
| 18:06 | 51-49 | Tyler Zeller made Layup. | |
| 18:06 | Foul on Matthew Bryan-Amaning | 51-49 | |
| 18:06 | 51-50 | Tyler Zeller made Free Throw. | |
| 17:52 | Darnell Gant missed Jumper. | 51-50 | |
| 17:49 | 51-50 | Kendall Marshall Defensive Rebound. | |
| 17:23 | 51-50 | Harrison Barnes missed Jumper. | |
| 17:22 | 51-50 | Tyler Zeller Offensive Rebound. | |
| 17:22 | 51-50 | Tyler Zeller missed Layup. | |
| 17:22 | Washington Defensive Rebound. | 51-50 | |
| 17:12 | 51-50 | Foul on John Henson | |
| 16:57 | Terrence Ross made Three Point Jumper. | 54-50 | |
| 16:32 | 54-50 | Harrison Barnes missed Three Point Jumper. | |
| 16:26 | 54-50 | John Henson Offensive Rebound. | |
| 16:26 | 54-50 | John Henson missed Layup. | |
| 16:26 | 54-50 | John Henson Offensive Rebound. | |
| 16:26 | 54-50 | John Henson missed Tip Shot. | |
| 16:26 | Terrence Ross Defensive Rebound. | 54-50 | |
| 16:22 | 54-50 | Foul on Dexter Strickland | |
| 16:06 | Scott Suggs Turnover. | 54-50 | |
| 15:56 | 54-52 | John Henson made Dunk. Assisted by Kendall Marshall. | |
| 15:22 | Isaiah Thomas missed Jumper. | 54-52 | |
| 15:20 | 54-52 | Dexter Strickland Defensive Rebound. | |
| 15:12 | 54-54 | John Henson made Jumper. Assisted by Kendall Marshall. | |
| 14:53 | Terrence Ross missed Three Point Jumper. | 54-54 | |
| 14:51 | 54-54 | John Henson Defensive Rebound. | |
| 14:44 | 54-56 | Dexter Strickland made Jumper. Assisted by Kendall Marshall. | |
| 14:29 | Terrence Ross made Jumper. Assisted by Isaiah Thomas. | 56-56 | |
| 14:22 | 56-56 | Harrison Barnes Turnover. | |
| 14:22 | Isaiah Thomas Steal. | 56-56 | |
| 14:01 | Scott Suggs missed Three Point Jumper. | 56-56 | |
| 14:01 | Terrence Ross Offensive Rebound. | 56-56 | |
| 13:56 | 56-56 | Foul on Harrison Barnes | |
| 13:56 | Official TV Timeout. | ||
| 13:38 | Isaiah Thomas missed Jumper. | 56-56 | |
| 13:38 | Aziz N'Diaye Offensive Rebound. | 56-56 | |
| 13:38 | 56-56 | Foul on Tyler Zeller | |
| 13:22 | Matthew Bryan-Amaning missed Jumper. | 56-56 | |
| 13:19 | 56-56 | John Henson Defensive Rebound. | |
| 13:06 | 56-56 | John Henson missed Jumper. | |
| 13:03 | Terrence Ross Defensive Rebound. | 56-56 | |
| 12:43 | Isaiah Thomas made Layup. | 58-56 | |
| 12:26 | 58-56 | Kendall Marshall Turnover. | |
| 12:26 | Venoy Overton Steal. | 58-56 | |
| 12:15 | Venoy Overton missed Layup. | 58-56 | |
| 12:10 | 58-56 | Justin Knox Defensive Rebound. | |
| 11:57 | 58-56 | Harrison Barnes missed Jumper. | |
| 11:54 | Aziz N'Diaye Defensive Rebound. | 58-56 | |
| 11:49 | Isaiah Thomas made Jumper. | 60-56 | |
| 11:31 | 60-58 | John Henson made Dunk. Assisted by Kendall Marshall. | |
| 11:12 | Matthew Bryan-Amaning missed Jumper. | 60-58 | |
| 11:12 | 60-58 | John Henson Block. | |
| 11:12 | 60-58 | Leslie McDonald Defensive Rebound. | |
| 11:08 | Official TV Timeout. | ||
| 10:54 | 60-60 | Tyler Zeller made Layup. Assisted by Kendall Marshall. | |
| 10:31 | Terrence Ross made Jumper. Assisted by C.J. Wilcox. | 62-60 | |
| 10:28 | Foul on Aziz N'Diaye | 62-60 | |
| 10:25 | 62-60 | Kendall Marshall missed Jumper. | |
| 10:22 | 62-60 | Kendall Marshall Offensive Rebound. | |
| 10:20 | 62-62 | Tyler Zeller made Dunk. Assisted by Kendall Marshall. | |
| 9:51 | C.J. Wilcox made Jumper. | 64-62 | |
| 9:37 | 64-65 | Kendall Marshall made Three Point Jumper. | |
| 9:21 | C.J. Wilcox made Three Point Jumper. Assisted by Matthew Bryan-Amaning. | 67-65 | |
| 8:58 | 67-67 | Tyler Zeller made Jumper. Assisted by Leslie McDonald. | |
| 8:45 | 67-67 | Foul on Tyler Zeller | |
| 8:45 | Venoy Overton made Free Throw. | 68-67 | |
| 8:45 | Venoy Overton made Free Throw. | 69-67 | |
| 8:17 | Foul on Terrence Ross | 69-67 | |
| 8:11 | 69-69 | Dexter Strickland made Layup. | |
| 7:47 | Matthew Bryan-Amaning Turnover. | 69-69 | |
| 7:47 | 69-69 | Tyler Zeller Steal. | |
| 7:41 | 69-69 | Dexter Strickland missed Jumper. | |
| 7:39 | Terrence Ross Defensive Rebound. | 69-69 | |
| 7:27 | Official TV Timeout. | ||
| 7:22 | 69-69 | Foul on Dexter Strickland | |
| 7:22 | Isaiah Thomas made Free Throw. | 70-69 | |
| 7:22 | Isaiah Thomas made Free Throw. | 71-69 | |
| 7:16 | 71-69 | Kendall Marshall missed Layup. | |
| 7:14 | C.J. Wilcox Defensive Rebound. | 71-69 | |
| 7:07 | C.J. Wilcox made Three Point Jumper. Assisted by Isaiah Thomas. | 74-69 | |
| 6:42 | Foul on Isaiah Thomas | 74-69 | |
| 6:42 | 74-70 | Kendall Marshall made Free Throw. | |
| 6:42 | 74-71 | Kendall Marshall made Free Throw. | |
| 6:22 | C.J. Wilcox missed Jumper. | 74-71 | |
| 6:18 | 74-71 | John Henson Defensive Rebound. | |
| 6:07 | 74-73 | Kendall Marshall made Layup. | |
| 5:42 | Isaiah Thomas made Jumper. | 76-73 | |
| 5:26 | 76-73 | Harrison Barnes Turnover. | |
| 5:15 | Justin Holiday Turnover. | 76-73 | |
| 5:15 | 76-73 | Harrison Barnes Steal. | |
| 5:14 | Foul on Justin Holiday | 76-73 | |
| 4:57 | 76-73 | Harrison Barnes missed Layup. | |
| 4:55 | Darnell Gant Defensive Rebound. | 76-73 | |
| 4:51 | Isaiah Thomas Turnover. | 76-73 | |
| 4:51 | 76-73 | Harrison Barnes Steal. | |
| 4:45 | 76-75 | Harrison Barnes made Layup. Assisted by Kendall Marshall. | |
| 4:21 | Matthew Bryan-Amaning missed Jumper. | 76-75 | |
| 4:17 | Darnell Gant Offensive Rebound. | 76-75 | |
| 4:13 | Darnell Gant missed Layup. | 76-75 | |
| 4:13 | 76-75 | John Henson Block. | |
| 4:06 | 76-75 | Kendall Marshall Defensive Rebound. | |
| 4:04 | 76-78 | Harrison Barnes made Three Point Jumper. Assisted by Kendall Marshall. | |
| 4:02 | Washington Full Timeout. | ||
| 3:42 | Isaiah Thomas missed Jumper. | 76-78 | |
| 3:39 | 76-78 | Harrison Barnes Defensive Rebound. | |
| 3:25 | Foul on Darnell Gant | 76-78 | |
| 3:25 | Official TV Timeout. | ||
| 3:25 | 76-79 | Tyler Zeller made Free Throw. | |
| 3:25 | 76-80 | Tyler Zeller made Free Throw. | |
| 3:02 | Justin Holiday missed Jumper. | 76-80 | |
| 3:02 | 76-80 | John Henson Block. | |
| 2:53 | 76-80 | Tyler Zeller Defensive Rebound. | |
| 2:50 | 76-80 | Dexter Strickland missed Layup. | |
| 2:50 | Matthew Bryan-Amaning Defensive Rebound. | 76-80 | |
| 2:45 | C.J. Wilcox missed Jumper. | 76-80 | |
| 2:38 | Aziz N'Diaye Offensive Rebound. | 76-80 | |
| 2:38 | Aziz N'Diaye made Tip Shot. | 78-80 | |
| 2:11 | Foul on Isaiah Thomas | 78-80 | |
| 2:11 | 78-81 | Kendall Marshall made Free Throw. | |
| 2:11 | 78-82 | Kendall Marshall made Free Throw. | |
| 2:02 | Terrence Ross Turnover. | 78-82 | |
| 2:02 | 78-82 | Harrison Barnes Steal. | |
| 1:58 | 78-84 | Dexter Strickland made Layup. Assisted by Harrison Barnes. | |
| 1:58 | Washington Full Timeout. | ||
| 1:36 | Matthew Bryan-Amaning made Jumper. Assisted by Isaiah Thomas. | 80-84 | |
| 1:12 | 80-84 | Harrison Barnes missed Jumper. | |
| 1:10 | Venoy Overton Defensive Rebound. | 80-84 | |
| 1:02 | Terrence Ross missed Jumper. | 80-84 | |
| 0:59 | 80-84 | Harrison Barnes Defensive Rebound. | |
| 0:29 | 80-84 | Harrison Barnes missed Jumper. | |
| 0:26 | Terrence Ross Defensive Rebound. | 80-84 | |
| 0:17 | Scott Suggs made Three Point Jumper. Assisted by Isaiah Thomas. | 83-84 | |
| 0:17 | Washington Full Timeout. | ||
| 0:15 | Foul on Scott Suggs | 83-84 | |
| 0:15 | 83-84 | Kendall Marshall missed Free Throw. | |
| 0:15 | Matthew Bryan-Amaning Defensive Rebound. | 83-84 | |
| 0:07 | Venoy Overton missed Layup. | 83-84 | |
| 0:07 | Washington Offensive Rebound. | 83-84 | |
| 0:05 | Justin Holiday Turnover. | 83-84 | |
| 0:05 | 83-84 | John Henson Steal. | |
| 0:05 | Foul on Scott Suggs | 83-84 | |
| 0:05 | 83-85 | Dexter Strickland made Free Throw. | |
| 0:05 | 83-86 | Dexter Strickland made Free Throw. | |
| 0:05 | North Carolina Full Timeout. | ||
| 0:02 | Venoy Overton Turnover. | 83-86 | |
| 0:02 | 83-86 | John Henson Steal. | |
| 0:02 | 83-86 | John Henson Turnover. | |
| 0:02 | Isaiah Thomas missed Jumper. | 83-86 | |
| 0:02 | 83-86 | North Carolina Defensive Rebound. | |
| 0:00 | End Game | ||

