4:00 PM ET, November 18, 2012
Bud Walton Arena, Fayetteville, AR
Top Performers
Longwood: M. Kessens 17 Pts, 11 Reb, 1 Ast, 3 Stl, 2 Blk
Arkansas: B. Young 23 Pts, 2 Reb, 5 Ast
Complete Play-By-Play
1 | 2 | All1st Half Summary | |||
| TIME | LONGWOOD | SCORE | ARKANSAS |
|---|---|---|---|
| 19:56 | 0-0 | BJ Young missed Layup. | |
| 19:56 | Tristan Carey Block. | 0-0 | |
| 19:54 | 0-0 | Rashad Madden Offensive Rebound. | |
| 19:53 | 0-0 | Rashad Madden missed Layup. | |
| 19:53 | Michael Kessens Block. | 0-0 | |
| 19:51 | 0-0 | BJ Young Offensive Rebound. | |
| 19:48 | Foul on Jeylani Dublin | 0-0 | |
| 19:48 | 0-1 | Mardracus Wade made Free Throw. | |
| 19:48 | 0-2 | Mardracus Wade made Free Throw. | |
| 19:35 | David Robinson made Jumper. | 2-2 | |
| 19:18 | 2-2 | Rashad Madden Turnover. | |
| 19:11 | Nik Brown Turnover. | 2-2 | |
| 19:11 | 2-2 | Mardracus Wade Steal. | |
| 18:50 | 2-4 | Rashad Madden made Jumper. | |
| 18:49 | Foul on Jeylani Dublin | 2-4 | |
| 18:49 | 2-4 | Rashad Madden missed Free Throw. | |
| 18:49 | Nik Brown Defensive Rebound. | 2-4 | |
| 18:38 | 2-4 | Foul on Marshawn Powell | |
| 18:31 | 2-4 | Foul on BJ Young | |
| 18:31 | David Robinson missed Free Throw. | 2-4 | |
| 18:31 | David Robinson made Free Throw. | 3-4 | |
| 18:20 | 3-6 | Marshawn Powell made Layup. | |
| 17:58 | Nik Brown missed Jumper. | 3-6 | |
| 17:58 | 3-6 | Rashad Madden Defensive Rebound. | |
| 17:54 | 3-8 | BJ Young made Layup. Assisted by Rashad Madden. | |
| 17:43 | Tristan Carey Turnover. | 3-8 | |
| 17:42 | 3-8 | Hunter Mickelson Steal. | |
| 17:40 | 3-10 | BJ Young made Layup. Assisted by Marshawn Powell. | |
| 17:25 | Nik Brown Turnover. | 3-10 | |
| 17:02 | 3-10 | BJ Young missed Layup. | |
| 17:02 | Nik Brown Block. | 3-10 | |
| 16:54 | Michael Kessens Defensive Rebound. | 3-10 | |
| 16:47 | Jeylani Dublin made Layup. | 5-10 | |
| 16:38 | 5-10 | Marshawn Powell missed Jumper. | |
| 16:38 | Michael Kessens Block. | 5-10 | |
| 16:35 | Jeylani Dublin Defensive Rebound. | 5-10 | |
| 16:18 | Michael Kessens Turnover. | 5-10 | |
| 16:18 | 5-10 | Marshawn Powell Steal. | |
| 16:17 | Foul on Michael Kessens | 5-10 | |
| 15:58 | 5-10 | Hunter Mickelson Turnover. | |
| 15:56 | Michael Kessens Steal. | 5-10 | |
| 15:53 | Michael Kessens made Layup. | 7-10 | |
| 15:31 | Foul on Jeylani Dublin | 7-10 | |
| 15:31 | Official TV Timeout. | ||
| 15:31 | 7-10 | Mardracus Wade missed Free Throw. | |
| 15:31 | 7-10 | Mardracus Wade missed Free Throw. | |
| 15:31 | 7-10 | Foul on Marshawn Powell | |
| 15:21 | Nik Brown missed Layup. | 7-10 | |
| 15:21 | 7-10 | Rashad Madden Defensive Rebound. | |
| 15:14 | 7-10 | BJ Young missed Three Point Jumper. | |
| 15:14 | 7-10 | Coty Clarke Offensive Rebound. | |
| 15:10 | 7-12 | BJ Young made Layup. Assisted by Coty Clarke. | |
| 14:36 | Nik Brown missed Three Point Jumper. | 7-12 | |
| 14:36 | 7-12 | Rashad Madden Defensive Rebound. | |
| 14:29 | 7-12 | Mardracus Wade missed Three Point Jumper. | |
| 14:29 | David Robinson Defensive Rebound. | 7-12 | |
| 14:26 | 7-12 | Foul on Mardracus Wade | |
| 14:22 | Michael Kessens Turnover. | 7-12 | |
| 14:01 | 7-12 | Rickey Scott missed Jumper. | |
| 14:01 | Lucas Woodhouse Defensive Rebound. | 7-12 | |
| 13:57 | Lucas Woodhouse Turnover. | 7-12 | |
| 13:56 | 7-12 | Coty Clarke Steal. | |
| 13:52 | 7-14 | Anthlon Bell made Layup. Assisted by Coty Clarke. | |
| 13:28 | Lucas Woodhouse Turnover. | 7-14 | |
| 13:24 | 7-14 | Michael Qualls Turnover. | |
| 13:22 | David Robinson Steal. | 7-14 | |
| 13:17 | 7-14 | Foul on Mardracus Wade | |
| 13:17 | Tristan Carey missed Free Throw. | 7-14 | |
| 13:17 | Tristan Carey made Free Throw. | 8-14 | |
| 13:00 | 8-14 | Michael Qualls Turnover. | |
| 12:49 | David Robinson made Layup. | 10-14 | |
| 12:35 | 10-17 | Anthlon Bell made Three Point Jumper. Assisted by Rickey Scott. | |
| 12:27 | 10-17 | Foul on Kikko Haydar | |
| 12:21 | David Robinson missed Three Point Jumper. | 10-17 | |
| 12:21 | 10-17 | Coty Clarke Defensive Rebound. | |
| 12:05 | 10-17 | Coty Clarke missed Layup. | |
| 12:05 | 10-17 | Coty Clarke Offensive Rebound. | |
| 12:01 | Foul on Tristan Carey | 10-17 | |
| 12:01 | 10-18 | Coty Clarke made Free Throw. | |
| 12:01 | 10-19 | Coty Clarke made Free Throw. | |
| 11:52 | Anthony Taylor Turnover. | 10-19 | |
| 11:51 | 10-19 | Kikko Haydar Steal. | |
| 11:49 | 10-19 | Coty Clarke Turnover. | |
| 11:49 | Official TV Timeout. | ||
| 11:38 | Mark Parker missed Three Point Jumper. | 10-19 | |
| 11:38 | Michael Kessens Offensive Rebound. | 10-19 | |
| 11:30 | Foul on Nik Brown | 10-19 | |
| 11:30 | Nik Brown Turnover. | 10-19 | |
| 11:12 | 10-19 | Rickey Scott missed Layup. | |
| 11:12 | Michael Kessens Defensive Rebound. | 10-19 | |
| 10:58 | Anthony Taylor missed Jumper. | 10-19 | |
| 10:58 | 10-19 | Coty Clarke Defensive Rebound. | |
| 10:44 | 10-21 | Michael Qualls made Jumper. Assisted by Rickey Scott. | |
| 10:27 | Foul on Nik Brown | 10-21 | |
| 10:27 | Nik Brown Turnover. | 10-21 | |
| 10:06 | 10-24 | Anthlon Bell made Three Point Jumper. Assisted by Kikko Haydar. | |
| 9:56 | Tristan Carey Turnover. | 10-24 | |
| 9:54 | 10-24 | Coty Clarke Steal. | |
| 9:50 | 10-26 | Jacorey Williams made Layup. Assisted by Rickey Scott. | |
| 9:48 | Longwood Full Timeout. | ||
| 9:29 | Tristan Carey missed Three Point Jumper. | 10-26 | |
| 9:29 | Mark Parker Offensive Rebound. | 10-26 | |
| 9:26 | Mark Parker missed Layup. | 10-26 | |
| 9:26 | Michael Kessens Offensive Rebound. | 10-26 | |
| 9:23 | Michael Kessens made Layup. | 12-26 | |
| 9:18 | Foul on Karl Ziegler | 12-26 | |
| 9:18 | 12-26 | Anthlon Bell missed Free Throw. | |
| 9:18 | 12-26 | Jacorey Williams Offensive Rebound. | |
| 9:16 | 12-28 | Rickey Scott made Layup. | |
| 9:13 | Foul on Lucas Woodhouse | 12-28 | |
| 9:13 | 12-28 | Rickey Scott missed Free Throw. | |
| 9:13 | 12-28 | Coty Clarke Offensive Rebound. | |
| 9:10 | 12-28 | Coty Clarke Turnover. | |
| 8:51 | Tristan Carey made Three Point Jumper. Assisted by Michael Kessens. | 15-28 | |
| 8:42 | 15-30 | BJ Young made Layup. | |
| 8:19 | Michael Kessens made Layup. Assisted by Tristan Carey. | 17-30 | |
| 8:12 | Foul on Mark Parker | 17-30 | |
| 8:12 | 17-31 | Rickey Scott made Free Throw. | |
| 8:12 | 17-32 | Rickey Scott made Free Throw. | |
| 7:57 | Tristan Carey missed Three Point Jumper. | 17-32 | |
| 7:57 | 17-32 | Jacorey Williams Defensive Rebound. | |
| 7:45 | Foul on Tristan Carey | 17-32 | |
| 7:45 | Official TV Timeout. | ||
| 7:45 | 17-33 | Marshawn Powell made Free Throw. | |
| 7:45 | 17-33 | Marshawn Powell missed Free Throw. | |
| 7:45 | Michael Kessens Defensive Rebound. | 17-33 | |
| 7:30 | Karl Ziegler made Layup. | 19-33 | |
| 6:54 | Foul on Lucas Woodhouse | 19-33 | |
| 6:54 | 19-34 | DeQuavious Wagner made Free Throw. | |
| 6:54 | 19-35 | DeQuavious Wagner made Free Throw. | |
| 6:51 | Lucas Woodhouse Turnover. | 19-35 | |
| 6:50 | 19-35 | Jacorey Williams Steal. | |
| 6:49 | 19-37 | BJ Young made Layup. | |
| 6:49 | Foul on Lucas Woodhouse | 19-37 | |
| 6:49 | 19-38 | BJ Young made Free Throw. | |
| 6:28 | 19-38 | Foul on Jacorey Williams | |
| 6:28 | Michael Kessens made Free Throw. | 20-38 | |
| 6:28 | Michael Kessens made Free Throw. | 21-38 | |
| 6:23 | 21-38 | DeQuavious Wagner missed Layup. | |
| 6:23 | Tristan Carey Defensive Rebound. | 21-38 | |
| 6:15 | Nik Brown missed Jumper. | 21-38 | |
| 6:15 | Nik Brown Offensive Rebound. | 21-38 | |
| 6:10 | Nik Brown made Jumper. | 23-38 | |
| 5:51 | 23-38 | Jacorey Williams missed Jumper. | |
| 5:51 | Tristan Carey Block. | 23-38 | |
| 5:51 | 23-38 | Arkansas Offensive Rebound. | |
| 5:47 | 23-38 | BJ Young missed Layup. | |
| 5:47 | 23-38 | Hunter Mickelson Offensive Rebound. | |
| 5:44 | 23-40 | Hunter Mickelson made Tip Shot. | |
| 5:39 | Karl Ziegler Turnover. | 23-40 | |
| 5:32 | 23-42 | Hunter Mickelson made Jumper. Assisted by BJ Young. | |
| 5:22 | Karl Ziegler made Layup. | 25-42 | |
| 5:14 | 25-42 | Rashad Madden Turnover. | |
| 5:14 | David Robinson Steal. | 25-42 | |
| 4:59 | Karl Ziegler made Jumper. | 27-42 | |
| 4:39 | 27-44 | Marshawn Powell made Layup. | |
| 4:20 | Nik Brown missed Layup. | 27-44 | |
| 4:20 | 27-44 | Marshawn Powell Defensive Rebound. | |
| 4:15 | 27-44 | Rashad Madden Turnover. | |
| 4:09 | David Robinson missed Three Point Jumper. | 27-44 | |
| 4:09 | 27-44 | Rashad Madden Defensive Rebound. | |
| 4:02 | Foul on Michael Kessens | 27-44 | |
| 4:02 | 27-45 | Marshawn Powell made Free Throw. | |
| 4:02 | 27-46 | Marshawn Powell made Free Throw. | |
| 3:31 | Lucas Woodhouse Turnover. | 27-46 | |
| 3:29 | 27-46 | Hunter Mickelson Steal. | |
| 3:27 | 27-48 | BJ Young made Layup. Assisted by Rashad Madden. | |
| 3:06 | David Robinson missed Three Point Jumper. | 27-48 | |
| 3:05 | 27-48 | Foul on Rashad Madden | |
| 3:05 | Official TV Timeout. | ||
| 3:05 | Michael Kessens made Free Throw. | 28-48 | |
| 3:05 | Michael Kessens made Free Throw. | 29-48 | |
| 2:50 | 29-50 | Hunter Mickelson made Jumper. Assisted by BJ Young. | |
| 2:14 | Lucas Woodhouse Turnover. | 29-50 | |
| 2:00 | 29-52 | BJ Young made Jumper. | |
| 2:00 | Foul on Lucas Woodhouse | 29-52 | |
| 2:00 | 29-53 | BJ Young made Free Throw. | |
| 1:51 | 29-53 | Foul on Hunter Mickelson | |
| 1:51 | David Robinson made Free Throw. | 30-53 | |
| 1:51 | David Robinson made Free Throw. | 31-53 | |
| 1:33 | 31-55 | Anthlon Bell made Jumper. Assisted by BJ Young. | |
| 1:11 | Mark Parker made Three Point Jumper. Assisted by Nik Brown. | 34-55 | |
| 1:01 | 34-55 | BJ Young missed Three Point Jumper. | |
| 1:01 | Longwood Defensive Rebound. | 34-55 | |
| 0:54 | Foul on David Robinson | 34-55 | |
| 0:54 | David Robinson Turnover. | 34-55 | |
| 0:32 | 34-55 | Rashad Madden Turnover. | |
| 0:24 | Nik Brown missed Jumper. | 34-55 | |
| 0:24 | 34-55 | Coty Clarke Defensive Rebound. | |
| 0:06 | 34-55 | Anthlon Bell missed Three Point Jumper. | |
| 0:06 | Longwood Defensive Rebound. | 34-55 | |
| 0:00 | End of the 1st Half. | ||
2nd Half Summary | |||
| TIME | LONGWOOD | SCORE | ARKANSAS |
| 19:48 | 34-57 | Marshawn Powell made Layup. | |
| 19:32 | Jeylani Dublin missed Layup. | 34-57 | |
| 19:32 | 34-57 | Hunter Mickelson Defensive Rebound. | |
| 19:25 | 34-59 | Marshawn Powell made Layup. Assisted by BJ Young. | |
| 19:16 | Nik Brown Turnover. | 34-59 | |
| 19:14 | 34-59 | Mardracus Wade Steal. | |
| 19:10 | 34-61 | BJ Young made Dunk. Assisted by Marshawn Powell. | |
| 19:10 | Foul on Jeylani Dublin | 34-61 | |
| 19:10 | 34-62 | BJ Young made Free Throw. | |
| 18:55 | 34-62 | Foul on Rashad Madden | |
| 18:55 | David Robinson made Free Throw. | 35-62 | |
| 18:55 | David Robinson made Free Throw. | 36-62 | |
| 18:44 | 36-62 | Marshawn Powell missed Jumper. | |
| 18:44 | 36-62 | Mardracus Wade Offensive Rebound. | |
| 18:30 | 36-62 | Hunter Mickelson missed Three Point Jumper. | |
| 18:30 | Nik Brown Defensive Rebound. | 36-62 | |
| 18:26 | 36-62 | Foul on Marshawn Powell | |
| 18:10 | Nik Brown Turnover. | 36-62 | |
| 18:10 | 36-62 | Mardracus Wade Steal. | |
| 17:59 | 36-64 | BJ Young made Jumper. Assisted by Rashad Madden. | |
| 17:40 | Tristan Carey missed Jumper. | 36-64 | |
| 17:40 | Tristan Carey Offensive Rebound. | 36-64 | |
| 17:37 | Tristan Carey missed Jumper. | 36-64 | |
| 17:37 | Jeylani Dublin Offensive Rebound. | 36-64 | |
| 17:35 | 36-64 | Foul on Hunter Mickelson | |
| 17:35 | Jeylani Dublin made Free Throw. | 37-64 | |
| 17:35 | Jeylani Dublin made Free Throw. | 38-64 | |
| 17:12 | 38-64 | Marshawn Powell Turnover. | |
| 17:11 | Michael Kessens Steal. | 38-64 | |
| 17:00 | Tristan Carey missed Jumper. | 38-64 | |
| 17:00 | 38-64 | Hunter Mickelson Block. | |
| 16:58 | 38-64 | Hunter Mickelson Defensive Rebound. | |
| 16:49 | 38-64 | Mardracus Wade missed Jumper. | |
| 16:49 | 38-64 | Mardracus Wade Offensive Rebound. | |
| 16:47 | 38-66 | Mardracus Wade made Layup. | |
| 16:37 | 38-66 | Foul on BJ Young | |
| 16:28 | Lucas Woodhouse Turnover. | 38-66 | |
| 16:26 | 38-66 | Marshawn Powell Steal. | |
| 16:24 | 38-68 | Marshawn Powell made Dunk. | |
| 16:15 | Foul on Jeylani Dublin | 38-68 | |
| 16:15 | Jeylani Dublin Turnover. | 38-68 | |
| 16:15 | Technical Foul on Jeylani Dublin | 38-68 | |
| 16:15 | Team Foul | 38-68 | |
| 16:15 | 38-69 | Hunter Mickelson made Free Throw. | |
| 16:15 | 38-70 | Hunter Mickelson made Free Throw. | |
| 16:06 | 38-70 | Rashad Madden Turnover. | |
| 15:57 | Michael Kessens missed Jumper. | 38-70 | |
| 15:57 | 38-70 | Hunter Mickelson Block. | |
| 15:55 | 38-70 | Mardracus Wade Defensive Rebound. | |
| 15:50 | Foul on David Robinson | 38-70 | |
| 15:50 | Official TV Timeout. | ||
| 15:50 | 38-70 | Mardracus Wade missed Free Throw. | |
| 15:50 | 38-71 | Mardracus Wade made Free Throw. | |
| 15:43 | Michael Kessens made Dunk. Assisted by David Robinson. | 40-71 | |
| 15:36 | 40-73 | BJ Young made Layup. Assisted by Rashad Madden. | |
| 15:21 | Lucas Woodhouse missed Three Point Jumper. | 40-73 | |
| 15:21 | 40-73 | BJ Young Defensive Rebound. | |
| 15:06 | 40-76 | Marshawn Powell made Three Point Jumper. Assisted by BJ Young. | |
| 14:55 | David Robinson missed Jumper. | 40-76 | |
| 14:55 | 40-76 | Rashad Madden Block. | |
| 14:53 | 40-76 | Hunter Mickelson Defensive Rebound. | |
| 14:44 | 40-76 | BJ Young missed Three Point Jumper. | |
| 14:44 | 40-76 | Marshawn Powell Offensive Rebound. | |
| 14:41 | 40-76 | Marshawn Powell Turnover. | |
| 14:24 | Tristan Carey made Three Point Jumper. Assisted by David Robinson. | 43-76 | |
| 14:15 | 43-76 | Hunter Mickelson missed Jumper. | |
| 14:15 | 43-76 | Hunter Mickelson Offensive Rebound. | |
| 14:04 | 43-76 | Marshawn Powell missed Jumper. | |
| 14:04 | 43-76 | Hunter Mickelson Offensive Rebound. | |
| 14:00 | 43-76 | Hunter Mickelson missed Jumper. | |
| 14:00 | 43-76 | Marshawn Powell Offensive Rebound. | |
| 13:58 | 43-76 | Marshawn Powell missed Jumper. | |
| 13:58 | Michael Kessens Defensive Rebound. | 43-76 | |
| 13:47 | Tristan Carey missed Three Point Jumper. | 43-76 | |
| 13:47 | 43-76 | Mardracus Wade Defensive Rebound. | |
| 13:34 | 43-76 | Foul on Hunter Mickelson | |
| 13:34 | 43-76 | Hunter Mickelson Turnover. | |
| 13:22 | Tristan Carey made Three Point Jumper. Assisted by Karl Ziegler. | 46-76 | |
| 13:14 | Longwood Full Timeout. | ||
| 12:51 | 46-79 | DeQuavious Wagner made Three Point Jumper. Assisted by Michael Qualls. | |
| 12:38 | Tristan Carey made Layup. | 48-79 | |
| 12:28 | 48-79 | Michael Qualls missed Jumper. | |
| 12:28 | Karl Ziegler Block. | 48-79 | |
| 12:26 | Nik Brown Defensive Rebound. | 48-79 | |
| 12:22 | 48-79 | Foul on Anthlon Bell | |
| 12:22 | Karl Ziegler missed Free Throw. | 48-79 | |
| 12:22 | Karl Ziegler missed Free Throw. | 48-79 | |
| 12:22 | 48-79 | Coty Clarke Defensive Rebound. | |
| 11:54 | 48-79 | Anthlon Bell missed Jumper. | |
| 11:54 | Michael Kessens Defensive Rebound. | 48-79 | |
| 11:50 | Michael Kessens Turnover. | 48-79 | |
| 11:49 | 48-79 | Michael Qualls Steal. | |
| 11:36 | 48-79 | Michael Qualls missed Jumper. | |
| 11:36 | 48-79 | Coty Clarke Offensive Rebound. | |
| 11:29 | 48-79 | Rickey Scott missed Layup. | |
| 11:29 | 48-79 | Rickey Scott Offensive Rebound. | |
| 11:27 | Foul on Michael Kessens | 48-79 | |
| 11:27 | Official TV Timeout. | ||
| 11:27 | 48-79 | Rickey Scott missed Free Throw. | |
| 11:27 | 48-79 | Rickey Scott missed Free Throw. | |
| 11:27 | Michael Kessens Defensive Rebound. | 48-79 | |
| 11:17 | Nik Brown made Layup. | 50-79 | |
| 11:05 | 50-79 | Michael Qualls missed Three Point Jumper. | |
| 11:05 | Nik Brown Defensive Rebound. | 50-79 | |
| 10:57 | Karl Ziegler missed Jumper. | 50-79 | |
| 10:57 | Michael Kessens Offensive Rebound. | 50-79 | |
| 10:55 | 50-79 | Foul on Coty Clarke | |
| 10:54 | Michael Kessens made Free Throw. | 51-79 | |
| 10:54 | Michael Kessens made Free Throw. | 52-79 | |
| 10:48 | 52-79 | Jacorey Williams missed Three Point Jumper. | |
| 10:48 | 52-79 | Rickey Scott Offensive Rebound. | |
| 10:45 | 52-81 | Rickey Scott made Layup. | |
| 10:26 | Anthony Taylor Turnover. | 52-81 | |
| 10:24 | 52-81 | DeQuavious Wagner Steal. | |
| 10:10 | 52-83 | Coty Clarke made Dunk. | |
| 10:08 | Anthony Taylor Turnover. | 52-83 | |
| 9:46 | 52-86 | Anthlon Bell made Three Point Jumper. Assisted by Jacorey Williams. | |
| 9:28 | 52-86 | Foul on Anthlon Bell | |
| 9:28 | Nik Brown missed Free Throw. | 52-86 | |
| 9:28 | 52-86 | Coty Clarke Defensive Rebound. | |
| 9:19 | 52-86 | DeQuavious Wagner missed Three Point Jumper. | |
| 9:19 | 52-86 | Coty Clarke Offensive Rebound. | |
| 9:14 | 52-86 | Anthlon Bell missed Three Point Jumper. | |
| 9:14 | Tristan Carey Defensive Rebound. | 52-86 | |
| 8:59 | Nik Brown Turnover. | 52-86 | |
| 8:55 | 52-88 | Jacorey Williams made Dunk. Assisted by DeQuavious Wagner. | |
| 8:38 | Longwood Turnover. | 52-88 | |
| 8:32 | 52-90 | Anthlon Bell made Layup. Assisted by Rickey Scott. | |
| 8:32 | Foul on Nik Brown | 52-90 | |
| 8:32 | 52-91 | Anthlon Bell made Free Throw. | |
| 8:13 | Michael Kessens made Layup. | 54-91 | |
| 8:13 | 54-91 | Foul on Coty Clarke | |
| 8:13 | Michael Kessens made Free Throw. | 55-91 | |
| 7:52 | 55-93 | Rickey Scott made Layup. | |
| 7:51 | 55-93 | Rickey Scott missed Free Throw. | |
| 7:51 | Foul on David Robinson | 55-93 | |
| 7:51 | Official TV Timeout. | ||
| 7:51 | Michael Kessens Defensive Rebound. | 55-93 | |
| 7:36 | David Robinson missed Jumper. | 55-93 | |
| 7:36 | 55-93 | Rickey Scott Block. | |
| 7:34 | 55-93 | Michael Qualls Defensive Rebound. | |
| 7:34 | Foul on David Robinson | 55-93 | |
| 7:34 | 55-94 | Michael Qualls made Free Throw. | |
| 7:34 | 55-94 | Michael Qualls missed Free Throw. | |
| 7:34 | Michael Kessens Defensive Rebound. | 55-94 | |
| 7:21 | Anthony Taylor made Jumper. Assisted by Lucas Woodhouse. | 57-94 | |
| 7:04 | 57-94 | Kikko Haydar missed Three Point Jumper. | |
| 7:04 | Tristan Carey Defensive Rebound. | 57-94 | |
| 6:51 | David Robinson missed Three Point Jumper. | 57-94 | |
| 6:51 | 57-94 | Kikko Haydar Defensive Rebound. | |
| 6:45 | 57-96 | Rickey Scott made Layup. | |
| 6:25 | 57-96 | Foul on Michael Qualls | |
| 6:25 | Anthony Taylor missed Free Throw. | 57-96 | |
| 6:25 | Anthony Taylor missed Free Throw. | 57-96 | |
| 6:25 | 57-96 | Michael Qualls Defensive Rebound. | |
| 6:18 | 57-96 | Anthlon Bell missed Three Point Jumper. | |
| 6:18 | 57-96 | Jacorey Williams Offensive Rebound. | |
| 6:06 | 57-96 | Jacorey Williams Turnover. | |
| 6:05 | Michael Kessens Steal. | 57-96 | |
| 5:52 | Lucas Woodhouse missed Jumper. | 57-96 | |
| 5:52 | David Robinson Offensive Rebound. | 57-96 | |
| 5:35 | Karl Ziegler missed Jumper. | 57-96 | |
| 5:35 | 57-96 | Anthlon Bell Defensive Rebound. | |
| 5:27 | 57-96 | Anthlon Bell missed Three Point Jumper. | |
| 5:27 | Lucas Woodhouse Defensive Rebound. | 57-96 | |
| 5:04 | David Robinson made Layup. | 59-96 | |
| 4:52 | 59-96 | Jacorey Williams missed Three Point Jumper. | |
| 4:52 | David Robinson Defensive Rebound. | 59-96 | |
| 4:39 | Michael Kessens Turnover. | 59-96 | |
| 4:39 | 59-96 | Anthlon Bell Steal. | |
| 4:19 | 59-98 | Rickey Scott made Jumper. | |
| 4:00 | Mark Parker Turnover. | 59-98 | |
| 3:58 | 59-98 | Rickey Scott Steal. | |
| 3:55 | 59-98 | Rickey Scott missed Layup. | |
| 3:55 | 59-98 | Anthlon Bell Offensive Rebound. | |
| 3:51 | 59-98 | Anthlon Bell missed Layup. | |
| 3:51 | 59-98 | Anthlon Bell Offensive Rebound. | |
| 3:41 | 59-98 | Kikko Haydar missed Three Point Jumper. | |
| 3:41 | 59-98 | Kikko Haydar Offensive Rebound. | |
| 3:34 | 59-100 | Jacorey Williams made Layup. Assisted by Rickey Scott. | |
| 3:34 | Foul on Michael Kessens | 59-100 | |
| 3:34 | Official TV Timeout. | ||
| 3:34 | 59-101 | Jacorey Williams made Free Throw. | |
| 3:23 | Anthony Taylor Turnover. | 59-101 | |
| 3:20 | 59-103 | Michael Qualls made Dunk. Assisted by DeQuavious Wagner. | |
| 3:17 | 59-103 | Michael Qualls Steal. | |
| 2:57 | Stephen Shockley missed Three Point Jumper. | 59-103 | |
| 2:57 | Anthony Taylor Offensive Rebound. | 59-103 | |
| 2:53 | Anthony Taylor missed Layup. | 59-103 | |
| 2:53 | 59-103 | Michael Qualls Block. | |
| 2:51 | 59-103 | Kikko Haydar Defensive Rebound. | |
| 2:45 | 59-105 | Jacorey Williams made Layup. Assisted by Michael Qualls. | |
| 2:19 | Mark Parker missed Three Point Jumper. | 59-105 | |
| 2:19 | 59-105 | Michael Qualls Defensive Rebound. | |
| 2:07 | 59-107 | Jacorey Williams made Jumper. Assisted by DeQuavious Wagner. | |
| 1:45 | Karl Ziegler made Free Throw. | 60-107 | |
| 1:45 | 60-107 | Foul on Davion Spivey | |
| 1:45 | Karl Ziegler made Free Throw. | 61-107 | |
| 1:27 | 61-109 | Michael Qualls made Layup. | |
| 1:26 | 61-110 | Michael Qualls made Free Throw. | |
| 1:26 | Foul on Jeff Havenstein | 61-110 | |
| 1:25 | 61-112 | Michael Qualls made Dunk. Assisted by Kikko Haydar. | |
| 1:08 | Anthony Taylor missed Jumper. | 61-112 | |
| 1:08 | Anthony Taylor missed Jumper. | 61-112 | |
| 1:02 | Anthony Taylor missed Three Point Jumper. | 61-112 | |
| 1:08 | 61-112 | Davion Spivey Defensive Rebound. | |
| 1:02 | Anthony Taylor missed Three Point Jumper. | 61-112 | |
| 1:02 | 61-112 | Michael Qualls Defensive Rebound. | |
| 0:57 | 61-112 | Michael Qualls missed Three Point Jumper. | |
| 0:57 | 61-112 | Davion Spivey Offensive Rebound. | |
| 0:54 | 61-112 | Davion Spivey missed Layup. | |
| 0:54 | Stephen Shockley Defensive Rebound. | 61-112 | |



