8:00 PM ET, November 20, 2012
Pete Maravich Assembly Center, Baton Rouge, LA
Complete Play-By-Play
1 | 2 | All1st Half Summary | |||
| TIME | NORTHWESTERN STATE | SCORE | LSU |
|---|---|---|---|
| 19:43 | Shamir Davis missed Jumper. | 0-0 | |
| 19:43 | Marvin Frazier Offensive Rebound. | 0-0 | |
| 19:39 | Marvin Frazier missed Jumper. | 0-0 | |
| 19:39 | 0-0 | Anthony Hickey Defensive Rebound. | |
| 19:30 | 0-0 | Charles Carmouche missed Three Point Jumper. | |
| 19:30 | Jalan West Defensive Rebound. | 0-0 | |
| 19:19 | James Hulbin missed Jumper. | 0-0 | |
| 19:19 | 0-0 | Eddie Ludwig Defensive Rebound. | |
| 19:19 | 0-0 | Eddie Ludwig Turnover. | |
| 19:19 | James Hulbin Steal. | 0-0 | |
| 19:13 | 0-0 | Foul on Eddie Ludwig | |
| 19:13 | James Hulbin made Free Throw. | 1-0 | |
| 19:13 | James Hulbin missed Free Throw. | 1-0 | |
| 19:13 | 1-0 | Johnny O'Bryant III Defensive Rebound. | |
| 18:48 | 1-0 | Johnny O'Bryant III missed Jumper. | |
| 18:48 | 1-0 | Malik Morgan Offensive Rebound. | |
| 18:46 | 1-0 | Malik Morgan missed Jumper. | |
| 18:46 | 1-0 | Eddie Ludwig Offensive Rebound. | |
| 18:43 | 1-0 | Eddie Ludwig Turnover. | |
| 18:42 | Jalan West Steal. | 1-0 | |
| 18:41 | Jalan West made Free Throw. | 2-0 | |
| 18:41 | 2-0 | Foul on Anthony Hickey | |
| 18:41 | Jalan West made Free Throw. | 3-0 | |
| 18:15 | 3-0 | Anthony Hickey Offensive Rebound. | |
| 18:15 | 3-0 | Anthony Hickey missed Jumper. | |
| 18:10 | 3-3 | Charles Carmouche made Three Point Jumper. Assisted by Malik Morgan. | |
| 17:59 | Gary Roberson made Jumper. | 5-3 | |
| 17:49 | 5-3 | Eddie Ludwig missed Jumper. | |
| 17:49 | Marvin Frazier Block. | 5-3 | |
| 17:49 | 5-3 | LSU Offensive Rebound. | |
| 17:47 | 5-3 | Anthony Hickey Turnover. | |
| 17:39 | Shamir Davis Turnover. | 5-3 | |
| 17:39 | 5-3 | Anthony Hickey Steal. | |
| 17:39 | 5-3 | Anthony Hickey Turnover. | |
| 17:28 | Jalan West Turnover. | 5-3 | |
| 17:26 | 5-3 | Anthony Hickey Steal. | |
| 17:22 | 5-3 | Anthony Hickey missed Three Point Jumper. | |
| 17:22 | 5-3 | Malik Morgan Offensive Rebound. | |
| 17:04 | Foul on Gary Roberson | 5-3 | |
| 17:04 | 5-3 | Malik Morgan missed Free Throw. | |
| 17:04 | 5-3 | Malik Morgan missed Free Throw. | |
| 17:04 | 5-3 | Malik Morgan missed Free Throw. | |
| 17:04 | Marvin Frazier Defensive Rebound. | 5-3 | |
| 17:03 | 5-3 | Foul on Johnny O'Bryant III | |
| 16:44 | Gary Roberson Turnover. | 5-3 | |
| 16:44 | 5-3 | Malik Morgan Steal. | |
| 16:43 | 5-3 | Eddie Ludwig Turnover. | |
| 16:42 | Jalan West Steal. | 5-3 | |
| 16:40 | Jalan West made Jumper. | 7-3 | |
| 16:28 | 7-3 | Johnny O'Bryant III Turnover. | |
| 16:10 | Brison White made Jumper. | 9-3 | |
| 16:05 | Foul on Brison White | 9-3 | |
| 15:47 | 9-3 | Shavon Coleman missed Jumper. | |
| 15:47 | 9-3 | Johnny O'Bryant III Offensive Rebound. | |
| 15:44 | 9-3 | Johnny O'Bryant III missed Layup. | |
| 15:44 | 9-3 | Shane Hammink Offensive Rebound. | |
| 15:39 | 9-5 | Charles Carmouche made Jumper. Assisted by Anthony Hickey. | |
| 15:31 | DeQuan Hicks Turnover. | 9-5 | |
| 15:31 | Official TV Timeout. | ||
| 15:18 | 9-5 | Shane Hammink Turnover. | |
| 15:18 | 9-5 | Foul on Shane Hammink | |
| 15:01 | DeQuan Hicks made Layup. Assisted by Gary Stewart. | 11-5 | |
| 14:55 | 11-8 | Charles Carmouche made Three Point Jumper. Assisted by Anthony Hickey. | |
| 14:46 | Brison White missed Layup. | 11-8 | |
| 14:46 | DeQuan Hicks Offensive Rebound. | 11-8 | |
| 14:42 | DeQuan Hicks made Dunk. | 13-8 | |
| 14:27 | 13-10 | Johnny O'Bryant III made Jumper. Assisted by Shane Hammink. | |
| 14:13 | DeQuan Hicks made Jumper. | 15-10 | |
| 13:58 | 15-10 | Charles Carmouche Turnover. | |
| 13:57 | Patrick Robinson Steal. | 15-10 | |
| 13:45 | 15-10 | Foul on Shane Hammink | |
| 13:45 | Gary Stewart made Free Throw. | 16-10 | |
| 13:45 | Gary Stewart missed Free Throw. | 16-10 | |
| 13:45 | O.J. Evans Offensive Rebound. | 16-10 | |
| 13:34 | Brison White missed Three Point Jumper. | 16-10 | |
| 13:34 | 16-10 | Johnny O'Bryant III Defensive Rebound. | |
| 13:24 | Foul on Patrick Robinson | 16-10 | |
| 13:23 | 16-10 | Shavon Coleman missed Jumper. | |
| 13:23 | 16-10 | LSU Offensive Rebound. | |
| 13:07 | 16-10 | Andre Stringer missed Jumper. | |
| 13:07 | Jalan West Defensive Rebound. | 16-10 | |
| 12:47 | Jalan West missed Jumper. | 16-10 | |
| 12:47 | 16-10 | LSU Defensive Rebound. | |
| 12:28 | Foul on Marvin Frazier | 16-10 | |
| 12:28 | 16-11 | Shavon Coleman made Free Throw. | |
| 12:28 | 16-12 | Shavon Coleman made Free Throw. | |
| 12:19 | 16-12 | Foul on Shavon Coleman | |
| 12:12 | James Hulbin made Jumper. Assisted by Gary Roberson. | 18-12 | |
| 12:02 | 18-14 | Corban Collins made Layup. | |
| 11:28 | Marvin Frazier missed Jumper. | 18-14 | |
| 11:28 | 18-14 | Eddie Ludwig Defensive Rebound. | |
| 11:12 | 18-14 | Shane Hammink missed Three Point Jumper. | |
| 11:12 | Jalan West Defensive Rebound. | 18-14 | |
| 11:04 | 18-14 | Foul on Corban Collins | |
| 11:04 | Official TV Timeout. | ||
| 11:04 | Jalan West made Free Throw. | 19-14 | |
| 11:04 | Jalan West made Free Throw. | 20-14 | |
| 10:49 | Foul on Jalan West | 20-14 | |
| 10:49 | 20-14 | Corban Collins missed Free Throw. | |
| 10:49 | 20-15 | Corban Collins made Free Throw. | |
| 10:36 | James Hulbin Turnover. | 20-15 | |
| 10:35 | 20-15 | Charles Carmouche Steal. | |
| 10:28 | 20-17 | Shavon Coleman made Jumper. | |
| 10:14 | James Hulbin made Three Point Jumper. Assisted by Jalan West. | 23-17 | |
| 9:33 | 23-17 | Malik Morgan missed Three Point Jumper. | |
| 9:33 | 23-17 | Shavon Coleman Offensive Rebound. | |
| 9:30 | 23-19 | Shavon Coleman made Layup. | |
| 9:13 | Marvin Frazier missed Three Point Jumper. | 23-19 | |
| 9:13 | 23-19 | Charles Carmouche Defensive Rebound. | |
| 9:05 | Foul on Marvin Frazier | 23-19 | |
| 9:05 | 23-20 | Charles Carmouche made Free Throw. | |
| 9:05 | 23-21 | Charles Carmouche made Free Throw. | |
| 8:47 | Gary Stewart Turnover. | 23-21 | |
| 8:46 | 23-21 | Malik Morgan Steal. | |
| 8:38 | 23-24 | Shavon Coleman made Three Point Jumper. Assisted by Charles Carmouche. | |
| 8:24 | 23-24 | Foul on Shavon Coleman | |
| 8:24 | DeQuan Hicks made Free Throw. | 24-24 | |
| 8:24 | DeQuan Hicks made Free Throw. | 25-24 | |
| 8:18 | 25-24 | Charles Carmouche missed Three Point Jumper. | |
| 8:18 | Northwestern State Defensive Reb. | 25-24 | |
| 7:51 | Official TV Timeout. | ||
| 7:47 | DeQuan Hicks missed Jumper. | 25-24 | |
| 7:47 | 25-24 | Malik Morgan Defensive Rebound. | |
| 7:11 | 25-26 | Johnny O'Bryant III made Jumper. | |
| 6:51 | O.J. Evans Turnover. | 25-26 | |
| 6:50 | 25-26 | Anthony Hickey Steal. | |
| 6:47 | 25-28 | Johnny O'Bryant III made Layup. Assisted by Anthony Hickey. | |
| 6:45 | Northwestern State Full Timeout. | ||
| 6:26 | DeQuan Hicks made Layup. | 27-28 | |
| 6:14 | 27-28 | Johnny O'Bryant III missed Three Point Jumper. | |
| 6:14 | Jalan West Defensive Rebound. | 27-28 | |
| 5:45 | Jalan West missed Jumper. | 27-28 | |
| 5:45 | Gary Roberson Offensive Rebound. | 27-28 | |
| 5:41 | Gary Roberson made Jumper. | 29-28 | |
| 5:37 | 29-28 | Shavon Coleman Turnover. | |
| 5:35 | DeQuan Hicks Steal. | 29-28 | |
| 5:33 | Shamir Davis missed Jumper. | 29-28 | |
| 5:33 | James Hulbin Offensive Rebound. | 29-28 | |
| 5:29 | Gary Roberson missed Three Point Jumper. | 29-28 | |
| 5:29 | 29-28 | Johnny O'Bryant III Defensive Rebound. | |
| 5:28 | 29-28 | Johnny O'Bryant III Turnover. | |
| 5:28 | 29-28 | Foul on Johnny O'Bryant III | |
| 5:15 | DeQuan Hicks made Jumper. Assisted by James Hulbin. | 31-28 | |
| 5:15 | 31-28 | Foul on Malik Morgan | |
| 5:15 | DeQuan Hicks missed Free Throw. | 31-28 | |
| 5:15 | 31-28 | Anthony Hickey Defensive Rebound. | |
| 5:01 | 31-28 | Shane Hammink missed Three Point Jumper. | |
| 5:01 | Shamir Davis Defensive Rebound. | 31-28 | |
| 4:56 | 31-28 | Foul on Charles Carmouche | |
| 4:56 | Shamir Davis missed Free Throw. | 31-28 | |
| 4:56 | Shamir Davis made Free Throw. | 32-28 | |
| 4:42 | Foul on James Hulbin | 32-28 | |
| 4:42 | 32-28 | Eddie Ludwig missed Free Throw. | |
| 4:42 | 32-28 | Eddie Ludwig missed Free Throw. | |
| 4:42 | 32-28 | Shavon Coleman Offensive Rebound. | |
| 4:39 | 32-30 | Shavon Coleman made Layup. | |
| 4:23 | 32-30 | Foul on Shavon Coleman | |
| 4:23 | James Hulbin missed Free Throw. | 32-30 | |
| 4:23 | James Hulbin made Free Throw. | 33-30 | |
| 4:16 | 33-30 | Andrew Del Piero Turnover. | |
| 4:16 | 33-30 | Foul on Andrew Del Piero | |
| 3:57 | DeQuan Hicks missed Jumper. | 33-30 | |
| 3:57 | 33-30 | Andre Stringer Defensive Rebound. | |
| 3:51 | 33-33 | Anthony Hickey made Three Point Jumper. Assisted by Andre Stringer. | |
| 3:48 | Official TV Timeout. | ||
| 3:38 | Jalan West Turnover. | 33-33 | |
| 3:37 | 33-33 | Andre Stringer Steal. | |
| 3:24 | 33-36 | Anthony Hickey made Three Point Jumper. | |
| 3:12 | Jalan West Turnover. | 33-36 | |
| 3:11 | 33-36 | Anthony Hickey Steal. | |
| 3:08 | 33-36 | Anthony Hickey missed Three Point Jumper. | |
| 3:08 | 33-36 | Andrew Del Piero Offensive Rebound. | |
| 3:03 | 33-38 | Andrew Del Piero made Layup. | |
| 2:54 | Patrick Robinson missed Layup. | 33-38 | |
| 2:54 | 33-38 | Eddie Ludwig Defensive Rebound. | |
| 2:49 | 33-41 | Andre Stringer made Three Point Jumper. Assisted by Anthony Hickey. | |
| 2:41 | Northwestern State Full Timeout. | ||
| 2:31 | DeQuan Hicks missed Jumper. | 33-41 | |
| 2:31 | 33-41 | Andrew Del Piero Block. | |
| 2:30 | 33-41 | Eddie Ludwig Defensive Rebound. | |
| 2:25 | 33-41 | Anthony Hickey missed Jumper. | |
| 2:25 | 33-41 | Andrew Del Piero Offensive Rebound. | |
| 2:23 | 33-43 | Andrew Del Piero made Tip Shot. | |
| 2:11 | 33-43 | Foul on Andrew Del Piero | |
| 2:11 | Jalan West made Free Throw. | 34-43 | |
| 2:11 | Jalan West made Free Throw. | 35-43 | |
| 1:59 | 35-46 | Andre Stringer made Three Point Jumper. Assisted by Anthony Hickey. | |
| 1:43 | Jalan West Turnover. | 35-46 | |
| 1:43 | Foul on Jalan West | 35-46 | |
| 1:29 | 35-46 | Andre Stringer missed Three Point Jumper. | |
| 1:29 | O.J. Evans Defensive Rebound. | 35-46 | |
| 1:17 | 35-46 | Foul on Eddie Ludwig | |
| 1:17 | DeQuan Hicks made Free Throw. | 36-46 | |
| 1:17 | DeQuan Hicks made Free Throw. | 37-46 | |
| 1:02 | 37-48 | Anthony Hickey made Jumper. | |
| 0:56 | Shamir Davis Turnover. | 37-48 | |
| 0:55 | 37-48 | Anthony Hickey Steal. | |
| 0:55 | Foul on DeQuan Hicks | 37-48 | |
| 0:55 | 37-49 | Anthony Hickey made Free Throw. | |
| 0:55 | 37-50 | Anthony Hickey made Free Throw. | |
| 0:45 | 37-50 | Anthony Hickey missed Jumper. | |
| 0:45 | Shamir Davis Defensive Rebound. | 37-50 | |
| 0:36 | O.J. Evans missed Jumper. | 37-50 | |
| 0:36 | DeQuan Hicks Offensive Rebound. | 37-50 | |
| 0:30 | 37-50 | Foul on Eddie Ludwig | |
| 0:30 | Gary Stewart made Free Throw. | 38-50 | |
| 0:30 | Gary Stewart missed Free Throw. | 38-50 | |
| 0:30 | O.J. Evans Offensive Rebound. | 38-50 | |
| 0:26 | O.J. Evans Turnover. | 38-50 | |
| 0:24 | 38-50 | Charles Carmouche Steal. | |
| 0:23 | LSU Full Timeout. | ||
| 0:01 | 38-52 | Andre Stringer made Jumper. | |
| 0:00 | End of the 1st Half. | ||
2nd Half Summary | |||
| TIME | NORTHWESTERN STATE | SCORE | LSU |
| 19:51 | Shamir Davis made Jumper. | 40-52 | |
| 19:47 | Foul on Jalan West | 40-52 | |
| 19:34 | Foul on Gary Roberson | 40-52 | |
| 19:22 | 40-52 | Malik Morgan missed Jumper. | |
| 19:22 | Marvin Frazier Block. | 40-52 | |
| 19:22 | 40-52 | LSU Offensive Rebound. | |
| 19:15 | 40-52 | Shavon Coleman missed Jumper. | |
| 19:15 | 40-52 | Malik Morgan Offensive Rebound. | |
| 19:14 | 40-54 | Malik Morgan made Dunk. | |
| 18:53 | 40-54 | Foul on Johnny O'Bryant III | |
| 18:41 | Shamir Davis missed Three Point Jumper. | 40-54 | |
| 18:41 | 40-54 | Johnny O'Bryant III Defensive Rebound. | |
| 18:31 | 40-54 | Johnny O'Bryant III missed Jumper. | |
| 18:31 | Jalan West Defensive Rebound. | 40-54 | |
| 18:16 | Shamir Davis Turnover. | 40-54 | |
| 18:08 | Foul on Marvin Frazier | 40-54 | |
| 18:06 | 40-56 | Anthony Hickey made Layup. Assisted by Malik Morgan. | |
| 17:51 | James Hulbin missed Jumper. | 40-56 | |
| 17:51 | Marvin Frazier Offensive Rebound. | 40-56 | |
| 17:47 | Marvin Frazier missed Jumper. | 40-56 | |
| 17:47 | 40-56 | Charles Carmouche Defensive Rebound. | |
| 17:42 | 40-56 | Charles Carmouche Turnover. | |
| 17:40 | Brison White Steal. | 40-56 | |
| 17:37 | James Hulbin made Layup. Assisted by Brison White. | 42-56 | |
| 17:27 | 42-56 | Johnny O'Bryant III missed Dunk. | |
| 17:27 | Jalan West Defensive Rebound. | 42-56 | |
| 17:22 | Jalan West made Three Point Jumper. | 45-56 | |
| 17:07 | 45-56 | Malik Morgan missed Three Point Jumper. | |
| 17:07 | 45-56 | Johnny O'Bryant III Offensive Rebound. | |
| 17:04 | 45-58 | Johnny O'Bryant III made Dunk. | |
| 16:49 | James Hulbin missed Three Point Jumper. | 45-58 | |
| 16:49 | 45-58 | Charles Carmouche Defensive Rebound. | |
| 16:42 | Foul on DeQuan Hicks | 45-58 | |
| 16:42 | 45-58 | Charles Carmouche missed Free Throw. | |
| 16:42 | 45-59 | Charles Carmouche made Free Throw. | |
| 16:37 | 45-59 | Foul on Johnny O'Bryant III | |
| 16:33 | O.J. Evans Turnover. | 45-59 | |
| 16:33 | 45-59 | Malik Morgan Steal. | |
| 16:31 | Foul on Shamir Davis | 45-59 | |
| 16:15 | 45-61 | Malik Morgan made Layup. | |
| 16:06 | DeQuan Hicks Turnover. | 45-61 | |
| 16:06 | Foul on DeQuan Hicks | 45-61 | |
| 15:45 | 45-61 | Anthony Hickey missed Three Point Jumper. | |
| 15:45 | 45-61 | Eddie Ludwig Offensive Rebound. | |
| 15:43 | 45-61 | Eddie Ludwig Turnover. | |
| 15:43 | Official TV Timeout. | ||
| 15:30 | Shamir Davis Turnover. | 45-61 | |
| 15:29 | 45-61 | Malik Morgan Steal. | |
| 15:06 | 45-64 | Shavon Coleman made Three Point Jumper. Assisted by Anthony Hickey. | |
| 14:52 | DeQuan Hicks Turnover. | 45-64 | |
| 14:51 | 45-64 | Charles Carmouche Steal. | |
| 14:48 | 45-64 | Shavon Coleman missed Three Point Jumper. | |
| 14:48 | Gary Stewart Defensive Rebound. | 45-64 | |
| 14:45 | 45-64 | Foul on Malik Morgan | |
| 14:31 | Jalan West made Three Point Jumper. | 48-64 | |
| 14:14 | 48-66 | Shavon Coleman made Jumper. | |
| 13:57 | Jalan West missed Jumper. | 48-66 | |
| 13:57 | 48-66 | Anthony Hickey Defensive Rebound. | |
| 13:52 | Foul on Gary Stewart | 48-66 | |
| 13:52 | 48-66 | Charles Carmouche missed Free Throw. | |
| 13:52 | DeQuan Hicks Defensive Rebound. | 48-66 | |
| 13:45 | Brison White missed Jumper. | 48-66 | |
| 13:45 | 48-66 | Eddie Ludwig Defensive Rebound. | |
| 13:32 | 48-66 | Eddie Ludwig Turnover. | |
| 13:31 | Jalan West Steal. | 48-66 | |
| 13:28 | 48-66 | Foul on Anthony Hickey | |
| 13:28 | O.J. Evans made Free Throw. | 49-66 | |
| 13:28 | O.J. Evans missed Free Throw. | 49-66 | |
| 13:28 | 49-66 | Anthony Hickey Defensive Rebound. | |
| 13:27 | Foul on Patrick Robinson | 49-66 | |
| 13:27 | 49-67 | Anthony Hickey made Free Throw. | |
| 13:27 | 49-68 | Anthony Hickey made Free Throw. | |
| 13:13 | DeQuan Hicks missed Jumper. | 49-68 | |
| 13:13 | O.J. Evans Offensive Rebound. | 49-68 | |
| 13:11 | O.J. Evans made Layup. | 51-68 | |
| 13:02 | Foul on Patrick Robinson | 51-68 | |
| 13:02 | 51-69 | Anthony Hickey made Free Throw. | |
| 13:02 | 51-70 | Anthony Hickey made Free Throw. | |
| 12:49 | Jalan West missed Three Point Jumper. | 51-70 | |
| 12:49 | 51-70 | Shavon Coleman Defensive Rebound. | |
| 12:38 | 51-70 | Shavon Coleman Turnover. | |
| 12:38 | 51-70 | Foul on Shavon Coleman | |
| 12:17 | Gary Roberson Turnover. | 51-70 | |
| 12:16 | 51-70 | Malik Morgan Steal. | |
| 12:14 | 51-72 | Malik Morgan made Layup. Assisted by Corban Collins. | |
| 12:05 | Jalan West missed Jumper. | 51-72 | |
| 12:05 | Patrick Robinson Offensive Rebound. | 51-72 | |
| 12:03 | 51-72 | Foul on Corban Collins | |
| 12:03 | James Hulbin made Free Throw. | 52-72 | |
| 12:03 | James Hulbin made Free Throw. | 53-72 | |
| 11:46 | 53-72 | Malik Morgan missed Three Point Jumper. | |
| 11:46 | 53-72 | LSU Offensive Rebound. | |
| 11:45 | Official TV Timeout. | ||
| 11:41 | Foul on Marvin Frazier | 53-72 | |
| 11:41 | 53-72 | Shane Hammink missed Free Throw. | |
| 11:41 | 53-73 | Shane Hammink made Free Throw. | |
| 11:23 | James Hulbin Turnover. | 53-73 | |
| 11:08 | LSU Full Timeout. | ||
| 10:50 | 53-73 | Anthony Hickey Turnover. | |
| 10:49 | Shamir Davis Steal. | 53-73 | |
| 10:45 | DeQuan Hicks missed Jumper. | 53-73 | |
| 10:45 | 53-73 | Andre Stringer Defensive Rebound. | |
| 10:13 | 53-73 | Eddie Ludwig missed Jumper. | |
| 10:13 | 53-73 | Shane Hammink Offensive Rebound. | |
| 10:10 | 53-73 | Shane Hammink missed Layup. | |
| 10:10 | Gary Stewart Defensive Rebound. | 53-73 | |
| 10:01 | Shamir Davis missed Jumper. | 53-73 | |
| 10:01 | DeQuan Hicks Offensive Rebound. | 53-73 | |
| 9:56 | DeQuan Hicks made Jumper. | 55-73 | |
| 9:42 | 55-73 | Malik Morgan missed Three Point Jumper. | |
| 9:42 | Brison White Defensive Rebound. | 55-73 | |
| 9:38 | Gary Stewart missed Three Point Jumper. | 55-73 | |
| 9:38 | James Hulbin Offensive Rebound. | 55-73 | |
| 9:35 | 55-73 | Foul on Andrew Del Piero | |
| 9:35 | James Hulbin made Free Throw. | 56-73 | |
| 9:35 | James Hulbin made Free Throw. | 57-73 | |
| 9:21 | 57-73 | Malik Morgan Turnover. | |
| 9:19 | Shamir Davis Steal. | 57-73 | |
| 9:15 | Brison White missed Layup. | 57-73 | |
| 9:15 | James Hulbin Offensive Rebound. | 57-73 | |
| 9:11 | James Hulbin made Jumper. | 59-73 | |
| 8:44 | 59-73 | Anthony Hickey missed Three Point Jumper. | |
| 8:44 | 59-73 | Shane Hammink Offensive Rebound. | |
| 8:27 | 59-73 | Shane Hammink Turnover. | |
| 8:13 | 59-73 | Foul on Andrew Del Piero | |
| 8:13 | James Hulbin made Free Throw. | 60-73 | |
| 8:13 | James Hulbin missed Free Throw. | 60-73 | |
| 8:13 | 60-73 | Shavon Coleman Defensive Rebound. | |
| 7:59 | 60-75 | Johnny O'Bryant III made Jumper. | |
| 7:49 | Jalan West missed Three Point Jumper. | 60-75 | |
| 7:49 | 60-75 | Shavon Coleman Defensive Rebound. | |
| 7:41 | 60-75 | Andre Stringer missed Layup. | |
| 7:41 | Brison White Block. | 60-75 | |
| 7:39 | 60-75 | Anthony Hickey Offensive Rebound. | |
| 7:37 | 60-75 | Anthony Hickey missed Jumper. | |
| 7:37 | 60-75 | Anthony Hickey Offensive Rebound. | |
| 7:29 | 60-77 | Shavon Coleman made Jumper. | |
| 7:19 | James Hulbin made Three Point Jumper. | 63-77 | |
| 7:12 | Official TV Timeout. | ||
| 6:53 | 63-79 | Shavon Coleman made Layup. Assisted by Johnny O'Bryant III. | |
| 6:39 | Gary Stewart missed Three Point Jumper. | 63-79 | |
| 6:39 | DeQuan Hicks Offensive Rebound. | 63-79 | |
| 6:36 | DeQuan Hicks made Layup. Assisted by Brison White. | 65-79 | |
| 6:33 | 65-79 | Anthony Hickey Turnover. | |
| 6:33 | Brison White Steal. | 65-79 | |
| 6:33 | Brison White made Dunk. | 67-79 | |
| 6:15 | 67-79 | Andre Stringer missed Three Point Jumper. | |
| 6:15 | 67-79 | Shavon Coleman Offensive Rebound. | |
| 6:12 | Foul on Jalan West | 67-79 | |
| 6:12 | 67-79 | Shavon Coleman missed Free Throw. | |
| 6:12 | 67-80 | Shavon Coleman made Free Throw. | |
| 6:00 | DeQuan Hicks made Jumper. | 69-80 | |
| 5:40 | 69-82 | Johnny O'Bryant III made Layup. Assisted by Charles Carmouche. | |
| 5:40 | Foul on Shamir Davis | 69-82 | |
| 5:40 | 69-83 | Johnny O'Bryant III made Free Throw. | |
| 5:31 | DeQuan Hicks Turnover. | 69-83 | |
| 5:24 | Foul on Shamir Davis | 69-83 | |
| 5:24 | 69-83 | Shavon Coleman missed Free Throw. | |
| 5:24 | 69-83 | Shavon Coleman missed Free Throw. | |
| 5:24 | James Hulbin Defensive Rebound. | 69-83 | |
| 5:15 | James Hulbin made Layup. Assisted by Jalan West. | 71-83 | |
| 5:15 | 71-83 | Foul on Andre Stringer | |
| 5:15 | James Hulbin made Free Throw. | 72-83 | |
| 4:50 | Foul on Patrick Robinson | 72-83 | |
| 4:50 | 72-83 | Johnny O'Bryant III missed Free Throw. | |
| 4:50 | 72-83 | Johnny O'Bryant III missed Free Throw. | |
| 4:50 | 72-83 | Shavon Coleman Offensive Rebound. | |
| 4:28 | 72-86 | Anthony Hickey made Three Point Jumper. Assisted by Charles Carmouche. | |
| 4:13 | James Hulbin made Three Point Jumper. Assisted by Brison White. | 75-86 | |
| 4:10 | Northwestern State Full Timeout. | ||
| 4:08 | Foul on Jalan West | 75-86 | |
| 4:08 | 75-86 | Anthony Hickey missed Free Throw. | |
| 4:08 | 75-86 | Anthony Hickey missed Free Throw. | |
| 4:08 | James Hulbin Defensive Rebound. | 75-86 | |
| 4:03 | Patrick Robinson Turnover. | 75-86 | |
| 4:00 | 75-86 | Andre Stringer Turnover. | |
| 3:59 | DeQuan Hicks Steal. | 75-86 | |
| 3:58 | DeQuan Hicks made Layup. | 77-86 | |
| 3:54 | Official TV Timeout. | ||
| 3:33 | Foul on James Hulbin | 77-86 | |
| 3:33 | 77-87 | Charles Carmouche made Free Throw. | |
| 3:33 | 77-87 | Charles Carmouche missed Free Throw. | |
| 3:33 | James Hulbin Defensive Rebound. | 77-87 | |
| 3:22 | Brison White made Three Point Jumper. Assisted by DeQuan Hicks. | 80-87 | |
| 3:10 | Foul on James Hulbin | 80-87 | |
| 3:10 | 80-87 | Shavon Coleman missed Free Throw. | |
| 3:10 | 80-88 | Shavon Coleman made Free Throw. | |
| 3:02 | DeQuan Hicks missed Jumper. | 80-88 | |
| 3:02 | Northwestern State Offensive Reb. | 80-88 | |
| 2:47 | James Hulbin made Layup. | 82-88 | |
| 2:47 | 82-88 | Foul on Johnny O'Bryant III | |
| 2:47 | James Hulbin missed Free Throw. | 82-88 | |
| 2:47 | 82-88 | Andre Stringer Defensive Rebound. | |
| 2:24 | Foul on Shamir Davis | 82-88 | |
| 2:24 | 82-89 | Charles Carmouche made Free Throw. | |
| 2:24 | 82-90 | Charles Carmouche made Free Throw. | |
| 2:16 | DeQuan Hicks made Layup. Assisted by Brison White. | 84-90 | |
| 2:09 | 84-90 | Andre Stringer Turnover. | |
| 2:08 | Shamir Davis Steal. | 84-90 | |
| 1:58 | Shamir Davis missed Three Point Jumper. | 84-90 | |
| 1:58 | DeQuan Hicks Offensive Rebound. | 84-90 | |
| 1:56 | DeQuan Hicks made Layup. | 86-90 | |
| 1:55 | Northwestern State Full Timeout. | ||
| 1:46 | 86-92 | Eddie Ludwig made Layup. Assisted by Charles Carmouche. | |
| 1:35 | 86-92 | Foul on Eddie Ludwig | |
| 1:35 | Brison White missed Free Throw. | 86-92 | |
| 1:35 | Brison White made Free Throw. | 87-92 | |
| 1:35 | LSU Full Timeout. | ||
| 1:31 | Foul on Patrick Robinson | 87-92 | |
| 1:31 | 87-93 | Anthony Hickey made Free Throw. | |
| 1:31 | 87-94 | Anthony Hickey made Free Throw. | |
| 1:09 | DeQuan Hicks made Layup. Assisted by Shamir Davis. | 89-94 | |
| 0:44 | Foul on James Hulbin | 89-94 | |
| 0:44 | 89-95 | Charles Carmouche made Free Throw. | |
| 0:44 | 89-96 | Charles Carmouche made Free Throw. | |
| 0:37 | James Hulbin made Jumper. | 91-96 | |
| 0:34 | Northwestern State Full Timeout. | ||
| 0:28 | LSU Full Timeout. | ||
| 0:27 | Foul on Brison White | 91-96 | |
| 0:27 | 91-97 | Andre Stringer made Free Throw. | |
| 0:27 | 91-97 | Andre Stringer missed Free Throw. | |
| 0:27 | 91-97 | LSU Offensive Rebound. | |
| 0:22 | Foul on DeQuan Hicks | 91-97 | |
| 0:22 | 91-97 | Andre Stringer missed Free Throw. | |
| 0:22 | 91-97 | Andre Stringer missed Free Throw. | |
| 0:22 | DeQuan Hicks Defensive Rebound. | 91-97 | |
| 0:17 | 91-97 | Foul on Anthony Hickey | |
| 0:17 | Shamir Davis made Free Throw. | 92-97 | |
| 0:17 | Shamir Davis made Free Throw. | 93-97 | |
| 0:17 | Foul on Gary Stewart | 93-97 | |
