
Delaware 59
(2-3, 1-1 away)

Pittsburgh 85
(5-1, 4-0 home)
Coverage: ESPN/WatchESPN
2:30 PM ET, November 23, 2012
Madison Square Garden, New York, NY
Top Performers
Delaware: D. Saddler 28 Pts, 5 Reb, 2 Ast, 1 Stl
Pittsburgh: T. Zanna 18 Pts, 10 Reb, 3 Ast, 1 Blk
Complete Play-By-Play
1 | 2 | All1st Half Summary | |||
| TIME | DELAWARE | SCORE | PITTSBURGH |
|---|---|---|---|
| 20:00 | 0-0 | Jump Ball won by Pittsburgh. | |
| 19:30 | 0-0 | James Robinson missed Three Point Jumper. | |
| 19:30 | Jarvis Threatt Defensive Rebound. | 0-0 | |
| 19:06 | Jamelle Hagins missed Layup. | 0-0 | |
| 19:06 | 0-0 | Lamar Patterson Defensive Rebound. | |
| 18:58 | 0-0 | Lamar Patterson missed Three Point Jumper. | |
| 18:58 | Jamelle Hagins Defensive Rebound. | 0-0 | |
| 18:52 | Kyle Anderson missed Three Point Jumper. | 0-0 | |
| 18:52 | 0-0 | James Robinson Defensive Rebound. | |
| 18:38 | 0-2 | Talib Zanna made Jumper. | |
| 18:16 | Carl Baptiste missed Layup. | 0-2 | |
| 18:16 | Delaware Offensive Rebound. | 0-2 | |
| 18:13 | Devon Saddler missed Jumper. | 0-2 | |
| 18:13 | Jarvis Threatt Offensive Rebound. | 0-2 | |
| 18:07 | Kyle Anderson missed Three Point Jumper. | 0-2 | |
| 18:07 | 0-2 | Steven Adams Defensive Rebound. | |
| 17:42 | Foul on Jamelle Hagins | 0-2 | |
| 17:42 | 0-3 | Talib Zanna made Free Throw. | |
| 17:42 | 0-4 | Talib Zanna made Free Throw. | |
| 17:17 | Devon Saddler missed Jumper. | 0-4 | |
| 17:17 | 0-4 | Talib Zanna Defensive Rebound. | |
| 16:57 | 0-6 | Talib Zanna made Jumper. | |
| 16:32 | Kyle Anderson Turnover. | 0-6 | |
| 16:15 | 0-8 | Tray Woodall made Jumper. | |
| 15:51 | Kyle Anderson Turnover. | 0-8 | |
| 15:51 | 0-8 | Lamar Patterson Steal. | |
| 15:47 | 0-10 | Lamar Patterson made Layup. | |
| 15:43 | Delaware Full Timeout. | ||
| 15:33 | Jarvis Threatt made Jumper. | 2-10 | |
| 15:07 | 2-12 | Talib Zanna made Layup. | |
| 14:56 | Jarvis Threatt missed Jumper. | 2-12 | |
| 14:56 | 2-12 | Steven Adams Block. | |
| 14:56 | Jamelle Hagins Offensive Rebound. | 2-12 | |
| 14:52 | Jarvis Threatt missed Jumper. | 2-12 | |
| 14:52 | 2-12 | Steven Adams Block. | |
| 14:42 | 2-12 | Lamar Patterson Defensive Rebound. | |
| 14:33 | 2-14 | Steven Adams made Jumper. Assisted by James Robinson. | |
| 13:48 | 2-14 | Foul on Steven Adams | |
| 13:48 | Official TV Timeout. | ||
| 13:38 | Marvin King-Davis missed Jumper. | 2-14 | |
| 13:38 | 2-14 | Talib Zanna Defensive Rebound. | |
| 13:19 | 2-16 | Durand Johnson made Jumper. Assisted by Tray Woodall. | |
| 12:58 | Jarvis Threatt missed Three Point Jumper. | 2-16 | |
| 12:58 | 2-16 | Durand Johnson Defensive Rebound. | |
| 12:47 | 2-16 | Tray Woodall Turnover. | |
| 12:47 | Jamelle Hagins Steal. | 2-16 | |
| 12:38 | Devon Saddler missed Jumper. | 2-16 | |
| 12:38 | Jamelle Hagins Offensive Rebound. | 2-16 | |
| 12:32 | Jamelle Hagins made Layup. | 4-16 | |
| 12:07 | 4-18 | Trey Zeigler made Jumper. Assisted by Tray Woodall. | |
| 11:34 | Marvin King-Davis missed Jumper. | 4-18 | |
| 11:34 | 4-18 | Tray Woodall Block. | |
| 11:34 | 4-18 | Talib Zanna Defensive Rebound. | |
| 11:08 | 4-20 | Dante Taylor made Layup. | |
| 11:08 | Official TV Timeout. | ||
| 10:52 | 4-20 | Foul on Dante Taylor | |
| 10:30 | Devon Saddler made Jumper. | 6-20 | |
| 10:13 | Foul on Jamelle Hagins | 6-20 | |
| 10:10 | 6-23 | J.J. Moore made Three Point Jumper. Assisted by Durand Johnson. | |
| 9:32 | 6-23 | Foul on J.J. Moore | |
| 9:32 | Devon Saddler made Free Throw. | 7-23 | |
| 9:32 | Devon Saddler made Free Throw. | 8-23 | |
| 9:20 | 8-23 | Dante Taylor missed Layup. | |
| 9:20 | Marvin King-Davis Block. | 8-23 | |
| 9:20 | 8-23 | Dante Taylor Offensive Rebound. | |
| 9:12 | 8-25 | Durand Johnson made Jumper. Assisted by Dante Taylor. | |
| 8:47 | Terrell Rogers missed Jumper. | 8-25 | |
| 8:47 | 8-25 | Dante Taylor Block. | |
| 8:47 | 8-25 | Trey Zeigler Defensive Rebound. | |
| 8:14 | 8-25 | James Robinson missed Jumper. | |
| 8:14 | Devon Saddler Defensive Rebound. | 8-25 | |
| 7:41 | Jarvis Threatt Turnover. | 8-25 | |
| 7:41 | 8-25 | James Robinson Steal. | |
| 7:28 | Foul on Devon Saddler | 8-25 | |
| 7:28 | Official TV Timeout. | ||
| 7:28 | 8-25 | J.J. Moore missed Free Throw. | |
| 7:28 | 8-26 | J.J. Moore made Free Throw. | |
| 7:18 | Devon Saddler missed Jumper. | 8-26 | |
| 7:18 | 8-26 | Lamar Patterson Block. | |
| 7:18 | 8-26 | Tray Woodall Defensive Rebound. | |
| 7:09 | Foul on Kyle Anderson | 8-26 | |
| 7:09 | 8-26 | Lamar Patterson missed Jumper. | |
| 7:09 | Devon Saddler Defensive Rebound. | 8-26 | |
| 7:09 | Carl Baptiste made Jumper. Assisted by Terrell Rogers. | 10-26 | |
| 6:54 | 10-26 | Tray Woodall missed Jumper. | |
| 6:54 | Terrell Rogers Defensive Rebound. | 10-26 | |
| 6:41 | Terrell Rogers missed Jumper. | 10-26 | |
| 6:41 | Marvin King-Davis Offensive Rebound. | 10-26 | |
| 6:37 | 10-26 | Foul on Steven Adams | |
| 6:15 | Kyle Anderson missed Three Point Jumper. | 10-26 | |
| 6:15 | 10-26 | Talib Zanna Defensive Rebound. | |
| 5:55 | 10-28 | Lamar Patterson made Layup. | |
| 5:55 | Foul on Marvin King-Davis | 10-28 | |
| 5:55 | 10-29 | Lamar Patterson made Free Throw. | |
| 5:28 | Devon Saddler made Three Point Jumper. | 13-29 | |
| 5:08 | 13-32 | Cameron Wright made Three Point Jumper. Assisted by Talib Zanna. | |
| 4:35 | 13-32 | Foul on Tray Woodall | |
| 4:18 | Jarvis Threatt missed Jumper. | 13-32 | |
| 4:18 | 13-32 | Lamar Patterson Defensive Rebound. | |
| 4:11 | 13-32 | Cameron Wright missed Jumper. | |
| 4:11 | 13-32 | Talib Zanna Offensive Rebound. | |
| 4:06 | 13-34 | Talib Zanna made Layup. | |
| 3:52 | Devon Saddler missed Three Point Jumper. | 13-34 | |
| 3:52 | 13-34 | Talib Zanna Defensive Rebound. | |
| 3:44 | 13-34 | Lamar Patterson missed Layup. | |
| 3:44 | Marvin King-Davis Block. | 13-34 | |
| 3:44 | Kyle Anderson Defensive Rebound. | 13-34 | |
| 3:33 | Devon Saddler made Layup. | 15-34 | |
| 3:22 | Pittsburgh Full Timeout. | ||
| 3:14 | 15-36 | Tray Woodall made Layup. Assisted by Lamar Patterson. | |
| 2:44 | Kyle Anderson made Three Point Jumper. | 18-36 | |
| 2:20 | 18-38 | Trey Zeigler made Layup. | |
| 2:03 | Kyle Anderson made Three Point Jumper. Assisted by Jarvis Threatt. | 21-38 | |
| 1:43 | 21-41 | Tray Woodall made Three Point Jumper. Assisted by Trey Zeigler. | |
| 0:57 | Devon Saddler Turnover. | 21-41 | |
| 0:57 | Official TV Timeout. | ||
| 0:53 | 21-41 | J.J. Moore missed Three Point Jumper. | |
| 0:53 | Larry Savage Defensive Rebound. | 21-41 | |
| 0:11 | 21-41 | Foul on J.J. Moore | |
| 0:11 | Jarvis Threatt missed Free Throw. | 21-41 | |
| 0:11 | Jarvis Threatt missed Free Throw. | 21-41 | |
| 0:11 | Jarvis Threatt Offensive Rebound. | 21-41 | |
| 0:07 | Devon Saddler missed Jumper. | 21-41 | |
| 0:07 | Marvin King-Davis Offensive Rebound. | 21-41 | |
| 0:02 | 21-41 | Foul on Dante Taylor | |
| 0:02 | Marvin King-Davis missed Free Throw. | 21-41 | |
| 0:02 | 21-41 | Lamar Patterson Defensive Rebound. | |
| 0:00 | End of the 1st Half. | ||
2nd Half Summary | |||
| TIME | DELAWARE | SCORE | PITTSBURGH |
| 20:00 | Jump Ball won by Delaware. | 21-41 | |
| 19:50 | 21-41 | Foul on Tray Woodall | |
| 19:48 | 21-41 | Foul on Tray Woodall | |
| 19:43 | Devon Saddler made Layup. | 23-41 | |
| 19:21 | 23-43 | Tray Woodall made Jumper. Assisted by James Robinson. | |
| 19:07 | Carl Baptiste made Jumper. | 25-43 | |
| 18:35 | 25-45 | Lamar Patterson made Jumper. | |
| 18:24 | Jarvis Threatt made Jumper. | 27-45 | |
| 17:47 | 27-45 | Talib Zanna missed Jumper. | |
| 17:47 | 27-45 | Lamar Patterson Offensive Rebound. | |
| 17:38 | Foul on Jarvis Threatt | 27-45 | |
| 17:36 | 27-47 | Tray Woodall made Jumper. Assisted by James Robinson. | |
| 17:28 | Devon Saddler missed Jumper. | 27-47 | |
| 17:28 | 27-47 | Talib Zanna Block. | |
| 17:28 | 27-47 | Talib Zanna Defensive Rebound. | |
| 17:19 | 27-49 | Tray Woodall made Layup. | |
| 17:16 | 27-49 | Foul on Lamar Patterson | |
| 17:14 | Jamelle Hagins missed Layup. | 27-49 | |
| 17:14 | 27-49 | Steven Adams Block. | |
| 17:14 | Jamelle Hagins Offensive Rebound. | 27-49 | |
| 17:08 | Kyle Anderson Turnover. | 27-49 | |
| 17:08 | 27-49 | Steven Adams Steal. | |
| 16:54 | 27-49 | Talib Zanna missed Layup. | |
| 16:54 | 27-49 | Steven Adams Offensive Rebound. | |
| 16:48 | 27-49 | Steven Adams missed Layup. | |
| 16:48 | 27-49 | Talib Zanna Offensive Rebound. | |
| 16:45 | 27-51 | Talib Zanna made Layup. | |
| 16:31 | Devon Saddler made Layup. | 29-51 | |
| 16:16 | 29-51 | Tray Woodall Turnover. | |
| 16:16 | Devon Saddler Steal. | 29-51 | |
| 16:06 | Devon Saddler made Layup. | 31-51 | |
| 15:47 | 31-51 | Tray Woodall missed Three Point Jumper. | |
| 15:47 | 31-51 | Steven Adams Offensive Rebound. | |
| 15:30 | 31-54 | Lamar Patterson made Three Point Jumper. Assisted by Tray Woodall. | |
| 15:19 | Delaware Full Timeout. | ||
| 15:06 | Devon Saddler made Layup. | 33-54 | |
| 14:33 | 33-54 | James Robinson missed Three Point Jumper. | |
| 14:33 | Jamelle Hagins Defensive Rebound. | 33-54 | |
| 14:15 | Jarvis Threatt missed Three Point Jumper. | 33-54 | |
| 14:15 | Devon Saddler Offensive Rebound. | 33-54 | |
| 14:14 | 33-54 | Foul on James Robinson | |
| 14:04 | Official TV Timeout. | ||
| 14:04 | Devon Saddler made Free Throw. | 34-54 | |
| 14:04 | Devon Saddler made Free Throw. | 35-54 | |
| 13:57 | 35-54 | J.J. Moore Turnover. | |
| 13:57 | Jamelle Hagins Steal. | 35-54 | |
| 13:51 | 35-54 | Foul on J.J. Moore | |
| 13:51 | Devon Saddler made Free Throw. | 36-54 | |
| 13:51 | Devon Saddler made Free Throw. | 37-54 | |
| 13:26 | 37-54 | Talib Zanna missed Jumper. | |
| 13:26 | Foul on Devon Saddler | 37-54 | |
| 13:26 | 37-55 | Talib Zanna made Free Throw. | |
| 13:26 | 37-56 | Talib Zanna made Free Throw. | |
| 13:12 | Carl Baptiste Turnover. | 37-56 | |
| 13:12 | 37-56 | Durand Johnson Steal. | |
| 13:01 | 37-56 | Trey Zeigler missed Layup. | |
| 13:01 | Delaware Defensive Rebound. | 37-56 | |
| 12:38 | 37-56 | Foul on Dante Taylor | |
| 12:34 | Kyle Anderson missed Jumper. | 37-56 | |
| 12:34 | 37-56 | Pittsburgh Defensive Rebound. | |
| 12:19 | 37-58 | Talib Zanna made Dunk. Assisted by Tray Woodall. | |
| 12:07 | Jarvis Threatt missed Jumper. | 37-58 | |
| 12:07 | 37-58 | Talib Zanna Defensive Rebound. | |
| 12:00 | Foul on Carl Baptiste | 37-58 | |
| 11:59 | 37-58 | Talib Zanna Turnover. | |
| 11:59 | Terrell Rogers Steal. | 37-58 | |
| 11:55 | Devon Saddler made Layup. | 39-58 | |
| 11:47 | 39-58 | Steven Adams missed Dunk. | |
| 11:47 | Marvin King-Davis Defensive Rebound. | 39-58 | |
| 11:31 | Devon Saddler made Layup. | 41-58 | |
| 11:21 | Pittsburgh Full Timeout. | ||
| 11:08 | 41-58 | Lamar Patterson missed Three Point Jumper. | |
| 11:08 | Kyle Anderson Defensive Rebound. | 41-58 | |
| 10:59 | Terrell Rogers missed Three Point Jumper. | 41-58 | |
| 10:59 | 41-58 | Talib Zanna Defensive Rebound. | |
| 10:51 | 41-60 | Trey Zeigler made Dunk. Assisted by Lamar Patterson. | |
| 10:25 | Jamelle Hagins missed Layup. | 41-60 | |
| 10:25 | 41-60 | Tray Woodall Defensive Rebound. | |
| 10:17 | 41-62 | Lamar Patterson made Layup. Assisted by Tray Woodall. | |
| 9:47 | Kyle Anderson made Jumper. | 43-62 | |
| 9:47 | Pittsburgh Full Timeout. | ||
| 9:38 | 43-64 | Lamar Patterson made Jumper. Assisted by Talib Zanna. | |
| 9:20 | Terrell Rogers missed Three Point Jumper. | 43-64 | |
| 9:20 | 43-64 | Lamar Patterson Defensive Rebound. | |
| 9:05 | 43-66 | Steven Adams made Jumper. Assisted by Lamar Patterson. | |
| 8:49 | 43-66 | Foul on Tray Woodall | |
| 8:46 | Official TV Timeout. | ||
| 8:46 | Terrell Rogers made Free Throw. | 44-66 | |
| 8:46 | Terrell Rogers made Free Throw. | 45-66 | |
| 8:26 | 45-66 | Steven Adams missed Jumper. | |
| 8:26 | 45-66 | Talib Zanna Offensive Rebound. | |
| 8:16 | Foul on Jarvis Threatt | 45-66 | |
| 8:02 | 45-66 | Talib Zanna Turnover. | |
| 7:59 | Terrell Rogers missed Jumper. | 45-66 | |
| 7:59 | 45-66 | Lamar Patterson Defensive Rebound. | |
| 7:33 | Foul on Carl Baptiste | 45-66 | |
| 7:33 | Official TV Timeout. | ||
| 7:33 | 45-67 | Lamar Patterson made Free Throw. | |
| 7:33 | 45-68 | Lamar Patterson made Free Throw. | |
| 7:12 | Jarvis Threatt missed Jumper. | 45-68 | |
| 7:12 | 45-68 | Lamar Patterson Defensive Rebound. | |
| 6:55 | Foul on Carl Baptiste | 45-68 | |
| 6:55 | 45-69 | Talib Zanna made Free Throw. | |
| 6:55 | 45-70 | Talib Zanna made Free Throw. | |
| 6:46 | Foul on Devon Saddler | 45-70 | |
| 6:46 | Devon Saddler Turnover. | 45-70 | |
| 6:34 | 45-70 | Lamar Patterson missed Layup. | |
| 6:33 | 45-70 | Lamar Patterson Offensive Rebound. | |
| 6:32 | 45-70 | Talib Zanna missed Layup. | |
| 6:31 | Jamelle Hagins Block. | 45-70 | |
| 6:29 | 45-70 | Pittsburgh Offensive Rebound. | |
| 6:09 | 45-72 | Steven Adams made Layup. Assisted by Talib Zanna. | |
| 5:51 | Devon Saddler missed Three Point Jumper. | 45-72 | |
| 5:51 | Marvin King-Davis Offensive Rebound. | 45-72 | |
| 5:43 | Marvin King-Davis made Jumper. | 47-72 | |
| 5:43 | 47-72 | Foul on Steven Adams | |
| 5:43 | Marvin King-Davis made Free Throw. | 48-72 | |
| 5:14 | Foul on Jamelle Hagins | 48-72 | |
| 5:14 | 48-73 | J.J. Moore made Free Throw. | |
| 5:14 | 48-74 | J.J. Moore made Free Throw. | |
| 5:09 | Marvin King-Davis Turnover. | 48-74 | |
| 5:09 | 48-74 | Cameron Wright Steal. | |
| 4:53 | 48-74 | Foul on J.J. Moore | |
| 4:53 | 48-74 | J.J. Moore Turnover. | |
| 4:43 | Jamelle Hagins made Jumper. Assisted by Devon Saddler. | 50-74 | |
| 4:10 | 50-74 | J.J. Moore missed Jumper. | |
| 4:10 | Devon Saddler Defensive Rebound. | 50-74 | |
| 4:02 | Devon Saddler made Three Point Jumper. Assisted by Kyle Anderson. | 53-74 | |
| 3:54 | Delaware Full Timeout. | ||
| 3:50 | 53-76 | Steven Adams made Dunk. Assisted by Cameron Wright. | |
| 3:36 | Terrell Rogers missed Jumper. | 53-76 | |
| 3:36 | 53-76 | Cameron Wright Defensive Rebound. | |
| 3:29 | 53-78 | J.J. Moore made Layup. Assisted by Cameron Wright. | |
| 3:18 | Official TV Timeout. | ||
| 3:13 | Kyle Anderson missed Jumper. | 53-78 | |
| 3:13 | 53-78 | Foul on Durand Johnson | |
| 3:13 | Kyle Anderson made Free Throw. | 54-78 | |
| 3:13 | Kyle Anderson made Free Throw. | 55-78 | |
| 2:52 | 55-78 | Trey Zeigler missed Layup. | |
| 2:52 | Jamelle Hagins Block. | 55-78 | |
| 2:52 | Devon Saddler Defensive Rebound. | 55-78 | |
| 2:38 | Devon Saddler missed Jumper. | 55-78 | |
| 2:38 | Jamelle Hagins Offensive Rebound. | 55-78 | |
| 2:31 | Marvin King-Davis made Jumper. | 57-78 | |
| 2:31 | Delaware Full Timeout. | ||
| 2:17 | 57-78 | J.J. Moore missed Jumper. | |
| 2:17 | Marvin King-Davis Block. | 57-78 | |
| 2:17 | 57-78 | J.J. Moore Offensive Rebound. | |
| 2:07 | Foul on Marvin King-Davis | 57-78 | |
| 2:07 | 57-79 | J.J. Moore made Free Throw. | |
| 2:07 | 57-80 | J.J. Moore made Free Throw. | |
| 2:04 | Marvin King-Davis made Layup. | 59-80 | |
| 1:54 | 59-82 | Steven Adams made Dunk. Assisted by Lamar Patterson. | |
| 1:42 | Devon Saddler missed Three Point Jumper. | 59-82 | |
| 1:42 | 59-82 | Steven Adams Defensive Rebound. | |
| 1:19 | Foul on Marvin King-Davis | 59-82 | |
| 1:19 | 59-82 | Steven Adams missed Free Throw. | |
| 1:19 | 59-83 | Steven Adams made Free Throw. | |
| 1:08 | Larry Savage missed Jumper. | 59-83 | |
| 1:08 | 59-83 | J.J. Moore Defensive Rebound. | |
| 0:54 | 59-85 | Steven Adams made Jumper. Assisted by Trey Zeigler. | |
| 0:20 | Terrell Rogers missed Jumper. | 59-85 | |
| 0:20 | Larry Savage Offensive Rebound. | 59-85 | |
| 0:20 | Larry Savage Turnover. | 59-85 | |
| 0:20 | 59-85 | J.J. Moore Steal. | |
| 0:00 | End Game | ||
