Coverage: ESPN3
8:00 PM ET, December 6, 2012
Bob Devaney Sports Center, Lincoln, NE
2nd Half Play-By-Play
1 | 2 | All2nd Half Summary | |||
| TIME | CREIGHTON | SCORE | NEBRASKA |
|---|---|---|---|
| 20:00 | Jump Ball won by Creighton. | 28-17 | |
| 19:47 | Gregory Echenique made Dunk. Assisted by Grant Gibbs. | 30-17 | |
| 19:22 | 30-19 | Brandon Ubel made Layup. | |
| 19:04 | Doug McDermott made Layup. | 32-19 | |
| 18:41 | 32-21 | Dylan Talley made Layup. | |
| 18:25 | Gregory Echenique missed Jumper. | 32-21 | |
| 18:25 | 32-21 | Brandon Ubel Defensive Rebound. | |
| 18:06 | 32-21 | Brandon Ubel missed Three Point Jumper. | |
| 18:06 | Gregory Echenique Defensive Rebound. | 32-21 | |
| 17:48 | 32-21 | Foul on Benny Parker | |
| 17:41 | Doug McDermott made Layup. | 34-21 | |
| 17:34 | 34-21 | Team Technical Foul | |
| 17:34 | Doug McDermott made Free Throw. | 35-21 | |
| 17:34 | Doug McDermott made Free Throw. | 36-21 | |
| 17:14 | 36-23 | Andre Almeida made Dunk. Assisted by Benny Parker. | |
| 17:05 | Gregory Echenique Turnover. | 36-23 | |
| 16:41 | 36-23 | Andre Almeida missed Layup. | |
| 16:41 | Gregory Echenique Defensive Rebound. | 36-23 | |
| 16:31 | Doug McDermott missed Layup. | 36-23 | |
| 16:31 | Gregory Echenique Offensive Rebound. | 36-23 | |
| 16:30 | 36-23 | Foul on Brandon Ubel | |
| 16:30 | Gregory Echenique made Free Throw. | 37-23 | |
| 16:30 | Gregory Echenique made Free Throw. | 38-23 | |
| 15:57 | Foul on Grant Gibbs | 38-23 | |
| 15:57 | Official TV Timeout. | ||
| 15:39 | 38-25 | Brandon Ubel made Jumper. | |
| 15:31 | Austin Chatman made Layup. | 40-25 | |
| 15:16 | 40-28 | Shavon Shields made Three Point Jumper. Assisted by Benny Parker. | |
| 14:57 | Doug McDermott made Three Point Jumper. Assisted by Grant Gibbs. | 43-28 | |
| 14:35 | 43-28 | Shavon Shields missed Layup. | |
| 14:35 | Grant Gibbs Defensive Rebound. | 43-28 | |
| 14:26 | Foul on Gregory Echenique | 43-28 | |
| 14:26 | Gregory Echenique Turnover. | 43-28 | |
| 14:00 | 43-28 | Brandon Ubel missed Jumper. | |
| 14:00 | Gregory Echenique Block. | 43-28 | |
| 14:00 | Jahenns Manigat Defensive Rebound. | 43-28 | |
| 13:44 | Doug McDermott missed Jumper. | 43-28 | |
| 13:44 | 43-28 | Brandon Ubel Defensive Rebound. | |
| 13:34 | 43-28 | David Rivers missed Jumper. | |
| 13:34 | Grant Gibbs Defensive Rebound. | 43-28 | |
| 13:15 | Austin Chatman made Three Point Jumper. Assisted by Grant Gibbs. | 46-28 | |
| 12:58 | 46-28 | David Rivers missed Jumper. | |
| 12:58 | Gregory Echenique Block. | 46-28 | |
| 12:58 | 46-28 | Dylan Talley Offensive Rebound. | |
| 12:52 | 46-28 | Dylan Talley missed Jumper. | |
| 12:52 | 46-28 | Nebraska Offensive Rebound. | |
| 12:20 | 46-30 | Dylan Talley made Jumper. | |
| 12:07 | 46-30 | Foul on David Rivers | |
| 11:46 | 46-30 | Foul on Brandon Ubel | |
| 11:46 | Official TV Timeout. | ||
| 11:46 | Grant Gibbs missed Free Throw. | 46-30 | |
| 11:46 | Grant Gibbs missed Free Throw. | 46-30 | |
| 11:46 | Gregory Echenique Offensive Rebound. | 46-30 | |
| 11:37 | Foul on Austin Chatman | 46-30 | |
| 11:37 | Austin Chatman Turnover. | 46-30 | |
| 11:19 | 46-30 | Ray Gallegos Turnover. | |
| 11:00 | Grant Gibbs missed Jumper. | 46-30 | |
| 11:00 | Gregory Echenique Offensive Rebound. | 46-30 | |
| 10:53 | Gregory Echenique made Layup. | 48-30 | |
| 10:44 | 48-30 | Andre Almeida Turnover. | |
| 10:44 | Gregory Echenique Steal. | 48-30 | |
| 10:37 | Ethan Wragge made Three Point Jumper. Assisted by Austin Chatman. | 51-30 | |
| 10:25 | Nebraska Full Timeout. | ||
| 10:11 | Foul on Gregory Echenique | 51-30 | |
| 10:07 | Foul on Ethan Wragge | 51-30 | |
| 10:01 | 51-30 | Ray Gallegos missed Jumper. | |
| 10:01 | Grant Gibbs Defensive Rebound. | 51-30 | |
| 9:43 | Grant Gibbs missed Jumper. | 51-30 | |
| 9:43 | 51-30 | Nebraska Defensive Rebound. | |
| 9:33 | Foul on Avery Dingman | 51-30 | |
| 9:26 | 51-33 | Dylan Talley made Three Point Jumper. | |
| 8:47 | Doug McDermott made Layup. Assisted by Grant Gibbs. | 53-33 | |
| 8:19 | 53-35 | Brandon Ubel made Layup. Assisted by Dylan Talley. | |
| 8:03 | Doug McDermott made Dunk. Assisted by Grant Gibbs. | 55-35 | |
| 7:49 | 55-35 | Dylan Talley missed Three Point Jumper. | |
| 7:49 | 55-35 | Brandon Ubel Offensive Rebound. | |
| 7:43 | Foul on Ethan Wragge | 55-35 | |
| 7:43 | Official TV Timeout. | ||
| 7:43 | 55-35 | Dylan Talley missed Free Throw. | |
| 7:43 | 55-36 | Dylan Talley made Free Throw. | |
| 7:36 | Foul on Austin Chatman | 55-36 | |
| 7:36 | Austin Chatman Turnover. | 55-36 | |
| 7:23 | 55-38 | David Rivers made Jumper. | |
| 7:06 | Doug McDermott Turnover. | 55-38 | |
| 7:06 | 55-38 | David Rivers Steal. | |
| 7:02 | 55-38 | Foul on David Rivers | |
| 7:02 | 55-38 | David Rivers Turnover. | |
| 6:47 | 55-38 | Foul on David Rivers | |
| 6:47 | Grant Gibbs missed Free Throw. | 55-38 | |
| 6:47 | 55-38 | Ray Gallegos Defensive Rebound. | |
| 6:43 | 55-38 | Shavon Shields Turnover. | |
| 6:43 | Gregory Echenique Steal. | 55-38 | |
| 6:24 | Austin Chatman made Three Point Jumper. Assisted by Grant Gibbs. | 58-38 | |
| 6:07 | 58-38 | Dylan Talley missed Jumper. | |
| 6:07 | 58-38 | Brandon Ubel Offensive Rebound. | |
| 6:02 | 58-38 | Brandon Ubel missed Jumper. | |
| 6:02 | 58-38 | Dylan Talley Offensive Rebound. | |
| 6:02 | 58-38 | Dylan Talley missed Jumper. | |
| 6:02 | Creighton Defensive Rebound. | 58-38 | |
| 5:42 | Austin Chatman missed Three Point Jumper. | 58-38 | |
| 5:42 | 58-38 | Ray Gallegos Defensive Rebound. | |
| 5:23 | 58-40 | Andre Almeida made Jumper. | |
| 5:23 | Foul on Ethan Wragge | 58-40 | |
| 5:23 | 58-40 | Andre Almeida missed Free Throw. | |
| 5:23 | Grant Gibbs Defensive Rebound. | 58-40 | |
| 5:04 | 58-40 | Foul on Andre Almeida | |
| 5:04 | Grant Gibbs made Free Throw. | 59-40 | |
| 5:04 | Grant Gibbs missed Free Throw. | 59-40 | |
| 5:04 | 59-40 | Mike Peltz Defensive Rebound. | |
| 4:51 | 59-40 | Mike Peltz missed Jumper. | |
| 4:51 | Austin Chatman Defensive Rebound. | 59-40 | |
| 4:20 | Austin Chatman missed Three Point Jumper. | 59-40 | |
| 4:20 | 59-40 | Ray Gallegos Defensive Rebound. | |
| 4:04 | 59-40 | Shavon Shields missed Three Point Jumper. | |
| 4:04 | 59-40 | Brandon Ubel Offensive Rebound. | |
| 3:52 | Official TV Timeout. | ||
| 3:49 | 59-42 | Dylan Talley made Jumper. Assisted by Benny Parker. | |
| 3:12 | Jahenns Manigat missed Jumper. | 59-42 | |
| 3:12 | 59-42 | David Rivers Defensive Rebound. | |
| 3:05 | 59-42 | Dylan Talley missed Jumper. | |
| 3:05 | Creighton Defensive Rebound. | 59-42 | |
| 2:56 | Doug McDermott made Three Point Jumper. Assisted by Grant Gibbs. | 62-42 | |
| 2:44 | 62-42 | Benny Parker missed Jumper. | |
| 2:44 | Doug McDermott Defensive Rebound. | 62-42 | |
| 2:14 | Doug McDermott made Layup. Assisted by Jahenns Manigat. | 64-42 | |
| 2:02 | 64-42 | Dylan Talley missed Jumper. | |
| 2:02 | 64-42 | Dylan Talley Offensive Rebound. | |
| 1:55 | 64-42 | Dylan Talley missed Layup. | |
| 1:55 | Gregory Echenique Block. | 64-42 | |
| 1:55 | Doug McDermott Defensive Rebound. | 64-42 | |
| 1:24 | Doug McDermott missed Jumper. | 64-42 | |
| 1:24 | Creighton Offensive Rebound. | 64-42 | |
| 1:05 | Andre Yates Turnover. | 64-42 | |
| 1:05 | 64-42 | Benny Parker Steal. | |
| 1:04 | 64-42 | Benny Parker Turnover. | |
| 1:04 | Andre Yates Steal. | 64-42 | |
| 0:39 | Andre Yates missed Jumper. | 64-42 | |
| 0:39 | Creighton Offensive Rebound. | 64-42 | |
| 0:00 | End Game | ||



