
(11) Cincinnati 72
(10-0, 1-0 away)

Marshall 56
(6-5, 5-1 home)
Coverage: CBSS
2:00 PM ET, December 15, 2012
Charleston Civic Center, Charleston, WV
Top Performers
Cincinnati: J. Jackson 10 Pts, 1 Reb, 3 Ast, 3 Stl
Marshall: E. Pittman 20 Pts, 3 Reb, 1 Ast, 1 Blk
1st Half Play-By-Play
1 | 2 | All1st Half Summary | |||
| TIME | CINCINNATI | SCORE | MARSHALL |
|---|---|---|---|
| 19:27 | 0-0 | Nigel Spikes missed Jumper. | |
| 19:27 | JaQuon Parker Defensive Rebound. | 0-0 | |
| 19:20 | Sean Kilpatrick missed Three Point Jumper. | 0-0 | |
| 19:20 | 0-0 | Dennis Tinnon Defensive Rebound. | |
| 19:00 | 0-0 | D.D. Scarver Turnover. | |
| 19:00 | Sean Kilpatrick Steal. | 0-0 | |
| 19:00 | 0-0 | Foul on D.D. Scarver | |
| 18:45 | Sean Kilpatrick Turnover. | 0-0 | |
| 18:44 | 0-0 | Chris Martin Steal. | |
| 18:43 | 0-0 | Chris Martin Turnover. | |
| 18:26 | Cashmere Wright missed Layup. | 0-0 | |
| 18:26 | 0-0 | Nigel Spikes Defensive Rebound. | |
| 18:18 | 0-3 | Elijah Pittman made Three Point Jumper. Assisted by Chris Martin. | |
| 17:46 | JaQuon Parker made Layup. | 2-3 | |
| 17:25 | 2-3 | Chris Martin Turnover. | |
| 17:24 | Cashmere Wright Steal. | 2-3 | |
| 17:13 | Cashmere Wright made Three Point Jumper. Assisted by JaQuon Parker. | 5-3 | |
| 17:05 | 5-6 | D.D. Scarver made Three Point Jumper. Assisted by Dennis Tinnon. | |
| 16:43 | JaQuon Parker made Jumper. | 7-6 | |
| 16:30 | 7-9 | D.D. Scarver made Three Point Jumper. Assisted by Dennis Tinnon. | |
| 16:27 | Cincinnati Full Timeout. | ||
| 16:11 | Sean Kilpatrick missed Three Point Jumper. | 7-9 | |
| 16:11 | Cheikh Mbodj Offensive Rebound. | 7-9 | |
| 16:02 | Cheikh Mbodj made Layup. Assisted by Justin Jackson. | 9-9 | |
| 15:42 | 9-9 | Dennis Tinnon Turnover. | |
| 15:41 | Justin Jackson Steal. | 9-9 | |
| 15:38 | Cashmere Wright made Layup. | 11-9 | |
| 15:22 | 11-9 | Chris Martin Turnover. | |
| 15:21 | Justin Jackson Steal. | 11-9 | |
| 15:19 | Justin Jackson made Dunk. | 13-9 | |
| 15:19 | Marshall Full Timeout. | ||
| 15:12 | Foul on Justin Jackson | 13-9 | |
| 15:12 | Official TV Timeout. | ||
| 15:01 | 13-9 | D.D. Scarver missed Jumper. | |
| 15:01 | Cincinnati Defensive Rebound. | 13-9 | |
| 14:35 | JaQuon Parker missed Jumper. | 13-9 | |
| 14:35 | 13-9 | Marshall Defensive Rebound. | |
| 14:23 | 13-9 | Elijah Pittman Turnover. | |
| 14:23 | Sean Kilpatrick Steal. | 13-9 | |
| 14:21 | 13-9 | Foul on Nigel Spikes | |
| 14:08 | Sean Kilpatrick made Jumper. | 15-9 | |
| 13:46 | 15-9 | Tamron Manning Turnover. | |
| 13:33 | Sean Kilpatrick missed Three Point Jumper. | 15-9 | |
| 13:33 | 15-9 | Dennis Tinnon Defensive Rebound. | |
| 13:19 | 15-9 | Robert Goff missed Jumper. | |
| 13:19 | Titus Rubles Defensive Rebound. | 15-9 | |
| 13:11 | 15-9 | Foul on Tamron Manning | |
| 13:05 | Jermaine Sanders missed Jumper. | 15-9 | |
| 13:05 | David Nyarsuk Offensive Rebound. | 15-9 | |
| 13:02 | David Nyarsuk missed Layup. | 15-9 | |
| 13:02 | 15-9 | Dennis Tinnon Defensive Rebound. | |
| 12:43 | Foul on Titus Rubles | 15-9 | |
| 12:28 | 15-9 | Robert Goff missed Jumper. | |
| 12:28 | Titus Rubles Defensive Rebound. | 15-9 | |
| 12:21 | Cashmere Wright Turnover. | 15-9 | |
| 12:19 | 15-9 | DeVince Boykins Turnover. | |
| 12:18 | Titus Rubles Steal. | 15-9 | |
| 12:17 | Titus Rubles missed Jumper. | 15-9 | |
| 12:17 | Titus Rubles Offensive Rebound. | 15-9 | |
| 12:09 | Foul on David Nyarsuk | 15-9 | |
| 12:09 | David Nyarsuk Turnover. | 15-9 | |
| 11:54 | 15-9 | Robert Goff Turnover. | |
| 11:54 | Official TV Timeout. | ||
| 11:40 | Shaquille Thomas missed Layup. | 15-9 | |
| 11:40 | 15-9 | Tamron Manning Defensive Rebound. | |
| 11:33 | 15-9 | Elijah Pittman missed Layup. | |
| 11:33 | 15-9 | Nigel Spikes Offensive Rebound. | |
| 11:30 | 15-9 | Nigel Spikes missed Tip Shot. | |
| 11:30 | 15-9 | Nigel Spikes Offensive Rebound. | |
| 11:30 | Foul on Shaquille Thomas | 15-9 | |
| 11:30 | 15-9 | Nigel Spikes missed Free Throw. | |
| 11:30 | 15-9 | Nigel Spikes missed Free Throw. | |
| 11:30 | Cheikh Mbodj Defensive Rebound. | 15-9 | |
| 11:18 | Titus Rubles missed Layup. | 15-9 | |
| 11:18 | 15-9 | Robert Goff Defensive Rebound. | |
| 11:06 | 15-12 | Tamron Manning made Three Point Jumper. Assisted by Nigel Spikes. | |
| 10:47 | 15-12 | Foul on Robert Goff | |
| 10:42 | Cashmere Wright missed Three Point Jumper. | 15-12 | |
| 10:42 | Cincinnati Offensive Rebound. | 15-12 | |
| 10:30 | Justin Jackson made Jumper. | 17-12 | |
| 10:15 | 17-12 | Tamron Manning Turnover. | |
| 9:47 | Sean Kilpatrick missed Layup. | 17-12 | |
| 9:47 | Cincinnati Offensive Rebound. | 17-12 | |
| 9:41 | Sean Kilpatrick missed Three Point Jumper. | 17-12 | |
| 9:41 | 17-12 | Dennis Tinnon Defensive Rebound. | |
| 9:22 | Foul on Cheikh Mbodj | 17-12 | |
| 9:14 | 17-12 | Dennis Tinnon Turnover. | |
| 9:14 | Justin Jackson Steal. | 17-12 | |
| 8:58 | JaQuon Parker missed Jumper. | 17-12 | |
| 8:58 | 17-12 | Marshall Defensive Rebound. | |
| 8:48 | 17-14 | Jamir Hanner made Dunk. Assisted by DeVince Boykins. | |
| 8:36 | Justin Jackson made Jumper. | 19-14 | |
| 8:04 | Foul on Justin Jackson | 19-14 | |
| 8:04 | 19-15 | Jamir Hanner made Free Throw. | |
| 8:04 | 19-15 | Jamir Hanner missed Free Throw. | |
| 8:04 | David Nyarsuk Defensive Rebound. | 19-15 | |
| 7:46 | Titus Rubles missed Layup. | 19-15 | |
| 7:46 | David Nyarsuk Offensive Rebound. | 19-15 | |
| 7:41 | David Nyarsuk made Tip Shot. | 21-15 | |
| 7:37 | Marshall Full Timeout. | ||
| 7:28 | 21-18 | D.D. Scarver made Three Point Jumper. | |
| 7:04 | 21-18 | Foul on Jamir Hanner | |
| 7:04 | Official TV Timeout. | ||
| 7:04 | Titus Rubles made Free Throw. | 22-18 | |
| 7:04 | Titus Rubles made Free Throw. | 23-18 | |
| 6:41 | 23-18 | Nigel Spikes missed Jumper. | |
| 6:41 | David Nyarsuk Defensive Rebound. | 23-18 | |
| 6:26 | Ge'Lawn Guyn missed Three Point Jumper. | 23-18 | |
| 6:26 | Titus Rubles Offensive Rebound. | 23-18 | |
| 6:22 | Titus Rubles missed Layup. | 23-18 | |
| 6:22 | Sean Kilpatrick Offensive Rebound. | 23-18 | |
| 6:13 | Titus Rubles Turnover. | 23-18 | |
| 6:02 | 23-18 | D.D. Scarver missed Jumper. | |
| 6:02 | 23-18 | D.D. Scarver Offensive Rebound. | |
| 5:49 | 23-20 | D.D. Scarver made Layup. | |
| 5:38 | Foul on Titus Rubles | 23-20 | |
| 5:38 | Titus Rubles Turnover. | 23-20 | |
| 5:15 | 23-20 | D.D. Scarver missed Layup. | |
| 5:15 | David Nyarsuk Block. | 23-20 | |
| 5:14 | 23-20 | D.D. Scarver Offensive Rebound. | |
| 5:09 | 23-20 | D.D. Scarver missed Jumper. | |
| 5:09 | JaQuon Parker Defensive Rebound. | 23-20 | |
| 5:04 | JaQuon Parker missed Layup. | 23-20 | |
| 5:04 | 23-20 | Elijah Pittman Block. | |
| 5:03 | 23-20 | Elijah Pittman Defensive Rebound. | |
| 4:59 | 23-20 | Dennis Tinnon missed Jumper. | |
| 4:58 | David Nyarsuk Defensive Rebound. | 23-20 | |
| 4:30 | Jermaine Sanders missed Jumper. | 23-20 | |
| 4:29 | Jermaine Sanders Offensive Rebound. | 23-20 | |
| 4:23 | Jermaine Sanders made Jumper. | 25-20 | |
| 4:03 | 25-20 | Tamron Manning missed Layup. | |
| 4:02 | Jermaine Sanders Defensive Rebound. | 25-20 | |
| 3:57 | 25-20 | Foul on D.D. Scarver | |
| 3:57 | Official TV Timeout. | ||
| 3:33 | Jermaine Sanders Turnover. | 25-20 | |
| 3:08 | 25-20 | Dennis Tinnon Turnover. | |
| 2:44 | JaQuon Parker missed Three Point Jumper. | 25-20 | |
| 2:44 | Sean Kilpatrick Offensive Rebound. | 25-20 | |
| 2:31 | Cheikh Mbodj made Dunk. Assisted by Cashmere Wright. | 27-20 | |
| 2:17 | 27-20 | Tamron Manning missed Layup. | |
| 2:17 | 27-20 | Robert Goff Offensive Rebound. | |
| 2:14 | 27-22 | Robert Goff made Layup. | |
| 2:02 | Jermaine Sanders missed Jumper. | 27-22 | |
| 2:02 | 27-22 | Chris Martin Defensive Rebound. | |
| 2:00 | Foul on JaQuon Parker | 27-22 | |
| 2:00 | 27-22 | Elijah Pittman missed Free Throw. | |
| 2:00 | Sean Kilpatrick Defensive Rebound. | 27-22 | |
| 1:44 | Cashmere Wright missed Three Point Jumper. | 27-22 | |
| 1:44 | 27-22 | Dennis Tinnon Defensive Rebound. | |
| 1:28 | 27-22 | Chris Martin missed Layup. | |
| 1:28 | Cheikh Mbodj Block. | 27-22 | |
| 1:26 | Cashmere Wright Defensive Rebound. | 27-22 | |
| 1:07 | Sean Kilpatrick missed Three Point Jumper. | 27-22 | |
| 1:07 | Jermaine Sanders Offensive Rebound. | 27-22 | |
| 0:59 | Cheikh Mbodj made Dunk. Assisted by Jermaine Sanders. | 29-22 | |
| 0:39 | Foul on Jermaine Sanders | 29-22 | |
| 0:39 | 29-23 | Elijah Pittman made Free Throw. | |
| 0:39 | 29-24 | Elijah Pittman made Free Throw. | |
| 0:08 | Cashmere Wright missed Three Point Jumper. | 29-24 | |
| 0:08 | 29-24 | Robert Goff Defensive Rebound. | |
| 0:04 | Foul on Cheikh Mbodj | 29-24 | |
| 0:04 | 29-25 | Robert Goff made Free Throw. | |
| 0:04 | 29-25 | Robert Goff missed Free Throw. | |
| 0:04 | Titus Rubles Defensive Rebound. | 29-25 | |
| 0:00 | Cashmere Wright missed Jumper. | 29-25 | |
| 0:00 | JaQuon Parker Offensive Rebound. | 29-25 | |

