Coverage: ESPN2/WatchESPN
8:00 PM ET, January 4, 2013
Thompson-Boling Arena, Knoxville, TN
Top Performers
Memphis: J. Jackson 20 Pts, 4 Reb, 7 Ast, 4 Stl, 1 Blk
Tennessee: J. McRae 26 Pts, 2 Reb, 4 Ast, 2 Stl, 1 Blk
Complete Play-By-Play
1 | 2 | All1st Half Summary | |||
| TIME | MEMPHIS | SCORE | TENNESSEE |
|---|---|---|---|
| 20:00 | Jump Ball won by Memphis. | 0-0 | |
| 19:30 | Adonis Thomas missed Jumper. | 0-0 | |
| 19:30 | 0-0 | Jarnell Stokes Defensive Rebound. | |
| 18:55 | 0-0 | Kenny Hall missed Jumper. | |
| 18:55 | D.J. Stephens Defensive Rebound. | 0-0 | |
| 18:52 | 0-0 | Foul on Jarnell Stokes | |
| 18:41 | Geron Johnson missed Jumper. | 0-0 | |
| 18:41 | D.J. Stephens Offensive Rebound. | 0-0 | |
| 18:41 | D.J. Stephens made Tip Shot. | 2-0 | |
| 18:16 | Foul on Shaq Goodwin | 2-0 | |
| 18:16 | 2-0 | Kenny Hall missed Free Throw. | |
| 18:16 | 2-1 | Kenny Hall made Free Throw. | |
| 17:58 | Geron Johnson Turnover. | 2-1 | |
| 17:47 | Foul on Geron Johnson | 2-1 | |
| 17:47 | 2-1 | Jarnell Stokes missed Free Throw. | |
| 17:47 | 2-2 | Jarnell Stokes made Free Throw. | |
| 17:37 | Adonis Thomas made Jumper. | 4-2 | |
| 17:25 | 4-2 | Josh Richardson missed Jumper. | |
| 17:25 | 4-2 | Kenny Hall Offensive Rebound. | |
| 17:20 | 4-2 | Kenny Hall missed Layup. | |
| 17:20 | Shaq Goodwin Block. | 4-2 | |
| 17:20 | Joe Jackson Defensive Rebound. | 4-2 | |
| 17:13 | Joe Jackson Turnover. | 4-2 | |
| 16:52 | 4-2 | Jarnell Stokes missed Jumper. | |
| 16:52 | Shaq Goodwin Defensive Rebound. | 4-2 | |
| 16:45 | Joe Jackson made Layup. | 6-2 | |
| 16:38 | 6-2 | Skylar McBee missed Three Point Jumper. | |
| 16:38 | Joe Jackson Defensive Rebound. | 6-2 | |
| 16:18 | Adonis Thomas missed Jumper. | 6-2 | |
| 16:18 | 6-2 | Kenny Hall Block. | |
| 16:18 | 6-2 | Josh Richardson Defensive Rebound. | |
| 16:16 | 6-2 | Josh Richardson Turnover. | |
| 16:16 | Adonis Thomas Steal. | 6-2 | |
| 16:08 | Shaq Goodwin missed Jumper. | 6-2 | |
| 16:08 | 6-2 | Jarnell Stokes Defensive Rebound. | |
| 15:58 | 6-2 | Trae Golden missed Jumper. | |
| 15:58 | D.J. Stephens Block. | 6-2 | |
| 15:58 | Adonis Thomas Defensive Rebound. | 6-2 | |
| 15:54 | Adonis Thomas made Layup. | 8-2 | |
| 15:54 | 8-2 | Foul on Skylar McBee | |
| 15:54 | Official TV Timeout. | ||
| 15:54 | Adonis Thomas missed Free Throw. | 8-2 | |
| 15:54 | 8-2 | Josh Richardson Defensive Rebound. | |
| 15:38 | 8-5 | Jordan McRae made Three Point Jumper. Assisted by Josh Richardson. | |
| 15:18 | Shaq Goodwin made Jumper. | 10-5 | |
| 14:54 | 10-5 | Jordan McRae missed Three Point Jumper. | |
| 14:54 | Adonis Thomas Defensive Rebound. | 10-5 | |
| 14:42 | Geron Johnson Turnover. | 10-5 | |
| 14:42 | Foul on Geron Johnson | 10-5 | |
| 14:17 | 10-5 | Yemi Makanjuola missed Jumper. | |
| 14:17 | D.J. Stephens Defensive Rebound. | 10-5 | |
| 13:40 | Joe Jackson made Three Point Jumper. Assisted by Adonis Thomas. | 13-5 | |
| 13:21 | 13-5 | Jordan McRae missed Three Point Jumper. | |
| 13:21 | 13-5 | Josh Richardson Offensive Rebound. | |
| 13:18 | 13-6 | Josh Richardson made Free Throw. | |
| 13:18 | Foul on Stan Simpson | 13-6 | |
| 13:18 | 13-7 | Josh Richardson made Free Throw. | |
| 13:06 | Adonis Thomas missed Jumper. | 13-7 | |
| 13:06 | 13-7 | Kenny Hall Defensive Rebound. | |
| 12:57 | Foul on Adonis Thomas | 13-7 | |
| 12:27 | 13-7 | Kenny Hall missed Jumper. | |
| 12:27 | 13-7 | Jarnell Stokes Offensive Rebound. | |
| 12:25 | Foul on Stan Simpson | 13-7 | |
| 12:17 | 13-9 | Jarnell Stokes made Jumper. | |
| 11:44 | D.J. Stephens made Three Point Jumper. Assisted by Joe Jackson. | 16-9 | |
| 11:23 | 16-11 | Jarnell Stokes made Jumper. Assisted by Jordan McRae. | |
| 11:22 | Official TV Timeout. | ||
| 11:06 | Chris Crawford made Jumper. Assisted by Ferrakohn Hall. | 18-11 | |
| 10:38 | 18-11 | Trae Golden missed Jumper. | |
| 10:38 | 18-11 | Tennessee Offensive Rebound. | |
| 10:30 | 18-11 | Jarnell Stokes missed Jumper. | |
| 10:30 | 18-11 | Kenny Hall Offensive Rebound. | |
| 10:30 | 18-13 | Kenny Hall made Tip Shot. | |
| 10:08 | Joe Jackson Turnover. | 18-13 | |
| 10:08 | 18-13 | Jordan McRae Steal. | |
| 9:53 | 18-13 | Foul on Jarnell Stokes | |
| 9:53 | 18-13 | Jarnell Stokes Turnover. | |
| 9:35 | Foul on Ferrakohn Hall | 18-13 | |
| 9:35 | Ferrakohn Hall Turnover. | 18-13 | |
| 9:25 | 18-13 | Josh Richardson missed Three Point Jumper. | |
| 9:25 | Chris Crawford Defensive Rebound. | 18-13 | |
| 9:11 | Adonis Thomas made Jumper. | 20-13 | |
| 8:49 | Foul on Antonio Barton | 20-13 | |
| 8:49 | 20-14 | Trae Golden made Free Throw. | |
| 8:49 | 20-14 | Trae Golden missed Free Throw. | |
| 8:49 | Antonio Barton Defensive Rebound. | 20-14 | |
| 8:23 | Shaq Goodwin missed Jumper. | 20-14 | |
| 8:23 | 20-14 | Quinton Chievous Defensive Rebound. | |
| 8:20 | Foul on Chris Crawford | 20-14 | |
| 8:20 | 20-15 | Trae Golden made Free Throw. | |
| 8:20 | 20-16 | Trae Golden made Free Throw. | |
| 7:55 | Adonis Thomas missed Jumper. | 20-16 | |
| 7:55 | 20-16 | Quinton Chievous Defensive Rebound. | |
| 7:22 | 20-18 | Quinton Chievous made Layup. | |
| 7:02 | Adonis Thomas missed Jumper. | 20-18 | |
| 7:02 | 20-18 | Josh Richardson Defensive Rebound. | |
| 6:32 | Foul on Shaq Goodwin | 20-18 | |
| 6:32 | Official TV Timeout. | ||
| 6:32 | 20-19 | Yemi Makanjuola made Free Throw. | |
| 6:32 | 20-19 | Yemi Makanjuola missed Free Throw. | |
| 6:32 | Chris Crawford Defensive Rebound. | 20-19 | |
| 6:25 | Geron Johnson Turnover. | 20-19 | |
| 6:25 | 20-19 | Josh Richardson Steal. | |
| 6:21 | 20-19 | Jordan McRae Turnover. | |
| 6:21 | Geron Johnson Steal. | 20-19 | |
| 6:05 | D.J. Stephens made Dunk. Assisted by Joe Jackson. | 22-19 | |
| 5:44 | 22-19 | Jordan McRae missed Three Point Jumper. | |
| 5:44 | 22-19 | Tennessee Offensive Rebound. | |
| 5:35 | 22-19 | Yemi Makanjuola missed Jumper. | |
| 5:35 | Adonis Thomas Block. | 22-19 | |
| 5:35 | D.J. Stephens Defensive Rebound. | 22-19 | |
| 5:29 | 22-19 | Foul on Jordan McRae | |
| 5:29 | Joe Jackson made Free Throw. | 23-19 | |
| 5:29 | Joe Jackson made Free Throw. | 24-19 | |
| 5:15 | 24-19 | Josh Richardson Turnover. | |
| 5:15 | Joe Jackson Steal. | 24-19 | |
| 5:10 | Geron Johnson made Dunk. Assisted by Joe Jackson. | 26-19 | |
| 4:37 | 26-21 | Kenny Hall made Layup. Assisted by Jordan McRae. | |
| 4:26 | 26-21 | Foul on Quinton Chievous | |
| 4:24 | Joe Jackson made Jumper. | 28-21 | |
| 4:11 | 28-21 | Skylar McBee missed Three Point Jumper. | |
| 4:11 | 28-21 | Kenny Hall Offensive Rebound. | |
| 4:06 | Foul on D.J. Stephens | 28-21 | |
| 4:06 | 28-22 | Kenny Hall made Free Throw. | |
| 4:06 | 28-23 | Kenny Hall made Free Throw. | |
| 3:59 | Chris Crawford made Jumper. Assisted by Joe Jackson. | 30-23 | |
| 3:40 | 30-23 | Josh Richardson missed Jumper. | |
| 3:40 | Geron Johnson Defensive Rebound. | 30-23 | |
| 3:31 | 30-23 | Foul on Kenny Hall | |
| 3:31 | Official TV Timeout. | ||
| 3:31 | D.J. Stephens made Free Throw. | 31-23 | |
| 3:31 | D.J. Stephens made Free Throw. | 32-23 | |
| 3:12 | 32-23 | Armani Moore missed Jumper. | |
| 3:12 | D.J. Stephens Block. | 32-23 | |
| 3:12 | Joe Jackson Defensive Rebound. | 32-23 | |
| 2:49 | Chris Crawford made Jumper. | 34-23 | |
| 2:31 | 34-25 | Kenny Hall made Jumper. Assisted by Jordan McRae. | |
| 2:23 | Chris Crawford missed Three Point Jumper. | 34-25 | |
| 2:23 | 34-25 | Kenny Hall Defensive Rebound. | |
| 2:14 | 34-25 | Josh Richardson missed Jumper. | |
| 2:14 | D.J. Stephens Block. | 34-25 | |
| 2:14 | Joe Jackson Defensive Rebound. | 34-25 | |
| 2:10 | 34-25 | Foul on Trae Golden | |
| 2:10 | Adonis Thomas made Free Throw. | 35-25 | |
| 2:10 | Adonis Thomas made Free Throw. | 36-25 | |
| 2:00 | 36-27 | Jordan McRae made Layup. | |
| 1:38 | Adonis Thomas made Three Point Jumper. Assisted by Chris Crawford. | 39-27 | |
| 1:12 | 39-27 | Skylar McBee missed Three Point Jumper. | |
| 1:12 | Antonio Barton Defensive Rebound. | 39-27 | |
| 1:01 | Antonio Barton made Three Point Jumper. Assisted by Joe Jackson. | 42-27 | |
| 0:41 | 42-27 | Jordan McRae missed Jumper. | |
| 0:41 | 42-27 | Tennessee Offensive Rebound. | |
| 0:39 | Tennessee Full Timeout. | ||
| 0:38 | 42-27 | Trae Golden Turnover. | |
| 0:38 | Antonio Barton Steal. | 42-27 | |
| 0:34 | 42-27 | Foul on Skylar McBee | |
| 0:34 | Joe Jackson missed Free Throw. | 42-27 | |
| 0:34 | 42-27 | Kenny Hall Defensive Rebound. | |
| 0:05 | Foul on Joe Jackson | 42-27 | |
| 0:05 | 42-27 | Trae Golden missed Free Throw. | |
| 0:05 | 42-28 | Trae Golden made Free Throw. | |
| 0:00 | End of the 1st Half. | ||
2nd Half Summary | |||
| TIME | MEMPHIS | SCORE | TENNESSEE |
| 20:00 | 42-28 | Jump Ball won by Tennessee. | |
| 19:45 | 42-28 | Josh Richardson missed Jumper. | |
| 19:45 | 42-28 | Jarnell Stokes Offensive Rebound. | |
| 19:39 | Foul on D.J. Stephens | 42-28 | |
| 19:39 | 42-28 | Jarnell Stokes missed Free Throw. | |
| 19:39 | 42-28 | Jarnell Stokes missed Free Throw. | |
| 19:39 | D.J. Stephens Defensive Rebound. | 42-28 | |
| 19:22 | Geron Johnson made Jumper. | 44-28 | |
| 19:06 | 44-28 | Skylar McBee missed Three Point Jumper. | |
| 19:06 | 44-28 | Josh Richardson Offensive Rebound. | |
| 19:04 | 44-28 | Josh Richardson Turnover. | |
| 19:04 | Shaq Goodwin Steal. | 44-28 | |
| 18:40 | Shaq Goodwin missed Jumper. | 44-28 | |
| 18:40 | 44-28 | Kenny Hall Defensive Rebound. | |
| 18:29 | 44-28 | Skylar McBee Turnover. | |
| 18:29 | Shaq Goodwin Steal. | 44-28 | |
| 18:13 | Geron Johnson missed Three Point Jumper. | 44-28 | |
| 18:13 | 44-28 | Jarnell Stokes Defensive Rebound. | |
| 18:05 | 44-31 | Skylar McBee made Three Point Jumper. Assisted by Trae Golden. | |
| 17:31 | Joe Jackson missed Three Point Jumper. | 44-31 | |
| 17:26 | Geron Johnson Offensive Rebound. | 44-31 | |
| 17:26 | Geron Johnson made Jumper. | 46-31 | |
| 17:26 | 46-31 | Foul on Skylar McBee | |
| 17:26 | Geron Johnson missed Free Throw. | 46-31 | |
| 17:26 | 46-31 | Jarnell Stokes Defensive Rebound. | |
| 17:18 | 46-31 | Trae Golden Turnover. | |
| 17:18 | Joe Jackson Steal. | 46-31 | |
| 17:14 | Joe Jackson made Jumper. | 48-31 | |
| 17:03 | Tennessee Full Timeout. | ||
| 17:01 | 48-31 | Armani Moore Turnover. | |
| 17:01 | Joe Jackson Steal. | 48-31 | |
| 17:00 | Joe Jackson made Layup. | 50-31 | |
| 17:00 | 50-31 | Foul on Armani Moore | |
| 17:00 | Joe Jackson made Free Throw. | 51-31 | |
| 16:42 | 51-33 | Josh Richardson made Jumper. Assisted by Kenny Hall. | |
| 16:20 | Adonis Thomas Turnover. | 51-33 | |
| 16:20 | 51-33 | Jordan McRae Steal. | |
| 16:07 | 51-33 | Armani Moore Turnover. | |
| 16:07 | Shaq Goodwin Steal. | 51-33 | |
| 15:48 | Adonis Thomas missed Jumper. | 51-33 | |
| 15:48 | Shaq Goodwin Offensive Rebound. | 51-33 | |
| 15:43 | Geron Johnson made Dunk. Assisted by Shaq Goodwin. | 53-33 | |
| 15:23 | 53-35 | Jordan McRae made Jumper. | |
| 15:23 | Foul on Shaq Goodwin | 53-35 | |
| 15:23 | Official TV Timeout. | ||
| 15:23 | 53-36 | Jordan McRae made Free Throw. | |
| 15:09 | Shaq Goodwin made Jumper. Assisted by Joe Jackson. | 55-36 | |
| 14:59 | 55-39 | Jordan McRae made Three Point Jumper. | |
| 14:37 | Adonis Thomas made Jumper. Assisted by Geron Johnson. | 57-39 | |
| 14:15 | 57-39 | Quinton Chievous Turnover. | |
| 14:07 | Adonis Thomas made Three Point Jumper. Assisted by Joe Jackson. | 60-39 | |
| 13:43 | 60-41 | Kenny Hall made Jumper. Assisted by Brandon Lopez. | |
| 13:29 | Chris Crawford Turnover. | 60-41 | |
| 13:29 | 60-41 | Brandon Lopez Steal. | |
| 13:27 | 60-41 | Brandon Lopez missed Layup. | |
| 13:27 | Joe Jackson Block. | 60-41 | |
| 13:27 | 60-41 | Tennessee Offensive Rebound. | |
| 13:14 | 60-41 | Brandon Lopez missed Jumper. | |
| 13:14 | Chris Crawford Block. | 60-41 | |
| 13:14 | 60-41 | Tennessee Offensive Rebound. | |
| 13:06 | 60-41 | Jordan McRae Turnover. | |
| 13:06 | Adonis Thomas Steal. | 60-41 | |
| 13:02 | Geron Johnson made Layup. Assisted by Adonis Thomas. | 62-41 | |
| 12:41 | 62-44 | Jordan McRae made Three Point Jumper. Assisted by Skylar McBee. | |
| 12:33 | Tennessee Full Timeout. | ||
| 12:11 | Joe Jackson missed Jumper. | 62-44 | |
| 12:11 | Geron Johnson Offensive Rebound. | 62-44 | |
| 12:05 | Geron Johnson missed Jumper. | 62-44 | |
| 12:05 | 62-44 | Jordan McRae Block. | |
| 12:05 | Memphis Offensive Rebound. | 62-44 | |
| 12:00 | 62-44 | Foul on Skylar McBee | |
| 11:51 | Chris Crawford missed Jumper. | 62-44 | |
| 11:51 | 62-44 | Yemi Makanjuola Defensive Rebound. | |
| 11:27 | 62-47 | Jordan McRae made Three Point Jumper. | |
| 11:16 | Memphis Full Timeout. | ||
| 11:03 | Adonis Thomas missed Jumper. | 62-47 | |
| 11:03 | 62-47 | Yemi Makanjuola Block. | |
| 11:03 | 62-47 | Jordan McRae Defensive Rebound. | |
| 10:56 | 62-47 | Jordan McRae missed Jumper. | |
| 10:56 | Antonio Barton Defensive Rebound. | 62-47 | |
| 10:41 | Antonio Barton missed Three Point Jumper. | 62-47 | |
| 10:41 | 62-47 | Trae Golden Defensive Rebound. | |
| 10:28 | 62-49 | Josh Richardson made Jumper. | |
| 10:01 | D.J. Stephens made Jumper. Assisted by Chris Crawford. | 64-49 | |
| 9:49 | 64-51 | Jordan McRae made Jumper. | |
| 9:32 | Chris Crawford missed Jumper. | 64-51 | |
| 9:32 | 64-51 | Kenny Hall Defensive Rebound. | |
| 9:24 | 64-51 | Jordan McRae missed Jumper. | |
| 9:24 | 64-51 | Josh Richardson Offensive Rebound. | |
| 9:24 | Foul on D.J. Stephens | 64-51 | |
| 9:24 | Official TV Timeout. | ||
| 9:18 | 64-54 | Jordan McRae made Three Point Jumper. Assisted by Brandon Lopez. | |
| 8:45 | Antonio Barton made Jumper. Assisted by Adonis Thomas. | 66-54 | |
| 8:31 | Foul on Shaq Goodwin | 66-54 | |
| 8:27 | 66-56 | Josh Richardson made Jumper. | |
| 8:02 | Adonis Thomas Turnover. | 66-56 | |
| 8:02 | 66-56 | Brandon Lopez Steal. | |
| 7:54 | 66-56 | Josh Richardson missed Three Point Jumper. | |
| 7:54 | Adonis Thomas Block. | 66-56 | |
| 7:54 | 66-56 | Tennessee Offensive Rebound. | |
| 7:49 | Official TV Timeout. | ||
| 7:35 | 66-58 | Josh Richardson made Jumper. | |
| 7:35 | Foul on Adonis Thomas | 66-58 | |
| 7:35 | 66-58 | Josh Richardson missed Free Throw. | |
| 7:35 | D.J. Stephens Defensive Rebound. | 66-58 | |
| 7:14 | Joe Jackson missed Jumper. | 66-58 | |
| 7:14 | 66-58 | Josh Richardson Defensive Rebound. | |
| 6:49 | 66-60 | Kenny Hall made Layup. Assisted by Josh Richardson. | |
| 6:29 | Geron Johnson made Three Point Jumper. | 69-60 | |
| 6:17 | 69-60 | Jarnell Stokes missed Jumper. | |
| 6:17 | Adonis Thomas Block. | 69-60 | |
| 6:17 | 69-60 | Jarnell Stokes Offensive Rebound. | |
| 6:16 | 69-62 | Jarnell Stokes made Layup. | |
| 6:00 | Foul on Geron Johnson | 69-62 | |
| 6:00 | Geron Johnson Turnover. | 69-62 | |
| 5:31 | 69-62 | Jordan McRae missed Jumper. | |
| 5:31 | 69-62 | Tennessee Offensive Rebound. | |
| 5:14 | 69-62 | Jordan McRae missed Three Point Jumper. | |
| 5:14 | 69-62 | Jarnell Stokes Offensive Rebound. | |
| 5:05 | 69-62 | Jarnell Stokes missed Jumper. | |
| 5:05 | D.J. Stephens Block. | 69-62 | |
| 5:05 | 69-62 | Jarnell Stokes Offensive Rebound. | |
| 4:55 | 69-64 | Jarnell Stokes made Layup. | |
| 4:46 | Geron Johnson made Three Point Jumper. | 72-64 | |
| 4:46 | Memphis Full Timeout. | ||
| 4:30 | 72-64 | Jarnell Stokes missed Jumper. | |
| 4:30 | Geron Johnson Defensive Rebound. | 72-64 | |
| 4:20 | 72-64 | Foul on Brandon Lopez | |
| 4:15 | 72-64 | Foul on Kenny Hall | |
| 4:15 | Joe Jackson made Free Throw. | 73-64 | |
| 4:15 | Joe Jackson made Free Throw. | 74-64 | |
| 3:52 | Foul on Ferrakohn Hall | 74-64 | |
| 3:52 | Official TV Timeout. | ||
| 3:52 | 74-65 | Jarnell Stokes made Free Throw. | |
| 3:52 | 74-66 | Jarnell Stokes made Free Throw. | |
| 3:34 | Geron Johnson missed Jumper. | 74-66 | |
| 3:34 | 74-66 | Josh Richardson Block. | |
| 3:34 | 74-66 | Josh Richardson Defensive Rebound. | |
| 3:23 | 74-66 | Jordan McRae missed Three Point Jumper. | |
| 3:23 | Adonis Thomas Defensive Rebound. | 74-66 | |
| 3:17 | Adonis Thomas missed Jumper. | 74-66 | |
| 3:17 | 74-66 | Jarnell Stokes Block. | |
| 3:17 | 74-66 | Jordan McRae Defensive Rebound. | |
| 3:06 | 74-66 | Josh Richardson missed Dunk. | |
| 3:06 | Adonis Thomas Defensive Rebound. | 74-66 | |
| 2:49 | Shaq Goodwin made Layup. Assisted by Geron Johnson. | 76-66 | |
| 2:49 | 76-66 | Foul on Jordan McRae | |
| 2:49 | Shaq Goodwin made Free Throw. | 77-66 | |
| 2:39 | 77-69 | Josh Richardson made Three Point Jumper. Assisted by Jordan McRae. | |
| 2:35 | Tennessee Full Timeout. | ||
| 2:18 | Adonis Thomas missed Jumper. | 77-69 | |
| 2:18 | 77-69 | Josh Richardson Defensive Rebound. | |
| 1:46 | 77-71 | Jordan McRae made Layup. | |
| 1:22 | Adonis Thomas made Jumper. | 79-71 | |
| 1:15 | 79-73 | Josh Richardson made Jumper. | |
| 0:52 | Joe Jackson missed Jumper. | 79-73 | |
| 0:52 | 79-73 | Jarnell Stokes Block. | |
| 0:52 | 79-73 | Josh Richardson Defensive Rebound. | |
| 0:41 | 79-75 | Josh Richardson made Jumper. | |
| 0:41 | 79-75 | Foul on Skylar McBee | |
| 0:41 | Chris Crawford made Free Throw. | 80-75 | |
| 0:41 | Chris Crawford made Free Throw. | 81-75 | |
| 0:34 | 81-75 | Jordan McRae missed Three Point Jumper. | |
| 0:34 | D.J. Stephens Block. | 81-75 | |
| 0:34 | Geron Johnson Defensive Rebound. | 81-75 | |
| 0:30 | 81-75 | Foul on Kenny Hall | |
| 0:30 | Geron Johnson missed Free Throw. | 81-75 | |
| 0:30 | 81-75 | Kenny Hall Defensive Rebound. | |
| 0:25 | 81-75 | Jordan McRae missed Three Point Jumper. | |
| 0:25 | Memphis Defensive Rebound. | 81-75 | |
| 0:23 | 81-75 | Foul on Brandon Lopez | |
| 0:23 | Joe Jackson missed Free Throw. | 81-75 | |
| 0:23 | 81-75 | Kenny Hall Defensive Rebound. | |
| 0:18 | 81-75 | Josh Richardson Turnover. | |
| 0:18 | Joe Jackson Steal. | 81-75 | |
| 0:12 | Joe Jackson made Free Throw. | 82-75 | |
| 0:12 | 82-75 | Foul on Josh Richardson | |
| 0:12 | Joe Jackson made Free Throw. | 83-75 | |
| 0:09 | 83-78 | Josh Richardson made Three Point Jumper. | |
| 0:07 | Tennessee Full Timeout. | ||
| 0:07 | 83-78 | Foul on Brandon Lopez | |
| 0:07 | Joe Jackson made Free Throw. | 84-78 | |
| 0:07 | Joe Jackson made Free Throw. | 85-78 | |
| 0:03 | 85-80 | Jordan McRae made Jumper. | |
| 0:03 | Foul on Adonis Thomas | 85-80 | |
| 0:03 | 85-80 | Jordan McRae missed Free Throw. | |
| 0:03 | 85-80 | Kenny Hall Offensive Rebound. | |
| 0:00 | End Game | ||


