
Saint Joseph's 86
(9-6, 1-2 A 10)

(22) VCU 92
(15-3, 3-0 A 10)
Coverage: CBSS
9:00 PM ET, January 17, 2013
Stuart Siegel Center, Richmond, VA
OT Play-By-Play
1 | 2 | OT | All1st Overtime Summary | |||
| TIME | SAINT JOSEPH'S | SCORE | VIRGINIA COMMONWEALTH |
|---|---|---|---|
| 5:00 | Jump Ball won by Saint Joseph's. | 80-80 | |
| 4:42 | Foul on Daryus Quarles | 80-80 | |
| 4:42 | Daryus Quarles Turnover. | 80-80 | |
| 4:36 | 80-82 | Juvonte Reddic made Dunk. Assisted by Treveon Graham. | |
| 3:59 | C.J. Aiken missed Three Point Jumper. | 80-82 | |
| 3:59 | 80-82 | Juvonte Reddic Defensive Rebound. | |
| 3:41 | 80-85 | Treveon Graham made Three Point Jumper. Assisted by Darius Theus. | |
| 3:34 | 80-86 | Treveon Graham made Free Throw. | |
| 3:27 | Langston Galloway made Jumper. | 82-86 | |
| 3:13 | 82-86 | Juvonte Reddic missed Three Point Jumper. | |
| 3:13 | Ronald Roberts, Jr. Defensive Rebound. | 82-86 | |
| 3:06 | Carl Jones missed Jumper. | 82-86 | |
| 3:06 | 82-86 | Darius Theus Defensive Rebound. | |
| 2:53 | 82-88 | Briante Weber made Jumper. | |
| 2:40 | Christopher Coyne missed Three Point Jumper. | 82-88 | |
| 2:40 | 82-88 | Troy Daniels Defensive Rebound. | |
| 2:05 | 82-90 | Treveon Graham made Jumper. | |
| 0:56 | Langston Galloway Turnover. | 82-90 | |
| 0:42 | 82-90 | Briante Weber missed Three Point Jumper. | |
| 0:42 | Carl Jones Defensive Rebound. | 82-90 | |
| 0:35 | 82-90 | Foul on Juvonte Reddic | |
| 0:35 | Ronald Roberts, Jr. made Free Throw. | 83-90 | |
| 0:35 | Ronald Roberts, Jr. missed Free Throw. | 83-90 | |
| 0:35 | 83-90 | Treveon Graham Defensive Rebound. | |
| 0:28 | Foul on Langston Galloway | 83-90 | |
| 0:28 | 83-90 | Treveon Graham missed Free Throw. | |
| 0:28 | 83-90 | Treveon Graham missed Free Throw. | |
| 0:28 | Ronald Roberts, Jr. Defensive Rebound. | 83-90 | |
| 0:20 | Chris Wilson Turnover. | 83-90 | |
| 0:20 | 83-90 | Briante Weber Steal. | |
| 0:20 | Foul on Chris Wilson | 83-90 | |
| 0:20 | 83-91 | Darius Theus made Free Throw. | |
| 0:20 | 83-92 | Darius Theus made Free Throw. | |
| 0:20 | Chris Wilson missed Jumper. | 83-92 | |
| 0:20 | Ronald Roberts, Jr. Offensive Rebound. | 83-92 | |
| 0:06 | Ronald Roberts, Jr. made Dunk. | 85-92 | |
| 0:06 | 85-92 | Foul on Treveon Graham | |
| 0:06 | Saint Joseph's Full Timeout. | ||
| 0:06 | Ronald Roberts, Jr. made Free Throw. | 86-92 | |
| 0:00 | End Game | ||

