
Providence 71
(10-10, 2-6 Big East)

Marquette 81
(14-4, 5-1 Big East)
Coverage: ESPN3
2:00 PM ET, January 26, 2013
BMO Harris Bradley Center, Milwaukee, WI
Top Performers
Providence: B. Cotton 19 Pts, 4 Reb, 4 Ast
Marquette: J. Cadougan 15 Pts, 3 Reb, 3 Ast, 1 Stl, 2 Blk
Complete Play-By-Play
1 | 2 | All1st Half Summary | |||
| TIME | PROVIDENCE | SCORE | MARQUETTE |
|---|---|---|---|
| 19:41 | Kadeem Batts missed Jumper. | 0-0 | |
| 19:41 | 0-0 | Trent Lockett Defensive Rebound. | |
| 19:15 | 0-0 | Chris Otule missed Jumper. | |
| 19:15 | Kris Dunn Defensive Rebound. | 0-0 | |
| 19:12 | Kris Dunn Turnover. | 0-0 | |
| 19:11 | 0-0 | Junior Cadougan Steal. | |
| 19:08 | 0-2 | Junior Cadougan made Layup. | |
| 18:45 | Vincent Council made Jumper. | 2-2 | |
| 18:37 | Foul on Kadeem Batts | 2-2 | |
| 18:15 | 2-2 | Vander Blue missed Three Point Jumper. | |
| 18:15 | LaDontae Henton Defensive Rebound. | 2-2 | |
| 17:46 | LaDontae Henton Turnover. | 2-2 | |
| 17:45 | 2-2 | Juan Anderson Steal. | |
| 17:42 | 2-4 | Vander Blue made Dunk. Assisted by Juan Anderson. | |
| 17:17 | 2-4 | Foul on Chris Otule | |
| 17:15 | LaDontae Henton missed Jumper. | 2-4 | |
| 17:15 | 2-4 | Davante Gardner Block. | |
| 17:15 | 2-4 | Marquette Defensive Rebound. | |
| 17:02 | 2-4 | Trent Lockett missed Jumper. | |
| 17:02 | LaDontae Henton Defensive Rebound. | 2-4 | |
| 16:56 | LaDontae Henton Turnover. | 2-4 | |
| 16:56 | Providence Full Timeout. | ||
| 16:44 | 2-4 | Juan Anderson missed Jumper. | |
| 16:44 | 2-4 | Davante Gardner Offensive Rebound. | |
| 16:40 | 2-4 | Davante Gardner missed Tip Shot. | |
| 16:40 | 2-4 | Juan Anderson Offensive Rebound. | |
| 16:38 | 2-6 | Juan Anderson made Tip Shot. | |
| 16:19 | Kadeem Batts Turnover. | 2-6 | |
| 16:18 | 2-6 | Juan Anderson Steal. | |
| 16:00 | 2-6 | Vander Blue missed Three Point Jumper. | |
| 16:00 | 2-6 | Davante Gardner Offensive Rebound. | |
| 15:59 | 2-6 | Davante Gardner missed Tip Shot. | |
| 15:59 | 2-6 | Marquette Offensive Rebound. | |
| 15:58 | Official TV Timeout. | ||
| 15:58 | 2-6 | Marquette Turnover. | |
| 15:35 | Sidiki Johnson made Layup. | 4-6 | |
| 15:27 | Foul on Kris Dunn | 4-6 | |
| 15:05 | 4-6 | Davante Gardner missed Layup. | |
| 15:05 | Bryce Cotton Defensive Rebound. | 4-6 | |
| 14:53 | LaDontae Henton missed Layup. | 4-6 | |
| 14:53 | Sidiki Johnson Offensive Rebound. | 4-6 | |
| 14:51 | Sidiki Johnson made Tip Shot. | 6-6 | |
| 14:41 | 6-8 | Davante Gardner made Layup. Assisted by Trent Lockett. | |
| 14:12 | Sidiki Johnson missed Jumper. | 6-8 | |
| 14:12 | 6-8 | Davante Gardner Block. | |
| 14:12 | 6-8 | Marquette Defensive Rebound. | |
| 13:50 | 6-11 | Vander Blue made Three Point Jumper. Assisted by Derrick Wilson. | |
| 13:29 | Kadeem Batts missed Jumper. | 6-11 | |
| 13:29 | 6-11 | Jamil Wilson Defensive Rebound. | |
| 13:16 | Foul on Kadeem Batts | 6-11 | |
| 13:16 | 6-12 | Davante Gardner made Free Throw. | |
| 13:16 | 6-13 | Davante Gardner made Free Throw. | |
| 13:01 | 6-13 | Foul on Jamil Wilson | |
| 12:49 | Sidiki Johnson made Jumper. Assisted by Vincent Council. | 8-13 | |
| 12:15 | 8-13 | Vander Blue missed Three Point Jumper. | |
| 12:15 | 8-13 | Steve Jr. Offensive Rebound. | |
| 12:13 | 8-15 | Steve Jr. made Tip Shot. | |
| 11:51 | Foul on Sidiki Johnson | 8-15 | |
| 11:51 | Sidiki Johnson Turnover. | 8-15 | |
| 11:51 | Official TV Timeout. | ||
| 11:44 | Foul on Vincent Council | 8-15 | |
| 11:42 | Foul on Kris Dunn | 8-15 | |
| 11:20 | 8-17 | Jamil Wilson made Jumper. Assisted by Steve Jr.. | |
| 11:05 | Josh Fortune missed Three Point Jumper. | 8-17 | |
| 11:05 | 8-17 | Vander Blue Defensive Rebound. | |
| 11:00 | Foul on Bryce Cotton | 8-17 | |
| 11:00 | 8-18 | Vander Blue made Free Throw. | |
| 11:00 | 8-19 | Vander Blue made Free Throw. | |
| 10:36 | 8-19 | Foul on Davante Gardner | |
| 10:22 | Vincent Council made Three Point Jumper. Assisted by Josh Fortune. | 11-19 | |
| 10:04 | 11-21 | Steve Jr. made Layup. Assisted by Trent Lockett. | |
| 9:41 | LaDontae Henton missed Three Point Jumper. | 11-21 | |
| 9:41 | 11-21 | Davante Gardner Defensive Rebound. | |
| 9:36 | 11-21 | Junior Cadougan Turnover. | |
| 9:35 | Vincent Council Steal. | 11-21 | |
| 9:30 | LaDontae Henton missed Layup. | 11-21 | |
| 9:30 | 11-21 | Junior Cadougan Block. | |
| 9:30 | 11-21 | Junior Cadougan Defensive Rebound. | |
| 9:30 | Foul on Josh Fortune | 11-21 | |
| 9:30 | 11-21 | Junior Cadougan missed Free Throw. | |
| 9:30 | 11-21 | Chris Otule Offensive Rebound. | |
| 9:24 | 11-21 | Junior Cadougan missed Jumper. | |
| 9:24 | Bryce Cotton Defensive Rebound. | 11-21 | |
| 9:18 | 11-21 | Foul on Vander Blue | |
| 9:18 | Bryce Cotton made Free Throw. | 12-21 | |
| 9:18 | Bryce Cotton made Free Throw. | 13-21 | |
| 9:04 | 13-21 | Jamil Wilson missed Jumper. | |
| 9:04 | 13-21 | Derrick Wilson Offensive Rebound. | |
| 8:45 | 13-21 | Jamil Wilson missed Jumper. | |
| 8:45 | 13-21 | Trent Lockett Offensive Rebound. | |
| 8:43 | 13-23 | Trent Lockett made Tip Shot. | |
| 8:17 | LaDontae Henton made Jumper. | 15-23 | |
| 8:10 | Foul on Sidiki Johnson | 15-23 | |
| 8:10 | 15-24 | Trent Lockett made Free Throw. | |
| 8:10 | 15-25 | Trent Lockett made Free Throw. | |
| 8:07 | 15-25 | Foul on Jamil Wilson | |
| 7:54 | Bryce Cotton made Three Point Jumper. Assisted by Vincent Council. | 18-25 | |
| 7:41 | 18-25 | Vander Blue missed Jumper. | |
| 7:41 | 18-25 | Vander Blue Offensive Rebound. | |
| 7:39 | 18-25 | Vander Blue missed Tip Shot. | |
| 7:39 | Ted Bancroft Defensive Rebound. | 18-25 | |
| 7:39 | Official TV Timeout. | ||
| 7:22 | Bryce Cotton made Jumper. | 20-25 | |
| 6:59 | 20-25 | Jake Thomas missed Three Point Jumper. | |
| 6:59 | Providence Defensive Rebound. | 20-25 | |
| 6:38 | Vincent Council missed Jumper. | 20-25 | |
| 6:38 | Sidiki Johnson Offensive Rebound. | 20-25 | |
| 6:37 | Sidiki Johnson made Jumper. | 22-25 | |
| 6:37 | 22-25 | Foul on Davante Gardner | |
| 6:37 | Sidiki Johnson made Free Throw. | 23-25 | |
| 6:18 | 23-25 | Vander Blue missed Jumper. | |
| 6:18 | Ted Bancroft Defensive Rebound. | 23-25 | |
| 6:12 | LaDontae Henton missed Jumper. | 23-25 | |
| 6:12 | 23-25 | Junior Cadougan Defensive Rebound. | |
| 6:07 | 23-27 | Junior Cadougan made Layup. | |
| 5:47 | Bryce Cotton missed Three Point Jumper. | 23-27 | |
| 5:47 | 23-27 | Chris Otule Defensive Rebound. | |
| 5:36 | 23-27 | Trent Lockett missed Jumper. | |
| 5:36 | 23-27 | Chris Otule Offensive Rebound. | |
| 5:34 | 23-29 | Chris Otule made Tip Shot. | |
| 5:09 | Vincent Council missed Jumper. | 23-29 | |
| 5:09 | Ted Bancroft Offensive Rebound. | 23-29 | |
| 5:05 | Bryce Cotton missed Three Point Jumper. | 23-29 | |
| 5:05 | Providence Offensive Rebound. | 23-29 | |
| 4:32 | Sidiki Johnson made Jumper. Assisted by Vincent Council. | 25-29 | |
| 4:14 | Foul on Ted Bancroft | 25-29 | |
| 4:14 | 25-30 | Steve Jr. made Free Throw. | |
| 4:14 | 25-31 | Steve Jr. made Free Throw. | |
| 3:52 | Sidiki Johnson missed Jumper. | 25-31 | |
| 3:52 | 25-31 | Chris Otule Defensive Rebound. | |
| 3:49 | Foul on Bryce Cotton | 25-31 | |
| 3:49 | Official TV Timeout. | ||
| 3:49 | 25-32 | Vander Blue made Free Throw. | |
| 3:49 | 25-32 | Vander Blue missed Free Throw. | |
| 3:49 | Sidiki Johnson Defensive Rebound. | 25-32 | |
| 3:24 | LaDontae Henton missed Jumper. | 25-32 | |
| 3:24 | 25-32 | Derrick Wilson Defensive Rebound. | |
| 3:13 | 25-34 | Steve Jr. made Jumper. Assisted by Derrick Wilson. | |
| 2:50 | 25-34 | Foul on Chris Otule | |
| 2:50 | LaDontae Henton made Free Throw. | 26-34 | |
| 2:50 | LaDontae Henton made Free Throw. | 27-34 | |
| 2:13 | 27-34 | Trent Lockett missed Three Point Jumper. | |
| 2:13 | Sidiki Johnson Defensive Rebound. | 27-34 | |
| 2:08 | 27-34 | Foul on Trent Lockett | |
| 2:08 | Vincent Council made Free Throw. | 28-34 | |
| 2:08 | Vincent Council missed Free Throw. | 28-34 | |
| 2:08 | 28-34 | Junior Cadougan Defensive Rebound. | |
| 2:04 | Marquette Full Timeout. | ||
| 2:00 | 28-36 | Junior Cadougan made Layup. Assisted by Vander Blue. | |
| 2:00 | Foul on Josh Fortune | 28-36 | |
| 2:00 | 28-37 | Junior Cadougan made Free Throw. | |
| 1:34 | LaDontae Henton made Jumper. Assisted by Bryce Cotton. | 30-37 | |
| 1:14 | 30-37 | Foul on Juan Anderson | |
| 1:14 | 30-37 | Juan Anderson Turnover. | |
| 0:59 | Vincent Council made Jumper. | 32-37 | |
| 0:33 | 32-40 | Juan Anderson made Three Point Jumper. Assisted by Junior Cadougan. | |
| 0:03 | Sidiki Johnson missed Jumper. | 32-40 | |
| 0:03 | 32-40 | Marquette Defensive Rebound. | |
| 0:00 | 32-40 | Steve Jr. missed Jumper. | |
| 0:00 | End of the 1st Half. | ||
2nd Half Summary | |||
| TIME | PROVIDENCE | SCORE | MARQUETTE |
| 19:44 | 32-40 | Trent Lockett Turnover. | |
| 19:26 | Kadeem Batts made Jumper. Assisted by Vincent Council. | 34-40 | |
| 19:08 | 34-43 | Trent Lockett made Three Point Jumper. Assisted by Junior Cadougan. | |
| 18:42 | Sidiki Johnson missed Jumper. | 34-43 | |
| 18:42 | 34-43 | Juan Anderson Block. | |
| 18:38 | Kadeem Batts Offensive Rebound. | 34-43 | |
| 18:37 | 34-43 | Foul on Junior Cadougan | |
| 18:37 | Vincent Council made Free Throw. | 35-43 | |
| 18:37 | Vincent Council missed Free Throw. | 35-43 | |
| 18:37 | 35-43 | Trent Lockett Defensive Rebound. | |
| 18:10 | 35-45 | Vander Blue made Jumper. | |
| 17:45 | Kadeem Batts made Jumper. Assisted by Vincent Council. | 37-45 | |
| 17:07 | 37-47 | Junior Cadougan made Layup. | |
| 16:40 | 37-47 | Foul on Chris Otule | |
| 16:37 | 37-47 | Foul on Juan Anderson | |
| 16:37 | Sidiki Johnson missed Free Throw. | 37-47 | |
| 16:37 | Sidiki Johnson made Free Throw. | 38-47 | |
| 16:20 | 38-49 | Davante Gardner made Layup. Assisted by Jamil Wilson. | |
| 15:50 | Kadeem Batts Turnover. | 38-49 | |
| 15:50 | Official TV Timeout. | ||
| 15:36 | 38-51 | Junior Cadougan made Jumper. Assisted by Jamil Wilson. | |
| 15:09 | Foul on Kadeem Batts | 38-51 | |
| 15:09 | Kadeem Batts Turnover. | 38-51 | |
| 14:49 | 38-51 | Junior Cadougan missed Three Point Jumper. | |
| 14:49 | Kadeem Batts Defensive Rebound. | 38-51 | |
| 14:48 | 38-51 | Foul on Trent Lockett | |
| 14:30 | Kadeem Batts missed Jumper. | 38-51 | |
| 14:30 | LaDontae Henton Offensive Rebound. | 38-51 | |
| 14:29 | LaDontae Henton missed Tip Shot. | 38-51 | |
| 14:29 | Providence Offensive Rebound. | 38-51 | |
| 14:18 | Vincent Council missed Jumper. | 38-51 | |
| 14:18 | Foul on LaDontae Henton | 38-51 | |
| 13:51 | 38-51 | Trent Lockett missed Three Point Jumper. | |
| 13:51 | LaDontae Henton Defensive Rebound. | 38-51 | |
| 13:39 | Bryce Cotton missed Three Point Jumper. | 38-51 | |
| 13:39 | Kadeem Batts Offensive Rebound. | 38-51 | |
| 13:38 | Kadeem Batts missed Tip Shot. | 38-51 | |
| 13:38 | 38-51 | Junior Cadougan Block. | |
| 13:33 | Bryce Cotton missed Three Point Jumper. | 38-51 | |
| 13:33 | 38-51 | Jamil Wilson Defensive Rebound. | |
| 13:33 | 38-51 | Vander Blue Defensive Rebound. | |
| 13:27 | 38-51 | Jamil Wilson Turnover. | |
| 13:26 | Kris Dunn Steal. | 38-51 | |
| 13:23 | 38-51 | Jamil Wilson missed Three Point Jumper. | |
| 13:23 | Foul on Vincent Council | 38-51 | |
| 13:15 | 38-53 | Davante Gardner made Layup. Assisted by Jamil Wilson. | |
| 13:15 | Foul on Kadeem Batts | 38-53 | |
| 13:15 | 38-54 | Davante Gardner made Free Throw. | |
| 12:58 | Kris Dunn made Jumper. | 40-54 | |
| 12:38 | 40-54 | Vander Blue Turnover. | |
| 12:37 | Kris Dunn Steal. | 40-54 | |
| 12:34 | 40-54 | Foul on Vander Blue | |
| 12:34 | Kris Dunn made Free Throw. | 41-54 | |
| 12:34 | Kris Dunn made Free Throw. | 42-54 | |
| 12:08 | 42-56 | Davante Gardner made Layup. | |
| 11:43 | Sidiki Johnson missed Jumper. | 42-56 | |
| 11:43 | 42-56 | Jamil Wilson Block. | |
| 11:40 | Sidiki Johnson Offensive Rebound. | 42-56 | |
| 11:40 | Official TV Timeout. | ||
| 11:32 | Sidiki Johnson missed Jumper. | 42-56 | |
| 11:32 | 42-56 | Vander Blue Defensive Rebound. | |
| 11:23 | Foul on Sidiki Johnson | 42-56 | |
| 11:23 | 42-57 | Davante Gardner made Free Throw. | |
| 11:23 | 42-58 | Davante Gardner made Free Throw. | |
| 11:08 | Bryce Cotton made Three Point Jumper. Assisted by Vincent Council. | 45-58 | |
| 10:51 | 45-58 | Derrick Wilson missed Jumper. | |
| 10:51 | 45-58 | Trent Lockett Offensive Rebound. | |
| 10:49 | 45-58 | Trent Lockett missed Tip Shot. | |
| 10:49 | Bryce Cotton Defensive Rebound. | 45-58 | |
| 10:46 | 45-58 | Foul on Davante Gardner | |
| 10:46 | Kris Dunn missed Free Throw. | 45-58 | |
| 10:46 | Kris Dunn made Free Throw. | 46-58 | |
| 10:25 | 46-58 | Vander Blue missed Jumper. | |
| 10:25 | 46-58 | Steve Jr. Offensive Rebound. | |
| 10:22 | 46-58 | Davante Gardner missed Jumper. | |
| 10:22 | Vincent Council Defensive Rebound. | 46-58 | |
| 10:16 | Kris Dunn made Layup. Assisted by Vincent Council. | 48-58 | |
| 10:06 | Marquette Full Timeout. | ||
| 9:50 | 48-58 | Foul on Davante Gardner | |
| 9:50 | 48-58 | Davante Gardner Turnover. | |
| 9:32 | Bryce Cotton made Three Point Jumper. Assisted by Vincent Council. | 51-58 | |
| 9:20 | 51-58 | Junior Cadougan missed Jumper. | |
| 9:20 | Sidiki Johnson Defensive Rebound. | 51-58 | |
| 9:13 | Vincent Council Turnover. | 51-58 | |
| 9:13 | 51-58 | Vander Blue Steal. | |
| 9:13 | Foul on LaDontae Henton | 51-58 | |
| 8:52 | Foul on Sidiki Johnson | 51-58 | |
| 8:52 | 51-59 | Juan Anderson made Free Throw. | |
| 8:52 | 51-59 | Juan Anderson missed Free Throw. | |
| 8:52 | Bryce Cotton Defensive Rebound. | 51-59 | |
| 8:47 | Vincent Council missed Three Point Jumper. | 51-59 | |
| 8:47 | 51-59 | Juan Anderson Defensive Rebound. | |
| 8:29 | Foul on Kris Dunn | 51-59 | |
| 8:29 | 51-60 | Trent Lockett made Free Throw. | |
| 8:29 | 51-61 | Trent Lockett made Free Throw. | |
| 7:57 | Sidiki Johnson made Jumper. | 53-61 | |
| 7:36 | 53-61 | Vander Blue missed Jumper. | |
| 7:36 | LaDontae Henton Defensive Rebound. | 53-61 | |
| 7:36 | 53-61 | Foul on Juan Anderson | |
| 7:36 | Official TV Timeout. | ||
| 7:36 | LaDontae Henton made Free Throw. | 54-61 | |
| 7:36 | LaDontae Henton made Free Throw. | 55-61 | |
| 7:00 | 55-63 | Vander Blue made Layup. | |
| 6:39 | Bryce Cotton made Jumper. | 57-63 | |
| 6:39 | Providence Full Timeout. | ||
| 6:18 | 57-66 | Juan Anderson made Three Point Jumper. Assisted by Trent Lockett. | |
| 5:46 | Kadeem Batts missed Layup. | 57-66 | |
| 5:46 | Providence Offensive Rebound. | 57-66 | |
| 5:37 | Providence Turnover. | 57-66 | |
| 5:17 | 57-68 | Jamil Wilson made Jumper. | |
| 5:00 | LaDontae Henton made Jumper. Assisted by Bryce Cotton. | 59-68 | |
| 4:59 | Providence Full Timeout. | ||
| 5:37 | 59-68 | Juan Anderson Steal. | |
| 4:28 | 59-68 | Junior Cadougan missed Jumper. | |
| 4:28 | 59-68 | Trent Lockett Offensive Rebound. | |
| 4:26 | 59-70 | Trent Lockett made Tip Shot. | |
| 4:00 | LaDontae Henton missed Jumper. | 59-70 | |
| 4:00 | 59-70 | Davante Gardner Defensive Rebound. | |
| 3:55 | 59-72 | Junior Cadougan made Layup. | |
| 3:52 | Marquette Full Timeout. | ||
| 3:34 | 59-72 | Foul on Juan Anderson | |
| 3:34 | Official TV Timeout. | ||
| 3:34 | Kadeem Batts made Free Throw. | 60-72 | |
| 3:34 | Kadeem Batts made Free Throw. | 61-72 | |
| 3:31 | 61-74 | Jamil Wilson made Dunk. Assisted by Vander Blue. | |
| 3:22 | 61-74 | Foul on Vander Blue | |
| 3:22 | Bryce Cotton missed Free Throw. | 61-74 | |
| 3:22 | Bryce Cotton made Free Throw. | 62-74 | |
| 3:10 | Foul on Kris Dunn | 62-74 | |
| 3:10 | 62-75 | Junior Cadougan made Free Throw. | |
| 3:10 | 62-76 | Junior Cadougan made Free Throw. | |
| 2:53 | Josh Fortune missed Three Point Jumper. | 62-76 | |
| 2:53 | 62-76 | Vander Blue Defensive Rebound. | |
| 2:21 | 62-78 | Jamil Wilson made Dunk. Assisted by Junior Cadougan. | |
| 1:59 | Kris Dunn made Jumper. | 64-78 | |
| 1:59 | 64-78 | Foul on Junior Cadougan | |
| 1:59 | Kris Dunn made Free Throw. | 65-78 | |
| 1:54 | Foul on Ted Bancroft | 65-78 | |
| 1:54 | 65-78 | Vander Blue missed Free Throw. | |
| 1:54 | 65-79 | Vander Blue made Free Throw. | |
| 1:41 | LaDontae Henton made Layup. Assisted by Bryce Cotton. | 67-79 | |
| 1:36 | Marquette Full Timeout. | ||
| 1:02 | 67-79 | Junior Cadougan missed Jumper. | |
| 1:02 | 67-79 | Trent Lockett Offensive Rebound. | |
| 1:01 | 67-81 | Trent Lockett made Tip Shot. | |
| 0:53 | 67-81 | Foul on Trent Lockett | |
| 0:53 | Bryce Cotton made Free Throw. | 68-81 | |
| 0:53 | Bryce Cotton made Free Throw. | 69-81 | |
| 0:26 | 69-81 | Vander Blue Turnover. | |
| 0:26 | Ted Bancroft Steal. | 69-81 | |
| 0:26 | 69-81 | Foul on Vander Blue | |
| 0:26 | Ted Bancroft missed Free Throw. | 69-81 | |
| 0:26 | Ted Bancroft made Free Throw. | 70-81 | |
| 0:20 | 70-81 | Trent Lockett Turnover. | |
| 0:18 | Kadeem Batts Steal. | 70-81 | |
| 0:18 | 70-81 | Foul on Vander Blue | |
| 0:18 | Bryce Cotton made Free Throw. | 71-81 | |
| 0:18 | Bryce Cotton missed Free Throw. | 71-81 | |
| 0:18 | 71-81 | Davante Gardner Defensive Rebound. | |
| 0:00 | End Game | ||

