
UNC Greensboro 59
(6-15, 4-6 Southern)

Charleston 81
(16-7, 8-3 Southern)
Coverage: ESPN3
7:00 PM ET, February 2, 2013
TD Bank Arena, Charleston, SC
Top Performers
UNC Greensboro: K. Locke 21 Pts, 4 Reb, 2 Stl, 1 Blk
Charleston: A. Lawrence 17 Pts, 1 Reb, 6 Ast, 2 Stl
Complete Play-By-Play
1 | 2 | All1st Half Summary | |||
| TIME | UNC GREENSBORO | SCORE | CHARLESTON |
|---|---|---|---|
| 19:45 | 0-0 | Anthony Thomas missed Jumper. | |
| 19:45 | UNC Greensboro Defensive Rebound. | 0-0 | |
| 19:22 | Kayel Locke missed Jumper. | 0-0 | |
| 19:22 | 0-0 | Adjehi Baru Defensive Rebound. | |
| 19:09 | 0-0 | Anthony Stitt missed Jumper. | |
| 19:09 | UNC Greensboro Defensive Rebound. | 0-0 | |
| 18:55 | Trevis Simpson made Jumper. | 2-0 | |
| 18:16 | 2-3 | Anthony Thomas made Three Point Jumper. Assisted by Andrew Lawrence. | |
| 17:59 | Trevis Simpson missed Jumper. | 2-3 | |
| 17:59 | 2-3 | Andrew Lawrence Defensive Rebound. | |
| 17:45 | 2-3 | Willis Hall Turnover. | |
| 17:44 | Kayel Locke Steal. | 2-3 | |
| 17:40 | Trevis Simpson Turnover. | 2-3 | |
| 17:04 | 2-3 | Charleston Turnover. | |
| 16:50 | Derrell Armstrong Turnover. | 2-3 | |
| 16:40 | Foul on Derrell Armstrong | 2-3 | |
| 16:40 | 2-4 | Andrew Lawrence made Free Throw. | |
| 16:40 | 2-5 | Andrew Lawrence made Free Throw. | |
| 16:20 | Derrell Armstrong missed Jumper. | 2-5 | |
| 16:19 | 2-5 | Anthony Thomas Block. | |
| 16:18 | 2-5 | Adjehi Baru Defensive Rebound. | |
| 16:01 | 2-8 | Nori Johnson made Three Point Jumper. Assisted by Trent Wiedeman. | |
| 15:50 | Kayel Locke missed Jumper. | 2-8 | |
| 15:50 | 2-8 | Anthony Thomas Defensive Rebound. | |
| 15:42 | 2-8 | Anthony Thomas missed Three Point Jumper. | |
| 15:42 | Kelvin McNeil Defensive Rebound. | 2-8 | |
| 15:26 | Kayel Locke made Jumper. Assisted by Derrell Armstrong. | 4-8 | |
| 15:08 | 4-10 | Trent Wiedeman made Layup. Assisted by Nori Johnson. | |
| 14:53 | 4-10 | Foul on Adjehi Baru | |
| 14:53 | Official TV Timeout. | ||
| 14:53 | Kayel Locke made Free Throw. | 5-10 | |
| 14:53 | Kayel Locke made Free Throw. | 6-10 | |
| 14:42 | 6-10 | Trent Wiedeman missed Layup. | |
| 14:42 | UNC Greensboro Defensive Rebound. | 6-10 | |
| 14:33 | Nick Paulos missed Three Point Jumper. | 6-10 | |
| 14:33 | 6-10 | Trent Wiedeman Defensive Rebound. | |
| 14:23 | 6-10 | Trent Wiedeman Turnover. | |
| 14:11 | Trevis Simpson missed Three Point Jumper. | 6-10 | |
| 14:11 | 6-10 | Charleston Defensive Rebound. | |
| 13:53 | 6-12 | Trent Wiedeman made Dunk. Assisted by Andrew Lawrence. | |
| 13:44 | 6-12 | Foul on Trent Wiedeman | |
| 13:44 | David Williams missed Free Throw. | 6-12 | |
| 13:44 | David Williams made Free Throw. | 7-12 | |
| 13:21 | 7-14 | Theo Johnson made Layup. | |
| 13:04 | Kelvin McNeil missed Jumper. | 7-14 | |
| 13:04 | 7-14 | Willis Hall Defensive Rebound. | |
| 12:56 | 7-14 | Andrew Lawrence missed Three Point Jumper. | |
| 12:56 | Trevis Simpson Defensive Rebound. | 7-14 | |
| 12:44 | David Williams missed Layup. | 7-14 | |
| 12:43 | 7-14 | Adjehi Baru Block. | |
| 12:43 | UNC Greensboro Offensive Rebound. | 7-14 | |
| 12:40 | Trevis Simpson missed Layup. | 7-14 | |
| 12:40 | 7-14 | Charleston Defensive Rebound. | |
| 12:16 | 7-14 | Adjehi Baru missed Jumper. | |
| 12:16 | 7-14 | Willis Hall Offensive Rebound. | |
| 11:44 | 7-16 | Anthony Stitt made Jumper. | |
| 11:27 | Jordan Potts missed Three Point Jumper. | 7-16 | |
| 11:27 | 7-16 | Theo Johnson Defensive Rebound. | |
| 11:17 | 7-17 | Theo Johnson made Free Throw. | |
| 11:17 | 7-17 | Theo Johnson missed Free Throw. | |
| 11:17 | David Williams Defensive Rebound. | 7-17 | |
| 11:16 | Foul on Nick Paulos | 7-17 | |
| 11:16 | Official TV Timeout. | ||
| 10:59 | Kayel Locke made Jumper. | 9-17 | |
| 10:38 | 9-20 | Anthony Stitt made Three Point Jumper. Assisted by Matt Sundberg. | |
| 10:22 | Kayel Locke missed Jumper. | 9-20 | |
| 10:22 | 9-20 | Trent Wiedeman Defensive Rebound. | |
| 10:03 | 9-22 | Trent Wiedeman made Layup. Assisted by Andrew Lawrence. | |
| 10:00 | Jordan Potts Turnover. | 9-22 | |
| 9:58 | 9-22 | Andrew Lawrence Steal. | |
| 9:57 | 9-22 | Matt Sundberg missed Three Point Jumper. | |
| 9:57 | Trevis Simpson Defensive Rebound. | 9-22 | |
| 9:45 | Kayel Locke made Layup. Assisted by David Williams. | 11-22 | |
| 9:45 | 11-22 | Foul on Matt Sundberg | |
| 9:44 | Kayel Locke made Free Throw. | 12-22 | |
| 9:32 | 12-25 | Andrew Lawrence made Three Point Jumper. Assisted by Anthony Stitt. | |
| 9:20 | Drew Parker made Free Throw. | 13-25 | |
| 9:20 | 13-25 | Foul on Andrew Lawrence | |
| 9:20 | Drew Parker made Free Throw. | 14-25 | |
| 9:04 | 14-28 | Andrew Lawrence made Three Point Jumper. Assisted by Anthony Stitt. | |
| 8:55 | Kayel Locke missed Three Point Jumper. | 14-28 | |
| 8:55 | 14-28 | Trent Wiedeman Defensive Rebound. | |
| 8:48 | Foul on Drew Parker | 14-28 | |
| 8:48 | 14-29 | Theo Johnson made Free Throw. | |
| 8:48 | 14-29 | Theo Johnson missed Free Throw. | |
| 8:48 | Kelvin McNeil Defensive Rebound. | 14-29 | |
| 8:32 | Trevis Simpson Turnover. | 14-29 | |
| 8:22 | 14-29 | Nori Johnson missed Three Point Jumper. | |
| 8:22 | Drew Parker Defensive Rebound. | 14-29 | |
| 8:07 | Kayel Locke Turnover. | 14-29 | |
| 7:36 | 14-29 | Anthony Thomas Turnover. | |
| 7:35 | Kayel Locke Steal. | 14-29 | |
| 7:32 | Trevis Simpson Turnover. | 14-29 | |
| 7:30 | 14-29 | Anthony Thomas Steal. | |
| 7:09 | 14-29 | Trent Wiedeman missed Jumper. | |
| 7:09 | Kelvin McNeil Block. | 14-29 | |
| 7:08 | Trevis Simpson Defensive Rebound. | 14-29 | |
| 7:04 | Drew Parker missed Three Point Jumper. | 14-29 | |
| 7:04 | 14-29 | Trent Wiedeman Defensive Rebound. | |
| 6:47 | Foul on Drew Parker | 14-29 | |
| 6:47 | Official TV Timeout. | ||
| 6:43 | 14-29 | Nori Johnson Turnover. | |
| 6:29 | Trevis Simpson made Jumper. Assisted by David Williams. | 16-29 | |
| 5:51 | 16-31 | Trent Wiedeman made Dunk. Assisted by Andrew Lawrence. | |
| 5:47 | UNC Greensboro Full Timeout. | ||
| 5:40 | Nick Paulos missed Three Point Jumper. | 16-31 | |
| 5:40 | 16-31 | Trent Wiedeman Defensive Rebound. | |
| 5:31 | 16-31 | Adjehi Baru missed Layup. | |
| 5:31 | 16-31 | Adjehi Baru Offensive Rebound. | |
| 5:27 | 16-31 | Adjehi Baru missed Layup. | |
| 5:27 | 16-31 | Adjehi Baru Offensive Rebound. | |
| 5:27 | Foul on David Williams | 16-31 | |
| 5:24 | 16-31 | Anthony Stitt Turnover. | |
| 5:12 | 16-31 | Foul on Anthony Stitt | |
| 5:12 | Trevis Simpson made Free Throw. | 17-31 | |
| 5:12 | Trevis Simpson made Free Throw. | 18-31 | |
| 5:12 | Trevis Simpson made Free Throw. | 19-31 | |
| 4:55 | 19-34 | Willis Hall made Three Point Jumper. Assisted by Anthony Thomas. | |
| 4:32 | Nick Paulos Turnover. | 19-34 | |
| 4:31 | 19-34 | Andrew Lawrence Steal. | |
| 4:30 | 19-34 | Andrew Lawrence missed Jumper. | |
| 4:30 | 19-34 | Adjehi Baru Offensive Rebound. | |
| 4:26 | Foul on Kelvin McNeil | 19-34 | |
| 4:26 | 19-34 | Adjehi Baru missed Free Throw. | |
| 4:26 | 19-34 | Adjehi Baru missed Free Throw. | |
| 4:26 | David Williams Defensive Rebound. | 19-34 | |
| 4:10 | Jordan Potts missed Jumper. | 19-34 | |
| 4:10 | UNC Greensboro Offensive Rebound. | 19-34 | |
| 3:59 | Trevis Simpson missed Jumper. | 19-34 | |
| 3:59 | 19-34 | Anthony Stitt Block. | |
| 3:58 | 19-34 | Anthony Stitt Defensive Rebound. | |
| 3:53 | 19-36 | Andrew Lawrence made Layup. Assisted by Anthony Stitt. | |
| 3:36 | Kayel Locke missed Jumper. | 19-36 | |
| 3:36 | 19-36 | Adjehi Baru Defensive Rebound. | |
| 3:08 | Foul on Trevis Simpson | 19-36 | |
| 3:08 | Official TV Timeout. | ||
| 3:08 | 19-37 | Andrew Lawrence made Free Throw. | |
| 2:59 | Jordan Potts Turnover. | 19-37 | |
| 2:33 | 19-37 | Theo Johnson missed Three Point Jumper. | |
| 2:33 | 19-37 | Theo Johnson Offensive Rebound. | |
| 2:28 | 19-37 | Theo Johnson missed Layup. | |
| 2:28 | Kayel Locke Block. | 19-37 | |
| 2:27 | 19-37 | Willis Hall Offensive Rebound. | |
| 2:25 | 19-37 | Willis Hall missed Layup. | |
| 2:25 | Derrell Armstrong Defensive Rebound. | 19-37 | |
| 2:21 | 19-37 | Foul on Andrew Lawrence | |
| 2:09 | Kayel Locke missed Jumper. | 19-37 | |
| 2:09 | 19-37 | Anthony Stitt Defensive Rebound. | |
| 1:50 | 19-37 | Nori Johnson Turnover. | |
| 1:19 | Nick Paulos made Three Point Jumper. Assisted by Jordan Potts. | 22-37 | |
| 0:58 | 22-37 | Willis Hall missed Layup. | |
| 0:58 | Nick Paulos Defensive Rebound. | 22-37 | |
| 0:49 | Trevis Simpson missed Three Point Jumper. | 22-37 | |
| 0:49 | 22-37 | Trent Wiedeman Defensive Rebound. | |
| 0:25 | 22-37 | Willis Hall Turnover. | |
| 0:24 | Nick Paulos Steal. | 22-37 | |
| 0:00 | Kayel Locke made Layup. Assisted by Nick Paulos. | 24-37 | |
| 3:08 | 24-37 | Andrew Lawrence missed Free Throw. | |
| 0:00 | End of the 1st Half. | ||
2nd Half Summary | |||
| TIME | UNC GREENSBORO | SCORE | CHARLESTON |
| 19:34 | Derrell Armstrong missed Three Point Jumper. | 24-37 | |
| 19:34 | Kayel Locke Offensive Rebound. | 24-37 | |
| 19:10 | Trevis Simpson made Jumper. | 26-37 | |
| 18:38 | 26-37 | Willis Hall missed Layup. | |
| 18:38 | 26-37 | Adjehi Baru Offensive Rebound. | |
| 18:37 | Foul on Kayel Locke | 26-37 | |
| 18:26 | 26-37 | Adjehi Baru missed Jumper. | |
| 18:26 | Drew Parker Defensive Rebound. | 26-37 | |
| 18:18 | Derrell Armstrong made Layup. | 28-37 | |
| 18:14 | Charleston Full Timeout. | ||
| 18:04 | 28-39 | Anthony Stitt made Layup. | |
| 17:51 | Drew Parker missed Three Point Jumper. | 28-39 | |
| 17:51 | 28-39 | Willis Hall Defensive Rebound. | |
| 17:49 | Foul on David Williams | 28-39 | |
| 17:32 | 28-42 | Willis Hall made Three Point Jumper. Assisted by Andrew Lawrence. | |
| 17:24 | 28-42 | Foul on Anthony Stitt | |
| 17:23 | Derrell Armstrong missed Jumper. | 28-42 | |
| 17:23 | 28-42 | Trent Wiedeman Defensive Rebound. | |
| 16:53 | 28-44 | Willis Hall made Layup. | |
| 16:39 | David Williams missed Jumper. | 28-44 | |
| 16:39 | 28-44 | Trent Wiedeman Defensive Rebound. | |
| 16:24 | 28-44 | Andrew Lawrence missed Layup. | |
| 16:24 | 28-44 | Trent Wiedeman Offensive Rebound. | |
| 16:21 | 28-46 | Trent Wiedeman made Dunk. | |
| 16:20 | UNC Greensboro Full Timeout. | ||
| 16:12 | Kayel Locke made Jumper. | 30-46 | |
| 15:58 | 30-46 | Anthony Thomas missed Three Point Jumper. | |
| 15:58 | 30-46 | Adjehi Baru Offensive Rebound. | |
| 15:40 | 30-46 | Nori Johnson missed Three Point Jumper. | |
| 15:40 | Drew Parker Defensive Rebound. | 30-46 | |
| 15:33 | Trevis Simpson made Dunk. | 32-46 | |
| 15:14 | 32-46 | Trent Wiedeman missed Jumper. | |
| 15:14 | Kelvin McNeil Defensive Rebound. | 32-46 | |
| 15:02 | Kayel Locke made Layup. | 34-46 | |
| 14:35 | Foul on Kayel Locke | 34-46 | |
| 14:34 | Official TV Timeout. | ||
| 14:34 | 34-47 | Nori Johnson made Free Throw. | |
| 14:34 | 34-48 | Nori Johnson made Free Throw. | |
| 14:18 | Kayel Locke missed Jumper. | 34-48 | |
| 14:18 | 34-48 | Anthony Thomas Defensive Rebound. | |
| 14:04 | 34-50 | Andrew Lawrence made Jumper. Assisted by Anthony Stitt. | |
| 13:37 | Kelvin McNeil made Layup. | 36-50 | |
| 13:07 | 36-50 | Trent Wiedeman missed Jumper. | |
| 13:07 | Kelvin McNeil Defensive Rebound. | 36-50 | |
| 13:03 | Kelvin McNeil Turnover. | 36-50 | |
| 13:03 | 36-50 | Team Technical Foul | |
| 13:03 | 36-50 | Team Foul | |
| 13:03 | Nick Paulos missed Free Throw. | 36-50 | |
| 13:03 | Nick Paulos made Free Throw. | 37-50 | |
| 12:42 | 37-53 | Anthony Stitt made Three Point Jumper. Assisted by Andrew Lawrence. | |
| 12:26 | Jordan Potts missed Three Point Jumper. | 37-53 | |
| 12:26 | Kayel Locke Offensive Rebound. | 37-53 | |
| 12:22 | 37-53 | Foul on Adjehi Baru | |
| 12:22 | Kayel Locke made Free Throw. | 38-53 | |
| 12:22 | Kayel Locke made Free Throw. | 39-53 | |
| 12:09 | 39-53 | Andrew Lawrence missed Jumper. | |
| 12:09 | 39-53 | Willis Hall Offensive Rebound. | |
| 11:55 | Foul on Nick Paulos | 39-53 | |
| 11:55 | Official TV Timeout. | ||
| 11:55 | 39-53 | Theo Johnson missed Free Throw. | |
| 11:55 | 39-54 | Theo Johnson made Free Throw. | |
| 11:43 | 39-54 | Foul on Adjehi Baru | |
| 11:43 | David Williams made Free Throw. | 40-54 | |
| 11:43 | David Williams made Free Throw. | 41-54 | |
| 11:28 | 41-57 | Andrew Lawrence made Three Point Jumper. | |
| 11:11 | Trevis Simpson missed Jumper. | 41-57 | |
| 11:11 | 41-57 | Matt Sundberg Defensive Rebound. | |
| 10:59 | Foul on David Williams | 41-57 | |
| 10:50 | 41-57 | Anthony Stitt missed Three Point Jumper. | |
| 10:50 | Kelvin McNeil Defensive Rebound. | 41-57 | |
| 10:27 | Kayel Locke missed Jumper. | 41-57 | |
| 10:27 | Kelvin McNeil Offensive Rebound. | 41-57 | |
| 10:17 | 41-57 | Foul on Matt Sundberg | |
| 10:06 | 41-57 | Foul on Trent Wiedeman | |
| 10:06 | Kelvin McNeil missed Free Throw. | 41-57 | |
| 10:06 | Kelvin McNeil made Free Throw. | 42-57 | |
| 9:51 | Foul on Nick Paulos | 42-57 | |
| 9:43 | 42-57 | Anthony Stitt missed Layup. | |
| 9:43 | 42-57 | Trent Wiedeman Offensive Rebound. | |
| 9:41 | 42-57 | Trent Wiedeman missed Tip Shot. | |
| 9:41 | Trevis Simpson Defensive Rebound. | 42-57 | |
| 9:33 | Derrell Armstrong made Layup. | 44-57 | |
| 9:14 | 44-57 | Anthony Stitt Turnover. | |
| 9:06 | Drew Parker Turnover. | 44-57 | |
| 9:05 | 44-57 | Nori Johnson Steal. | |
| 8:36 | Foul on Nick Paulos | 44-57 | |
| 8:36 | 44-58 | Adjehi Baru made Free Throw. | |
| 8:36 | 44-59 | Adjehi Baru made Free Throw. | |
| 8:23 | Derrell Armstrong missed Jumper. | 44-59 | |
| 8:23 | 44-59 | Anthony Stitt Defensive Rebound. | |
| 8:13 | 44-61 | Adjehi Baru made Jumper. | |
| 8:13 | Foul on Kayel Locke | 44-61 | |
| 8:13 | 44-62 | Adjehi Baru made Free Throw. | |
| 7:56 | 44-62 | Foul on Adjehi Baru | |
| 7:56 | Official TV Timeout. | ||
| 7:56 | Trevis Simpson made Free Throw. | 45-62 | |
| 7:56 | Trevis Simpson made Free Throw. | 46-62 | |
| 7:22 | 46-62 | Anthony Thomas missed Three Point Jumper. | |
| 7:22 | 46-62 | Willis Hall Offensive Rebound. | |
| 7:18 | 46-64 | Willis Hall made Layup. | |
| 7:09 | Kayel Locke made Three Point Jumper. Assisted by Drew Parker. | 49-64 | |
| 7:07 | UNC Greensboro Full Timeout. | ||
| 6:47 | 49-64 | Willis Hall Turnover. | |
| 6:46 | David Williams Steal. | 49-64 | |
| 6:45 | David Williams Turnover. | 49-64 | |
| 6:44 | 49-64 | Anthony Thomas Steal. | |
| 6:44 | Foul on Derrell Armstrong | 49-64 | |
| 6:44 | Team Technical Foul | 49-64 | |
| 6:44 | 49-65 | Andrew Lawrence made Free Throw. | |
| 6:44 | Team Foul | 49-65 | |
| 6:44 | 49-65 | Andrew Lawrence missed Free Throw. | |
| 6:44 | 49-66 | Anthony Thomas made Free Throw. | |
| 6:44 | 49-67 | Anthony Thomas made Free Throw. | |
| 6:22 | Derrell Armstrong made Layup. | 51-67 | |
| 6:19 | UNC Greensboro Full Timeout. | ||
| 5:53 | 51-67 | Willis Hall missed Jumper. | |
| 5:53 | 51-67 | Willis Hall Offensive Rebound. | |
| 5:51 | Foul on David Williams | 51-67 | |
| 5:51 | 51-68 | Willis Hall made Free Throw. | |
| 5:51 | 51-69 | Willis Hall made Free Throw. | |
| 5:37 | David Williams missed Jumper. | 51-69 | |
| 5:37 | 51-69 | Trent Wiedeman Defensive Rebound. | |
| 5:18 | 51-69 | Andrew Lawrence Turnover. | |
| 5:08 | Nick Paulos missed Three Point Jumper. | 51-69 | |
| 5:08 | 51-69 | Trent Wiedeman Defensive Rebound. | |
| 4:38 | Foul on David Williams | 51-69 | |
| 4:38 | 51-69 | Anthony Thomas missed Free Throw. | |
| 4:38 | 51-69 | Anthony Thomas missed Free Throw. | |
| 4:38 | 51-69 | Willis Hall Offensive Rebound. | |
| 4:33 | 51-70 | Trent Wiedeman made Free Throw. | |
| 4:33 | Foul on Kayel Locke | 51-70 | |
| 4:33 | 51-70 | Trent Wiedeman missed Free Throw. | |
| 4:33 | Kayel Locke Defensive Rebound. | 51-70 | |
| 4:23 | Kayel Locke made Free Throw. | 52-70 | |
| 4:23 | Kayel Locke missed Free Throw. | 52-70 | |
| 4:23 | 52-70 | Willis Hall Defensive Rebound. | |
| 4:22 | Foul on Nick Paulos | 52-70 | |
| 4:22 | 52-70 | Adjehi Baru missed Free Throw. | |
| 4:22 | Kayel Locke Defensive Rebound. | 52-70 | |
| 4:22 | 52-70 | Adjehi Baru missed Free Throw. | |
| 4:21 | 52-70 | Foul on Trent Wiedeman | |
| 4:13 | 52-70 | Foul on Nori Johnson | |
| 4:13 | Trevis Simpson made Free Throw. | 53-70 | |
| 4:13 | Trevis Simpson made Free Throw. | 54-70 | |
| 4:01 | 54-72 | Adjehi Baru made Dunk. Assisted by Willis Hall. | |
| 3:49 | Trevis Simpson missed Three Point Jumper. | 54-72 | |
| 3:49 | Jordan Potts Offensive Rebound. | 54-72 | |
| 3:44 | Jordan Potts missed Layup. | 54-72 | |
| 3:44 | 54-72 | Theo Johnson Block. | |
| 3:42 | 54-72 | Theo Johnson Defensive Rebound. | |
| 3:32 | Official TV Timeout. | ||
| 3:26 | Foul on Kelvin McNeil | 54-72 | |
| 3:26 | 54-73 | Adjehi Baru made Free Throw. | |
| 3:26 | 54-74 | Adjehi Baru made Free Throw. | |
| 3:19 | Trevis Simpson missed Layup. | 54-74 | |
| 3:19 | Kelvin McNeil Offensive Rebound. | 54-74 | |
| 3:16 | Kelvin McNeil made Jumper. | 56-74 | |
| 2:51 | Foul on Trevis Simpson | 56-74 | |
| 2:51 | 56-74 | Adjehi Baru missed Free Throw. | |
| 2:51 | 56-75 | Adjehi Baru made Free Throw. | |
| 2:34 | Derrell Armstrong made Jumper. | 58-75 | |
| 2:23 | Foul on Kayel Locke | 58-75 | |
| 2:23 | 58-76 | Trent Wiedeman made Free Throw. | |
| 2:23 | 58-77 | Trent Wiedeman made Free Throw. | |
| 2:07 | Drew Parker Turnover. | 58-77 | |
| 2:01 | 58-77 | Willis Hall Steal. | |
| 1:50 | Foul on Drew Parker | 58-77 | |
| 1:50 | 58-78 | Trent Wiedeman made Free Throw. | |
| 1:50 | 58-78 | Trent Wiedeman missed Free Throw. | |
| 1:50 | Kelvin McNeil Defensive Rebound. | 58-78 | |
| 1:35 | Derrell Armstrong missed Jumper. | 58-78 | |
| 1:35 | 58-78 | Matt Sundberg Defensive Rebound. | |
| 1:08 | 58-78 | Theo Johnson missed Three Point Jumper. | |
| 1:08 | Jordan Potts Defensive Rebound. | 58-78 | |
| 1:00 | Tyler McNeely missed Layup. | 58-78 | |
| 1:00 | Demetrius Robinson Offensive Rebound. | 58-78 | |
| 0:53 | Demetrius Robinson missed Layup. | 58-78 | |
| 0:53 | 58-78 | Harrison Bowne Block. | |
| 0:50 | 58-78 | Pat Branin Defensive Rebound. | |
| 0:40 | 58-78 | Trevonte Dixon missed Jumper. | |
| 0:40 | 58-78 | Pat Branin Offensive Rebound. | |
| 0:35 | 58-78 | Bart Benton missed Layup. | |
| 0:35 | Demetrius Robinson Block. | 58-78 | |
| 0:33 | Drew Parker Defensive Rebound. | 58-78 | |
| 0:30 | Drew Parker Turnover. | 58-78 | |
| 0:29 | 58-78 | Judson Hall Steal. | |
| 0:27 | 58-78 | Trevonte Dixon missed Three Point Jumper. | |
| 0:27 | 58-78 | Harrison Bowne Offensive Rebound. | |
| 0:17 | 58-81 | Pat Branin made Three Point Jumper. Assisted by Judson Hall. | |
| 0:06 | Drew Parker missed Jumper. | 58-81 | |
| 0:06 | Drew Parker Offensive Rebound. | 58-81 | |
| 0:03 | 58-81 | Foul on Pat Branin | |
| 0:03 | Drew Parker made Free Throw. | 59-81 | |
| 0:03 | Drew Parker missed Free Throw. | 59-81 | |
| 0:03 | UNC Greensboro Offensive Rebound. | 59-81 | |
| 0:00 | End Game | ||

