
St. Francis (NY) 77
(9-13, 5-6 NEC)

Bryant U 84
(16-6, 9-2 NEC)
Coverage: ESPN3
7:00 PM ET, February 7, 2013
Chace Athletic Center, Smithfield, RI
Complete Play-By-Play
1 | 2 | All1st Half Summary | |||
| TIME | ST. FRANCIS (NY) | SCORE | BRYANT UNIVERSITY |
|---|---|---|---|
| 19:21 | 0-0 | Bryant University Turnover. | |
| 19:08 | Anthony White missed Three Point Jumper. | 0-0 | |
| 19:08 | 0-0 | Vlad Kondratyev Defensive Rebound. | |
| 18:55 | 0-2 | Corey Maynard made Layup. | |
| 18:42 | Akeem Johnson missed Jumper. | 0-2 | |
| 18:42 | 0-2 | Vlad Kondratyev Block. | |
| 18:40 | Anthony White Offensive Rebound. | 0-2 | |
| 18:38 | Jalen Cannon Turnover. | 0-2 | |
| 18:38 | Foul on Jalen Cannon | 0-2 | |
| 18:23 | 0-2 | Dyami Starks missed Jumper. | |
| 18:23 | Akeem Johnson Defensive Rebound. | 0-2 | |
| 18:15 | 0-2 | Foul on Frankie Dobbs | |
| 18:15 | Brent Jones made Free Throw. | 1-2 | |
| 18:15 | Brent Jones made Free Throw. | 2-2 | |
| 18:04 | 2-4 | Alex Francis made Jumper. Assisted by Corey Maynard. | |
| 17:39 | Jalen Cannon missed Jumper. | 2-4 | |
| 17:39 | 2-4 | Vlad Kondratyev Defensive Rebound. | |
| 17:24 | 2-6 | Alex Francis made Layup. | |
| 17:13 | Brent Jones made Three Point Jumper. Assisted by Jalen Cannon. | 5-6 | |
| 16:58 | 5-6 | Vlad Kondratyev Turnover. | |
| 16:57 | Akeem Johnson Steal. | 5-6 | |
| 16:55 | Akeem Johnson Turnover. | 5-6 | |
| 16:54 | 5-6 | Corey Maynard Steal. | |
| 16:50 | 5-6 | Alex Francis missed Jumper. | |
| 16:50 | Akeem Johnson Defensive Rebound. | 5-6 | |
| 16:43 | Brent Jones Turnover. | 5-6 | |
| 16:33 | 5-8 | Alex Francis made Layup. Assisted by Frankie Dobbs. | |
| 16:06 | Travis Nichols missed Three Point Jumper. | 5-8 | |
| 16:06 | 5-8 | Alex Francis Defensive Rebound. | |
| 15:56 | Official TV Timeout. | ||
| 15:56 | Foul on Travis Nichols | 5-8 | |
| 15:56 | 5-9 | Alex Francis made Free Throw. | |
| 15:56 | 5-10 | Alex Francis made Free Throw. | |
| 15:35 | Ben Mockford made Three Point Jumper. Assisted by Brent Jones. | 8-10 | |
| 15:20 | 8-13 | Corey Maynard made Three Point Jumper. Assisted by Frankie Dobbs. | |
| 14:58 | Aleksandar Isailovic made Three Point Jumper. Assisted by Brent Jones. | 11-13 | |
| 14:40 | 11-15 | Alex Francis made Dunk. Assisted by Corey Maynard. | |
| 14:32 | Brent Jones Turnover. | 11-15 | |
| 14:22 | 11-17 | Frankie Dobbs made Layup. | |
| 14:15 | 11-17 | Foul on Alex Francis | |
| 13:57 | Brent Jones made Three Point Jumper. Assisted by Aleksandar Isailovic. | 14-17 | |
| 13:23 | 14-19 | Frankie Dobbs made Layup. | |
| 13:15 | Matt Milk Turnover. | 14-19 | |
| 13:15 | Foul on Matt Milk | 14-19 | |
| 12:56 | 14-21 | Vlad Kondratyev made Layup. Assisted by Frankie Dobbs. | |
| 12:46 | Brent Jones missed Jumper. | 14-21 | |
| 12:46 | 14-21 | Vlad Kondratyev Defensive Rebound. | |
| 12:42 | 14-21 | Dyami Starks missed Jumper. | |
| 12:42 | 14-21 | Shane McLaughlin Offensive Rebound. | |
| 12:37 | 14-21 | Shane McLaughlin missed Jumper. | |
| 12:37 | Travis Nichols Defensive Rebound. | 14-21 | |
| 12:18 | Travis Nichols made Three Point Jumper. Assisted by Brent Jones. | 17-21 | |
| 11:50 | 17-21 | Joe O'Shea missed Layup. | |
| 11:50 | 17-21 | Bryant University Offensive Rebo. | |
| 11:49 | Official TV Timeout. | ||
| 11:45 | 17-24 | Corey Maynard made Three Point Jumper. Assisted by Frankie Dobbs. | |
| 11:32 | Ben Mockford missed Three Point Jumper. | 17-24 | |
| 11:32 | Travis Nichols Offensive Rebound. | 17-24 | |
| 11:28 | Travis Nichols made Layup. | 19-24 | |
| 11:17 | 19-24 | Frankie Dobbs missed Three Point Jumper. | |
| 11:17 | Dre Calloway Defensive Rebound. | 19-24 | |
| 11:06 | Jalen Cannon made Layup. | 21-24 | |
| 11:06 | 21-24 | Foul on Vlad Kondratyev | |
| 11:06 | Jalen Cannon made Free Throw. | 22-24 | |
| 10:51 | 22-24 | Joe O'Shea missed Three Point Jumper. | |
| 10:51 | 22-24 | Bryant University Offensive Rebo. | |
| 10:48 | Foul on Aleksandar Isailovic | 22-24 | |
| 10:45 | Foul on Dre Calloway | 22-24 | |
| 10:33 | 22-26 | Joe O'Shea made Layup. Assisted by Frankie Dobbs. | |
| 10:13 | Travis Nichols made Three Point Jumper. Assisted by Dre Calloway. | 25-26 | |
| 9:54 | 25-26 | Dyami Starks missed Jumper. | |
| 9:54 | 25-26 | Joe O'Shea Offensive Rebound. | |
| 9:49 | 25-26 | Frankie Dobbs missed Three Point Jumper. | |
| 9:49 | St. Francis (NY) Defensive Rebou. | 25-26 | |
| 9:30 | Travis Nichols Turnover. | 25-26 | |
| 9:29 | 25-26 | Shane McLaughlin Steal. | |
| 9:26 | 25-26 | Joe O'Shea missed Layup. | |
| 9:26 | Travis Nichols Defensive Rebound. | 25-26 | |
| 9:20 | Anthony White Turnover. | 25-26 | |
| 9:01 | 25-26 | Dyami Starks missed Layup. | |
| 9:01 | Travis Nichols Defensive Rebound. | 25-26 | |
| 8:56 | Travis Nichols Turnover. | 25-26 | |
| 8:56 | 25-26 | Joe O'Shea Steal. | |
| 8:56 | Foul on Anthony White | 25-26 | |
| 8:51 | 25-28 | Frankie Dobbs made Layup. | |
| 8:18 | Travis Nichols missed Three Point Jumper. | 25-28 | |
| 8:18 | Jalen Cannon Offensive Rebound. | 25-28 | |
| 7:54 | Ben Mockford made Three Point Jumper. Assisted by Anthony White. | 28-28 | |
| 7:38 | 28-28 | Corey Maynard missed Three Point Jumper. | |
| 7:38 | 28-28 | Bryant University Offensive Rebo. | |
| 7:34 | Official TV Timeout. | ||
| 7:28 | 28-30 | Alex Francis made Layup. | |
| 6:52 | 28-30 | Foul on Joe O'Shea | |
| 6:52 | Akeem Johnson missed Free Throw. | 28-30 | |
| 6:52 | Akeem Johnson missed Free Throw. | 28-30 | |
| 6:52 | 28-30 | Frankie Dobbs Defensive Rebound. | |
| 6:30 | Bryant University Full Timeout. | ||
| 6:26 | 28-32 | Frankie Dobbs made Jumper. | |
| 5:55 | Anthony White made Jumper. Assisted by Akeem Johnson. | 30-32 | |
| 5:43 | 30-32 | Alex Francis Turnover. | |
| 5:33 | Akeem Johnson made Jumper. | 32-32 | |
| 5:21 | 32-34 | Corey Maynard made Jumper. Assisted by Frankie Dobbs. | |
| 5:04 | Anthony White missed Jumper. | 32-34 | |
| 5:04 | 32-34 | Alex Francis Defensive Rebound. | |
| 4:54 | 32-34 | Corey Maynard missed Three Point Jumper. | |
| 4:54 | Akeem Johnson Defensive Rebound. | 32-34 | |
| 4:47 | Brent Jones missed Jumper. | 32-34 | |
| 4:47 | Anthony White Offensive Rebound. | 32-34 | |
| 4:41 | Anthony White Turnover. | 32-34 | |
| 3:57 | 32-34 | Alex Francis missed Jumper. | |
| 3:57 | Jalen Cannon Defensive Rebound. | 32-34 | |
| 3:54 | Ben Mockford missed Three Point Jumper. | 32-34 | |
| 3:54 | 32-34 | Alex Francis Defensive Rebound. | |
| 3:45 | 32-34 | Frankie Dobbs missed Three Point Jumper. | |
| 3:45 | 32-34 | Corey Maynard Offensive Rebound. | |
| 3:41 | 32-34 | Corey Maynard missed Layup. | |
| 3:41 | Jalen Cannon Defensive Rebound. | 32-34 | |
| 3:33 | Aleksandar Isailovic missed Jumper. | 32-34 | |
| 3:33 | Brent Jones Offensive Rebound. | 32-34 | |
| 3:29 | Official TV Timeout. | ||
| 3:10 | Travis Nichols missed Three Point Jumper. | 32-34 | |
| 3:10 | Brent Jones Offensive Rebound. | 32-34 | |
| 2:43 | Travis Nichols made Jumper. Assisted by Aleksandar Isailovic. | 34-34 | |
| 2:15 | 34-34 | Joe O'Shea Turnover. | |
| 2:11 | Travis Nichols Steal. | 34-34 | |
| 2:09 | Travis Nichols missed Three Point Jumper. | 34-34 | |
| 2:09 | Akeem Johnson Offensive Rebound. | 34-34 | |
| 1:47 | Aleksandar Isailovic missed Three Point Jumper. | 34-34 | |
| 1:47 | 34-34 | Vlad Kondratyev Defensive Rebound. | |
| 1:37 | 34-34 | Alex Francis missed Jumper. | |
| 1:37 | Ben Mockford Defensive Rebound. | 34-34 | |
| 1:26 | Ben Mockford missed Jumper. | 34-34 | |
| 1:26 | 34-34 | Vlad Kondratyev Defensive Rebound. | |
| 1:14 | 34-36 | Vlad Kondratyev made Jumper. | |
| 0:55 | Travis Nichols missed Jumper. | 34-36 | |
| 0:55 | 34-36 | Frankie Dobbs Defensive Rebound. | |
| 0:39 | 34-36 | Alex Francis missed Jumper. | |
| 0:39 | Jalen Cannon Block. | 34-36 | |
| 0:36 | Jalen Cannon Defensive Rebound. | 34-36 | |
| 0:34 | St. Francis (NY) Full Timeout. | ||
| 0:06 | Ben Mockford made Three Point Jumper. Assisted by Brent Jones. | 37-36 | |
| 0:01 | Foul on Ben Mockford | 37-36 | |
| 0:01 | Technical Foul on Ben Mockford | 37-36 | |
| 0:01 | 37-37 | Frankie Dobbs made Free Throw. | |
| 0:01 | 37-38 | Frankie Dobbs made Free Throw. | |
| 0:00 | 37-38 | Dyami Starks missed Three Point Jumper. | |
| 0:00 | End of the 1st Half. | ||
| 0:00 | St. Francis (NY) Defensive Rebou. | 37-38 | |
2nd Half Summary | |||
| TIME | ST. FRANCIS (NY) | SCORE | BRYANT UNIVERSITY |
| 19:49 | Aleksandar Isailovic missed Three Point Jumper. | 37-38 | |
| 19:49 | Jalen Cannon Offensive Rebound. | 37-38 | |
| 19:28 | Brent Jones missed Jumper. | 37-38 | |
| 19:28 | 37-38 | Alex Francis Defensive Rebound. | |
| 19:19 | 37-41 | Dyami Starks made Three Point Jumper. Assisted by Frankie Dobbs. | |
| 19:03 | Akeem Johnson made Jumper. | 39-41 | |
| 18:47 | 39-41 | Vlad Kondratyev missed Layup. | |
| 18:47 | Jalen Cannon Defensive Rebound. | 39-41 | |
| 18:31 | Jalen Cannon missed Three Point Jumper. | 39-41 | |
| 18:31 | 39-41 | Bryant University Defensive Rebo. | |
| 18:16 | 39-43 | Alex Francis made Dunk. Assisted by Frankie Dobbs. | |
| 18:02 | Akeem Johnson missed Jumper. | 39-43 | |
| 18:02 | Anthony White Offensive Rebound. | 39-43 | |
| 17:54 | Brent Jones missed Three Point Jumper. | 39-43 | |
| 17:54 | 39-43 | Corey Maynard Defensive Rebound. | |
| 17:48 | Foul on Brent Jones | 39-43 | |
| 17:41 | 39-44 | Frankie Dobbs made Free Throw. | |
| 17:26 | 39-45 | Frankie Dobbs made Free Throw. | |
| 17:24 | 39-45 | Foul on Vlad Kondratyev | |
| 17:24 | Akeem Johnson made Free Throw. | 40-45 | |
| 17:24 | Akeem Johnson made Free Throw. | 41-45 | |
| 17:18 | 41-48 | Dyami Starks made Three Point Jumper. Assisted by Frankie Dobbs. | |
| 16:46 | Aleksandar Isailovic made Layup. Assisted by Jalen Cannon. | 43-48 | |
| 16:37 | 43-48 | Frankie Dobbs Turnover. | |
| 16:35 | Jalen Cannon Steal. | 43-48 | |
| 16:31 | Jalen Cannon Turnover. | 43-48 | |
| 16:30 | 43-48 | Vlad Kondratyev Steal. | |
| 16:26 | 43-48 | Corey Maynard missed Three Point Jumper. | |
| 16:26 | St. Francis (NY) Defensive Rebou. | 43-48 | |
| 16:11 | 43-48 | Foul on Alex Francis | |
| 15:50 | Aleksandar Isailovic made Layup. Assisted by Akeem Johnson. | 45-48 | |
| 15:28 | 45-48 | Corey Maynard missed Three Point Jumper. | |
| 15:28 | Aleksandar Isailovic Defensive Rebound. | 45-48 | |
| 15:16 | Jalen Cannon made Jumper. Assisted by Brent Jones. | 47-48 | |
| 14:56 | 47-50 | Dyami Starks made Jumper. | |
| 14:43 | Aleksandar Isailovic made Three Point Jumper. Assisted by Jalen Cannon. | 50-50 | |
| 14:29 | 50-52 | Vlad Kondratyev made Layup. Assisted by Dyami Starks. | |
| 14:18 | Jalen Cannon missed Three Point Jumper. | 50-52 | |
| 14:18 | Akeem Johnson Offensive Rebound. | 50-52 | |
| 14:05 | Official TV Timeout. | ||
| 13:58 | Brent Jones missed Jumper. | 50-52 | |
| 13:58 | 50-52 | Vlad Kondratyev Block. | |
| 13:57 | Travis Nichols Offensive Rebound. | 50-52 | |
| 13:55 | Aleksandar Isailovic missed Layup. | 50-52 | |
| 13:55 | 50-52 | Dyami Starks Block. | |
| 13:55 | St. Francis (NY) Offensive Rebou. | 50-52 | |
| 13:51 | Ben Mockford Turnover. | 50-52 | |
| 13:46 | 50-55 | Dyami Starks made Three Point Jumper. Assisted by Frankie Dobbs. | |
| 13:44 | 50-55 | Foul on Frankie Dobbs | |
| 13:27 | Brent Jones made Free Throw. | 51-55 | |
| 13:27 | Brent Jones missed Free Throw. | 51-55 | |
| 13:27 | Travis Nichols Offensive Rebound. | 51-55 | |
| 13:18 | Ben Mockford made Three Point Jumper. Assisted by Brent Jones. | 54-55 | |
| 12:55 | 54-55 | Vlad Kondratyev missed Layup. | |
| 12:55 | Travis Nichols Defensive Rebound. | 54-55 | |
| 12:48 | Aleksandar Isailovic missed Three Point Jumper. | 54-55 | |
| 12:48 | 54-55 | Alex Francis Defensive Rebound. | |
| 12:33 | 54-57 | Dyami Starks made Jumper. | |
| 12:10 | Aleksandar Isailovic Turnover. | 54-57 | |
| 11:42 | Foul on Anthony White | 54-57 | |
| 11:42 | Official TV Timeout. | ||
| 11:42 | 54-58 | Joe O'Shea made Free Throw. | |
| 11:42 | 54-59 | Joe O'Shea made Free Throw. | |
| 11:25 | Travis Nichols missed Jumper. | 54-59 | |
| 11:25 | Jalen Cannon Offensive Rebound. | 54-59 | |
| 11:24 | Jalen Cannon made Layup. | 56-59 | |
| 11:24 | 56-59 | Foul on Shane McLaughlin | |
| 11:24 | Jalen Cannon missed Free Throw. | 56-59 | |
| 11:24 | 56-59 | Alex Francis Defensive Rebound. | |
| 11:09 | 56-59 | Frankie Dobbs missed Jumper. | |
| 11:09 | Jalen Cannon Defensive Rebound. | 56-59 | |
| 10:40 | Dre Calloway made Layup. Assisted by Anthony White. | 58-59 | |
| 10:09 | 58-59 | Frankie Dobbs missed Three Point Jumper. | |
| 10:09 | Travis Nichols Defensive Rebound. | 58-59 | |
| 9:56 | Jalen Cannon made Jumper. Assisted by Dre Calloway. | 60-59 | |
| 9:38 | 60-59 | Joe O'Shea missed Three Point Jumper. | |
| 9:38 | 60-59 | Alex Francis Offensive Rebound. | |
| 9:35 | 60-61 | Alex Francis made Layup. | |
| 9:26 | 60-61 | Foul on Shane McLaughlin | |
| 9:12 | Ben Mockford made Three Point Jumper. Assisted by Travis Nichols. | 63-61 | |
| 8:41 | 63-64 | Dyami Starks made Three Point Jumper. Assisted by Corey Maynard. | |
| 8:02 | Travis Nichols made Layup. Assisted by Anthony White. | 65-64 | |
| 7:48 | Foul on Dre Calloway | 65-64 | |
| 7:48 | Official TV Timeout. | ||
| 7:24 | Foul on Jalen Cannon | 65-64 | |
| 7:24 | 65-65 | Alex Francis made Free Throw. | |
| 7:24 | 65-65 | Alex Francis missed Free Throw. | |
| 7:24 | St. Francis (NY) Defensive Rebou. | 65-65 | |
| 7:20 | 65-65 | Foul on Joe O'Shea | |
| 6:58 | Anthony White missed Jumper. | 65-65 | |
| 6:58 | Anthony White Offensive Rebound. | 65-65 | |
| 6:55 | Anthony White made Layup. | 67-65 | |
| 6:40 | 67-68 | Dyami Starks made Three Point Jumper. Assisted by Frankie Dobbs. | |
| 6:17 | 67-68 | Foul on Alex Francis | |
| 6:17 | Jalen Cannon made Free Throw. | 68-68 | |
| 6:17 | Jalen Cannon missed Free Throw. | 68-68 | |
| 6:17 | 68-68 | Dyami Starks Defensive Rebound. | |
| 6:02 | 68-68 | Frankie Dobbs Turnover. | |
| 5:46 | Travis Nichols missed Three Point Jumper. | 68-68 | |
| 5:46 | 68-68 | Frankie Dobbs Defensive Rebound. | |
| 5:31 | 68-70 | Vlad Kondratyev made Dunk. Assisted by Corey Maynard. | |
| 5:03 | Travis Nichols missed Three Point Jumper. | 68-70 | |
| 5:03 | 68-70 | Vlad Kondratyev Defensive Rebound. | |
| 4:53 | 68-72 | Alex Francis made Layup. Assisted by Dyami Starks. | |
| 4:53 | Foul on Travis Nichols | 68-72 | |
| 4:53 | 68-73 | Alex Francis made Free Throw. | |
| 4:37 | 68-73 | Foul on Vlad Kondratyev | |
| 4:37 | Jalen Cannon made Free Throw. | 69-73 | |
| 4:37 | Jalen Cannon missed Free Throw. | 69-73 | |
| 4:37 | 69-73 | Bryant University Defensive Rebo. | |
| 4:10 | 69-73 | Frankie Dobbs Turnover. | |
| 4:09 | Travis Nichols Steal. | 69-73 | |
| 4:04 | Aleksandar Isailovic made Three Point Jumper. Assisted by Brent Jones. | 72-73 | |
| 3:44 | 72-75 | Dyami Starks made Jumper. Assisted by Frankie Dobbs. | |
| 3:33 | Brent Jones missed Jumper. | 72-75 | |
| 3:33 | 72-75 | Corey Maynard Defensive Rebound. | |
| 3:21 | 72-75 | Frankie Dobbs missed Three Point Jumper. | |
| 3:21 | 72-75 | Dyami Starks Offensive Rebound. | |
| 3:16 | 72-75 | Dyami Starks missed Three Point Jumper. | |
| 3:16 | 72-75 | Corey Maynard Offensive Rebound. | |
| 2:54 | 72-75 | Dyami Starks Turnover. | |
| 2:53 | Aleksandar Isailovic Steal. | 72-75 | |
| 2:35 | Aleksandar Isailovic missed Three Point Jumper. | 72-75 | |
| 2:35 | 72-75 | Vlad Kondratyev Defensive Rebound. | |
| 2:29 | Bryant University Full Timeout. | ||
| 2:19 | 72-77 | Alex Francis made Layup. Assisted by Frankie Dobbs. | |
| 2:19 | Foul on Akeem Johnson | 72-77 | |
| 2:19 | Official TV Timeout. | ||
| 2:19 | 72-78 | Alex Francis made Free Throw. | |
| 2:05 | Travis Nichols Turnover. | 72-78 | |
| 1:37 | 72-80 | Dyami Starks made Layup. | |
| 1:26 | Jalen Cannon made Jumper. Assisted by Aleksandar Isailovic. | 74-80 | |
| 1:23 | St. Francis (NY) Full Timeout. | ||
| 0:49 | 74-80 | Dyami Starks Turnover. | |
| 0:48 | Jalen Cannon Steal. | 74-80 | |
| 0:42 | Aleksandar Isailovic missed Jumper. | 74-80 | |
| 0:42 | Travis Nichols Offensive Rebound. | 74-80 | |
| 0:40 | Travis Nichols Turnover. | 74-80 | |
| 0:27 | Foul on Travis Nichols | 74-80 | |
| 0:27 | 74-81 | Corey Maynard made Free Throw. | |
| 0:27 | 74-82 | Corey Maynard made Free Throw. | |
| 0:27 | Bryant University Full Timeout. | ||
| 0:23 | Aleksandar Isailovic made Three Point Jumper. Assisted by Brent Jones. | 77-82 | |
| 0:21 | St. Francis (NY) Full Timeout. | ||
| 0:21 | Foul on Brent Jones | 77-82 | |
| 0:21 | 77-82 | Frankie Dobbs missed Free Throw. | |
| 0:21 | Jalen Cannon Defensive Rebound. | 77-82 | |
| 0:12 | Travis Nichols missed Three Point Jumper. | 77-82 | |
| 0:12 | 77-82 | Dyami Starks Defensive Rebound. | |
| 0:07 | Foul on Aleksandar Isailovic | 77-82 | |
| 0:07 | 77-83 | Dyami Starks made Free Throw. | |
| 0:07 | 77-84 | Dyami Starks made Free Throw. | |
| 0:02 | Brent Jones missed Three Point Jumper. | 77-84 | |
| 0:02 | 77-84 | Corey Maynard Defensive Rebound. | |
| 0:00 | End Game | ||

