Coverage: ESPN3
2:00 PM ET, February 9, 2013
BMO Harris Bradley Center, Milwaukee, WI
Top Performers
DePaul: B. Young 21 Pts, 3 Reb, 6 Ast, 4 Stl
Marquette: J. Cadougan 17 Pts, 5 Reb, 6 Ast, 1 Stl
1st Half Play-By-Play
1 | 2 | All1st Half Summary | |||
| TIME | DEPAUL | SCORE | MARQUETTE |
|---|---|---|---|
| 19:50 | 0-0 | Trent Lockett Turnover. | |
| 19:50 | Brandon Young Steal. | 0-0 | |
| 19:37 | Worrel Clahar Turnover. | 0-0 | |
| 19:16 | 0-2 | Chris Otule made Jumper. Assisted by Trent Lockett. | |
| 19:03 | Cleveland Melvin made Three Point Jumper. Assisted by Worrel Clahar. | 3-2 | |
| 18:39 | 3-4 | Chris Otule made Layup. Assisted by Trent Lockett. | |
| 18:25 | Cleveland Melvin missed Jumper. | 3-4 | |
| 18:25 | 3-4 | Chris Otule Defensive Rebound. | |
| 18:23 | Foul on Donnavan Kirk | 3-4 | |
| 18:08 | 3-4 | Trent Lockett missed Layup. | |
| 18:08 | Brandon Young Defensive Rebound. | 3-4 | |
| 17:56 | Worrel Clahar missed Layup. | 3-4 | |
| 17:56 | DePaul Offensive Rebound. | 3-4 | |
| 17:45 | Charles McKinney missed Jumper. | 3-4 | |
| 17:45 | 3-4 | Chris Otule Block. | |
| 17:42 | Donnavan Kirk Offensive Rebound. | 3-4 | |
| 17:40 | Donnavan Kirk made Three Point Jumper. | 6-4 | |
| 17:24 | 6-4 | Vander Blue missed Layup. | |
| 17:24 | Cleveland Melvin Defensive Rebound. | 6-4 | |
| 17:19 | 6-4 | Foul on Trent Lockett | |
| 17:19 | Brandon Young made Free Throw. | 7-4 | |
| 17:19 | Brandon Young made Free Throw. | 8-4 | |
| 16:46 | 8-6 | Vander Blue made Layup. Assisted by Jamil Wilson. | |
| 16:27 | Brandon Young made Layup. | 10-6 | |
| 16:10 | Foul on Derrell Robertson Jr. | 10-6 | |
| 16:09 | 10-8 | Chris Otule made Dunk. Assisted by Junior Cadougan. | |
| 15:46 | Brandon Young missed Jumper. | 10-8 | |
| 15:46 | 10-8 | Chris Otule Defensive Rebound. | |
| 15:38 | 10-10 | Junior Cadougan made Jumper. | |
| 15:15 | Foul on Jamee Crockett | 10-10 | |
| 15:15 | Official TV Timeout. | ||
| 15:15 | 10-11 | Vander Blue made Free Throw. | |
| 15:15 | 10-12 | Vander Blue made Free Throw. | |
| 15:14 | 10-12 | Vander Blue Steal. | |
| 15:14 | Charles McKinney Turnover. | 10-12 | |
| 14:58 | Worrel Clahar made Layup. Assisted by Brandon Young. | 12-12 | |
| 14:29 | 12-12 | Junior Cadougan missed Jumper. | |
| 14:29 | Brandon Young Defensive Rebound. | 12-12 | |
| 14:21 | Cleveland Melvin Turnover. | 12-12 | |
| 13:59 | 12-14 | Junior Cadougan made Layup. | |
| 13:49 | Jamee Crockett missed Jumper. | 12-14 | |
| 13:49 | 12-14 | Vander Blue Defensive Rebound. | |
| 13:40 | 12-16 | Trent Lockett made Jumper. Assisted by Vander Blue. | |
| 13:22 | Worrel Clahar missed Three Point Jumper. | 12-16 | |
| 13:22 | 12-16 | Vander Blue Defensive Rebound. | |
| 13:15 | 12-18 | Vander Blue made Layup. | |
| 13:13 | DePaul Full Timeout. | ||
| 12:57 | Brandon Young missed Three Point Jumper. | 12-18 | |
| 12:57 | 12-18 | Foul on Jamil Wilson | |
| 12:41 | Brandon Young made Jumper. | 14-18 | |
| 12:08 | 14-18 | Derrick Wilson Turnover. | |
| 12:07 | Peter Ryckbosch Steal. | 14-18 | |
| 12:05 | Charles McKinney Turnover. | 14-18 | |
| 11:51 | 14-18 | Foul on Davante Gardner | |
| 11:51 | Foul on Peter Ryckbosch | 14-18 | |
| 11:51 | Official TV Timeout. | ||
| 11:28 | 14-18 | Todd Mayo missed Three Point Jumper. | |
| 11:28 | Worrel Clahar Defensive Rebound. | 14-18 | |
| 11:25 | 14-18 | Foul on Todd Mayo | |
| 11:21 | Charles McKinney made Three Point Jumper. Assisted by Donnavan Kirk. | 17-18 | |
| 11:06 | Foul on Peter Ryckbosch | 17-18 | |
| 11:05 | Foul on Charles McKinney | 17-18 | |
| 10:39 | 17-20 | Juan Anderson made Layup. | |
| 10:31 | Foul on Donnavan Kirk | 17-20 | |
| 10:31 | Donnavan Kirk Turnover. | 17-20 | |
| 10:09 | 17-20 | Juan Anderson missed Three Point Jumper. | |
| 10:09 | Worrel Clahar Defensive Rebound. | 17-20 | |
| 9:57 | Donnavan Kirk made Jumper. Assisted by Worrel Clahar. | 19-20 | |
| 9:31 | 19-20 | Vander Blue missed Layup. | |
| 9:31 | Derrell Robertson Jr. Defensive Rebound. | 19-20 | |
| 9:26 | Donnavan Kirk missed Layup. | 19-20 | |
| 9:26 | 19-20 | Juan Anderson Block. | |
| 9:23 | 19-20 | Trent Lockett Defensive Rebound. | |
| 9:11 | 19-20 | Junior Cadougan missed Three Point Jumper. | |
| 9:11 | 19-20 | Chris Otule Offensive Rebound. | |
| 9:10 | 19-20 | Chris Otule Turnover. | |
| 9:10 | Charles McKinney Steal. | 19-20 | |
| 8:53 | Charles McKinney missed Jumper. | 19-20 | |
| 8:53 | 19-20 | Trent Lockett Defensive Rebound. | |
| 8:44 | 19-20 | Foul on Jamil Wilson | |
| 8:44 | 19-20 | Jamil Wilson Turnover. | |
| 8:16 | Durrell McDonald missed Three Point Jumper. | 19-20 | |
| 8:16 | 19-20 | Juan Anderson Defensive Rebound. | |
| 8:05 | 19-20 | Todd Mayo missed Layup. | |
| 8:05 | 19-20 | Davante Gardner Offensive Rebound. | |
| 8:03 | Foul on Derrell Robertson Jr. | 19-20 | |
| 8:03 | 19-21 | Davante Gardner made Free Throw. | |
| 8:03 | 19-22 | Davante Gardner made Free Throw. | |
| 7:48 | Brandon Young made Layup. | 21-22 | |
| 7:32 | 21-24 | Davante Gardner made Layup. Assisted by Trent Lockett. | |
| 7:32 | Foul on Peter Ryckbosch | 21-24 | |
| 7:32 | Official TV Timeout. | ||
| 7:32 | 21-25 | Davante Gardner made Free Throw. | |
| 7:03 | Charles McKinney made Layup. | 23-25 | |
| 6:51 | 23-27 | Davante Gardner made Layup. | |
| 6:30 | Cleveland Melvin missed Jumper. | 23-27 | |
| 6:30 | 23-27 | Davante Gardner Defensive Rebound. | |
| 6:17 | 23-27 | Juan Anderson Turnover. | |
| 6:16 | Brandon Young Steal. | 23-27 | |
| 6:12 | Worrel Clahar made Layup. Assisted by Brandon Young. | 25-27 | |
| 5:55 | 25-27 | Todd Mayo missed Three Point Jumper. | |
| 5:55 | 25-27 | Juan Anderson Offensive Rebound. | |
| 5:43 | Foul on Peter Ryckbosch | 25-27 | |
| 5:43 | 25-28 | Trent Lockett made Free Throw. | |
| 5:43 | 25-29 | Trent Lockett made Free Throw. | |
| 5:26 | Worrel Clahar made Three Point Jumper. | 28-29 | |
| 4:53 | 28-29 | Junior Cadougan missed Jumper. | |
| 4:53 | 28-29 | Marquette Offensive Rebound. | |
| 4:36 | 28-29 | Vander Blue missed Jumper. | |
| 4:36 | Cleveland Melvin Block. | 28-29 | |
| 4:34 | Charles McKinney Defensive Rebound. | 28-29 | |
| 4:33 | 28-29 | Foul on Steve Jr. | |
| 4:33 | Cleveland Melvin made Free Throw. | 29-29 | |
| 4:33 | Cleveland Melvin made Free Throw. | 30-29 | |
| 3:59 | 30-32 | Todd Mayo made Three Point Jumper. Assisted by Davante Gardner. | |
| 3:39 | Donnavan Kirk made Jumper. | 32-32 | |
| 3:19 | 32-34 | Vander Blue made Jumper. Assisted by Junior Cadougan. | |
| 3:07 | Edwind McGhee missed Layup. | 32-34 | |
| 3:07 | 32-34 | Junior Cadougan Defensive Rebound. | |
| 3:01 | 32-34 | Junior Cadougan missed Jumper. | |
| 3:01 | Donnavan Kirk Block. | 32-34 | |
| 3:01 | 32-34 | Marquette Offensive Rebound. | |
| 3:01 | Official TV Timeout. | ||
| 3:01 | Technical Foul on Cleveland Melvin | 32-34 | |
| 3:01 | Foul on Cleveland Melvin | 32-34 | |
| 3:01 | 32-34 | Davante Gardner missed Free Throw. | |
| 3:01 | 32-35 | Davante Gardner made Free Throw. | |
| 2:41 | 32-37 | Junior Cadougan made Layup. Assisted by Davante Gardner. | |
| 2:23 | Cleveland Melvin missed Three Point Jumper. | 32-37 | |
| 2:23 | Cleveland Melvin Offensive Rebound. | 32-37 | |
| 2:13 | Worrel Clahar missed Three Point Jumper. | 32-37 | |
| 2:13 | Donnavan Kirk Offensive Rebound. | 32-37 | |
| 2:10 | Donnavan Kirk made Tip Shot. | 34-37 | |
| 1:36 | 34-39 | Todd Mayo made Layup. | |
| 1:18 | Donnavan Kirk missed Three Point Jumper. | 34-39 | |
| 1:18 | 34-39 | Junior Cadougan Defensive Rebound. | |
| 1:18 | Marquette Full Timeout. | ||
| 1:05 | 34-41 | Junior Cadougan made Layup. | |
| 0:47 | Cleveland Melvin missed Jumper. | 34-41 | |
| 0:47 | DePaul Offensive Rebound. | 34-41 | |
| 0:43 | Jamee Crockett missed Three Point Jumper. | 34-41 | |
| 0:43 | Cleveland Melvin Offensive Rebound. | 34-41 | |
| 0:41 | Cleveland Melvin made Tip Shot. | 36-41 | |
| 0:11 | 36-43 | Junior Cadougan made Layup. | |
| 0:11 | Foul on Cleveland Melvin | 36-43 | |
| 0:11 | 36-43 | Junior Cadougan missed Free Throw. | |
| 0:11 | 36-43 | Chris Otule Offensive Rebound. | |
| 0:07 | 36-43 | Junior Cadougan missed Three Point Jumper. | |
| 0:07 | Cleveland Melvin Defensive Rebound. | 36-43 | |
| 0:00 | Jamee Crockett made Dunk. Assisted by Brandon Young. | 38-43 | |
| 0:00 | End of the 1st Half. | ||



