
Boston College 64
(12-16, 4-11 ACC)

NC State 82
(20-8, 9-6 ACC)
Coverage: ESPN3
8:00 PM ET, February 27, 2013
PNC Arena, Raleigh, NC
Top Performers
Boston College: L. Jackson 16 Pts, 3 Reb, 1 Ast, 2 Stl
North Carolina State: R. Purvis 21 Pts, 3 Reb, 1 Ast, 1 Stl
Complete Play-By-Play
1 | 2 | All1st Half Summary | |||
| TIME | BOSTON COLLEGE | SCORE | NORTH CAROLINA STATE |
|---|---|---|---|
| 19:41 | 0-0 | C.J. Leslie missed Jumper. | |
| 19:41 | Joe Rahon Defensive Rebound. | 0-0 | |
| 19:32 | Dennis Clifford made Dunk. Assisted by Patrick Heckmann. | 2-0 | |
| 18:59 | 2-3 | Lorenzo Brown made Three Point Jumper. | |
| 18:35 | Ryan Anderson missed Jumper. | 2-3 | |
| 18:35 | 2-3 | T.J. Warren Defensive Rebound. | |
| 18:09 | 2-3 | C.J. Leslie missed Jumper. | |
| 18:09 | 2-3 | Richard Howell Offensive Rebound. | |
| 18:04 | 2-3 | Richard Howell missed Layup. | |
| 18:04 | 2-3 | Richard Howell Offensive Rebound. | |
| 18:01 | 2-5 | Richard Howell made Tip Shot. | |
| 17:25 | Ryan Anderson missed Layup. | 2-5 | |
| 17:25 | Ryan Anderson Offensive Rebound. | 2-5 | |
| 17:21 | Ryan Anderson missed Layup. | 2-5 | |
| 17:21 | 2-5 | C.J. Leslie Block. | |
| 17:20 | 2-5 | Richard Howell Defensive Rebound. | |
| 17:08 | 2-5 | C.J. Leslie missed Jumper. | |
| 17:08 | Ryan Anderson Defensive Rebound. | 2-5 | |
| 17:00 | Joe Rahon missed Jumper. | 2-5 | |
| 17:00 | Ryan Anderson Offensive Rebound. | 2-5 | |
| 16:58 | 2-5 | Foul on Scott Wood | |
| 16:47 | Ryan Anderson Turnover. | 2-5 | |
| 16:30 | 2-5 | C.J. Leslie Turnover. | |
| 16:27 | Patrick Heckmann Steal. | 2-5 | |
| 16:13 | Joe Rahon missed Layup. | 2-5 | |
| 16:13 | 2-5 | Richard Howell Block. | |
| 16:11 | 2-5 | C.J. Leslie Defensive Rebound. | |
| 15:43 | 2-5 | T.J. Warren missed Jumper. | |
| 15:43 | 2-5 | T.J. Warren Offensive Rebound. | |
| 15:40 | 2-5 | T.J. Warren Turnover. | |
| 15:40 | 2-5 | Foul on T.J. Warren | |
| 15:40 | Official TV Timeout. | ||
| 15:14 | Ryan Anderson Turnover. | 2-5 | |
| 15:12 | 2-5 | Richard Howell Steal. | |
| 15:09 | 2-5 | Scott Wood missed Three Point Jumper. | |
| 15:09 | 2-5 | C.J. Leslie Offensive Rebound. | |
| 14:42 | 2-7 | C.J. Leslie made Jumper. Assisted by Richard Howell. | |
| 14:15 | Eddie Odio Turnover. | 2-7 | |
| 14:14 | 2-7 | Lorenzo Brown Steal. | |
| 14:11 | 2-9 | Lorenzo Brown made Layup. | |
| 13:44 | Ryan Anderson missed Jumper. | 2-9 | |
| 13:44 | 2-9 | Richard Howell Defensive Rebound. | |
| 13:25 | 2-12 | Scott Wood made Three Point Jumper. Assisted by Lorenzo Brown. | |
| 13:21 | Boston College Full Timeout. | ||
| 13:08 | Andrew Van Nest missed Three Point Jumper. | 2-12 | |
| 13:08 | 2-12 | C.J. Leslie Defensive Rebound. | |
| 12:59 | 2-12 | Lorenzo Brown Turnover. | |
| 12:59 | Lonnie Jackson Steal. | 2-12 | |
| 12:47 | Eddie Odio missed Three Point Jumper. | 2-12 | |
| 12:47 | 2-12 | Richard Howell Defensive Rebound. | |
| 12:42 | 2-12 | T.J. Warren Turnover. | |
| 12:42 | 2-12 | Foul on T.J. Warren | |
| 12:28 | Olivier Hanlan missed Layup. | 2-12 | |
| 12:28 | 2-12 | C.J. Leslie Block. | |
| 12:27 | 2-12 | Lorenzo Brown Defensive Rebound. | |
| 12:23 | 2-14 | Rodney Purvis made Dunk. | |
| 12:14 | Olivier Hanlan missed Three Point Jumper. | 2-14 | |
| 12:14 | 2-14 | Rodney Purvis Defensive Rebound. | |
| 11:59 | 2-14 | Scott Wood missed Three Point Jumper. | |
| 11:59 | Olivier Hanlan Defensive Rebound. | 2-14 | |
| 11:41 | Eddie Odio missed Three Point Jumper. | 2-14 | |
| 11:41 | Lonnie Jackson Offensive Rebound. | 2-14 | |
| 11:32 | Lonnie Jackson made Tip Shot. | 4-14 | |
| 11:27 | 4-14 | Lorenzo Brown Turnover. | |
| 11:23 | Joe Rahon Steal. | 4-14 | |
| 11:19 | Olivier Hanlan made Layup. | 6-14 | |
| 10:55 | 6-17 | Rodney Purvis made Three Point Jumper. Assisted by C.J. Leslie. | |
| 10:33 | Andrew Van Nest missed Three Point Jumper. | 6-17 | |
| 10:33 | 6-17 | Rodney Purvis Defensive Rebound. | |
| 10:03 | 6-17 | Lorenzo Brown missed Three Point Jumper. | |
| 10:03 | 6-17 | Richard Howell Offensive Rebound. | |
| 9:38 | 6-19 | Richard Howell made Layup. Assisted by C.J. Leslie. | |
| 9:06 | Olivier Hanlan missed Jumper. | 6-19 | |
| 9:06 | 6-19 | Richard Howell Defensive Rebound. | |
| 8:59 | 6-21 | C.J. Leslie made Dunk. Assisted by Lorenzo Brown. | |
| 8:58 | Foul on Eddie Odio | 6-21 | |
| 8:58 | Official TV Timeout. | ||
| 8:58 | 6-22 | C.J. Leslie made Free Throw. | |
| 8:40 | Dennis Clifford made Dunk. Assisted by Joe Rahon. | 8-22 | |
| 8:19 | 8-22 | C.J. Leslie missed Jumper. | |
| 8:19 | Ryan Anderson Defensive Rebound. | 8-22 | |
| 8:06 | Lonnie Jackson made Three Point Jumper. Assisted by Ryan Anderson. | 11-22 | |
| 7:40 | 11-22 | Richard Howell missed Jumper. | |
| 7:40 | Joe Rahon Defensive Rebound. | 11-22 | |
| 7:19 | Joe Rahon made Three Point Jumper. Assisted by Olivier Hanlan. | 14-22 | |
| 7:00 | Foul on Olivier Hanlan | 14-22 | |
| 7:00 | Official TV Timeout. | ||
| 7:00 | 14-22 | Rodney Purvis missed Three Point Jumper. | |
| 7:00 | Joe Rahon Block. | 14-22 | |
| 7:00 | Lonnie Jackson Defensive Rebound. | 14-22 | |
| 6:23 | Lonnie Jackson made Three Point Jumper. Assisted by Joe Rahon. | 17-22 | |
| 5:47 | 17-24 | Richard Howell made Layup. Assisted by Tyler Lewis. | |
| 5:26 | Joe Rahon missed Jumper. | 17-24 | |
| 5:26 | 17-24 | C.J. Leslie Defensive Rebound. | |
| 5:08 | Foul on Patrick Heckmann | 17-24 | |
| 4:50 | 17-24 | Lorenzo Brown missed Jumper. | |
| 4:50 | Olivier Hanlan Defensive Rebound. | 17-24 | |
| 4:22 | Lonnie Jackson missed Three Point Jumper. | 17-24 | |
| 4:22 | 17-24 | Rodney Purvis Defensive Rebound. | |
| 4:16 | 17-26 | Tyler Lewis made Layup. Assisted by Rodney Purvis. | |
| 3:50 | 17-26 | Foul on Rodney Purvis | |
| 3:50 | Official TV Timeout. | ||
| 3:49 | Ryan Anderson Turnover. | 17-26 | |
| 3:31 | 17-26 | Lorenzo Brown missed Three Point Jumper. | |
| 3:31 | Ryan Anderson Defensive Rebound. | 17-26 | |
| 3:16 | Eddie Odio made Jumper. | 19-26 | |
| 2:53 | 19-29 | Scott Wood made Three Point Jumper. Assisted by Tyler Lewis. | |
| 2:28 | Lonnie Jackson missed Layup. | 19-29 | |
| 2:28 | 19-29 | Richard Howell Block. | |
| 2:24 | Joe Rahon Offensive Rebound. | 19-29 | |
| 2:11 | Olivier Hanlan made Three Point Jumper. | 22-29 | |
| 1:55 | 22-29 | Scott Wood missed Three Point Jumper. | |
| 1:55 | Olivier Hanlan Defensive Rebound. | 22-29 | |
| 1:47 | Olivier Hanlan made Layup. | 24-29 | |
| 1:31 | 24-29 | C.J. Leslie Turnover. | |
| 1:31 | 24-29 | Foul on C.J. Leslie | |
| 1:22 | Joe Rahon missed Three Point Jumper. | 24-29 | |
| 1:22 | 24-29 | C.J. Leslie Defensive Rebound. | |
| 1:15 | Foul on Joe Rahon | 24-29 | |
| 1:15 | 24-29 | C.J. Leslie missed Free Throw. | |
| 1:15 | 24-30 | C.J. Leslie made Free Throw. | |
| 0:56 | 24-30 | Foul on Scott Wood | |
| 0:42 | Lonnie Jackson made Three Point Jumper. | 27-30 | |
| 0:29 | North Carolina State Full Timeout. | ||
| 0:05 | 27-30 | Scott Wood missed Three Point Jumper. | |
| 0:05 | Eddie Odio Block. | 27-30 | |
| 0:03 | 27-30 | Scott Wood Offensive Rebound. | |
| 0:01 | 27-33 | Scott Wood made Three Point Jumper. | |
| 0:00 | End of the 1st Half. | ||
| 0:00 | End of the 1st Half. | ||
2nd Half Summary | |||
| TIME | BOSTON COLLEGE | SCORE | NORTH CAROLINA STATE |
| 19:44 | 27-33 | Lorenzo Brown Turnover. | |
| 19:37 | Ryan Anderson Turnover. | 27-33 | |
| 19:35 | 27-33 | Scott Wood Steal. | |
| 19:33 | 27-36 | Scott Wood made Three Point Jumper. | |
| 19:12 | Ryan Anderson made Jumper. | 29-36 | |
| 19:05 | 29-36 | Lorenzo Brown Turnover. | |
| 19:04 | Lonnie Jackson Steal. | 29-36 | |
| 18:39 | Joe Rahon missed Three Point Jumper. | 29-36 | |
| 18:39 | 29-36 | North Carolina State Defensive R. | |
| 18:15 | 29-36 | T.J. Warren missed Jumper. | |
| 18:15 | 29-36 | T.J. Warren Offensive Rebound. | |
| 18:14 | Foul on Joe Rahon | 29-36 | |
| 18:14 | 29-37 | T.J. Warren made Free Throw. | |
| 18:14 | 29-37 | T.J. Warren missed Free Throw. | |
| 18:14 | Ryan Anderson Defensive Rebound. | 29-37 | |
| 17:56 | Joe Rahon Turnover. | 29-37 | |
| 17:55 | 29-37 | Lorenzo Brown Steal. | |
| 17:48 | 29-37 | Lorenzo Brown missed Jumper. | |
| 17:48 | Eddie Odio Defensive Rebound. | 29-37 | |
| 17:29 | Lonnie Jackson made Layup. | 31-37 | |
| 17:22 | 31-39 | T.J. Warren made Layup. Assisted by Lorenzo Brown. | |
| 16:51 | 31-39 | Foul on Scott Wood | |
| 16:51 | Lonnie Jackson made Free Throw. | 32-39 | |
| 16:51 | Lonnie Jackson made Free Throw. | 33-39 | |
| 16:51 | Lonnie Jackson made Free Throw. | 34-39 | |
| 16:33 | 34-39 | T.J. Warren Turnover. | |
| 16:33 | 34-39 | Foul on T.J. Warren | |
| 15:59 | Lonnie Jackson Turnover. | 34-39 | |
| 15:58 | 34-39 | Scott Wood Steal. | |
| 15:55 | 34-41 | Rodney Purvis made Layup. Assisted by Scott Wood. | |
| 15:26 | 34-41 | Foul on C.J. Leslie | |
| 15:26 | Official TV Timeout. | ||
| 15:26 | Eddie Odio missed Free Throw. | 34-41 | |
| 15:26 | Eddie Odio missed Free Throw. | 34-41 | |
| 15:26 | 34-41 | Scott Wood Defensive Rebound. | |
| 14:57 | 34-41 | Rodney Purvis missed Jumper. | |
| 14:57 | 34-41 | C.J. Leslie Offensive Rebound. | |
| 14:53 | 34-41 | C.J. Leslie missed Layup. | |
| 14:53 | 34-41 | C.J. Leslie Offensive Rebound. | |
| 14:50 | 34-43 | C.J. Leslie made Tip Shot. | |
| 14:26 | Joe Rahon Turnover. | 34-43 | |
| 14:25 | 34-43 | Rodney Purvis Steal. | |
| 14:23 | 34-45 | Rodney Purvis made Layup. Assisted by Lorenzo Brown. | |
| 14:20 | Boston College Full Timeout. | ||
| 14:03 | Boston College Full Timeout. | ||
| 13:59 | Lonnie Jackson missed Jumper. | 34-45 | |
| 13:59 | 34-45 | Richard Howell Defensive Rebound. | |
| 13:36 | 34-45 | C.J. Leslie missed Jumper. | |
| 13:36 | Lonnie Jackson Defensive Rebound. | 34-45 | |
| 13:21 | Ryan Anderson missed Layup. | 34-45 | |
| 13:21 | Eddie Odio Offensive Rebound. | 34-45 | |
| 13:19 | Eddie Odio missed Tip Shot. | 34-45 | |
| 13:19 | 34-45 | Lorenzo Brown Defensive Rebound. | |
| 13:19 | Foul on Ryan Anderson | 34-45 | |
| 13:19 | Technical Foul on Ryan Anderson | 34-45 | |
| 13:19 | 34-46 | Scott Wood made Free Throw. | |
| 13:19 | 34-47 | Scott Wood made Free Throw. | |
| 13:00 | 34-49 | Rodney Purvis made Jumper. | |
| 12:38 | Olivier Hanlan made Three Point Jumper. Assisted by Joe Rahon. | 37-49 | |
| 12:31 | Foul on Lonnie Jackson | 37-49 | |
| 12:31 | 37-49 | Rodney Purvis missed Free Throw. | |
| 12:31 | 37-50 | Rodney Purvis made Free Throw. | |
| 12:02 | Ryan Anderson made Jumper. | 39-50 | |
| 11:49 | 39-53 | Scott Wood made Three Point Jumper. | |
| 11:27 | Olivier Hanlan Turnover. | 39-53 | |
| 11:25 | 39-53 | Lorenzo Brown Steal. | |
| 11:23 | 39-53 | Lorenzo Brown Turnover. | |
| 11:23 | Official TV Timeout. | ||
| 10:57 | Eddie Odio missed Three Point Jumper. | 39-53 | |
| 10:57 | Boston College Offensive Rebound. | 39-53 | |
| 10:51 | 39-53 | Foul on C.J. Leslie | |
| 10:51 | Ryan Anderson made Free Throw. | 40-53 | |
| 10:51 | Ryan Anderson made Free Throw. | 41-53 | |
| 10:15 | 41-55 | Lorenzo Brown made Jumper. Assisted by T.J. Warren. | |
| 9:46 | KC Caudill Turnover. | 41-55 | |
| 9:46 | 41-55 | Scott Wood Steal. | |
| 9:33 | 41-57 | Rodney Purvis made Layup. Assisted by Lorenzo Brown. | |
| 9:11 | Olivier Hanlan missed Three Point Jumper. | 41-57 | |
| 9:11 | 41-57 | T.J. Warren Defensive Rebound. | |
| 9:02 | 41-59 | Lorenzo Brown made Layup. | |
| 9:02 | Foul on Danny Rubin | 41-59 | |
| 9:02 | 41-59 | Lorenzo Brown missed Free Throw. | |
| 9:02 | Patrick Heckmann Defensive Rebound. | 41-59 | |
| 8:42 | Lonnie Jackson missed Three Point Jumper. | 41-59 | |
| 8:42 | 41-59 | Richard Howell Defensive Rebound. | |
| 8:19 | 41-61 | Lorenzo Brown made Layup. | |
| 8:11 | 41-61 | Foul on Lorenzo Brown | |
| 8:11 | Ryan Anderson made Free Throw. | 42-61 | |
| 8:11 | Ryan Anderson made Free Throw. | 43-61 | |
| 7:41 | 43-63 | C.J. Leslie made Jumper. | |
| 7:19 | Joe Rahon made Jumper. | 45-63 | |
| 7:17 | Official TV Timeout. | ||
| 7:07 | 45-65 | Rodney Purvis made Layup. | |
| 6:56 | Olivier Hanlan missed Jumper. | 45-65 | |
| 6:56 | 45-65 | T.J. Warren Defensive Rebound. | |
| 6:31 | 45-67 | T.J. Warren made Jumper. Assisted by Scott Wood. | |
| 6:13 | 45-67 | Foul on Tyler Lewis | |
| 6:07 | Lonnie Jackson missed Three Point Jumper. | 45-67 | |
| 6:07 | Danny Rubin Offensive Rebound. | 45-67 | |
| 5:44 | Eddie Odio missed Layup. | 45-67 | |
| 5:44 | 45-67 | C.J. Leslie Block. | |
| 5:42 | Olivier Hanlan Offensive Rebound. | 45-67 | |
| 5:39 | Olivier Hanlan missed Jumper. | 45-67 | |
| 5:39 | 45-67 | C.J. Leslie Defensive Rebound. | |
| 5:32 | 45-67 | Scott Wood missed Three Point Jumper. | |
| 5:32 | 45-67 | C.J. Leslie Offensive Rebound. | |
| 5:26 | 45-69 | T.J. Warren made Layup. Assisted by C.J. Leslie. | |
| 5:17 | 45-69 | Foul on C.J. Leslie | |
| 5:17 | Eddie Odio made Free Throw. | 46-69 | |
| 5:17 | Eddie Odio made Free Throw. | 47-69 | |
| 5:02 | Foul on Patrick Heckmann | 47-69 | |
| 5:02 | 47-69 | Rodney Purvis missed Free Throw. | |
| 5:02 | 47-70 | Rodney Purvis made Free Throw. | |
| 4:51 | 47-70 | Foul on Tyler Lewis | |
| 4:51 | Joe Rahon made Free Throw. | 48-70 | |
| 4:51 | Joe Rahon made Free Throw. | 49-70 | |
| 4:32 | 49-72 | Rodney Purvis made Layup. Assisted by Tyler Lewis. | |
| 4:18 | Ryan Anderson made Layup. Assisted by Joe Rahon. | 51-72 | |
| 4:00 | 51-74 | T.J. Warren made Layup. Assisted by Tyler Lewis. | |
| 3:41 | Ryan Anderson missed Jumper. | 51-74 | |
| 3:41 | 51-74 | Scott Wood Defensive Rebound. | |
| 3:32 | 51-74 | T.J. Warren missed Layup. | |
| 3:32 | 51-74 | T.J. Warren Offensive Rebound. | |
| 3:29 | 51-74 | T.J. Warren missed Layup. | |
| 3:29 | 51-74 | Richard Howell Offensive Rebound. | |
| 3:28 | Official TV Timeout. | ||
| 3:26 | Foul on Lonnie Jackson | 51-74 | |
| 3:26 | 51-75 | Rodney Purvis made Free Throw. | |
| 3:26 | 51-76 | Rodney Purvis made Free Throw. | |
| 3:10 | Ryan Anderson made Jumper. Assisted by Lonnie Jackson. | 53-76 | |
| 2:50 | 53-78 | T.J. Warren made Layup. Assisted by Tyler Lewis. | |
| 2:33 | Olivier Hanlan made Layup. | 55-78 | |
| 2:24 | 55-78 | Rodney Purvis missed Three Point Jumper. | |
| 2:24 | 55-78 | Scott Wood Offensive Rebound. | |
| 2:19 | 55-78 | T.J. Warren missed Layup. | |
| 2:19 | 55-78 | T.J. Warren Offensive Rebound. | |
| 2:18 | 55-80 | T.J. Warren made Tip Shot. | |
| 2:09 | 55-80 | Foul on Rodney Purvis | |
| 2:09 | Patrick Heckmann made Free Throw. | 56-80 | |
| 2:09 | Patrick Heckmann made Free Throw. | 57-80 | |
| 1:55 | 57-80 | Tyler Lewis missed Three Point Jumper. | |
| 1:55 | Joe Rahon Defensive Rebound. | 57-80 | |
| 1:45 | Danny Rubin missed Three Point Jumper. | 57-80 | |
| 1:45 | 57-80 | T.J. Warren Defensive Rebound. | |
| 1:33 | 57-80 | Rodney Purvis Turnover. | |
| 1:17 | Danny Rubin missed Layup. | 57-80 | |
| 1:17 | 57-80 | Jevoni Robinson Block. | |
| 1:17 | KC Caudill Offensive Rebound. | 57-80 | |
| 1:05 | KC Caudill made Layup. Assisted by Joe Rahon. | 59-80 | |
| 0:47 | 59-80 | Jevoni Robinson Turnover. | |
| 0:47 | 59-80 | Foul on Jevoni Robinson | |
| 0:35 | 59-80 | Foul on Jordan Vandenberg | |
| 0:35 | Joe Rahon made Free Throw. | 60-80 | |
| 0:35 | Joe Rahon missed Free Throw. | 60-80 | |
| 0:35 | Danny Rubin Offensive Rebound. | 60-80 | |
| 0:32 | 60-80 | Foul on Chase Cannon | |
| 0:32 | Danny Rubin made Free Throw. | 61-80 | |
| 0:32 | Danny Rubin missed Free Throw. | 61-80 | |
| 0:32 | 61-80 | Jordan Vandenberg Defensive Rebound. | |
| 0:22 | 61-80 | Tyler Lewis Turnover. | |
| 0:20 | Danny Rubin Steal. | 61-80 | |
| 0:17 | Steve Perpiglia missed Jumper. | 61-80 | |
| 0:17 | Steve Perpiglia Offensive Rebound. | 61-80 | |
| 0:11 | Steve Perpiglia missed Three Point Jumper. | 61-80 | |
| 0:11 | 61-80 | Jevoni Robinson Defensive Rebound. | |
| 0:05 | 61-82 | Tyler Lewis made Layup. | |
| 0:02 | Danny Rubin made Three Point Jumper. | 64-82 | |
| 0:00 | End Game | ||
