6:00 PM ET, January 24, 2010
Assembly Hall, Bloomington, IN
Final
6:00 PM ET, January 24, 2010
Assembly Hall, Bloomington, IN
BLOOMINGTON, Ind. -- Aaron Fuller had 13 points and Jarryd Cole added 11 points and 10 rebounds, leading Iowa to a 58-43 victory over Indiana Sunday night.
Brennan Cougill finished with 10 points and Eric May scored nine for the Hawkeyes (8-12, 2-5 Big Ten), who have won two of their last three conference games after an 0-4 start.Verdell Jones had 14 points and Christian Watford added 10 for the Hoosiers (9-10, 3-4). Indiana, which won just one Big Ten game last season, had won its previous two games in the conference.The Hawkeyes outrebounded Indiana 39-23 and scored 34 points in the paint, compared to just 16 for the Hoosiers.The Hawkeyes jumped to a 16-6 lead on Cole's layup midway through the half.Iowa shot 45 percent from the field in the first half, taking a 28-19 advantage into the break.The Hoosiers fought back, getting six straight points from Jones to cut the deficit to 33-31 with 13 minutes to play. Iowa answered with the next seven points, including consecutive 3-pointers from Cougill, to regain control.After an Indiana free throw, the Hawkeyes went on a 10-2 run to take a 50-34 lead with less than 5 minutes left. Matt Gatens and May hit back-to-back 3s to spark the rally.Jordan Hulls' two free throws got the Hoosiers within 52-41, but they couldn't get any closer.IOWA | IND | |
|---|---|---|
| Points | 58 | 43 |
| FG Made-Attempted | 22-48 (.458) | 16-45 (.356) |
| 3P Made-Attempted | 5-14 (.357) | 0-9 (.000) |
| FT Made-Attempted | 9-15 (.600) | 11-15 (.733) |
| Fouls (Tech/Flagrant) | 16 (0/0) | 17 (0/0) |
| Largest Lead | 16 | 2 |
| TEAM | CONF W-L | TOTAL W-L |
|---|---|---|
| #15 Purdue | 14-4 | 27-5 |
| #25 Ohio State | 14-4 | 27-7 |
| #7 Michigan State | 14-4 | 24-8 |
| #19 Wisconsin | 13-5 | 23-8 |
| Minnesota | 9-9 | 21-13 |
| Northwestern | 7-11 | 20-13 |
| Illinois | 10-8 | 19-14 |
| Michigan | 7-11 | 15-17 |
| Penn State | 3-15 | 11-20 |
| Indiana | 4-14 | 10-21 |
| Iowa | 4-14 | 10-22 |
| View expanded standings » | ||


