Final
Coverage: CBS
6:00 PM ET, March 10, 2012
Staples Center, Los Angeles, CA
Top Performers
Colorado: A. Roberson 10 Pts, 11 Reb, 3 Ast, 3 Stl, 2 Blk
Arizona: S. Hill 13 Pts, 5 Reb, 3 Ast
LOS ANGELES -- Snubbed by the NCAA selection committee last year, then picked to finish next-to-last as a new member of the Pac-12, Colorado had all kinds of grudges going into its matchup against league powerhouse Arizona.
Freshman Spencer Dinwiddie scored 14 points, Carlon Brown added 13 and the Buffaloes won 53-51 in the league's tournament final Saturday to earn the school's first NCAA tournament bid since 2003.Berka: Buffs Will Enjoy Selection Sunday
After being snubbed by the selection committee last season, Colorado coach Tad Boyle and the Buffaloes can rest easy this year, T.J. Berka writes. Blog
• Lunardi: Pac-12 analysis
| Update
• Berka: Rapid reaction
NCAA Tournament Automatic Bids
| School | Conference |
|---|---|
| Belmont | Atlantic Sun |
| Colorado | Pac-12 |
| Creighton | Missouri Valley |
| Davidson | Southern |
| Detroit | Horizon |
| Florida State | ACC |
| Harvard | Ivy |
| Lamar | Southland |
| Lehigh | Patriot |
| LIU Brooklyn | Northeast |
| Long Beach St. | Big West |
| Louisville | Big East |
| Loyola (MD) | Metro Atlantic |
| Memphis | Conference USA |
| Michigan St. | Big Ten |
| Mississippi Valley St. | SWAC |
| Missouri | Big 12 |
| Montana | Big Sky |
| Murray State | Ohio Valley |
| New Mexico | Mountain West |
| New Mexico State | WAC |
| Norfolk State | MEAC |
| Ohio | MAC |
| Saint Mary's | West Coast |
| South Dakota St. | Summit |
| St. Bonaventure | Atlantic 10 |
| UNC Asheville | Big South |
| Vanderbilt | SEC |
| VCU | Colonial |
| Vermont | America East |
| Western Kentucky | Sun Belt |
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Pac-12 Tournament
Photo Wire

LOS ANGELES, CA - MARCH 10: Head coach Sean Miller of the Arizona Wildcats reacts in the first half while taking...
(Photo by Stephen Dunn/Getty Images)Team Stat Comparison
COLO | ARIZ | |
|---|---|---|
| Points | 53 | 51 |
| FG Made-Attempted | 19-50 (.380) | 18-49 (.367) |
| 3P Made-Attempted | 5-13 (.385) | 5-19 (.263) |
| FT Made-Attempted | 10-16 (.625) | 10-18 (.556) |
| Fouls (Tech/Flagrant) | 15 (0/0) | 14 (0/0) |
| Largest Lead | 12 | 4 |
Game Leaders
| COLO | ARIZ | |
|---|---|---|
| Points | ||
| Rebounds | ||
| Assists | ||
| Steals | ||
| Blocks | ||
| Team Stats: Colorado | Arizona | ||
2011-12 Season
Next 5 Games
Pac-12 Conference Standings
| TEAM | CONF W-L | TOTAL W-L |
|---|---|---|
| California | 13-5 | 24-9 |
| Oregon | 13-5 | 22-9 |
| Arizona | 12-6 | 23-11 |
| Colorado | 11-7 | 23-11 |
| Washington | 14-4 | 21-10 |
| Stanford | 10-8 | 21-11 |
| UCLA | 11-7 | 19-14 |
| Oregon State | 7-11 | 19-14 |
| Washington State | 7-11 | 15-16 |
| Arizona State | 6-12 | 10-21 |
| Utah | 3-15 | 6-25 |
| USC | 1-17 | 6-26 |
| View expanded standings » | ||
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Go.com
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.


