
Stetson 59
(9-13, 6-5 A-Sun)

North Florida 64
(9-15, 4-7 A-Sun)
4:30 PM ET, February 2, 2013
UNF Arena, Jacksonville, FL
Final

(9-13, 6-5 A-Sun)

(9-15, 4-7 A-Sun)
4:30 PM ET, February 2, 2013
UNF Arena, Jacksonville, FL
JACKSONVILLE, Fla. -- Travis Wallace scored 18 points and Parker Smith hit 11 free throws en route to 17 points to help North Florida rally and defeat Stetson 64-61 Saturday and complete the season sweep.
Beau Beech added nine points on three 3-pointers for North Florida.Stetson led by as much as 16 in the first half and took a 35-23 advantage into the break. North Florida (9-14, 4-6 Atlantic Sun Conference) opened the second half with a 13-0 run to take its first lead of the game, 36-35. Beech hit two 3s during the spurt and Wallace added four free throws.The teams exchanged baskets until Adam Pegg's layup helped Stetson regain the lead 57-56 with just under 2 minutes left. But Wallace hit a layup that sparked an 8-4 Ospreys run over the final 1:25.Willie Green had 17 points and 11 boards for Stetson (14-9, 3-5), which committed 17 turnovers.STET | UNF | |
|---|---|---|
| Points | 59 | 64 |
| FG Made-Attempted | 21-55 (.382) | 19-59 (.322) |
| 3P Made-Attempted | 3-16 (.188) | 9-30 (.300) |
| FT Made-Attempted | 14-21 (.667) | 17-22 (.773) |
| Fouls (Tech/Flagrant) | 22 (0/0) | 20 (0/0) |
| Largest Lead | 19 | 7 |
| STET | UNF | |
|---|---|---|
| Points | ||
| Rebounds | ||
| Assists | ||
| Steals | ||
| Blocks | ||
| Team Stats: Stetson | North Florida | ||
| STET | UNF |
|---|---|
| 02/07 SCUS 7:00pm 02/09 ETSU 3:15pm 02/14 @LIP 7:30pm 02/16 @NKU 7:00pm 02/22 FGCU 7:00pm |
02/07 @KENN 7:00pm 02/09 @MER 4:30pm 02/15 @JAC 7:00pm 02/21 ETSU 7:00pm 02/23 SCUS 4:30pm |
| Complete Schedule: Stetson | North Florida | |
| TEAM | CONF W-L | TOTAL W-L |
|---|---|---|
| Florida Gulf Coast | 13-5 | 24-10 |
| Mercer | 14-4 | 23-11 |
| Stetson | 11-7 | 15-16 |
| USC Upstate | 9-9 | 16-17 |
| Jacksonville | 9-9 | 14-18 |
| Northern Kentucky | 9-9 | 11-16 |
| North Florida | 8-10 | 13-19 |
| Lipscomb | 7-11 | 12-18 |
| East Tennessee State | 8-10 | 10-22 |
| Kennesaw State | 2-16 | 3-27 |
| View expanded standings » | ||
