
Temple 12
(0-4, 0-3 away)

Louisville 21
(4-0, 2-0 home)
3:00 PM ET, September 27, 2003
Papa John's Cardinal Stadium, LOUISVILLE, KY
Scoring Summary
| FIRST QUARTER | TEM | LOU | |||
|---|---|---|---|---|---|
![]() | TD | 14:05 | J.R. RUSSELL 55 YD PASS FROM STEFAN LEFORS (NATE SMITH KICK) Drive info: 2 plays, 64 yards. | 0 | 7 |
![]() | TD | 4:44 | RICHARD OWENS 7 YD PASS FROM STEFAN LEFORS (NATE SMITH KICK) Drive info: 14 plays, 80 yards. | 0 | 14 |
| SECOND QUARTER | TEM | LOU | |||
![]() | TD | 0:06 | RONNIE GHENT 23 YD PASS FROM JUSTIN RASCATI (NATE SMITH KICK) Drive info: 8 plays, 82 yards. | 0 | 21 |
| THIRD QUARTER | TEM | LOU | |||
![]() | TD | 0:00 | PHIL GOODMAN 26 YD PASS FROM WALTER WASHINGTON (BLOCKED XP) Drive info: 4 plays, 52 yards. | 6 | 21 |
| FOURTH QUARTER | TEM | LOU | |||
![]() | TD | 7:37 | ZAMIR ABDUL-HAKIM COBB 33 YD PASS FROM MIKE MCGANN (MISSED KICK) Drive info: 3 plays, 53 yards. | 12 | 21 |
Team Stat Comparison
| TEM | LOU | |
|---|---|---|
| 1st Downs | 27 | 21 |
3rd down efficiency | 5-16 | 4-13 |
4th down efficiency | 2-3 | 0-0 |
| Total Yards | 415 | 384 |
| Passing | 362 | 197 |
Comp-Att | 27-54 | 13-24 |
Yards per pass | 6.0 | 7.6 |
| Rushing | 53 | 187 |
Rushing Attempts | 30 | 43 |
Yards per rush | 1.8 | 4.3 |
| Penalties | 9-85 | 15-109 |
| Turnovers | 2 | 3 |
Fumbles lost | 2 | 1 |
Interceptions thrown | 0 | 2 |
| Possession | 31:05 | 28:55 |
| Temple Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Mike McGann | 24/45 | 304 | 6.8 | 1 | 0 |
| Walter Washington | 3/9 | 58 | 6.4 | 1 | 0 |
| Team | 27/54 | 362 | 6.0 | -- | -- |
| Louisville Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Justin Rascati | 8/16 | 97 | 6.1 | 1 | 2 |
| Stefan LeFors | 5/7 | 100 | 14.3 | 2 | 0 |
| Michael Bush | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 13/24 | 197 | 7.6 | -- | -- |
| Temple Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Umar Ferguson | 14 | 59 | 4.2 | 0 | 17 |
| Walter Washington | 4 | 25 | 6.3 | 0 | 12 |
| Mike Holley | 1 | -1 | -1.0 | 0 | -1 |
| Mike McGann | 10 | -28 | -2.8 | 0 | 11 |
| Team | 30 | 53 | 1.8 | -- | -- |
| Louisville Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Lionel Gates | 12 | 60 | 5.0 | 0 | 21 |
| Eric Shelton | 16 | 51 | 3.2 | 0 | 11 |
| Michael Bush | 6 | 42 | 7.0 | 0 | 16 |
| Justin Rascati | 7 | 26 | 3.7 | 0 | 10 |
| Stefan LeFors | 1 | 6 | 6.0 | 0 | 6 |
| Broderick Clark | 1 | 2 | 2.0 | 0 | 2 |
| Team | 43 | 187 | 4.3 | -- | -- |
| Temple Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Ikey Chuku | 7 | 103 | 14.7 | 0 | 18 |
| Zamir Abdul-Hakim Cobb | 6 | 98 | 16.3 | 1 | 33 |
| Terrence Stubbs | 6 | 78 | 13.0 | 0 | 22 |
| Phil Goodman | 6 | 69 | 11.5 | 1 | 26 |
| Umar Ferguson | 2 | 14 | 7.0 | 0 | 14 |
| Team | 27 | 362 | 6.0 | -- | -- |
| Louisville Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| J.R. Russell | 5 | 99 | 19.8 | 1 | 55 |
| Broderick Clark | 3 | 52 | 17.3 | 0 | 23 |
| Richard Owens | 2 | 12 | 6.0 | 1 | 7 |
| Ronnie Ghent | 1 | 23 | 23.0 | 1 | 23 |
| Joshua Tinch | 1 | 7 | 7.0 | 0 | 7 |
| Lionel Gates | 1 | 4 | 4.0 | 0 | 4 |
| Team | 13 | 197 | 7.6 | -- | -- |
| Temple Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Adam Fichter | 1 | 12 | 0 |
| Donnie Coleman | 1 | 11 | 0 |
| Team | 2 | 23 | -- |
| Temple Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Jamil Porter | 2 | 60 | 30.0 | 42 | 0 |
| Christian Dunbar | 1 | 12 | 12.0 | 12 | 0 |
| Team | 3 | 72 | 24.0 | -- | -- |
| Louisville Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Broderick Clark | 1 | 23 | 23.0 | 23 | 0 |
| Jimmy Riley | 1 | 10 | 10.0 | 10 | 0 |
| Team | 2 | 33 | 16.5 | -- | -- |
| Louisville Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Robert Haskins | 2 | 2 | 1.0 | 2 | 0 |
| Team | 2 | 2 | 1.0 | -- | -- |
| Temple Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Mike McLaughlin | 6 | 227 | 37.8 | 51 | ||
| Team | 6 | 227 | 37.8 | -- | ||
| Louisville Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Brent Moody | 6 | 242 | 40.3 | 47 | ||
| Team | 6 | 242 | 40.3 | -- | ||




