10:00 PM ET, November 6, 2004
Reser Stadium, CORVALLIS, OR
Scoring Summary
| FIRST QUARTER | USC | ORST | |||
|---|---|---|---|---|---|
![]() | FG | 3:41 | ALEXIS SERNA 25 YD FG Drive info: 6 plays, 11 yards. | 0 | 3 |
![]() | FG | 1:41 | ALEXIS SERNA 33 YD FG Drive info: 5 plays, 40 yards. | 0 | 6 |
| SECOND QUARTER | USC | ORST | |||
![]() | TD | 9:02 | MARCEL LOVE 8 YD PASS FROM DEREK ANDERSON (ALEXIS SERNA KICK) Drive info: 7 plays, 65 yards. | 0 | 13 |
![]() | TD | 4:12 | DOMINIQUE BYRD 18 YD PASS FROM MATT LEINART (RYAN KILLEEN KICK) Drive info: 5 plays, 77 yards. | 7 | 13 |
| THIRD QUARTER | USC | ORST | |||
![]() | TD | 12:14 | DOMINIQUE BYRD 25 YD PASS FROM MATT LEINART (RYAN KILLEEN KICK) Drive info: 7 plays, 50 yards. | 14 | 13 |
| FOURTH QUARTER | USC | ORST | |||
![]() | TD | 12:27 | REGGIE BUSH 65 YD PUNT RETURN (RYAN KILLEEN KICK) | 21 | 13 |
![]() | TD | 7:11 | LENDALE WHITE 5 YD RUN (RYAN KILLEEN KICK) Drive info: 7 plays, 77 yards. | 28 | 13 |
![]() | TD | 2:36 | JOSH HAWKINS 36 YD PASS FROM DEREK ANDERSON (ALEXIS SERNA KICK) Drive info: 9 plays, 84 yards. | 28 | 20 |
Team Stat Comparison
| USC | ORST | |
|---|---|---|
| 1st Downs | 20 | 22 |
3rd down efficiency | 6-17 | 0-13 |
4th down efficiency | 1-1 | 1-2 |
| Total Yards | 415 | 364 |
| Passing | 205 | 330 |
Comp-Att | 17-31 | 22-51 |
Yards per pass | 6.2 | 6.0 |
| Rushing | 210 | 34 |
Rushing Attempts | 44 | 25 |
Yards per rush | 4.8 | 1.4 |
| Penalties | 6-50 | 4-35 |
| Turnovers | 3 | 3 |
Fumbles lost | 2 | 1 |
Interceptions thrown | 1 | 2 |
| Possession | 32:39 | 27:21 |
| USC Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Matt Leinart | 17/31 | 205 | 6.6 | 2 | 1 |
| Team | 17/31 | 205 | 6.2 | -- | -- |
| Oregon State Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Derek Anderson | 22/51 | 330 | 6.5 | 2 | 2 |
| Team | 22/51 | 330 | 6.0 | -- | -- |
| USC Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| LenDale White | 25 | 116 | 4.6 | 1 | 18 |
| Reggie Bush | 11 | 88 | 8.0 | 0 | 44 |
| Matt Leinart | 5 | 12 | 2.4 | 0 | 15 |
| Team | 44 | 210 | 4.8 | -- | -- |
| Oregon State Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Dwight Wright Jr. | 12 | 60 | 5.0 | 0 | 38 |
| Ryan Cole | 4 | -3 | -0.8 | 0 | 2 |
| Derek Anderson | 9 | -23 | -2.6 | 0 | 3 |
| Team | 25 | 34 | 1.4 | -- | -- |
| USC Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Dominique Byrd | 7 | 85 | 12.1 | 2 | 28 |
| Alex Holmes | 3 | 60 | 20.0 | 0 | 48 |
| Dwayne Jarrett | 2 | 21 | 10.5 | 0 | 15 |
| Reggie Bush | 2 | 6 | 3.0 | 0 | 4 |
| David Kirtman | 1 | 17 | 17.0 | 0 | 17 |
| Jason Mitchell | 1 | 11 | 11.0 | 0 | 11 |
| LenDale White | 1 | 5 | 5.0 | 0 | 6 |
| Team | 17 | 205 | 6.2 | -- | -- |
| Oregon State Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Mike Hass | 8 | 119 | 14.9 | 0 | 25 |
| Marcel Love | 5 | 71 | 14.2 | 1 | 21 |
| Joe Newton | 4 | 75 | 18.8 | 0 | 37 |
| Anthony Wheat-Brown | 3 | 31 | 10.3 | 0 | 15 |
| Josh Hawkins | 1 | 36 | 36.0 | 1 | 36 |
| Dwight Wright Jr. | 1 | -2 | -2.0 | 0 | -2 |
| Team | 22 | 330 | 6.0 | -- | -- |
| USC Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jason Leach | 1 | 14 | 0 |
| Lofa Tatupu | 1 | 2 | 0 |
| Team | 2 | 16 | -- |
| Oregon State Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mitch Meeuwsen | 1 | 0 | 0 |
| Team | 1 | 0 | -- |
| USC Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Reggie Bush | 3 | 82 | 27.3 | 41 | 0 |
| Desmond Reed | 1 | 32 | 32.0 | 32 | 0 |
| Team | 4 | 114 | 28.5 | -- | -- |
| Oregon State Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Dwight Wright Jr. | 3 | 60 | 20.0 | 25 | 0 |
| Lamar Herron | 2 | 33 | 16.5 | 20 | 0 |
| Team | 5 | 93 | 18.6 | -- | -- |
| USC Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Reggie Bush | 3 | 73 | 24.3 | 65 | 1 |
| Team | 3 | 73 | 24.3 | -- | -- |
| Oregon State Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Sammie Stroughter | 3 | 19 | 6.3 | 14 | 0 |
| Team | 3 | 19 | 6.3 | -- | -- |
| USC Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Tom Malone | 7 | 302 | 43.1 | 54 | ||
| Team | 7 | 302 | 43.1 | -- | ||
| Oregon State Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Sam Paulescu | 8 | 372 | 46.5 | 58 | ||
| Team | 8 | 372 | 46.5 | -- | ||





