
Mid Tennessee 17
(1-3, 0-1 Sun Belt)

Vanderbilt 15
(4-1, 2-0 SEC)
7:00 PM ET, October 1, 2005
Vanderbilt Stadium, NASHVILLE, TN
Scoring Summary
| FIRST QUARTER | MTU | VAN | |||
|---|---|---|---|---|---|
![]() | FG | 0:31 | BRYANT HAHNFELDT 42 YD FG Drive info: 10 plays, 40 yards. | 0 | 3 |
| SECOND QUARTER | MTU | VAN | |||
![]() | TD | 11:09 | CLINT MARKS 3 YD RUN (COLBY SMITH KICK) Drive info: 3 plays, 2 yards. | 7 | 3 |
![]() | TD | 3:45 | EUGENE GROSS 8 YD RUN (COLBY SMITH KICK) Drive info: 8 plays, 84 yards. | 14 | 3 |
![]() | FG | 0:16 | BRYANT HAHNFELDT 20 YD FG Drive info: 11 plays, 78 yards. | 14 | 6 |
| THIRD QUARTER | MTU | VAN | |||
![]() | FG | 2:47 | BRYANT HAHNFELDT 42 YD FG Drive info: 9 plays, 54 yards. | 14 | 9 |
| FOURTH QUARTER | MTU | VAN | |||
![]() | TD | 12:55 | ERIK DAVIS 16 YD PASS FROM JAY CUTLER (FAILED 2PT PASS) Drive info: 8 plays, 43 yards. | 14 | 15 |
![]() | FG | 6:41 | COLBY SMITH 29 YD FG Drive info: 9 plays, 53 yards. | 17 | 15 |
Team Stat Comparison
| MTU | VAN | |
|---|---|---|
| 1st Downs | 11 | 23 |
3rd down efficiency | 4-13 | 8-18 |
4th down efficiency | 0-0 | 0-0 |
| Total Yards | 209 | 347 |
| Passing | 147 | 245 |
Comp-Att | 14-22 | 26-45 |
Yards per pass | 6.1 | 5.3 |
| Rushing | 62 | 102 |
Rushing Attempts | 31 | 33 |
Yards per rush | 2.0 | 3.1 |
| Penalties | 5-40 | 4-32 |
| Turnovers | 0 | 1 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 0 | 1 |
| Possession | 24:32 | 35:28 |
| Middle Tennessee Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Clint Marks | 14/22 | 147 | 6.7 | 0 | 0 |
| Team | 14/22 | 147 | 6.1 | -- | -- |
| Vanderbilt Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Jay Cutler | 26/44 | 245 | 5.6 | 1 | 1 |
| Team | 26/45 | 245 | 5.3 | -- | -- |
| Middle Tennessee Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Eugene Gross | 19 | 72 | 3.8 | 1 | 20 |
| Ralph King | 2 | 4 | 2.0 | 0 | 3 |
| Taron Henry | 1 | 3 | 3.0 | 0 | 3 |
| Clint Marks | 7 | -12 | -1.7 | 1 | 10 |
| Team | 31 | 62 | 2.0 | -- | -- |
| Vanderbilt Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Cassen Jackson-Garrison | 9 | 46 | 5.1 | 0 | 20 |
| Jay Cutler | 8 | 21 | 2.6 | 0 | 12 |
| Jeff Jennings | 10 | 18 | 1.8 | 0 | 6 |
| Chris Nickson | 3 | 13 | 4.3 | 0 | 11 |
| Earl Bennett | 2 | 9 | 4.5 | 0 | 14 |
| Team | 33 | 102 | 3.1 | -- | -- |
| Middle Tennessee Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Bobby Williams | 5 | 80 | 16.0 | 0 | 44 |
| Stephen Chicola | 3 | 21 | 7.0 | 0 | 9 |
| Eugene Gross | 2 | 21 | 10.5 | 0 | 22 |
| Cleannord Saintil | 2 | 11 | 5.5 | 0 | 8 |
| Taron Henry | 1 | 9 | 9.0 | 0 | 9 |
| Nick McAfee | 1 | 5 | 5.0 | 0 | 5 |
| Team | 14 | 147 | 6.1 | -- | -- |
| Vanderbilt Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Erik Davis | 7 | 92 | 13.1 | 1 | 19 |
| Earl Bennett | 7 | 63 | 9.0 | 0 | 16 |
| Dustin Dunning | 5 | 56 | 11.2 | 0 | 22 |
| Marlon White | 3 | 28 | 9.3 | 0 | 14 |
| Jeff Jennings | 2 | -3 | -1.5 | 0 | 0 |
| Chris Nickson | 1 | 10 | 10.0 | 0 | 10 |
| Cassen Jackson-Garrison | 1 | -1 | -1.0 | 0 | 0 |
| Team | 26 | 245 | 5.3 | -- | -- |
| Middle Tennessee Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jonathan Harris | 1 | 16 | 0 |
| Team | 1 | 16 | -- |
| Middle Tennessee Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Cleannord Saintil | 3 | 46 | 15.3 | 21 | 0 |
| Team | 3 | 46 | 15.3 | -- | -- |
| Vanderbilt Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Cassen Jackson-Garrison | 1 | 16 | 16.0 | 16 | 0 |
| Team | 1 | 16 | 16.0 | -- | -- |
| Middle Tennessee Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Bradley Robinson | 6 | 27 | 4.5 | 12 | 0 |
| Team | 6 | 27 | 4.5 | -- | -- |
| Vanderbilt Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Earl Bennett | 4 | 25 | 6.3 | 16 | 0 |
| Team | 4 | 25 | 6.3 | -- | -- |
| Middle Tennessee Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Colby Smith | 8 | 355 | 44.4 | 52 | ||
| Team | 8 | 355 | 44.4 | -- | ||
| Vanderbilt Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Bryant Hahnfeldt | 6 | 245 | 40.8 | 51 | ||
| Team | 6 | 245 | 40.8 | -- | ||



