
Vanderbilt 7
(0-1, 0-1 away)

Michigan 27
(1-0, 1-0 home)
12:00 PM ET, September 2, 2006
Michigan Stadium, ANN ARBOR, MI
Top Performers
Passing: C. Henne (MICH) - 135 YDS, 2 TD
Rushing: M. Hart (MICH) - 31 CAR, 146 YDS
Receiving: M. Manningham (MICH) - 3 REC, 44 YDS, 1 TD
Scoring Summary
| FIRST QUARTER | VAN | MICH | |||
|---|---|---|---|---|---|
![]() | TD | 10:12 | KEVIN GRADY 19 YD RUN (GARRETT RIVAS KICK) Drive info: 10 plays, 81 yards. | 0 | 7 |
![]() | FG | 2:25 | GARRETT RIVAS 33 YD FG Drive info: 7 plays, 17 yards. | 0 | 10 |
| SECOND QUARTER | VAN | MICH | |||
![]() | TD | 12:26 | MARLON WHITE 30 YD PASS FROM EARL BENNETT (BRYANT HAHNFELDT KICK) Drive info: 5 plays, 59 yards. | 7 | 10 |
![]() | FG | 7:37 | GARRETT RIVAS 48 YD FG Drive info: 10 plays, 53 yards. | 7 | 13 |
| THIRD QUARTER | VAN | MICH | |||
![]() | TD | 2:29 | TYLER ECKER 14 YD PASS FROM CHAD HENNE (GARRETT RIVAS KICK) Drive info: 10 plays, 41 yards. | 7 | 20 |
| FOURTH QUARTER | VAN | MICH | |||
![]() | TD | 2:11 | MARIO MANNINGHAM 27 YD PASS FROM CHAD HENNE (GARRETT RIVAS KICK) Drive info: 6 plays, 41 yards. | 7 | 27 |
Team Stat Comparison
| VAN | MICH | |
|---|---|---|
| 1st Downs | 9 | 20 |
3rd down efficiency | 4-15 | 10-18 |
4th down efficiency | 0-2 | 1-1 |
| Total Yards | 171 | 381 |
| Passing | 129 | 135 |
Comp-Att | 12-26 | 10-22 |
Yards per pass | 4.0 | 5.9 |
| Rushing | 42 | 246 |
Rushing Attempts | 26 | 51 |
Yards per rush | 1.6 | 4.8 |
| Penalties | 2-20 | 6-54 |
| Turnovers | 2 | 1 |
Fumbles lost | 2 | 1 |
Interceptions thrown | 0 | 0 |
| Possession | 26:31 | 33:29 |
| Vanderbilt Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Chris Nickson | 11/25 | 99 | 4.0 | 0 | 0 |
| Earl Bennett | 1/1 | 30 | 30.0 | 1 | 0 |
| Team | 12/26 | 129 | 4.0 | -- | -- |
| Michigan Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Chad Henne | 10/22 | 135 | 6.1 | 2 | 0 |
| Team | 10/22 | 135 | 5.9 | -- | -- |
| Vanderbilt Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Chris Nickson | 16 | 22 | 1.4 | 0 | 15 |
| Jared Hawkins | 2 | 18 | 9.0 | 0 | 11 |
| Cassen Jackson-Garrison | 8 | 2 | 0.3 | 0 | 5 |
| Team | 26 | 42 | 1.6 | -- | -- |
| Michigan Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Mike Hart | 31 | 146 | 4.7 | 0 | 18 |
| Kevin Grady | 5 | 30 | 6.0 | 1 | 19 |
| Brandon Minor | 3 | 30 | 10.0 | 0 | 24 |
| Chad Henne | 8 | 20 | 2.5 | 0 | 9 |
| Steve Breaston | 1 | 13 | 13.0 | 0 | 13 |
| Carlos Brown | 1 | 4 | 4.0 | 0 | 4 |
| Mario Manningham | 2 | 3 | 1.5 | 0 | 2 |
| Team | 51 | 246 | 4.8 | -- | -- |
| Vanderbilt Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Earl Bennett | 6 | 58 | 9.7 | 0 | 15 |
| Marlon White | 2 | 35 | 17.5 | 1 | 30 |
| Steven Bright | 2 | 16 | 8.0 | 0 | 13 |
| Sean Walker | 1 | 11 | 11.0 | 0 | 11 |
| George Smith | 1 | 9 | 9.0 | 0 | 9 |
| Team | 12 | 129 | 4.0 | -- | -- |
| Michigan Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Steve Breaston | 4 | 68 | 17.0 | 0 | 29 |
| Mario Manningham | 3 | 44 | 14.7 | 1 | 27 |
| Tyler Ecker | 1 | 14 | 14.0 | 1 | 14 |
| Adrian Arrington | 1 | 7 | 7.0 | 0 | 7 |
| Mike Hart | 1 | 2 | 2.0 | 0 | 2 |
| Team | 10 | 135 | 5.9 | -- | -- |
| Vanderbilt Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Alex Washington | 4 | 91 | 22.8 | 34 | 0 |
| Team | 4 | 91 | 22.8 | -- | -- |
| Michigan Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Carl Tabb | 1 | 19 | 19.0 | 19 | 0 |
| Steve Breaston | 1 | 16 | 16.0 | 16 | 0 |
| Team | 2 | 35 | 17.5 | -- | -- |
| Vanderbilt Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Earl Bennett | 1 | 5 | 5.0 | 5 | 0 |
| Team | 1 | 5 | 5.0 | -- | -- |
| Michigan Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Steve Breaston | 3 | 7 | 2.3 | 9 | 0 |
| Team | 3 | 7 | 2.3 | -- | -- |
| Vanderbilt Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Brett Upson | 7 | 254 | 36.3 | 47 | ||
| Team | 7 | 254 | 36.3 | -- | ||
| Michigan Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Zoltan Mesko | 3 | 125 | 41.7 | 45 | ||
| Ross Ryan | 1 | 37 | 37.0 | 37 | ||
| Team | 4 | 162 | 40.5 | -- | ||



