8:00 PM ET, December 22, 2006
Superdome, NEW ORLEANS, LA
Top Performers
Passing: O. Haugabook (TROY) - 217 YDS, 4 TD, 1 INT
Rushing: O. Haugabook (TROY) - 14 CAR, 92 YDS, 1 TD
Receiving: J. Dillard (RICE) - 9 REC, 71 YDS, 1 TD
Scoring Summary
| FIRST QUARTER | RICE | TROY | |||
|---|---|---|---|---|---|
![]() | TD | 10:41 | OMAR HAUGABOOK 2 YD RUN (GREG WHIBBS KICK) Drive info: 9 plays, 54 yards. | 0 | 7 |
![]() | TD | 9:50 | GARY BANKS 3 YD PASS FROM OMAR HAUGABOOK (GREG WHIBBS KICK) Drive info: 3 plays, 1 yards. | 0 | 14 |
![]() | TD | 5:12 | MIKE FALCO 11 YD PASS FROM JOEL ARMSTRONG (CLARK FANGMEIER KICK) Drive info: 9 plays, 76 yards. | 7 | 14 |
![]() | TD | 0:02 | MYKEAL TERRY 56 YD PASS FROM OMAR HAUGABOOK (GREG WHIBBS KICK) Drive info: 3 plays, 67 yards. | 7 | 21 |
| SECOND QUARTER | RICE | TROY | |||
![]() | FG | 12:05 | CLARK FANGMEIER 43 YD FG Drive info: 10 plays, 54 yards. | 10 | 21 |
![]() | TD | 9:41 | ANDREW DAVIS 7 YD PASS FROM OMAR HAUGABOOK (GREG WHIBBS KICK) Drive info: 7 plays, 49 yards. | 10 | 28 |
| THIRD QUARTER | RICE | TROY | |||
![]() | FG | 3:31 | GREG WHIBBS 25 YD FG Drive info: 13 plays, 72 yards. | 10 | 31 |
| FOURTH QUARTER | RICE | TROY | |||
![]() | FG | 9:16 | GREG WHIBBS 26 YD FG Drive info: 5 plays, 28 yards. | 10 | 34 |
![]() | TD | 4:58 | JARETT DILLARD 1 YD PASS FROM JOEL ARMSTRONG (CLARK FANGMEIER KICK) Drive info: 13 plays, 88 yards. | 17 | 34 |
![]() | TD | 1:56 | TORIS RUTLEDGE 5 YD PASS FROM OMAR HAUGABOOK (GREG WHIBBS KICK) Drive info: 6 plays, 44 yards. | 17 | 41 |
Team Stat Comparison
| RICE | TROY | |
|---|---|---|
| 1st Downs | 19 | 15 |
3rd down efficiency | 9-18 | 8-16 |
4th down efficiency | 1-1 | 1-1 |
| Total Yards | 344 | 376 |
| Passing | 305 | 228 |
Comp-Att | 35-54 | 15-29 |
Yards per pass | 5.6 | 7.9 |
| Rushing | 39 | 148 |
Rushing Attempts | 21 | 33 |
Yards per rush | 1.9 | 4.5 |
| Penalties | 7-49 | 7-70 |
| Turnovers | 5 | 1 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 5 | 1 |
| Possession | 33:57 | 26:03 |
| Rice Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Joel Armstrong | 35/54 | 305 | 5.6 | 2 | 5 |
| Team | 35/54 | 305 | 5.6 | -- | -- |
| Troy Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Omar Haugabook | 14/28 | 217 | 7.8 | 4 | 1 |
| Justin Bray | 1/1 | 11 | 11.0 | 0 | 0 |
| Team | 15/29 | 228 | 7.9 | -- | -- |
| Rice Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Joel Armstrong | 16 | 35 | 2.2 | 0 | 19 |
| Quinton Smith | 5 | 4 | 0.8 | 0 | 14 |
| Team | 21 | 39 | 1.9 | -- | -- |
| Troy Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Omar Haugabook | 14 | 92 | 6.6 | 1 | 22 |
| Kenny Cattouse | 12 | 36 | 3.0 | 0 | 10 |
| Anthony Jones | 5 | 18 | 3.6 | 0 | 17 |
| Justin Bray | 1 | 4 | 4.0 | 0 | 4 |
| Jonathan Chandler | 1 | -2 | -2.0 | 0 | 0 |
| Team | 33 | 148 | 4.5 | -- | -- |
| Rice Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Jarett Dillard | 9 | 71 | 7.9 | 1 | 37 |
| Quinton Smith | 8 | 75 | 9.4 | 0 | 13 |
| Mike Falco | 6 | 49 | 8.2 | 1 | 13 |
| Corbin Smiter | 6 | 48 | 8.0 | 0 | 21 |
| Toren Dixon | 3 | 22 | 7.3 | 0 | 12 |
| Tommy Henderson | 2 | 10 | 5.0 | 0 | 6 |
| Taylor Wardlow | 1 | 30 | 30.0 | 0 | 30 |
| Team | 35 | 305 | 5.6 | -- | -- |
| Troy Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Mykeal Terry | 2 | 96 | 48.0 | 1 | 56 |
| Andrew Davis | 2 | 35 | 17.5 | 1 | 28 |
| Kenny Cattouse | 2 | 19 | 9.5 | 0 | 12 |
| Gary Banks | 2 | 8 | 4.0 | 1 | 5 |
| Smokey Hampton | 1 | 28 | 28.0 | 0 | 28 |
| Anthony Jones | 1 | 20 | 20.0 | 0 | 20 |
| Omar Haugabook | 1 | 11 | 11.0 | 0 | 11 |
| Toris Rutledge | 1 | 5 | 5.0 | 1 | 5 |
| Cornelius Williams | 1 | 4 | 4.0 | 0 | 4 |
| Marlo East | 1 | 2 | 2.0 | 0 | 2 |
| Zack Marcum | 1 | 0 | 0.0 | 0 | 0 |
| Team | 15 | 228 | 7.9 | -- | -- |
| Rice Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Lance Byrd | 1 | 0 | 0 |
| Team | 1 | 0 | -- |
| Troy Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Elbert Mack | 2 | 0 | 0 |
| Boris Lee | 1 | 22 | 0 |
| Brannon Condren | 1 | 0 | 0 |
| Chris Bowens | 1 | 0 | 0 |
| Team | 5 | 22 | -- |
| Rice Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Mike Falco | 3 | 56 | 18.7 | 25 | 0 |
| Andray Downs | 1 | 11 | 11.0 | 11 | 0 |
| Quinton Smith | 1 | 11 | 11.0 | 11 | 0 |
| Team | 5 | 78 | 15.6 | -- | -- |
| Troy Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Leodis McKelvin | 1 | 24 | 24.0 | 24 | 0 |
| Elbert Mack | 1 | 22 | 22.0 | 22 | 0 |
| Team | 2 | 46 | 23.0 | -- | -- |
| Rice Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Brandon King | 2 | 5 | 2.5 | 5 | 0 |
| Team | 2 | 5 | 2.5 | -- | -- |
| Troy Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Leodis McKelvin | 1 | 10 | 10.0 | 10 | 0 |
| Team | 1 | 10 | 10.0 | -- | -- |
| Rice Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Jared Scruggs | 5 | 175 | 35.0 | 40 | ||
| Team | 5 | 175 | 35.0 | -- | ||
| Troy Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Jason Wright | 4 | 173 | 43.3 | 51 | ||
| Team | 4 | 173 | 43.3 | -- | ||






