Washington State 3,
UCLA 28
| Scoring Summary | |||||
| SECOND QUARTER | WSU | UCLA | |||
![]() | TD | 13:48 | Ryan Moya 15 Yd Pass From Kevin Craft (Kai Forbath Kick) | 0 | 7 |
![]() | TD | 06:56 | Kahlil Bell 1 Yd Run (Kai Forbath Kick) | 0 | 14 |
| THIRD QUARTER | WSU | UCLA | |||
![]() | FG | 10:59 | Nico Grasu 47 Yd | 3 | 14 |
![]() | TD | 06:40 | Ryan Moya 12 Yd Pass From Kevin Craft (Kai Forbath Kick) | 3 | 21 |
| FOURTH QUARTER | WSU | UCLA | |||
![]() | TD | 11:28 | Kahlil Bell 1 Yd Run (Kai Forbath Kick) | 3 | 28 |
| Team Stat Comparison | ||
![]() | ![]() | |
| 1st Downs | 11 | 18 |
3rd down efficiency | 2-14 | 9-18 |
4th down efficiency | 0-1 | 1-2 |
| Total Yards | 177 | 325 |
| Passing | 151 | 225 |
Comp-Att | 15-31 | 23-37 |
Yards per pass | 4.9 | 6.1 |
| Rushing | 26 | 100 |
Rushing Attempts | 25 | 37 |
Yards per rush | 1.0 | 2.7 |
| Penalties | 8-69 | 4-45 |
| Turnovers | 1 | 0 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 1 | 0 |
| Possession | 25:30 | 34:30 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATTENDANCE: 65,469
College Football Scores
Other Scores:
Thursday, October 2nd
| Oregon State | 28 | Final |
| 15 Utah | 31 |
Saturday, October 4th
| 23 Oregon | 10 | Final |
| 9 USC | 44 |
| Stanford | 21 | Final |
| Notre Dame | 28 |
| Arizona State | 14 | Final |
| California | 24 |
| Washington | 14 | Final |
| Arizona | 48 |
| Washington State | 3 | Final |
| UCLA | 28 |


