
E Michigan 8
(0-5, 0-2 MAC)

Cent Michigan 56
(5-1, 3-0 MAC)
12:00 PM ET, October 10, 2009
Kelly/Shorts Stadium, MOUNT PLEASANT, MI
Top Performers
Passing: D. LeFevour (CMU) - 318 YDS, 3 TD
Rushing: D. LeFevour (CMU) - 11 CAR, 44 YDS, 3 TD
Receiving: K. Poblah (CMU) - 5 REC, 126 YDS, 1 TD
Scoring Summary
| FIRST QUARTER | EMU | CMU | |||
|---|---|---|---|---|---|
![]() | TD | 08:51 | Antonio Brown 70 Yd Pass From Dan LeFevour (Andrew Aguila Kick) | 0 | 7 |
![]() | TD | 03:58 | Dan LeFevour 1 Yd Run (Andrew Aguila Kick) | 0 | 14 |
| SECOND QUARTER | EMU | CMU | |||
![]() | TD | 12:33 | Dan LeFevour 1 Yd Run (Andrew Aguila Kick) | 0 | 21 |
![]() | TD | 02:51 | Antonio Brown 75 Yd Punt Return (Andrew Aguila Kick) | 0 | 28 |
![]() | TD | 00:18 | Bryan Schroeder 11 Yd Pass From Dan LeFevour (Andrew Aguila Kick) | 0 | 35 |
| THIRD QUARTER | EMU | CMU | |||
![]() | TD | 12:50 | Kito Poblah 25 Yd Pass From Dan LeFevour (Andrew Aguila Kick) | 0 | 42 |
![]() | TD | 01:57 | Dan LeFevour 5 Yd Run (Andrew Aguila Kick) | 0 | 49 |
| FOURTH QUARTER | EMU | CMU | |||
![]() | TD | 11:25 | Corey Welch 1 Yd Run (Alex Gillett Run For Two-Point Conversion) | 8 | 49 |
![]() | TD | 07:36 | Carl Volny 3 Yd Run (Andrew Aguila Kick) | 8 | 56 |
Team Stat Comparison
| EMU | CMU | |
|---|---|---|
| 1st Downs | 14 | 26 |
3rd down efficiency | 8-18 | 7-8 |
4th down efficiency | 1-3 | 0-1 |
| Total Yards | 255 | 521 |
| Passing | 127 | 318 |
Comp-Att | 17-32 | 16-22 |
Yards per pass | 4.0 | 14.5 |
| Rushing | 128 | 203 |
Rushing Attempts | 34 | 39 |
Yards per rush | 3.8 | 5.2 |
| Penalties | 3-25 | 2-11 |
| Turnovers | 0 | 0 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 0 | 0 |
| Possession | 33:33 | 26:27 |
| Eastern Michigan Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| K. McMahon | 8/14 | 76 | 5.4 | 0 | 0 |
| A. Gillett | 9/18 | 51 | 2.8 | 0 | 0 |
| Team | 17/32 | 127 | 4.0 | 0 | 0 |
| Central Michigan Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| D. LeFevour | 16/22 | 318 | 14.5 | 3 | 0 |
| Team | 16/22 | 318 | 14.5 | 3 | 0 |
| Eastern Michigan Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| C. Welch | 12 | 81 | 6.8 | 1 | 29 |
| A. Gillett | 9 | 38 | 4.2 | 0 | 12 |
| D. Priest | 8 | 21 | 2.6 | 0 | 7 |
| T. Blevins | 3 | 11 | 3.7 | 0 | 7 |
| K. McMahon | 1 | -8 | -8.0 | 0 | 0 |
| -. Team | 1 | -15 | -15.0 | 0 | 0 |
| Team | 34 | 128 | 3.8 | 1 | 29 |
| Central Michigan Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| B. Schroeder | 10 | 57 | 5.7 | 0 | 13 |
| D. LeFevour | 11 | 44 | 4.0 | 3 | 9 |
| C. Volny | 7 | 44 | 6.3 | 1 | 21 |
| A. Brown | 3 | 25 | 8.3 | 0 | 15 |
| R. Radcliff | 2 | 23 | 11.5 | 0 | 20 |
| P. Cotton | 5 | 11 | 2.2 | 0 | 4 |
| -. Team | 1 | -1 | -1.0 | 0 | 0 |
| Team | 39 | 203 | 5.2 | 4 | 21 |
| Central Michigan Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| K. Poblah | 5 | 126 | 25.2 | 1 | 40 |
| A. Brown | 4 | 110 | 27.5 | 1 | 70 |
| B. Schroeder | 3 | 45 | 15.0 | 1 | 23 |
| C. Wilson | 2 | 20 | 10.0 | 0 | 16 |
| B. Anderson | 2 | 17 | 8.5 | 0 | 10 |
| Team | 16 | 318 | 19.9 | 3 | 70 |
| Central Michigan Kick Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| A. Brown | 1 | 28 | 28.0 | 28 |
| Team | 1 | 28 | 28.0 | 28 |
| Central Michigan Punt Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| A. Brown | 1 | 75 | 75.0 | 75 |
| Team | 1 | 75 | 75.0 | 75 |
| Eastern Michigan Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| J. Carithers | 0/1 | 0.0 | -- | 0/0 | 0 |
| Team | 0/1 | 0.0 | -- | 0/0 | 0 |
| Central Michigan Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| A. Aguila | 0/0 | 0.0 | -- | 8/8 | 8 |
| Team | 0/0 | 0.0 | -- | 8/8 | 8 |
| Eastern Michigan Punting | ||||||
|---|---|---|---|---|---|---|
| TOT | YDS | AVG | TB | -20 | LG | |
| Z. Johnson | 5 | 207 | 41.4 | 0 | 2 | 47 |
| Team | 5 | 207 | 41.4 | 0 | 2 | 47 |
ATTENDANCE: 26,730




