3:30 PM ET, November 7, 2009
Stanford Stadium, STANFORD, CA
Top Performers
Passing: J. Masoli (MISS) - 334 YDS, 3 TD
Rushing: T. Gerhart (STAN) - 38 CAR, 223 YDS, 3 TD
Receiving: C. Owusu (STAN) - 4 REC, 111 YDS, 1 TD
Scoring Summary
| FIRST QUARTER | ORE | STAN | |||
|---|---|---|---|---|---|
![]() | FG | 13:29 | Nate Whitaker 29 Yd | 0 | 3 |
![]() | TD | 07:49 | Toby Gerhart 1 Yd Run (Nate Whitaker Kick) | 0 | 10 |
![]() | TD | 06:33 | LaMichael James 60 Yd Run (Morgan Flint Kick) | 7 | 10 |
![]() | TD | 01:33 | Toby Gerhart 4 Yd Run (Nate Whitaker Kick) | 7 | 17 |
| SECOND QUARTER | ORE | STAN | |||
![]() | TD | 11:34 | Jim Dray 8 Yd Pass From Andrew Luck (Nate Whitaker Kick) | 7 | 24 |
![]() | TD | 09:48 | Jeff Maehl 29 Yd Pass From Jeremiah Masoli (Morgan Flint Kick) | 14 | 24 |
![]() | TD | 06:03 | Owen Marecic 2 Yd Run (Nate Whitaker Kick) | 14 | 31 |
| THIRD QUARTER | ORE | STAN | |||
![]() | TD | 12:46 | Jamere Holland 40 Yd Pass From Jeremiah Masoli (Morgan Flint Kick) | 21 | 31 |
![]() | TD | 08:50 | Chris Owusu 31 Yd Pass From Andrew Luck (Nate Whitaker Kick) | 21 | 38 |
![]() | TD | 07:04 | Jeremiah Masoli 3 Yd Run (Morgan Flint Kick) | 28 | 38 |
![]() | TD | 03:03 | Toby Gerhart 17 Yd Run (Nate Whitaker Kick) | 28 | 45 |
| FOURTH QUARTER | ORE | STAN | |||
![]() | FG | 10:48 | Nate Whitaker 41 Yd | 28 | 48 |
![]() | TD | 08:05 | Kenjon Barner 1 Yd Run (Morgan Flint Kick) | 35 | 48 |
![]() | TD | 02:38 | D.J. Davis 21 Yd Pass From Jeremiah Masoli (Morgan Flint Kick) | 42 | 48 |
![]() | FG | 00:11 | Nate Whitaker 48 Yd | 42 | 51 |
Team Stat Comparison
| ORE | STAN | |
|---|---|---|
| 1st Downs | 24 | 25 |
3rd down efficiency | 6-13 | 4-11 |
4th down efficiency | 1-2 | 1-1 |
| Total Yards | 570 | 505 |
| Passing | 334 | 251 |
Comp-Att | 21-37 | 12-20 |
Yards per pass | 9.0 | 12.6 |
| Rushing | 236 | 254 |
Rushing Attempts | 34 | 52 |
Yards per rush | 6.9 | 4.9 |
| Penalties | 9-89 | 3-25 |
| Turnovers | 1 | 1 |
Fumbles lost | 1 | 1 |
Interceptions thrown | 0 | 0 |
| Possession | 22:17 | 37:43 |
| Oregon Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| J. Masoli | 21/37 | 334 | 9.0 | 3 | 0 |
| Team | 21/37 | 334 | 9.0 | 3 | 0 |
| Stanford Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| A. Luck | 12/20 | 251 | 12.6 | 2 | 0 |
| Team | 12/20 | 251 | 12.6 | 2 | 0 |
| Oregon Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| L. James | 18 | 125 | 6.9 | 1 | 60 |
| J. Masoli | 10 | 55 | 5.5 | 1 | 25 |
| J. Holland | 2 | 38 | 19.0 | 0 | 20 |
| K. Barner | 3 | 11 | 3.7 | 1 | 6 |
| L. Tuinei | 1 | 7 | 7.0 | 0 | 7 |
| Team | 34 | 236 | 6.9 | 3 | 60 |
| Stanford Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| T. Gerhart | 38 | 223 | 5.9 | 3 | 31 |
| S. Taylor | 5 | 14 | 2.8 | 0 | 8 |
| A. Luck | 5 | 12 | 2.4 | 0 | 11 |
| O. Marecic | 3 | 6 | 2.0 | 1 | 3 |
| J. Catron | 1 | -1 | -1.0 | 0 | 0 |
| Team | 52 | 254 | 4.9 | 4 | 31 |
| Oregon Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| L. James | 4 | 89 | 22.3 | 0 | 55 |
| E. Dickson | 4 | 67 | 16.8 | 0 | 24 |
| J. Maehl | 5 | 66 | 13.2 | 1 | 29 |
| J. Holland | 1 | 40 | 40.0 | 1 | 40 |
| D. Davis | 2 | 25 | 12.5 | 1 | 21 |
| D. Paulson | 1 | 25 | 25.0 | 0 | 25 |
| L. Tuinei | 3 | 16 | 5.3 | 0 | 7 |
| K. Barner | 1 | 6 | 6.0 | 0 | 6 |
| Team | 21 | 334 | 15.9 | 3 | 55 |
| Stanford Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| C. Owusu | 4 | 111 | 27.8 | 1 | 40 |
| R. Whalen | 4 | 72 | 18.0 | 0 | 39 |
| J. Dray | 2 | 35 | 17.5 | 1 | 27 |
| C. Fleener | 1 | 17 | 17.0 | 0 | 17 |
| S. Taylor | 1 | 16 | 16.0 | 0 | 16 |
| Team | 12 | 251 | 20.9 | 2 | 40 |
| Stanford Kick Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| C. Owusu | 5 | 197 | 39.4 | 77 |
| C. Fleener | 1 | 4 | 4.0 | 4 |
| Team | 6 | 201 | 33.5 | 77 |
| Stanford Punt Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| D. Terrell | 4 | 19 | 4.8 | 11 |
| Team | 4 | 19 | 4.8 | 11 |
| Oregon Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| M. Flint | 0/0 | 0.0 | -- | 6/6 | 6 |
| Team | 0/0 | 0.0 | -- | 6/6 | 6 |
| Stanford Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| N. Whitaker | 3/4 | 75.0 | 48 | 6/6 | 15 |
| Team | 3/4 | 75.0 | 48 | 6/6 | 15 |
| Oregon Punting | ||||||
|---|---|---|---|---|---|---|
| TOT | YDS | AVG | TB | -20 | LG | |
| J. Rice | 5 | 224 | 44.8 | 0 | 1 | 48 |
| Team | 5 | 224 | 44.8 | 0 | 1 | 48 |
| Stanford Punting | ||||||
|---|---|---|---|---|---|---|
| TOT | YDS | AVG | TB | -20 | LG | |
| D. Green | 2 | 73 | 36.5 | 0 | 2 | 38 |
| Team | 2 | 73 | 36.5 | 0 | 2 | 38 |
ATTENDANCE: 43,924






