7:30 PM ET, October 14, 2010
Memorial Stadium, LAWRENCE, KS
Top Performers
Passing: C. Coffman (KSU) - 184 YDS, 2 TD
Rushing: C. Coffman (KSU) - 10 CAR, 42 YDS, 3 TD
Receiving: J. Wilson (KU) - 8 REC, 62 YDS
Scoring Summary
| FIRST QUARTER | KSU | KU | |||
|---|---|---|---|---|---|
![]() | FG | 05:06 | Josh Cherry 38 Yd | 3 | 0 |
| SECOND QUARTER | KSU | KU | |||
![]() | TD | 14:56 | Carson Coffman 8 Yd Run (Josh Cherry Kick) | 10 | 0 |
![]() | TD | 12:25 | Carson Coffman 1 Yd Run (Josh Cherry Kick) | 17 | 0 |
![]() | TD | 08:10 | Daniel Thomas 9 Yd Run (Josh Cherry Kick) | 24 | 0 |
![]() | TD | 01:51 | Travis Tannahill 13 Yd Pass From Carson Coffman (Josh Cherry Kick) | 31 | 0 |
| THIRD QUARTER | KSU | KU | |||
![]() | TD | 11:42 | Andre McDonald 29 Yd Pass From Carson Coffman (Josh Cherry Kick) | 38 | 0 |
![]() | TD | 07:32 | Stephen Harrison 85 Yd Fumble Return (Josh Cherry Kick) | 45 | 0 |
![]() | TD | 01:23 | Carson Coffman 2 Yd Run (Josh Cherry Kick) | 52 | 0 |
| FOURTH QUARTER | KSU | KU | |||
![]() | TD | 02:28 | Angus Quigley 5 Yd Run (Jacob Branstetter Kick) | 52 | 7 |
![]() | TD | 01:13 | Collin Klein 51 Yd Run (Josh Cherry Kick) | 59 | 7 |
Team Stat Comparison
| KSU | KU | |
|---|---|---|
| 1st Downs | 20 | 20 |
3rd down efficiency | 5-10 | 13-22 |
4th down efficiency | 1-1 | 1-2 |
| Total Yards | 460 | 331 |
| Passing | 184 | 228 |
Comp-Att | 15-17 | 26-46 |
Yards per pass | 10.8 | 5.0 |
| Rushing | 276 | 103 |
Rushing Attempts | 40 | 36 |
Yards per rush | 6.9 | 2.9 |
| Penalties | 4-47 | 7-76 |
| Turnovers | 1 | 3 |
Fumbles lost | 1 | 2 |
Interceptions thrown | 0 | 1 |
| Possession | 29:47 | 30:13 |
| Kansas State Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| C. Coffman | 15/16 | 184 | 11.5 | 2 | 0 |
| C. Klein | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 15/17 | 184 | 10.8 | 2 | 0 |
| Kansas Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| J. Webb | 26/46 | 228 | 5.0 | 0 | 1 |
| Team | 26/46 | 228 | 5.0 | 0 | 1 |
| Kansas State Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| D. Thomas | 18 | 91 | 5.1 | 1 | 14 |
| W. Powell | 5 | 70 | 14.0 | 0 | 56 |
| C. Klein | 2 | 60 | 30.0 | 1 | 51 |
| C. Coffman | 10 | 42 | 4.2 | 3 | 10 |
| J. Hubert | 4 | 9 | 2.3 | 0 | 6 |
| A. Quarles | 1 | 4 | 4.0 | 0 | 4 |
| Team | 40 | 276 | 6.9 | 5 | 56 |
| Kansas Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| A. Quigley | 16 | 70 | 4.4 | 1 | 9 |
| J. Sims | 10 | 23 | 2.3 | 0 | 5 |
| D. Sands | 2 | 12 | 6.0 | 0 | 5 |
| J. Webb | 7 | 0 | 0.0 | 0 | 10 |
| D. Beshears | 1 | -2 | -2.0 | 0 | 0 |
| Team | 36 | 103 | 2.9 | 1 | 10 |
| Kansas State Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| T. Thompson | 5 | 58 | 11.6 | 0 | 36 |
| C. Harper | 1 | 35 | 35.0 | 0 | 35 |
| A. McDonald | 1 | 29 | 29.0 | 1 | 29 |
| A. Quarles | 3 | 23 | 7.7 | 0 | 12 |
| A. Hilburn | 2 | 13 | 6.5 | 0 | 8 |
| T. Tannahill | 1 | 13 | 13.0 | 1 | 13 |
| D. Thomas | 1 | 9 | 9.0 | 0 | 9 |
| B. Wilson | 1 | 4 | 4.0 | 0 | 4 |
| Team | 15 | 184 | 12.3 | 2 | 36 |
| Kansas Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| B. McDougald | 4 | 65 | 16.3 | 0 | 33 |
| J. Wilson | 8 | 62 | 7.8 | 0 | 12 |
| D. Patterson | 5 | 40 | 8.0 | 0 | 16 |
| E. McGriff | 3 | 37 | 12.3 | 0 | 18 |
| A. Quigley | 3 | 13 | 4.3 | 0 | 8 |
| T. Biere | 2 | 11 | 5.5 | 0 | 7 |
| J. Sims | 1 | 0 | 0.0 | 0 | 0 |
| Team | 26 | 228 | 8.8 | 0 | 33 |
| Kansas State Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| S. Harrison | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Kansas State Kick Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| A. Quarles | 1 | 22 | 22.0 | 22 |
| Team | 1 | 22 | 22.0 | 22 |
| Kansas Kick Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| D. Beshears | 5 | 112 | 22.4 | 33 |
| I. Barfield | 2 | 35 | 17.5 | 22 |
| R. Harris Jr. | 1 | 28 | 28.0 | 28 |
| Team | 8 | 175 | 21.9 | 33 |
| Kansas State Punt Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| T. Thompson | 1 | 16 | 16.0 | 16 |
| Team | 1 | 16 | 16.0 | 16 |
| Kansas State Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| J. Cherry | 1/1 | 100.0 | 38 | 8/8 | 11 |
| Team | 1/1 | 100.0 | 38 | 8/8 | 11 |
| Kansas Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| J. Branstetter | 0/0 | 0.0 | -- | 1/1 | 1 |
| Team | 0/0 | 0.0 | -- | 1/1 | 1 |
ATTENDANCE: 47,561






