Coverage: ACC Network
12:30 PM ET, September 8, 2012
Memorial Stadium, CLEMSON, SC
Top Performers
Passing: T. Boyd (CLEM) - 229 YDS, 3 TD
Rushing: H. Banks (BALL) - 7 CAR, 120 YDS, 2 TD
Receiving: D. Hopkins (CLEM) - 6 REC, 105 YDS, 3 TD
Scoring Summary
| FIRST QUARTER | BALL | CLEM | |||
|---|---|---|---|---|---|
![]() | TD | 11:01 | Andre Ellington 4 Yd Run (Pat Failed) | 0 | 6 |
![]() | TD | 06:36 | Andre Ellington 2 Yd Run (Chandler Catanzaro Kick) | 0 | 13 |
![]() | TD | 01:42 | Horactio Banks 54 Yd Run (Steven Schott Kick) | 7 | 13 |
| SECOND QUARTER | BALL | CLEM | |||
![]() | TD | 13:47 | DeAndre Hopkins 13 Yd Pass From Tajh Boyd (Andre Ellington Run For Two-Point Conversion) | 7 | 21 |
![]() | FG | 09:30 | Steven Schott 45 Yd | 10 | 21 |
![]() | TD | 08:42 | DeAndre Hopkins 34 Yd Pass From Tajh Boyd (Chandler Catanzaro Kick) | 10 | 28 |
![]() | TD | 05:36 | DeAndre Hopkins 15 Yd Pass From Tajh Boyd (Chandler Catanzaro Kick) | 10 | 35 |
![]() | TD | 03:27 | Roderick McDowell 27 Yd Run (Chandler Catanzaro Kick) | 10 | 42 |
![]() | FG | 00:00 | Spencer Benton 61 Yd | 10 | 45 |
| THIRD QUARTER | BALL | CLEM | |||
![]() | TD | 11:46 | Horactio Banks 21 Yd Run (Steven Schott Kick) | 17 | 45 |
![]() | FG | 01:30 | Steven Schott 33 Yd | 20 | 45 |
| FOURTH QUARTER | BALL | CLEM | |||
![]() | TD | 13:29 | Martavis Bryant 22 Yd Pass From Cole Stoudt (Ammon Lakip Kick) | 20 | 52 |
![]() | TD | 03:36 | Toney Williams 2 Yd Run (Steven Schott Kick) | 27 | 52 |
Team Stat Comparison
| BALL | CLEM | |
|---|---|---|
| 1st Downs | 20 | 28 |
3rd down efficiency | 3-14 | 12-18 |
4th down efficiency | 1-1 | 0-0 |
| Total Yards | 380 | 526 |
| Passing | 128 | 372 |
Comp-Att | 16-29 | 33-44 |
Yards per pass | 4.4 | 8.5 |
| Rushing | 252 | 154 |
Rushing Attempts | 40 | 40 |
Yards per rush | 6.3 | 3.9 |
| Penalties | 4-14 | 7-63 |
| Turnovers | 2 | 0 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 2 | 0 |
| Possession | 28:42 | 31:18 |
| Ball State Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| K. Wenning | 16/29 | 128 | 4.4 | 0 | 2 |
| Team | 16/29 | 128 | 4.4 | 0 | 2 |
| Clemson Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| T. Boyd | 19/23 | 229 | 10.0 | 3 | 0 |
| C. Stoudt | 12/18 | 123 | 6.8 | 1 | 0 |
| M. Roberts | 2/3 | 20 | 6.7 | 0 | 0 |
| Team | 33/44 | 372 | 8.5 | 4 | 0 |
| Ball State Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| H. Banks | 7 | 120 | 17.1 | 2 | 54 |
| J. Edwards | 11 | 54 | 4.9 | 0 | 14 |
| T. Williams | 9 | 44 | 4.9 | 1 | 12 |
| B. Scott | 10 | 38 | 3.8 | 0 | 16 |
| K. Wenning | 3 | -4 | -1.3 | 0 | 3 |
| Team | 40 | 252 | 6.3 | 3 | 54 |
| Clemson Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| R. McDowell | 8 | 59 | 7.4 | 1 | 27 |
| A. Ellington | 13 | 41 | 3.2 | 2 | 11 |
| D. Howard | 5 | 17 | 3.4 | 0 | 6 |
| M. Bryant | 1 | 17 | 17.0 | 0 | 17 |
| T. Boyd | 3 | 12 | 4.0 | 0 | 8 |
| Z. Brooks | 7 | 9 | 1.3 | 0 | 4 |
| C. Stoudt | 1 | 5 | 5.0 | 0 | 5 |
| M. Roberts | 1 | -1 | -1.0 | 0 | 0 |
| D. McElveen | 1 | -5 | -5.0 | 0 | 0 |
| Team | 40 | 154 | 3.9 | 3 | 27 |
| Clemson Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| D. Hopkins | 6 | 105 | 17.5 | 3 | 34 |
| A. Humphries | 6 | 49 | 8.2 | 0 | 27 |
| C. Peake | 7 | 44 | 6.3 | 0 | 12 |
| D. Howard | 1 | 33 | 33.0 | 0 | 33 |
| S. Seckinger | 2 | 27 | 13.5 | 0 | 25 |
| J. Brown | 3 | 26 | 8.7 | 0 | 11 |
| B. Ford | 3 | 25 | 8.3 | 0 | 14 |
| M. Bryant | 1 | 22 | 22.0 | 1 | 22 |
| M. Porter | 1 | 19 | 19.0 | 0 | 19 |
| J. Patton | 1 | 16 | 16.0 | 0 | 16 |
| D. Rodriguez | 1 | 4 | 4.0 | 0 | 4 |
| Z. Brooks | 1 | 2 | 2.0 | 0 | 2 |
| Team | 33 | 372 | 11.3 | 4 | 34 |
| Clemson Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| D. Robinson | 1 | 3 | 0 |
| S. Anthony | 1 | 0 | 0 |
| Team | 2 | 3 | 0 |
| Ball State Kick Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| J. Smith | 1 | 15 | 15.0 | 15 |
| Team | 1 | 15 | 15.0 | 15 |
| Ball State Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| S. Schott | 2/2 | 100.0 | 45 | 3/3 | 9 |
| Team | 2/2 | 100.0 | 45 | 3/3 | 9 |
| Clemson Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| S. Benton | 1/1 | 100.0 | 61 | 0/0 | 3 |
| C. Catanzaro | 0/0 | 0.0 | -- | 4/5 | 4 |
| A. Lakip | 0/0 | 0.0 | -- | 1/1 | 1 |
| Team | 1/1 | 100.0 | 61 | 5/6 | 8 |
| Ball State Punting | ||||||
|---|---|---|---|---|---|---|
| TOT | YDS | AVG | TB | -20 | LG | |
| S. Kovanda | 5 | 251 | 50.2 | 0 | 3 | 56 |
| Team | 5 | 251 | 50.2 | 0 | 3 | 56 |
ATTENDANCE: 78,000






