
(8) West Virginia 48
(5-0, 2-0 Big 12)

(11) Texas 45
(4-1, 1-1 Big 12)
Coverage: FOX
7:00 PM ET, October 6, 2012
Royal-Texas Memorial Stadium, AUSTIN, TX
Scoring Summary
| FIRST QUARTER | WVU | TEX | |||
|---|---|---|---|---|---|
![]() | TD | 12:53 | Stedman Bailey 8 Yd Pass From Geno Smith (Tyler Bitancurt Kick) | 7 | 0 |
![]() | TD | 09:22 | Joe Bergeron 2 Yd Run (Anthony Fera Kick) | 7 | 7 |
![]() | TD | 01:55 | Tavon Austin 40 Yd Pass From Geno Smith (Tyler Bitancurt Kick) | 14 | 7 |
| SECOND QUARTER | WVU | TEX | |||
![]() | TD | 12:22 | Andrew Buie 4 Yd Run (Tyler Bitancurt Kick) | 21 | 7 |
![]() | TD | 08:45 | Joe Bergeron 2 Yd Run (Anthony Fera Kick) | 21 | 14 |
![]() | TD | 07:37 | Jackson Jeffcoat 0 Yd Fumble Return (Anthony Fera Kick) | 21 | 21 |
![]() | FG | 04:51 | Tyler Bitancurt 37 Yd | 24 | 21 |
![]() | TD | 01:14 | Joe Bergeron 1 Yd Run (Anthony Fera Kick) | 24 | 28 |
![]() | FG | 00:00 | Tyler Bitancurt 41 Yd | 27 | 28 |
| THIRD QUARTER | WVU | TEX | |||
![]() | FG | 07:35 | Anthony Fera 38 Yd | 27 | 31 |
![]() | TD | 04:32 | Stedman Bailey 9 Yd Pass From Geno Smith (Tyler Bitancurt Kick) | 34 | 31 |
![]() | TD | 00:29 | Joe Bergeron 4 Yd Run (Anthony Fera Kick) | 34 | 38 |
| FOURTH QUARTER | WVU | TEX | |||
![]() | TD | 10:50 | Stedman Bailey 6 Yd Pass From Geno Smith (Tyler Bitancurt Kick) | 41 | 38 |
![]() | TD | 01:18 | Andrew Buie 5 Yd Run (Tyler Bitancurt Kick) | 48 | 38 |
![]() | TD | 00:15 | Marquise Goodwin 8 Yd Pass From David Ash (Anthony Fera Kick) | 48 | 45 |
Team Stat Comparison
| WVU | TEX | |
|---|---|---|
| 1st Downs | 26 | 21 |
3rd down efficiency | 3-12 | 8-14 |
4th down efficiency | 5-5 | 1-3 |
| Total Yards | 460 | 404 |
| Passing | 268 | 269 |
Comp-Att | 25-35 | 22-29 |
Yards per pass | 7.7 | 9.3 |
| Rushing | 192 | 135 |
Rushing Attempts | 42 | 39 |
Yards per rush | 4.6 | 3.5 |
| Penalties | 5-47 | 4-35 |
| Turnovers | 2 | 1 |
Fumbles lost | 2 | 1 |
Interceptions thrown | 0 | 0 |
| Possession | 29:50 | 30:10 |
| West Virginia Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| G. Smith | 25/35 | 268 | 7.7 | 4 | 0 |
| Team | 25/35 | 268 | 7.7 | 4 | 0 |
| Texas Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| D. Ash | 22/29 | 269 | 9.3 | 1 | 0 |
| Team | 22/29 | 269 | 9.3 | 1 | 0 |
| West Virginia Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| A. Buie | 31 | 207 | 6.7 | 2 | 30 |
| D. Garrison | 3 | 13 | 4.3 | 0 | 7 |
| T. Austin | 1 | 6 | 6.0 | 0 | 6 |
| -. Team | 1 | -1 | -1.0 | 0 | 0 |
| G. Smith | 6 | -33 | -5.5 | 0 | 8 |
| Team | 42 | 192 | 4.6 | 2 | 30 |
| Texas Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| J. Gray | 14 | 87 | 6.2 | 0 | 49 |
| J. Bergeron | 17 | 45 | 2.6 | 4 | 12 |
| D. Ash | 4 | 10 | 2.5 | 0 | 8 |
| D. Johnson | 2 | 8 | 4.0 | 0 | 6 |
| M. Goodwin | 1 | 1 | 1.0 | 0 | 1 |
| -. Team | 1 | -16 | -16.0 | 0 | 0 |
| Team | 39 | 135 | 3.5 | 4 | 49 |
| West Virginia Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| T. Austin | 10 | 102 | 10.2 | 1 | 40 |
| S. Bailey | 8 | 75 | 9.4 | 3 | 16 |
| A. Buie | 3 | 66 | 22.0 | 0 | 26 |
| J. Woods | 2 | 24 | 12.0 | 0 | 15 |
| J. Thompson | 2 | 1 | 0.5 | 0 | 4 |
| Team | 25 | 268 | 10.7 | 4 | 40 |
| Texas Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| J. Hills | 6 | 67 | 11.2 | 0 | 20 |
| J. Shipley | 5 | 58 | 11.6 | 0 | 23 |
| D. Johnson | 1 | 46 | 46.0 | 0 | 46 |
| D. Grant | 2 | 30 | 15.0 | 0 | 26 |
| M. Goodwin | 4 | 24 | 6.0 | 1 | 11 |
| M. McFarland | 1 | 24 | 24.0 | 0 | 24 |
| M. Davis | 3 | 20 | 6.7 | 0 | 9 |
| Team | 22 | 269 | 12.2 | 1 | 46 |
| Texas Kick Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| M. Goodwin | 3 | 102 | 34.0 | 48 |
| R. Roberson | 2 | 32 | 16.0 | 25 |
| D. Monroe | 1 | 10 | 10.0 | 10 |
| Team | 6 | 144 | 24.0 | 48 |
| West Virginia Punt Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| T. Austin | 1 | 3 | 3.0 | 3 |
| Team | 1 | 3 | 3.0 | 3 |
| West Virginia Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| T. Bitancurt | 2/3 | 66.7 | 41 | 6/6 | 12 |
| Team | 2/3 | 66.7 | 41 | 6/6 | 12 |
| Texas Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| A. Fera | 1/2 | 50.0 | 38 | 6/6 | 9 |
| Team | 1/2 | 50.0 | 38 | 6/6 | 9 |
| Texas Punting | ||||||
|---|---|---|---|---|---|---|
| TOT | YDS | AVG | TB | -20 | LG | |
| A. King | 1 | 47 | 47.0 | 0 | 0 | 47 |
| Team | 1 | 47 | 47.0 | 0 | 0 | 47 |
ATTENDANCE: 101,851



